|
|
 |

 |
 |
|
 |
Subcommittee on Water and Power |
| |  | |
| |
Jurisdiction of the Subcommittee includes oversight and legislative responsibilities for: irrigation; reclamation projects, including related flood control purposes; power marketing administrations (e.g., Bonneville Power, Southwestern Power, Western Area Power, Southeastern Power); energy development impacts on water resources; groundwater resources and management; hydroelectric power; low head hydro; and energy related aspects of deepwater ports. |
| |  | |
 |
Republicans |
 |  |
| | Lisa Murkowski (AK) Chairman | 202.224.6665 website |
 |  |
| | Gordon Smith (OR) Vice-Chairman | 202.224.3753 website |
 |  |
| | Larry E. Craig (ID) | 202.224.2752 website |
 |  |
| | Richard Burr (NC) | 202.224.3154 website |
 |  |
| | Mel Martinez (FL) | 202.224.3041 website |
 |  |
| | Conrad Burns (MT) | 202.224.2644 website |
 |  |
| | Jim Bunning (KY) | 202.224.4343 website |
 |  |
| | James M. Talent (MO) | 202.224.6154 website |
 |  |
 |
Democrats |
 |  |
| | Tim Johnson (SD) Ranking Member | 202.224.5842 website |
 |  |
| | Byron L. Dorgan (ND) | 202.224.2551 website |
 |  |
| | Ron Wyden (OR) | 202.224.5244 website |
 |  |
| | Dianne Feinstein (CA) | 202.224.3841 website |
 |  |
| |
Maria Cantwell (WA) | 202.224.3441 website |
 |  |
| | Jon Corzine (NJ) | 202.224.4744 website |
 |  |
| | Ken Salazar (CO) | 202.224.5852 website |
 |  |
 |  | |
 | Subcommittee on Water and Power Schedule |
 |  |  |
 | Contact Information |
|
 |
|
|