Congress | Senator | Tenure |
---|---|---|
1st Congress (17891791) | John Langdon (NH) | Apr 6, 1789Apr 21, 1789; Aug 7, 1789Aug 9, 1789 |
2nd Congress (17911793) | Richard Henry Lee (VA) | Apr 18, 1792Oct 8, 1792 |
John Langdon (NH) | Nov 5, 1792Dec 4, 1792; Mar 1, 1793Mar 3, 1793 |
|
3rd Congress (17931795) | John Langdon (NH) | Mar 4, 1793Dec 2, 1793 |
Ralph Izard (SC) | May 31, 1794Nov 9, 1794 | |
Henry Tazewell (VA) | Feb 20, 1795Jun 7, 1795 | |
4th Congress (17951797) | Henry Tazewell (VA) | Dec 7, 1795Dec 8, 1795 |
Samuel Livermore (NH) | May 6, 1796Dec 4, 1796 | |
William Bingham (PA) | Feb 16, 1797Mar 3, 1797 | |
5th Congress (17971799) | William Bradford (RI) | Jul 6, 1797Oct 1797 |
Jacob Read (SC) | Nov 22, 1797Dec 12, 1797 | |
Theodore Sedgwick (MA) | Jun 27, 1798Dec 5, 1798 | |
John Laurance (NY) | Dec 6, 1798Dec 27, 1798 | |
James Ross (PA) | Mar 1, 1799Dec 1, 1799 | |
6th Congress (17991801) | Samuel Livermore (NH) | Dec 2, 1799Dec 29, 1799 |
Uriah Tracy (CT) | May 14, 1800Nov 16, 1800 | |
John E. Howard (MD) | Nov 21, 1800Nov 27, 1800 | |
James Hillhouse (CT) | Feb 28, 1801Mar 3, 1801 | |
7th Congress (18011803) | Abraham Baldwin (GA) | Dec 7, 1801Jan 14, 1802; Apr 17, 1802Dec 13, 1802 |
Stephen R. Bradley (VT) | Dec 14, 1802Jan 18, 1803; Feb 25, 1803Feb 25, 1803; Mar 2, 1803Oct 16, 1803 |
|
8th Congress (18031805) | John Brown (KY) | Oct 17, 1803Dec 6, 1803; Jan 23, 1804Feb 26, 1804 |
Jesse Franklin (NC) | Mar 10, 1804Nov 4, 1804 | |
Joseph Anderson (TN) | Jan 15, 1805Feb 3, 1805; Feb 28, 1805Mar 2, 1805; Mar 2, 1805Dec 1, 1805 |
|
9th Congress (18051807) | Samuel Smith (MD) | Dec 2, 1805Dec 15, 1805; Mar 18, 1806Nov 30, 1806; Mar 2, 1807Oct 25, 1807 |
10th Congress (18071809) | Samuel Smith (MD) | Apr 16, 1808Nov 6, 1808 |
Stephen R. Bradley (VT) | Dec 28, 1808 Jan 8, 1809 | |
John Milledge (GA) | Jan 30, 1809Mar 3, 1809 | |
11th Congress (18091811) | John Milledge (GA) | Mar 4, 1809May 21, 1809 |
Andrew Gregg (PA) | Jun 26, 1809Dec 18, 1809 | |
John Gaillard (SC) | Feb 28, 1810Mar 2, 1810; Apr 17, 1810Dec 11, 1810 |
|
John Pope (KY) | Feb 23, 1811Nov 3, 1811 | |
12th Congress (18111813) | William Crawford (GA) | Mar 24, 1812Mar 23, 1813 |
13th Congress (18131815) | Joseph B. Varnum (MA) | Dec 6, 1813Feb 3, 1814 |
John Gaillard (SC)1 | Apr 18, 1814Nov 25, 1814; Nov 25, 1814Dec 3, 1815 |
|
14th Congress (18151817) | John Gaillard (SC) | Dec 4, 1815Mar 3, 1817 |
15th Congress (18171819) | John Gaillard (SC) | Mar 4, 1817 Mar 4, 1817; Mar 6, 1817Feb 18, 1818; Mar 31, 1818Jan 5, 1819 |
James Barbour (VA) | Feb 15, 1819Dec 5, 1819 | |
16th Congress (18191821) | James Barbour (VA) | Dec 6, 1819Dec 26, 1819 |
John Gaillard (SC) | Jan 25, 1820Dec 2, 1821 | |
17th Congress (18211823) | John Gaillard (SC) | Dec 3, 1821Dec 27, 1821; Feb 1, 1822Dec 2, 1822; Feb 19, 1823Nov 30, 1823 |
18th Congress (18231825) | John Gaillard (SC) | Dec 1, 1823Jan 20, 1824; May 21, 1824Mar 3, 1825 |
19th Congress (18251827) | John Gaillard (SC) | Mar 9, 1825Dec 4, 1825 |
Nathaniel Macon (NC) | May 20, 1826Dec 3, 1826; Jan 2, 1827Feb 13, 1827; Mar 2, 1827Dec 2, 1827 |
|
20th Congress (18271829) | Samuel Smith (MD) | May 15, 1828Dec 18, 1828 |
21st Congress (18291831) | Samuel Smith (MD) | Mar 13, 1829Dec 10, 1829; May 29, 1830Dec 31, 1830; Mar 1, 1831Dec 4, 1831 |
22nd Congress (18311833) | Samuel Smith (MD) | Dec 5, 1831Dec 11, 1831 |
Littleton Tazewell (VA) | Jul 9, 1832Jul 16, 1832 | |
Hugh L. White (TN) | Dec 3, 1832Dec 1, 1833 | |
23rd Congress (18331835) | Hugh L. White (TN) | Dec 2, 1833Dec 15, 1833 |
George Poindexter (MS) | Jun 28, 1834Nov 30, 1834 | |
John Tyler (VA) | Mar 3, 1835Dec 6, 1835 | |
24th Congress (18351837) | William R. King (AL) | Jul 1, 1836Dec 4, 1836; Jan 28, 1837Mar 3, 1837 |
25th Congress (18371839) | William R. King (AL) | Mar 7, 1837Sep 3, 1837; Oct 13, 1837Dec 3, 1837; Jul 2, 1838Dec 18, 1838; Feb 25, 1839Dec 1, 1839 |
26th Congress (18391841) | William R. King (AL) | Dec 2, 1839Dec 26, 1839; Jul 3, 1840Dec 15, 1840; Mar 3, 1841Mar 3, 1841 |
27th Congress (18411843) | William R. King (AL) | Mar 4, 1841Mar 4, 1841 |
Samuel Southard (NJ) | Mar 11, 1841May 31, 1842 | |
Willie P. Mangum (NC) | May 31, 1842Dec 3, 1843 | |
28th Congress (18431845) | Willie P. Mangum (NC) | Dec 4, 1843Mar 3, 1845 |
29th Congress (18451847) | Willie P. Mangum (NC) | Mar 4, 1845 Mar 4, 1845 |
Ambrose H. Sevier (AR)2 | Dec 27, 1845 Dec 27, 1845 | |
David R. Atchison (MO) | Aug 8, 1846Dec 6, 1846; Jan 11, 1847Jan 13, 1847; March 3, 1847Dec 5, 1847 |
|
30th Congress (18471849) | David R. Atchison (MO) | Feb 2, 1848Feb 8, 1848; Jun 1, 1848Jun 14, 1848; Jun 26, 1848Jun 29, 1848; Jul 29, 1848Dec 4, 1848; Dec 26, 1848Jan 1, 1849; Mar 2, 1840Mar 4, 1849 |
31st Congress (18491851) | David R. Atchison (MO) | Mar 5, 1849Mar 5, 1849; Mar 16, 1849Dec 2, 1849 |
William R. King (AL) | May 6, 1850May 19, 1850; Jul 11, 1850Mar 3, 1851 |
|
32nd Congress (18511853) | William R. King (AL) | Mar 4, 1851Dec 20, 1852 |
David R. Atchison (MO) | Dec 20, 1852Mar 3, 1853 | |
33rd Congress (1853-1855) | David R. Atchison (MO) | Mar 4, 1853Dec 4, 1854 |
Lewis Cass (MI) | Dec 4, 1854 Dec 4, 1854 | |
Jesse D. Bright (IN) | Dec 5, 1854Dec 2, 1855 | |
34th Congress (18551857) | Jesse D. Bright (IN) | Dec 3, 1855Jun 9, 1856 |
Charles E. Stuart (MI) | Jun 9, 1856Jun 10, 1856 | |
Jesse D. Bright (IN) | Jun 11, 1856Jan 6, 1857 | |
James M. Mason (VA) | Jan 6, 1857Mar 3, 1857 | |
35th Congress (18571859) | James M. Mason (VA) | Mar 4, 1857Mar 4, 1857 |
Thomas J. Rusk (TX) | Mar 14, 1857Jul 29, 1857 | |
Benjamin Fitzpatrick (AL) | Dec 7, 1857Dec 20, 1857; Mar 29, 1858May 2, 1858; Jun 14, 1858Dec 5, 1858; Jan 19, 1859Jan 19, 1859; Jan 25, 1859Feb 9, 1859 |
|
36th Congress (18591861) | Benjamin Fitzpatrick (AL) | Mar 9, 1859Dec 4, 1859; Dec 19, 1859Jan 15, 1860; Feb 20, 1860Feb 26, 1860 |
Jesse D. Bright (IN) | Jun 12, 1860Jun 13, 1860 | |
Benjamin Fitzpatrick (AL) | Jun 26, 1860Dec 2, 1860 | |
Solomon Foot (VT) | Feb 16, 1861Feb 17, 1861 | |
37th Congress (18611863) | Solomon Foot (VT) | Mar 23, 1861Jul 3, 1861; Jul 18, 1861Dec 1, 1861; Jan 15, 1862Jan 15, 1862; Mar 31, 1862May 21, 1862; Jun 19, 1862Dec 12, 1862; Feb 18, 1863Mar 3, 1863 |
38th Congress (18631865) | Solomon Foot (VT) | Mar 4, 1863Dec 6, 1863; Dec 18, 1863Dec 20, 1863; Feb 23, 1864Feb 23, 1864; Mar 11, 1864Mar 13, 1864; Apr 11, 1864Apr 13, 1864 |
Daniel Clark (NH) | Apr 26, 1864Jan 4, 1865; Feb 9, 1865Feb 19, 1865 |
|
39th Congress (18651867) | Lafayette S. Foster (CT) | Mar 7, 1865Mar 2, 1867 |
Benjamin F. Wade (OH) | Mar 2, 1867Mar 3, 1867 | |
40th Congress (18671869) | Benjamin F. Wade (OH) | Mar 4, 1867Mar 3, 1869 |
41st Congress (18691871) | Henry B. Anthony (RI) | Mar 23, 1869Mar 28, 1869; Apr 9, 1869Dec 5, 1869; May 28, 1870Jun 2, 1870; Jul 1, 1870July 5, 1870; Jul 14, 1870Dec 4, 1870 |
42nd Congress (18711873) | Henry B. Anthony (RI) | Mar 10, 1871Mar 12, 1871; Apr 17, 1871May 9, 1871; May 23, 1871Dec 3, 1871; Dec 21, 1871Jan 7, 1872; Feb 23, 1872Feb 25, 1872; Jun 8, 1872Dec 1, 1872; Dec 4, 1872Dec 8, 1872; Dec 13, 1872Dec 15, 1872; Dec 20, 1872Jan 5, 1873; Jan 24, 1873Jan 24, 1873 |
43rd Congress (18731875) | Matthew H. Carpenter (WI) | Mar 12, 1873Mar 13, 1873; Mar 26, 1873Nov 30, 1873; Dec 11, 1873Dec 6, 1874; Dec 23, 1874Jan 4, 1875 |
Henry B. Anthony (RI) | Jan 25, 1875Jan 31, 1875; Feb 15, 1875Feb 17, 1875 |
|
44th Congress (18751877) | Thomas W. Ferry (MI) | Mar 9, 1875Mar 10, 1875; Mar 19, 1875Dec 20, 1875; Dec 20, 1875Mar 4, 1877 |
45th Congress (18771879) | Thomas W. Ferry (MI) | Mar 5, 1877Mar 5, 1877; Feb 26, 1878Mar 3, 1878; Apr 17, 1878Dec 1, 1878; Mar 3, 1879Mar 17, 1879 |
46th Congress (18791881) | Allen G. Thurman (OH) | Apr 15, 1879Nov 30, 1879; Apr 7, 1880Apr 14, 1880; May 6, 1880Dec 5, 1880 |
47th Congress (18811883) | Thomas F. Bayard (DE) | Oct 10, 1881Oct 13, 1881 |
David Davis (IL) | Oct 13, 1881Mar 3, 1883 | |
George F. Edmunds (VT) | Mar 3, 1883Dec 2, 1883 | |
48th Congress (18831885) | George F. Edmunds (VT) | Dec 3, 1883Jan 14, 1884; Jan 14, 1884Mar 3, 1885 |
49th Congress (18851887) | John Sherman (OH) | Dec 7, 1885Feb 26, 1887 |
John J. Ingalls (KS) | Feb 26, 1887Dec 4, 1887 | |
50th Congress (18871889) | John J. Ingalls (KS) | Dec 5, 1887Mar 3, 1889 |
51st Congress (18891891)3 | John J. Ingalls (KS) | Mar 7, 1889Mar 17, 1889; Apr 2, 1889Dec 1, 1889; Dec 5, 1889Dec 10, 1889; Feb 28, 1890Mar 18, 1890; Apr 3, 1890Mar 2, 1891 |
Charles F. Manderson (NE) | Mar 2, 1891Dec 6, 1891 | |
52nd Congress (18911893) | Charles F. Manderson (NE) | Dec 7, 1891Mar 3, 1893 |
53rd Congress (18931895) | Charles F. Manderson (NE) | Mar 4, 1893Mar 22, 1893 |
Isham G. Harris (TN) | Mar 22, 1893Jan 7, 1895 | |
Matt W. Ransom (NC) | Jan 7, 1895Jan 10, 1895 | |
Isham G. Harris (TN) | Jan 10, 1895Mar 3, 1895 | |
54th Congress (18951897) | William P. Frye (ME) | Feb 7, 1896Mar 3, 1897 |
55th Congress (18971899) | William P. Frye (ME) | Mar 4, 1897Dec 3, 1899 |
56th Congress (18991901) | William P. Frye (ME) | Dec 4, 1899Mar 3, 1901 |
57th Congress (19011903) | William P. Frye (ME) | Mar 7, 1901Mar 4, 1903 |
58th Congress (19031905) | William P. Frye (ME) | Mar 5, 1903Mar 3, 1905 |
59th Congress (19051907) | William P. Frye (ME) | Mar 4, 1905Mar 3, 1907 |
60th Congress (19071909) | William P. Frye (ME) | Dec 5, 1907Mar 3, 1909 |
61st Congress (19091911) | William P. Frye (ME) | Mar 4, 1909Apr 3, 1911 |
62nd Congress (19111913)4 | William P. Frye (ME) | Apr 4, 1911Apr 27, 1911 |
Augustus O. Bacon (GA) | Aug 14, 1911Aug 14, 1911 | |
Charles Curtis (KS) | Dec 4, 1911Dec 12, 1911 | |
Augustus O. Bacon (GA) | Jan 15, 1912Jan 17, 1912 | |
Jacob H. Gallinger (NH) | Feb 12, 1912Feb 14, 1912 | |
Augustus O. Bacon (GA) | Mar 11, 1912Mar 12, 1912 | |
Frank B. Brandegee (CT) | Mar 25, 1912Mar 26, 1912 | |
Augustus O. Bacon (GA) | Apr 8, 1912Apr 8, 1912 | |
Jacob H. Gallinger (NH) | Apr 26, 1912Apr 27, 1912; May 7, 1912May 7, 1912 |
|
Augustus O. Bacon (GA) | May 10, 1912May 10, 1912 | |
Henry Cabot Lodge (MA) | May 25, 1912May 25, 1912 | |
Augustus O. Bacon (GA) | May 30, 1912Jun 3, 1912; Jun 13, 1912Jul 5, 1912 |
|
Jacob H. Gallinger (NH) | Jul 6, 1912Jul 31, 1912 | |
Augustus O. Bacon (GA) | Aug 1, 1912Aug 10, 1912 | |
Jacob H. Gallinger (NH) | Aug 12, 1912Aug 26, 1912 | |
Augustus O. Bacon (GA) | Aug 27, 1912Dec 15, 1912 | |
Jacob H. Gallinger (NH) | Dec 16, 1912Jan 4, 1913 | |
Augustus O. Bacon (GA) | Jan 5, 1913Jan 18, 1913 | |
Jacob H. Gallinger (NH) | Jan 19, 1913Feb 1, 1913 | |
Augustus O. Bacon (GA) | Feb 2, 1913Feb 15, 1913 | |
Jacob H. Gallinger (NH) | Feb 16, 1913Mar 3, 1913 | |
63rd Congress (1913-1915) | James P. Clarke (AR) | Mar 13, 1913Mar 3, 1915 |
64th Congress (19151917) | James P. Clarke (AR) | Dec 6, 1915Oct 1, 1916 |
Willard Saulsbury (DE) | Dec 14, 1916Mar 4, 1917 | |
65th Congress (19171919) | Willard Saulsbury (DE) | Mar 5, 1917Mar 3, 1919 |
66th Congress (19191921) | Albert B. Cummins (IA) | May 19, 1919Mar 3, 1921 |
67th Congress (19211923) | Albert B. Cummins (IA) | Mar 7, 1921Dec 2, 1923 |
68th Congress (19231925) | Albert B. Cummins (IA) | Dec 3, 1923Mar 3, 1925 |
69th Congress (19251927) | Albert B. Cummins (IA) | Mar 4, 1925Mar 6, 1925 |
George H. Moses (NH) | Mar 6, 1925Mar 4, 1927 | |
70th Congress (19271928) | George H. Moses (NH) | Dec 15, 1927Mar 3, 1929 |
71st Congress (19291931) | George H. Moses (NH) | Mar 4, 1929Dec 6, 1931 |
72nd Congress (19311933) | George H. Moses (NH) | Dec 7, 1931Mar 3, 1933 |
73rd Congress (19331935) | Key Pittman (NV) | Mar 9, 1933Jan 2, 1935 |
74th Congress (19351937) | Key Pittman (NV) | Jan 7, 1935Jan 4, 1937 |
75th Congress (19371939) | Key Pittman (NV) | Jan 5, 1937Jan 2, 1939 |
76th Congress (19391941) | Key Pittman (NV) | Jan 3, 1939Nov 10, 1940 |
William H. King (UT) | Nov 19, 1940Jan 3, 1941 | |
77th Congress (19411943) | Pat Harrison (MS) | Jan 6, 1941Jun 22, 1941 |
Carter Glass (VA) | Jul 10, 1941Jan 5, 1943 | |
78th Congress (19431945) | Carter Glass (VA) | Jan 14, 1943Jan 2, 1945 |
79th Congress (19451947) | Kenneth McKellar (TN) | Jan 6, 1945Jan 2, 1947 |
80th Congress (19471949) | Arthur H. Vandenberg (MI) | Jan 4, 1947Jan 2, 1949 |
81st Congress (19491951) | Kenneth McKellar (TN) | Jan 3, 1949Jan 2, 1951 |
82nd Congress (19511953) | Kenneth McKellar (TN) | Jan 3, 1951Jan 2, 1953 |
83rd Congress (19531955) | Styles Bridges (NH) | Jan 3, 1953Jan 4, 1955 |
84th Congress (19551957) | Walter F. George (GA) | Jan 5, 1955Jan 2, 1957 |
85th Congress (19571959) | Carl T. Hayden (AZ) | Jan 3, 1957Jan 6, 1959 |
86th Congress (19591961) | Carl T. Hayden (AZ) | Jan 7, 1959Jan 2, 1961 |
87th Congress (19611963) | Carl T. Hayden (AZ) | Jan 3, 1961Jan 8, 1963 |
88th Congress (19631965) | Carl T. Hayden (AZ) | Jan 9, 1963Jan 3, 1965 |
89th Congress (19651967) | Carl T. Hayden (AZ) | Jan 4, 1965Jan 9, 1967 |
90th Congress (19671969) | Carl T. Hayden (AZ) | Jan 10, 1967Jan 2, 1969 |
91st Congress (19691971) | Richard B. Russell (GA) | Jan 3, 1969Jan 20, 1971 |
92nd Congress (19711973) | Richard B. Russell (GA) | Jan 21, 1971Jan 21, 1971 |
Allen J. Ellender (LA) | Jan 22, 1971Jul 27, 1972 | |
James O. Eastland (MS) | Jul 28, 1972Jan 2, 1973 | |
93rd Congress (19731975) | James O. Eastland (MS) | Jan 3, 1973Jan 13, 1975 |
94th Congress (19751977) | James O. Eastland (MS) | Jan 14, 1975Jan 3, 1977 |
95th Congress (19771979) | James O. Eastland (MS) | Jan 4, 1977Dec 27, 1978 |
96th Congress (19791981) | Warren G. Magnuson (WA) | Jan 15, 1979Dec 4, 1980 |
Milton R. Young (ND) | Dec 5, 1980Dec 5, 1980 | |
Warren G. Magnuson (WA) | Dec 6, 1980Jan 4, 1981 | |
97th Congress (19811983) | Strom Thurmond (SC) | Jan 5, 1981Jan 2, 1983 |
98th Congress (19831985) | Strom Thurmond (SC) | Jan 3, 1983Jan 2, 1985 |
99th Congress (19851987) | Strom Thurmond (SC) | Jan 3, 1985Jan 5, 1987 |
100th Congress (19871989) | John C. Stennis (MS) | Jan 6, 1987Jan 2, 1989 |
101st Congress (19891991) | Robert C. Byrd (WV) | Jan 3, 1989Jan 2, 1991 |
102nd Congress (19911993) | Robert C. Byrd (WV) | Jan 3, 1991Jan 4, 1993 |
103rd Congress (19931995) | Robert C. Byrd (WV) | Jan 5, 1993Jan 3, 1995 |
104th Congress (19951997) | Strom Thurmond (SC) | Jan 4, 1995Jan 6, 1997 |
105th Congress (19971999) | Strom Thurmond (SC) | Jan 7, 1997Jan 6, 1999 |
106th Congress (19992001) | Strom Thurmond (SC) | Jan 7, 1999Jan 3, 2001 |
107th Congress (20012003)5 | Robert C. Byrd (WV) | Jan 3, 2001Jan 20, 2001 |
Strom Thurmond (SC) | Jan 20, 2001Jun 6, 2001 | |
Robert C. Byrd (WV) | Jun 6, 2001Jan 3, 2003 | |
108th Congress (20032005) | Theodore (Ted) Stevens (AK) | Jan 3, 2003Jan 3, 2005 |
109th Congress (20052007) | Theodore (Ted) Stevens (AK) | Jan 4, 2005Jan 4, 2007 |
110th Congress (20072009) | Robert C. Byrd (WV) | Jan 4, 2007Jan 3, 2009 |
111th Congress (20092011) | Robert C. Byrd (WV) | Jan 3, 2009-Jun 28, 2010 |
Daniel K. Inouye (HI) | Jun 28, 2010-Jan 5, 2011 | |
112th Congress (20112013) | Daniel K. Inouye (HI) | Jan 5, 2011-Dec 17, 2012 |
Patrick J. Leahy (VT) | Dec 17, 2012-Jan 3, 2013 | |
113th Congress (20132015) | Patrick J. Leahy (VT) | Jan 3, 2013-Jan 6, 2015 |
114th Congress (20152017) | Orrin Hatch (UT) | Jan 6, 2015-Jan 3, 2017 |
115th Congress (20172019) | Orrin Hatch (UT) | Jan 3, 2017-Jan 3, 2019 |
116th Congress (20192021) | Chuck Grassley (IA) | Jan 3, 2019-Jan 20, 2021 |
117th Congress (20212023) | Patrick J. Leahy (VT) | Jan 20, 2021-present |
1 Gaillard was elected after the death of Vice President Elbridge Gerry and continued to serve throughout the 14th Congress, as there was no vice president.
2 Ambrose H. Sevier was not elected as president pro tempore in an official manner, but "permitted to occupy the chair for the day."
3 In March 1890 the Senate adopted a resolution stating that presidents pro tempore would hold office continuously until the election of another president pro tempore, rather than being elected for the period in which the vice president was absent. With the exception of the unusual case of the 62nd Congress, this new system has continued to the present.
4 William Frye resigned as president pro tempore due to ill health and died on August 8, 1911. Electing his successor proved difficult for the Senate, since Senate Republicans, then in the majority, split between the progressive and the conservative factions, each promoting its own candidate. Likewise, the Democrats proposed their own candidate. As a result of this three-way split, no individual received a majority vote. During May and June of 1911, ballot after ballot failed to elect a president pro tempore. Finally, desperate to return to regular business, senators agreed to a compromise solution: Democrat Augustus Bacon would serve for a single day, August 14, 1911, during the vice president's absence. Thereafter, Bacon and four Republicans—Charles Curtis, Jacob Gallinger, Henry Cabot Lodge, and Frank Brandegee—would alternate as president pro tempore for the remainder of the 62nd Congress.
5 From January 3 to January 20, 2001 the Democrats held the majority due to the deciding vote of outgoing Democratic vice president Al Gore. Senator Robert C. Byrd became the president pro tempore at that time. Starting January 20, 2001, the incoming Republican vice president Richard Cheney held the deciding vote, giving the majority to the Republicans. Senator Strom Thurmond resumed his role as president pro tempore. On May 24, 2001, Senator James Jeffords of Vermont announced his switch from Republican to Independent status, effective June 6, 2001. Jeffords announced that he would caucus with the Democrats, changing control of the evenly divided Senate from the Republicans to the Democrats. On June 6, 2001, Robert C. Byrd once again became the president pro tempore. On that day, the Senate adopted S. Res. 103, designating Senator Thurmond as president pro tempore emeritus.