XML
U.S. Senate Roll Call Votes
103rd
Congress -
2nd
Session
Alphabetical by Senator Name
Grouped By Vote Position
Grouped by Home State
as compiled through Senate LIS by the Senate Bill Clerk under the direction of the Secretary of the Senate
Vote Summary| Question:
|
|||
| Vote Number: | 121 | Vote Date: | May 18, 1994, 05:58 PM |
| Required For Majority: | 1/2 | Vote Result: | Amendment Rejected |
| Amendment Number: | S.Amdt. 1721 to S. 2019 (Safe Drinking Water Act Amendments of 1994) | ||
| Statement of Purpose: | To permit each State to determine the drinking water regulations that shall apply in the State. | ||
| Vote Counts: | YEAs | 28 |
| NAYs | 67 | |
| Not Voting | 5 |
| Vote Summary | By Senator Name | By Vote Position | By Home State |
| Akaka (D-HI), Nay
Baucus (D-MT), Nay Bennett (R-UT), Yea Biden (D-DE), Nay Bingaman (D-NM), Nay Bond (R-MO), Nay Boren (D-OK), Nay Boxer (D-CA), Nay Bradley (D-NJ), Nay Breaux (D-LA), Nay Brown (R-CO), Yea Bryan (D-NV), Nay Bumpers (D-AR), Nay Burns (R-MT), Yea Byrd (D-WV), Nay Campbell (D-CO), Nay Chafee (R-RI), Nay Coats (R-IN), Yea Cochran (R-MS), Yea Cohen (R-ME), Nay Conrad (D-ND), Not Voting Coverdell (R-GA), Nay Craig (R-ID), Yea D'Amato (R-NY), Yea Danforth (R-MO), Nay Daschle (D-SD), Nay DeConcini (D-AZ), Nay Dodd (D-CT), Nay Dole (R-KS), Yea Domenici (R-NM), Nay Dorgan (D-ND), Nay Durenberger (R-MN), Nay Exon (D-NE), Nay Faircloth (R-NC), Yea | Feingold (D-WI), Nay
Feinstein (D-CA), Nay Ford (D-KY), Nay Glenn (D-OH), Nay Gorton (R-WA), Nay Graham (D-FL), Nay Gramm (R-TX), Yea Grassley (R-IA), Yea Gregg (R-NH), Yea Harkin (D-IA), Nay Hatch (R-UT), Yea Hatfield (R-OR), Nay Heflin (D-AL), Nay Helms (R-NC), Yea Hollings (D-SC), Nay Hutchison (R-TX), Yea Inouye (D-HI), Nay Jeffords (R-VT), Nay Johnston (D-LA), Not Voting Kassebaum (R-KS), Nay Kempthorne (R-ID), Not Voting Kennedy (D-MA), Nay Kerrey (D-NE), Nay Kerry (D-MA), Nay Kohl (D-WI), Nay Lautenberg (D-NJ), Nay Leahy (D-VT), Nay Levin (D-MI), Nay Lieberman (D-CT), Nay Lott (R-MS), Yea Lugar (R-IN), Nay Mack (R-FL), Yea Mathews (D-TN), Nay McCain (R-AZ), Yea | McConnell (R-KY), Yea
Metzenbaum (D-OH), Nay Mikulski (D-MD), Nay Mitchell (D-ME), Nay Moseley-Braun (D-IL), Nay Moynihan (D-NY), Nay Murkowski (R-AK), Yea Murray (D-WA), Nay Nickles (R-OK), Yea Nunn (D-GA), Nay Packwood (R-OR), Nay Pell (D-RI), Nay Pressler (R-SD), Yea Pryor (D-AR), Nay Reid (D-NV), Nay Riegle (D-MI), Nay Robb (D-VA), Nay Rockefeller (D-WV), Nay Roth (R-DE), Not Voting Sarbanes (D-MD), Nay Sasser (D-TN), Nay Shelby (D-AL), Not Voting Simon (D-IL), Nay Simpson (R-WY), Yea Smith (R-NH), Yea Specter (R-PA), Nay Stevens (R-AK), Yea Thurmond (R-SC), Yea Wallop (R-WY), Yea Warner (R-VA), Yea Wellstone (D-MN), Nay Wofford (D-PA), Nay |
| Vote Summary | By Senator Name | By Vote Position | By Home State |
| YEAs ---28 | ||
| Bennett (R-UT) Brown (R-CO) Burns (R-MT) Coats (R-IN) Cochran (R-MS) Craig (R-ID) D'Amato (R-NY) Dole (R-KS) Faircloth (R-NC) Gramm (R-TX) | Grassley (R-IA) Gregg (R-NH) Hatch (R-UT) Helms (R-NC) Hutchison (R-TX) Lott (R-MS) Mack (R-FL) McCain (R-AZ) McConnell (R-KY) Murkowski (R-AK) | Nickles (R-OK) Pressler (R-SD) Simpson (R-WY) Smith (R-NH) Stevens (R-AK) Thurmond (R-SC) Wallop (R-WY) Warner (R-VA) |
| NAYs ---67 | ||
| Akaka (D-HI) Baucus (D-MT) Biden (D-DE) Bingaman (D-NM) Bond (R-MO) Boren (D-OK) Boxer (D-CA) Bradley (D-NJ) Breaux (D-LA) Bryan (D-NV) Bumpers (D-AR) Byrd (D-WV) Campbell (D-CO) Chafee (R-RI) Cohen (R-ME) Coverdell (R-GA) Danforth (R-MO) Daschle (D-SD) DeConcini (D-AZ) Dodd (D-CT) Domenici (R-NM) Dorgan (D-ND) Durenberger (R-MN) | Exon (D-NE) Feingold (D-WI) Feinstein (D-CA) Ford (D-KY) Glenn (D-OH) Gorton (R-WA) Graham (D-FL) Harkin (D-IA) Hatfield (R-OR) Heflin (D-AL) Hollings (D-SC) Inouye (D-HI) Jeffords (R-VT) Kassebaum (R-KS) Kennedy (D-MA) Kerrey (D-NE) Kerry (D-MA) Kohl (D-WI) Lautenberg (D-NJ) Leahy (D-VT) Levin (D-MI) Lieberman (D-CT) Lugar (R-IN) | Mathews (D-TN) Metzenbaum (D-OH) Mikulski (D-MD) Mitchell (D-ME) Moseley-Braun (D-IL) Moynihan (D-NY) Murray (D-WA) Nunn (D-GA) Packwood (R-OR) Pell (D-RI) Pryor (D-AR) Reid (D-NV) Riegle (D-MI) Robb (D-VA) Rockefeller (D-WV) Sarbanes (D-MD) Sasser (D-TN) Simon (D-IL) Specter (R-PA) Wellstone (D-MN) Wofford (D-PA) |
| Not Voting - 5 | ||
| Conrad (D-ND) Johnston (D-LA) | Kempthorne (R-ID) Roth (R-DE) | Shelby (D-AL) |
| Vote Summary | By Senator Name | By Vote Position | By Home State |
| Alabama: | Heflin (D-AL), Nay | Shelby (D-AL), Not Voting |
| Alaska: | Murkowski (R-AK), Yea | Stevens (R-AK), Yea |
| Arizona: | DeConcini (D-AZ), Nay | McCain (R-AZ), Yea |
| Arkansas: | Bumpers (D-AR), Nay | Pryor (D-AR), Nay |
| California: | Boxer (D-CA), Nay | Feinstein (D-CA), Nay |
| Colorado: | Brown (R-CO), Yea | Campbell (D-CO), Nay |
| Connecticut: | Dodd (D-CT), Nay | Lieberman (D-CT), Nay |
| Delaware: | Biden (D-DE), Nay | Roth (R-DE), Not Voting |
| Florida: | Graham (D-FL), Nay | Mack (R-FL), Yea |
| Georgia: | Coverdell (R-GA), Nay | Nunn (D-GA), Nay |
| Hawaii: | Akaka (D-HI), Nay | Inouye (D-HI), Nay |
| Idaho: | Craig (R-ID), Yea | Kempthorne (R-ID), Not Voting |
| Illinois: | Moseley-Braun (D-IL), Nay | Simon (D-IL), Nay |
| Indiana: | Coats (R-IN), Yea | Lugar (R-IN), Nay |
| Iowa: | Grassley (R-IA), Yea | Harkin (D-IA), Nay |
| Kansas: | Dole (R-KS), Yea | Kassebaum (R-KS), Nay |
| Kentucky: | Ford (D-KY), Nay | McConnell (R-KY), Yea |
| Louisiana: | Breaux (D-LA), Nay | Johnston (D-LA), Not Voting |
| Maine: | Cohen (R-ME), Nay | Mitchell (D-ME), Nay |
| Maryland: | Mikulski (D-MD), Nay | Sarbanes (D-MD), Nay |
| Massachusetts: | Kennedy (D-MA), Nay | Kerry (D-MA), Nay |
| Michigan: | Levin (D-MI), Nay | Riegle (D-MI), Nay |
| Minnesota: | Durenberger (R-MN), Nay | Wellstone (D-MN), Nay |
| Mississippi: | Cochran (R-MS), Yea | Lott (R-MS), Yea |
| Missouri: | Bond (R-MO), Nay | Danforth (R-MO), Nay |
| Montana: | Baucus (D-MT), Nay | Burns (R-MT), Yea |
| Nebraska: | Exon (D-NE), Nay | Kerrey (D-NE), Nay |
| Nevada: | Bryan (D-NV), Nay | Reid (D-NV), Nay |
| New Hampshire: | Gregg (R-NH), Yea | Smith (R-NH), Yea |
| New Jersey: | Bradley (D-NJ), Nay | Lautenberg (D-NJ), Nay |
| New Mexico: | Bingaman (D-NM), Nay | Domenici (R-NM), Nay |
| New York: | D'Amato (R-NY), Yea | Moynihan (D-NY), Nay |
| North Carolina: | Faircloth (R-NC), Yea | Helms (R-NC), Yea |
| North Dakota: | Conrad (D-ND), Not Voting | Dorgan (D-ND), Nay |
| Ohio: | Glenn (D-OH), Nay | Metzenbaum (D-OH), Nay |
| Oklahoma: | Boren (D-OK), Nay | Nickles (R-OK), Yea |
| Oregon: | Hatfield (R-OR), Nay | Packwood (R-OR), Nay |
| Pennsylvania: | Specter (R-PA), Nay | Wofford (D-PA), Nay |
| Rhode Island: | Chafee (R-RI), Nay | Pell (D-RI), Nay |
| South Carolina: | Hollings (D-SC), Nay | Thurmond (R-SC), Yea |
| South Dakota: | Daschle (D-SD), Nay | Pressler (R-SD), Yea |
| Tennessee: | Mathews (D-TN), Nay | Sasser (D-TN), Nay |
| Texas: | Gramm (R-TX), Yea | Hutchison (R-TX), Yea |
| Utah: | Bennett (R-UT), Yea | Hatch (R-UT), Yea |
| Vermont: | Jeffords (R-VT), Nay | Leahy (D-VT), Nay |
| Virginia: | Robb (D-VA), Nay | Warner (R-VA), Yea |
| Washington: | Gorton (R-WA), Nay | Murray (D-WA), Nay |
| West Virginia: | Byrd (D-WV), Nay | Rockefeller (D-WV), Nay |
| Wisconsin: | Feingold (D-WI), Nay | Kohl (D-WI), Nay |
| Wyoming: | Simpson (R-WY), Yea | Wallop (R-WY), Yea |
| Vote Summary | By Senator Name | By Vote Position | By Home State |

