as compiled through Senate LIS by the Senate Bill Clerk under the direction of the Secretary of the Senate
Vote Summary| Question:
|
|||
| Vote Number: | 114 | Vote Date: | May 13, 1999, 12:33 PM |
| Required For Majority: | 1/2 | Vote Result: | Motion to Table Agreed to |
| Amendment Number: | S.Amdt. 328 to S. 254 (School Safety Act of 1999) | ||
| Statement of Purpose: | To amend the Communications Act of 1934 to require that the broadcast of violent video programming be limited to hours when children are not reasonably likely to comprise a substantial portion of the audience. | ||
| Vote Counts: | YEAs | 60 |
| NAYs | 39 | |
| Not Voting | 1 |
| Vote Summary | By Senator Name | By Vote Position | By Home State |
| Abraham (R-MI), Nay
Akaka (D-HI), Nay Allard (R-CO), Yea Ashcroft (R-MO), Nay Baucus (D-MT), Yea Bayh (D-IN), Yea Bennett (R-UT), Yea Biden (D-DE), Nay Bingaman (D-NM), Nay Bond (R-MO), Nay Boxer (D-CA), Yea Breaux (D-LA), Yea Brownback (R-KS), Yea Bryan (D-NV), Nay Bunning (R-KY), Yea Burns (R-MT), Yea Byrd (D-WV), Nay Campbell (R-CO), Yea Chafee, J. (R-RI), Yea Cleland (D-GA), Yea Cochran (R-MS), Yea Collins (R-ME), Yea Conrad (D-ND), Nay Coverdell (R-GA), Nay Craig (R-ID), Yea Crapo (R-ID), Yea Daschle (D-SD), Yea DeWine (R-OH), Nay Dodd (D-CT), Yea Domenici (R-NM), Yea Dorgan (D-ND), Nay Durbin (D-IL), Nay Edwards (D-NC), Nay Enzi (R-WY), Yea | Feingold (D-WI), Yea
Feinstein (D-CA), Nay Fitzgerald (R-IL), Yea Frist (R-TN), Yea Gorton (R-WA), Yea Graham (D-FL), Nay Gramm (R-TX), Yea Grams (R-MN), Yea Grassley (R-IA), Nay Gregg (R-NH), Nay Hagel (R-NE), Yea Harkin (D-IA), Nay Hatch (R-UT), Yea Helms (R-NC), Nay Hollings (D-SC), Nay Hutchinson (R-AR), Yea Hutchison (R-TX), Nay Inhofe (R-OK), Yea Inouye (D-HI), Not Voting Jeffords (R-VT), Yea Johnson (D-SD), Nay Kennedy (D-MA), Yea Kerrey (D-NE), Yea Kerry (D-MA), Yea Kohl (D-WI), Nay Kyl (R-AZ), Yea Landrieu (D-LA), Nay Lautenberg (D-NJ), Nay Leahy (D-VT), Yea Levin (D-MI), Yea Lieberman (D-CT), Nay Lincoln (D-AR), Nay Lott (R-MS), Yea Lugar (R-IN), Yea | Mack (R-FL), Yea
McCain (R-AZ), Yea McConnell (R-KY), Yea Mikulski (D-MD), Nay Moynihan (D-NY), Yea Murkowski (R-AK), Yea Murray (D-WA), Yea Nickles (R-OK), Yea Reed (D-RI), Yea Reid (D-NV), Nay Robb (D-VA), Yea Roberts (R-KS), Yea Rockefeller (D-WV), Nay Roth (R-DE), Yea Santorum (R-PA), Yea Sarbanes (D-MD), Nay Schumer (D-NY), Yea Sessions (R-AL), Nay Shelby (R-AL), Yea Smith (R-NH), Yea Smith (R-OR), Yea Snowe (R-ME), Nay Specter (R-PA), Yea Stevens (R-AK), Nay Thomas (R-WY), Yea Thompson (R-TN), Yea Thurmond (R-SC), Nay Torricelli (D-NJ), Yea Voinovich (R-OH), Yea Warner (R-VA), Nay Wellstone (D-MN), Nay Wyden (D-OR), Nay |
| Vote Summary | By Senator Name | By Vote Position | By Home State |
| YEAs ---60 | ||
| Allard (R-CO) Baucus (D-MT) Bayh (D-IN) Bennett (R-UT) Boxer (D-CA) Breaux (D-LA) Brownback (R-KS) Bunning (R-KY) Burns (R-MT) Campbell (R-CO) Chafee, J. (R-RI) Cleland (D-GA) Cochran (R-MS) Collins (R-ME) Craig (R-ID) Crapo (R-ID) Daschle (D-SD) Dodd (D-CT) Domenici (R-NM) Enzi (R-WY) | Feingold (D-WI) Fitzgerald (R-IL) Frist (R-TN) Gorton (R-WA) Gramm (R-TX) Grams (R-MN) Hagel (R-NE) Hatch (R-UT) Hutchinson (R-AR) Inhofe (R-OK) Jeffords (R-VT) Kennedy (D-MA) Kerrey (D-NE) Kerry (D-MA) Kyl (R-AZ) Leahy (D-VT) Levin (D-MI) Lott (R-MS) Lugar (R-IN) Mack (R-FL) | McCain (R-AZ) McConnell (R-KY) Moynihan (D-NY) Murkowski (R-AK) Murray (D-WA) Nickles (R-OK) Reed (D-RI) Robb (D-VA) Roberts (R-KS) Roth (R-DE) Santorum (R-PA) Schumer (D-NY) Shelby (R-AL) Smith (R-NH) Smith (R-OR) Specter (R-PA) Thomas (R-WY) Thompson (R-TN) Torricelli (D-NJ) Voinovich (R-OH) |
| NAYs ---39 | ||
| Abraham (R-MI) Akaka (D-HI) Ashcroft (R-MO) Biden (D-DE) Bingaman (D-NM) Bond (R-MO) Bryan (D-NV) Byrd (D-WV) Conrad (D-ND) Coverdell (R-GA) DeWine (R-OH) Dorgan (D-ND) Durbin (D-IL) | Edwards (D-NC) Feinstein (D-CA) Graham (D-FL) Grassley (R-IA) Gregg (R-NH) Harkin (D-IA) Helms (R-NC) Hollings (D-SC) Hutchison (R-TX) Johnson (D-SD) Kohl (D-WI) Landrieu (D-LA) Lautenberg (D-NJ) | Lieberman (D-CT) Lincoln (D-AR) Mikulski (D-MD) Reid (D-NV) Rockefeller (D-WV) Sarbanes (D-MD) Sessions (R-AL) Snowe (R-ME) Stevens (R-AK) Thurmond (R-SC) Warner (R-VA) Wellstone (D-MN) Wyden (D-OR) |
| Not Voting - 1 | ||
| Inouye (D-HI) | ||
| Vote Summary | By Senator Name | By Vote Position | By Home State |
| Alabama: | Sessions (R-AL), Nay | Shelby (R-AL), Yea |
| Alaska: | Murkowski (R-AK), Yea | Stevens (R-AK), Nay |
| Arizona: | Kyl (R-AZ), Yea | McCain (R-AZ), Yea |
| Arkansas: | Hutchinson (R-AR), Yea | Lincoln (D-AR), Nay |
| California: | Boxer (D-CA), Yea | Feinstein (D-CA), Nay |
| Colorado: | Allard (R-CO), Yea | Campbell (R-CO), Yea |
| Connecticut: | Dodd (D-CT), Yea | Lieberman (D-CT), Nay |
| Delaware: | Biden (D-DE), Nay | Roth (R-DE), Yea |
| Florida: | Graham (D-FL), Nay | Mack (R-FL), Yea |
| Georgia: | Cleland (D-GA), Yea | Coverdell (R-GA), Nay |
| Hawaii: | Akaka (D-HI), Nay | Inouye (D-HI), Not Voting |
| Idaho: | Craig (R-ID), Yea | Crapo (R-ID), Yea |
| Illinois: | Durbin (D-IL), Nay | Fitzgerald (R-IL), Yea |
| Indiana: | Bayh (D-IN), Yea | Lugar (R-IN), Yea |
| Iowa: | Grassley (R-IA), Nay | Harkin (D-IA), Nay |
| Kansas: | Brownback (R-KS), Yea | Roberts (R-KS), Yea |
| Kentucky: | Bunning (R-KY), Yea | McConnell (R-KY), Yea |
| Louisiana: | Breaux (D-LA), Yea | Landrieu (D-LA), Nay |
| Maine: | Collins (R-ME), Yea | Snowe (R-ME), Nay |
| Maryland: | Mikulski (D-MD), Nay | Sarbanes (D-MD), Nay |
| Massachusetts: | Kennedy (D-MA), Yea | Kerry (D-MA), Yea |
| Michigan: | Abraham (R-MI), Nay | Levin (D-MI), Yea |
| Minnesota: | Grams (R-MN), Yea | Wellstone (D-MN), Nay |
| Mississippi: | Cochran (R-MS), Yea | Lott (R-MS), Yea |
| Missouri: | Ashcroft (R-MO), Nay | Bond (R-MO), Nay |
| Montana: | Baucus (D-MT), Yea | Burns (R-MT), Yea |
| Nebraska: | Hagel (R-NE), Yea | Kerrey (D-NE), Yea |
| Nevada: | Bryan (D-NV), Nay | Reid (D-NV), Nay |
| New Hampshire: | Gregg (R-NH), Nay | Smith (R-NH), Yea |
| New Jersey: | Lautenberg (D-NJ), Nay | Torricelli (D-NJ), Yea |
| New Mexico: | Bingaman (D-NM), Nay | Domenici (R-NM), Yea |
| New York: | Moynihan (D-NY), Yea | Schumer (D-NY), Yea |
| North Carolina: | Edwards (D-NC), Nay | Helms (R-NC), Nay |
| North Dakota: | Conrad (D-ND), Nay | Dorgan (D-ND), Nay |
| Ohio: | DeWine (R-OH), Nay | Voinovich (R-OH), Yea |
| Oklahoma: | Inhofe (R-OK), Yea | Nickles (R-OK), Yea |
| Oregon: | Smith (R-OR), Yea | Wyden (D-OR), Nay |
| Pennsylvania: | Santorum (R-PA), Yea | Specter (R-PA), Yea |
| Rhode Island: | Chafee, J. (R-RI), Yea | Reed (D-RI), Yea |
| South Carolina: | Hollings (D-SC), Nay | Thurmond (R-SC), Nay |
| South Dakota: | Daschle (D-SD), Yea | Johnson (D-SD), Nay |
| Tennessee: | Frist (R-TN), Yea | Thompson (R-TN), Yea |
| Texas: | Gramm (R-TX), Yea | Hutchison (R-TX), Nay |
| Utah: | Bennett (R-UT), Yea | Hatch (R-UT), Yea |
| Vermont: | Jeffords (R-VT), Yea | Leahy (D-VT), Yea |
| Virginia: | Robb (D-VA), Yea | Warner (R-VA), Nay |
| Washington: | Gorton (R-WA), Yea | Murray (D-WA), Yea |
| West Virginia: | Byrd (D-WV), Nay | Rockefeller (D-WV), Nay |
| Wisconsin: | Feingold (D-WI), Yea | Kohl (D-WI), Nay |
| Wyoming: | Enzi (R-WY), Yea | Thomas (R-WY), Yea |
| Vote Summary | By Senator Name | By Vote Position | By Home State |
![]() |
||
|
Find out about congressional voting with this How to guide. | ||
![]() |
||
![]() |
||
|
Use this guide to help you find the full text of recent bills and resolutions on the Web, or order them from the Senate or House Document Rooms, or you can find them in a library. | ||
![]() |
||
![]() |
||
|
You can access legislative information, by bill number or key words, from the Congress.gov website. Information from the present back to the 93rd Congress (1973) is available on THOMAS. | ||
![]() |
||
![]() |
||
|
The Votes page of the Virtual Reference Desk provides voting procedure information, research guides, and essays about historic votes. | ||
![]() |
||
![]() |
||
|
The Votes category on the Statistics page features facts and figures about votes made by Senators. | ||
![]() |
||






