XML
U.S. Senate Roll Call Votes
107th
Congress -
1st
Session
Alphabetical by Senator Name
Grouped By Vote Position
Grouped by Home State
as compiled through Senate LIS by the Senate Bill Clerk under the direction of the Secretary of the Senate
Vote Summary| Question:
|
|||
| Vote Number: | 77 | Vote Date: | April 5, 2001, 07:53 PM |
| Required For Majority: | 1/2 | Vote Result: | Amendment Rejected |
| Amendment Number: | S.Amdt. 257 to S.Amdt. 170 to H.Con.Res. 83 (No short title on file) | ||
| Statement of Purpose: | To increase natural resources, environment, energy and other spending to ensure full funding of the Land Conservation, Preservation, and Infrastructure Improvement Program; to help preserve the core operating budgets of the major environmental agencies to provide appropriate funding for activities related to enforcement of environmental statutes and setting of standards that protect natural resources and the public's health; to address contaminated brownfield sites and urban sprawl and promote smart growth; to save wildlife habitat and endangered species; and to address water quality and infrastructure, global climate change, and energy security, resources and efficiency. | ||
| Vote Counts: | YEAs | 46 |
| NAYs | 54 |
| Vote Summary | By Senator Name | By Vote Position | By Home State |
| Akaka (D-HI), Yea
Allard (R-CO), Nay Allen (R-VA), Nay Baucus (D-MT), Yea Bayh (D-IN), Yea Bennett (R-UT), Nay Biden (D-DE), Yea Bingaman (D-NM), Yea Bond (R-MO), Nay Boxer (D-CA), Yea Breaux (D-LA), Nay Brownback (R-KS), Nay Bunning (R-KY), Nay Burns (R-MT), Nay Byrd (D-WV), Yea Campbell (R-CO), Nay Cantwell (D-WA), Yea Carnahan (D-MO), Yea Carper (D-DE), Yea Chafee (R-RI), Nay Cleland (D-GA), Nay Clinton (D-NY), Yea Cochran (R-MS), Nay Collins (R-ME), Nay Conrad (D-ND), Yea Corzine (D-NJ), Yea Craig (R-ID), Nay Crapo (R-ID), Nay Daschle (D-SD), Yea Dayton (D-MN), Yea DeWine (R-OH), Nay Dodd (D-CT), Yea Domenici (R-NM), Nay Dorgan (D-ND), Yea | Durbin (D-IL), Yea
Edwards (D-NC), Yea Ensign (R-NV), Nay Enzi (R-WY), Nay Feingold (D-WI), Yea Feinstein (D-CA), Yea Fitzgerald (R-IL), Nay Frist (R-TN), Nay Graham (D-FL), Yea Gramm (R-TX), Nay Grassley (R-IA), Nay Gregg (R-NH), Nay Hagel (R-NE), Nay Harkin (D-IA), Yea Hatch (R-UT), Nay Helms (R-NC), Nay Hollings (D-SC), Yea Hutchinson (R-AR), Nay Hutchison (R-TX), Nay Inhofe (R-OK), Nay Inouye (D-HI), Yea Jeffords (R-VT), Nay Johnson (D-SD), Yea Kennedy (D-MA), Yea Kerry (D-MA), Yea Kohl (D-WI), Yea Kyl (R-AZ), Nay Landrieu (D-LA), Nay Leahy (D-VT), Yea Levin (D-MI), Yea Lieberman (D-CT), Yea Lincoln (D-AR), Yea Lott (R-MS), Nay Lugar (R-IN), Nay | McCain (R-AZ), Nay
McConnell (R-KY), Nay Mikulski (D-MD), Yea Miller (D-GA), Nay Murkowski (R-AK), Nay Murray (D-WA), Yea Nelson (D-FL), Yea Nelson (D-NE), Yea Nickles (R-OK), Nay Reed (D-RI), Yea Reid (D-NV), Yea Roberts (R-KS), Nay Rockefeller (D-WV), Yea Santorum (R-PA), Nay Sarbanes (D-MD), Yea Schumer (D-NY), Yea Sessions (R-AL), Nay Shelby (R-AL), Nay Smith (R-NH), Nay Smith (R-OR), Nay Snowe (R-ME), Nay Specter (R-PA), Nay Stabenow (D-MI), Yea Stevens (R-AK), Nay Thomas (R-WY), Nay Thompson (R-TN), Nay Thurmond (R-SC), Nay Torricelli (D-NJ), Yea Voinovich (R-OH), Nay Warner (R-VA), Nay Wellstone (D-MN), Yea Wyden (D-OR), Yea |
| Vote Summary | By Senator Name | By Vote Position | By Home State |
| YEAs ---46 | ||
| Akaka (D-HI) Baucus (D-MT) Bayh (D-IN) Biden (D-DE) Bingaman (D-NM) Boxer (D-CA) Byrd (D-WV) Cantwell (D-WA) Carnahan (D-MO) Carper (D-DE) Clinton (D-NY) Conrad (D-ND) Corzine (D-NJ) Daschle (D-SD) Dayton (D-MN) Dodd (D-CT) | Dorgan (D-ND) Durbin (D-IL) Edwards (D-NC) Feingold (D-WI) Feinstein (D-CA) Graham (D-FL) Harkin (D-IA) Hollings (D-SC) Inouye (D-HI) Johnson (D-SD) Kennedy (D-MA) Kerry (D-MA) Kohl (D-WI) Leahy (D-VT) Levin (D-MI) Lieberman (D-CT) | Lincoln (D-AR) Mikulski (D-MD) Murray (D-WA) Nelson (D-FL) Nelson (D-NE) Reed (D-RI) Reid (D-NV) Rockefeller (D-WV) Sarbanes (D-MD) Schumer (D-NY) Stabenow (D-MI) Torricelli (D-NJ) Wellstone (D-MN) Wyden (D-OR) |
| NAYs ---54 | ||
| Allard (R-CO) Allen (R-VA) Bennett (R-UT) Bond (R-MO) Breaux (D-LA) Brownback (R-KS) Bunning (R-KY) Burns (R-MT) Campbell (R-CO) Chafee (R-RI) Cleland (D-GA) Cochran (R-MS) Collins (R-ME) Craig (R-ID) Crapo (R-ID) DeWine (R-OH) Domenici (R-NM) Ensign (R-NV) | Enzi (R-WY) Fitzgerald (R-IL) Frist (R-TN) Gramm (R-TX) Grassley (R-IA) Gregg (R-NH) Hagel (R-NE) Hatch (R-UT) Helms (R-NC) Hutchinson (R-AR) Hutchison (R-TX) Inhofe (R-OK) Jeffords (R-VT) Kyl (R-AZ) Landrieu (D-LA) Lott (R-MS) Lugar (R-IN) McCain (R-AZ) | McConnell (R-KY) Miller (D-GA) Murkowski (R-AK) Nickles (R-OK) Roberts (R-KS) Santorum (R-PA) Sessions (R-AL) Shelby (R-AL) Smith (R-NH) Smith (R-OR) Snowe (R-ME) Specter (R-PA) Stevens (R-AK) Thomas (R-WY) Thompson (R-TN) Thurmond (R-SC) Voinovich (R-OH) Warner (R-VA) |
| Vote Summary | By Senator Name | By Vote Position | By Home State |
| Alabama: | Sessions (R-AL), Nay | Shelby (R-AL), Nay |
| Alaska: | Murkowski (R-AK), Nay | Stevens (R-AK), Nay |
| Arizona: | Kyl (R-AZ), Nay | McCain (R-AZ), Nay |
| Arkansas: | Hutchinson (R-AR), Nay | Lincoln (D-AR), Yea |
| California: | Boxer (D-CA), Yea | Feinstein (D-CA), Yea |
| Colorado: | Allard (R-CO), Nay | Campbell (R-CO), Nay |
| Connecticut: | Dodd (D-CT), Yea | Lieberman (D-CT), Yea |
| Delaware: | Biden (D-DE), Yea | Carper (D-DE), Yea |
| Florida: | Graham (D-FL), Yea | Nelson (D-FL), Yea |
| Georgia: | Cleland (D-GA), Nay | Miller (D-GA), Nay |
| Hawaii: | Akaka (D-HI), Yea | Inouye (D-HI), Yea |
| Idaho: | Craig (R-ID), Nay | Crapo (R-ID), Nay |
| Illinois: | Durbin (D-IL), Yea | Fitzgerald (R-IL), Nay |
| Indiana: | Bayh (D-IN), Yea | Lugar (R-IN), Nay |
| Iowa: | Grassley (R-IA), Nay | Harkin (D-IA), Yea |
| Kansas: | Brownback (R-KS), Nay | Roberts (R-KS), Nay |
| Kentucky: | Bunning (R-KY), Nay | McConnell (R-KY), Nay |
| Louisiana: | Breaux (D-LA), Nay | Landrieu (D-LA), Nay |
| Maine: | Collins (R-ME), Nay | Snowe (R-ME), Nay |
| Maryland: | Mikulski (D-MD), Yea | Sarbanes (D-MD), Yea |
| Massachusetts: | Kennedy (D-MA), Yea | Kerry (D-MA), Yea |
| Michigan: | Levin (D-MI), Yea | Stabenow (D-MI), Yea |
| Minnesota: | Dayton (D-MN), Yea | Wellstone (D-MN), Yea |
| Mississippi: | Cochran (R-MS), Nay | Lott (R-MS), Nay |
| Missouri: | Bond (R-MO), Nay | Carnahan (D-MO), Yea |
| Montana: | Baucus (D-MT), Yea | Burns (R-MT), Nay |
| Nebraska: | Hagel (R-NE), Nay | Nelson (D-NE), Yea |
| Nevada: | Ensign (R-NV), Nay | Reid (D-NV), Yea |
| New Hampshire: | Gregg (R-NH), Nay | Smith (R-NH), Nay |
| New Jersey: | Corzine (D-NJ), Yea | Torricelli (D-NJ), Yea |
| New Mexico: | Bingaman (D-NM), Yea | Domenici (R-NM), Nay |
| New York: | Clinton (D-NY), Yea | Schumer (D-NY), Yea |
| North Carolina: | Edwards (D-NC), Yea | Helms (R-NC), Nay |
| North Dakota: | Conrad (D-ND), Yea | Dorgan (D-ND), Yea |
| Ohio: | DeWine (R-OH), Nay | Voinovich (R-OH), Nay |
| Oklahoma: | Inhofe (R-OK), Nay | Nickles (R-OK), Nay |
| Oregon: | Smith (R-OR), Nay | Wyden (D-OR), Yea |
| Pennsylvania: | Santorum (R-PA), Nay | Specter (R-PA), Nay |
| Rhode Island: | Chafee (R-RI), Nay | Reed (D-RI), Yea |
| South Carolina: | Hollings (D-SC), Yea | Thurmond (R-SC), Nay |
| South Dakota: | Daschle (D-SD), Yea | Johnson (D-SD), Yea |
| Tennessee: | Frist (R-TN), Nay | Thompson (R-TN), Nay |
| Texas: | Gramm (R-TX), Nay | Hutchison (R-TX), Nay |
| Utah: | Bennett (R-UT), Nay | Hatch (R-UT), Nay |
| Vermont: | Jeffords (R-VT), Nay | Leahy (D-VT), Yea |
| Virginia: | Allen (R-VA), Nay | Warner (R-VA), Nay |
| Washington: | Cantwell (D-WA), Yea | Murray (D-WA), Yea |
| West Virginia: | Byrd (D-WV), Yea | Rockefeller (D-WV), Yea |
| Wisconsin: | Feingold (D-WI), Yea | Kohl (D-WI), Yea |
| Wyoming: | Enzi (R-WY), Nay | Thomas (R-WY), Nay |
| Vote Summary | By Senator Name | By Vote Position | By Home State |

