XML
U.S. Senate Roll Call Votes
107th
Congress -
1st
Session
Alphabetical by Senator Name
Grouped By Vote Position
Grouped by Home State
as compiled through Senate LIS by the Senate Bill Clerk under the direction of the Secretary of the Senate
Vote Summary| Question:
|
|||
| Vote Number: | 231 | Vote Date: | July 12, 2001, 12:36 PM |
| Required For Majority: | 1/2 | Vote Result: | Motion to Table Agreed to |
| Amendment Number: | S.Amdt. 893 to H.R. 2217 (Department of the Interior and Related Agencies Appropriations Act, 2002) | ||
| Statement of Purpose: | To prohibit the use of funds to execute a final lease agreement for oil and gas development in the area of the Gulf of Mexico known as "Lease Sale 181". | ||
| Vote Counts: | YEAs | 67 |
| NAYs | 33 |
| Vote Summary | By Senator Name | By Vote Position | By Home State |
| Akaka (D-HI), Yea
Allard (R-CO), Yea Allen (R-VA), Yea Baucus (D-MT), Yea Bayh (D-IN), Nay Bennett (R-UT), Yea Biden (D-DE), Nay Bingaman (D-NM), Yea Bond (R-MO), Yea Boxer (D-CA), Nay Breaux (D-LA), Yea Brownback (R-KS), Yea Bunning (R-KY), Yea Burns (R-MT), Yea Byrd (D-WV), Nay Campbell (R-CO), Yea Cantwell (D-WA), Yea Carnahan (D-MO), Nay Carper (D-DE), Yea Chafee (R-RI), Yea Cleland (D-GA), Nay Clinton (D-NY), Yea Cochran (R-MS), Yea Collins (R-ME), Yea Conrad (D-ND), Yea Corzine (D-NJ), Nay Craig (R-ID), Yea Crapo (R-ID), Yea Daschle (D-SD), Nay Dayton (D-MN), Nay DeWine (R-OH), Yea Dodd (D-CT), Nay Domenici (R-NM), Yea Dorgan (D-ND), Yea | Durbin (D-IL), Nay
Edwards (D-NC), Nay Ensign (R-NV), Yea Enzi (R-WY), Yea Feingold (D-WI), Nay Feinstein (D-CA), Yea Fitzgerald (R-IL), Yea Frist (R-TN), Yea Graham (D-FL), Nay Gramm (R-TX), Yea Grassley (R-IA), Yea Gregg (R-NH), Yea Hagel (R-NE), Yea Harkin (D-IA), Nay Hatch (R-UT), Yea Helms (R-NC), Yea Hollings (D-SC), Nay Hutchinson (R-AR), Yea Hutchison (R-TX), Yea Inhofe (R-OK), Yea Inouye (D-HI), Nay Jeffords (I-VT), Nay Johnson (D-SD), Yea Kennedy (D-MA), Nay Kerry (D-MA), Nay Kohl (D-WI), Nay Kyl (R-AZ), Yea Landrieu (D-LA), Yea Leahy (D-VT), Nay Levin (D-MI), Nay Lieberman (D-CT), Nay Lincoln (D-AR), Yea Lott (R-MS), Yea Lugar (R-IN), Yea | McCain (R-AZ), Yea
McConnell (R-KY), Yea Mikulski (D-MD), Nay Miller (D-GA), Yea Murkowski (R-AK), Yea Murray (D-WA), Yea Nelson (D-FL), Nay Nelson (D-NE), Yea Nickles (R-OK), Yea Reed (D-RI), Nay Reid (D-NV), Nay Roberts (R-KS), Yea Rockefeller (D-WV), Nay Santorum (R-PA), Yea Sarbanes (D-MD), Nay Schumer (D-NY), Yea Sessions (R-AL), Yea Shelby (R-AL), Yea Smith (R-NH), Yea Smith (R-OR), Yea Snowe (R-ME), Yea Specter (R-PA), Yea Stabenow (D-MI), Nay Stevens (R-AK), Yea Thomas (R-WY), Yea Thompson (R-TN), Yea Thurmond (R-SC), Yea Torricelli (D-NJ), Yea Voinovich (R-OH), Yea Warner (R-VA), Yea Wellstone (D-MN), Nay Wyden (D-OR), Nay |
| Vote Summary | By Senator Name | By Vote Position | By Home State |
| YEAs ---67 | ||
| Akaka (D-HI) Allard (R-CO) Allen (R-VA) Baucus (D-MT) Bennett (R-UT) Bingaman (D-NM) Bond (R-MO) Breaux (D-LA) Brownback (R-KS) Bunning (R-KY) Burns (R-MT) Campbell (R-CO) Cantwell (D-WA) Carper (D-DE) Chafee (R-RI) Clinton (D-NY) Cochran (R-MS) Collins (R-ME) Conrad (D-ND) Craig (R-ID) Crapo (R-ID) DeWine (R-OH) Domenici (R-NM) | Dorgan (D-ND) Ensign (R-NV) Enzi (R-WY) Feinstein (D-CA) Fitzgerald (R-IL) Frist (R-TN) Gramm (R-TX) Grassley (R-IA) Gregg (R-NH) Hagel (R-NE) Hatch (R-UT) Helms (R-NC) Hutchinson (R-AR) Hutchison (R-TX) Inhofe (R-OK) Johnson (D-SD) Kyl (R-AZ) Landrieu (D-LA) Lincoln (D-AR) Lott (R-MS) Lugar (R-IN) McCain (R-AZ) McConnell (R-KY) | Miller (D-GA) Murkowski (R-AK) Murray (D-WA) Nelson (D-NE) Nickles (R-OK) Roberts (R-KS) Santorum (R-PA) Schumer (D-NY) Sessions (R-AL) Shelby (R-AL) Smith (R-NH) Smith (R-OR) Snowe (R-ME) Specter (R-PA) Stevens (R-AK) Thomas (R-WY) Thompson (R-TN) Thurmond (R-SC) Torricelli (D-NJ) Voinovich (R-OH) Warner (R-VA) |
| NAYs ---33 | ||
| Bayh (D-IN) Biden (D-DE) Boxer (D-CA) Byrd (D-WV) Carnahan (D-MO) Cleland (D-GA) Corzine (D-NJ) Daschle (D-SD) Dayton (D-MN) Dodd (D-CT) Durbin (D-IL) | Edwards (D-NC) Feingold (D-WI) Graham (D-FL) Harkin (D-IA) Hollings (D-SC) Inouye (D-HI) Jeffords (I-VT) Kennedy (D-MA) Kerry (D-MA) Kohl (D-WI) Leahy (D-VT) | Levin (D-MI) Lieberman (D-CT) Mikulski (D-MD) Nelson (D-FL) Reed (D-RI) Reid (D-NV) Rockefeller (D-WV) Sarbanes (D-MD) Stabenow (D-MI) Wellstone (D-MN) Wyden (D-OR) |
| Vote Summary | By Senator Name | By Vote Position | By Home State |
| Alabama: | Sessions (R-AL), Yea | Shelby (R-AL), Yea |
| Alaska: | Murkowski (R-AK), Yea | Stevens (R-AK), Yea |
| Arizona: | Kyl (R-AZ), Yea | McCain (R-AZ), Yea |
| Arkansas: | Hutchinson (R-AR), Yea | Lincoln (D-AR), Yea |
| California: | Boxer (D-CA), Nay | Feinstein (D-CA), Yea |
| Colorado: | Allard (R-CO), Yea | Campbell (R-CO), Yea |
| Connecticut: | Dodd (D-CT), Nay | Lieberman (D-CT), Nay |
| Delaware: | Biden (D-DE), Nay | Carper (D-DE), Yea |
| Florida: | Graham (D-FL), Nay | Nelson (D-FL), Nay |
| Georgia: | Cleland (D-GA), Nay | Miller (D-GA), Yea |
| Hawaii: | Akaka (D-HI), Yea | Inouye (D-HI), Nay |
| Idaho: | Craig (R-ID), Yea | Crapo (R-ID), Yea |
| Illinois: | Durbin (D-IL), Nay | Fitzgerald (R-IL), Yea |
| Indiana: | Bayh (D-IN), Nay | Lugar (R-IN), Yea |
| Iowa: | Grassley (R-IA), Yea | Harkin (D-IA), Nay |
| Kansas: | Brownback (R-KS), Yea | Roberts (R-KS), Yea |
| Kentucky: | Bunning (R-KY), Yea | McConnell (R-KY), Yea |
| Louisiana: | Breaux (D-LA), Yea | Landrieu (D-LA), Yea |
| Maine: | Collins (R-ME), Yea | Snowe (R-ME), Yea |
| Maryland: | Mikulski (D-MD), Nay | Sarbanes (D-MD), Nay |
| Massachusetts: | Kennedy (D-MA), Nay | Kerry (D-MA), Nay |
| Michigan: | Levin (D-MI), Nay | Stabenow (D-MI), Nay |
| Minnesota: | Dayton (D-MN), Nay | Wellstone (D-MN), Nay |
| Mississippi: | Cochran (R-MS), Yea | Lott (R-MS), Yea |
| Missouri: | Bond (R-MO), Yea | Carnahan (D-MO), Nay |
| Montana: | Baucus (D-MT), Yea | Burns (R-MT), Yea |
| Nebraska: | Hagel (R-NE), Yea | Nelson (D-NE), Yea |
| Nevada: | Ensign (R-NV), Yea | Reid (D-NV), Nay |
| New Hampshire: | Gregg (R-NH), Yea | Smith (R-NH), Yea |
| New Jersey: | Corzine (D-NJ), Nay | Torricelli (D-NJ), Yea |
| New Mexico: | Bingaman (D-NM), Yea | Domenici (R-NM), Yea |
| New York: | Clinton (D-NY), Yea | Schumer (D-NY), Yea |
| North Carolina: | Edwards (D-NC), Nay | Helms (R-NC), Yea |
| North Dakota: | Conrad (D-ND), Yea | Dorgan (D-ND), Yea |
| Ohio: | DeWine (R-OH), Yea | Voinovich (R-OH), Yea |
| Oklahoma: | Inhofe (R-OK), Yea | Nickles (R-OK), Yea |
| Oregon: | Smith (R-OR), Yea | Wyden (D-OR), Nay |
| Pennsylvania: | Santorum (R-PA), Yea | Specter (R-PA), Yea |
| Rhode Island: | Chafee (R-RI), Yea | Reed (D-RI), Nay |
| South Carolina: | Hollings (D-SC), Nay | Thurmond (R-SC), Yea |
| South Dakota: | Daschle (D-SD), Nay | Johnson (D-SD), Yea |
| Tennessee: | Frist (R-TN), Yea | Thompson (R-TN), Yea |
| Texas: | Gramm (R-TX), Yea | Hutchison (R-TX), Yea |
| Utah: | Bennett (R-UT), Yea | Hatch (R-UT), Yea |
| Vermont: | Jeffords (I-VT), Nay | Leahy (D-VT), Nay |
| Virginia: | Allen (R-VA), Yea | Warner (R-VA), Yea |
| Washington: | Cantwell (D-WA), Yea | Murray (D-WA), Yea |
| West Virginia: | Byrd (D-WV), Nay | Rockefeller (D-WV), Nay |
| Wisconsin: | Feingold (D-WI), Nay | Kohl (D-WI), Nay |
| Wyoming: | Enzi (R-WY), Yea | Thomas (R-WY), Yea |
| Vote Summary | By Senator Name | By Vote Position | By Home State |

