XML
U.S. Senate Roll Call Votes
109th
Congress -
1st
Session
Alphabetical by Senator Name
Grouped By Vote Position
Grouped by Home State
as compiled through Senate LIS by the Senate Bill Clerk under the direction of the Secretary of the Senate
Vote Summary| Question:
|
|||
| Vote Number: | 150 | Vote Date: | June 22, 2005, 07:58 PM |
| Required For Majority: | 1/2 | Vote Result: | Amendment Rejected |
| Amendment Number: | S.Amdt. 961 to H.R. 6 (Energy Policy Act of 2005) | ||
| Statement of Purpose: | To provide for local control for the sitting of windmills. | ||
| Vote Counts: | YEAs | 32 |
| NAYs | 63 | |
| Not Voting | 5 |
| Vote Summary | By Senator Name | By Vote Position | By Home State |
| Akaka (D-HI), Nay
Alexander (R-TN), Yea Allard (R-CO), Nay Allen (R-VA), Yea Baucus (D-MT), Nay Bayh (D-IN), Nay Bennett (R-UT), Nay Biden (D-DE), Nay Bingaman (D-NM), Nay Bond (R-MO), Nay Boxer (D-CA), Nay Brownback (R-KS), Yea Bunning (R-KY), Yea Burns (R-MT), Yea Burr (R-NC), Yea Byrd (D-WV), Nay Cantwell (D-WA), Nay Carper (D-DE), Nay Chafee (R-RI), Nay Chambliss (R-GA), Nay Clinton (D-NY), Nay Coburn (R-OK), Nay Cochran (R-MS), Yea Coleman (R-MN), Not Voting Collins (R-ME), Nay Conrad (D-ND), Not Voting Cornyn (R-TX), Yea Corzine (D-NJ), Nay Craig (R-ID), Nay Crapo (R-ID), Nay Dayton (D-MN), Not Voting DeMint (R-SC), Yea DeWine (R-OH), Yea Dodd (D-CT), Nay | Dole (R-NC), Nay
Domenici (R-NM), Yea Dorgan (D-ND), Not Voting Durbin (D-IL), Nay Ensign (R-NV), Yea Enzi (R-WY), Nay Feingold (D-WI), Nay Feinstein (D-CA), Nay Frist (R-TN), Yea Graham (R-SC), Yea Grassley (R-IA), Nay Gregg (R-NH), Yea Hagel (R-NE), Nay Harkin (D-IA), Nay Hatch (R-UT), Nay Hutchison (R-TX), Nay Inhofe (R-OK), Nay Inouye (D-HI), Nay Isakson (R-GA), Nay Jeffords (I-VT), Not Voting Johnson (D-SD), Nay Kennedy (D-MA), Nay Kerry (D-MA), Nay Kohl (D-WI), Nay Kyl (R-AZ), Yea Landrieu (D-LA), Yea Lautenberg (D-NJ), Nay Leahy (D-VT), Nay Levin (D-MI), Nay Lieberman (D-CT), Nay Lincoln (D-AR), Nay Lott (R-MS), Yea Lugar (R-IN), Yea Martinez (R-FL), Yea | McCain (R-AZ), Yea
McConnell (R-KY), Yea Mikulski (D-MD), Nay Murkowski (R-AK), Yea Murray (D-WA), Nay Nelson (D-FL), Nay Nelson (D-NE), Nay Obama (D-IL), Nay Pryor (D-AR), Nay Reed (D-RI), Nay Reid (D-NV), Nay Roberts (R-KS), Nay Rockefeller (D-WV), Nay Salazar (D-CO), Nay Santorum (R-PA), Yea Sarbanes (D-MD), Nay Schumer (D-NY), Nay Sessions (R-AL), Yea Shelby (R-AL), Nay Smith (R-OR), Nay Snowe (R-ME), Nay Specter (R-PA), Yea Stabenow (D-MI), Nay Stevens (R-AK), Yea Sununu (R-NH), Yea Talent (R-MO), Yea Thomas (R-WY), Nay Thune (R-SD), Nay Vitter (R-LA), Yea Voinovich (R-OH), Yea Warner (R-VA), Yea Wyden (D-OR), Nay |
| Vote Summary | By Senator Name | By Vote Position | By Home State |
| YEAs ---32 | ||
| Alexander (R-TN) Allen (R-VA) Brownback (R-KS) Bunning (R-KY) Burns (R-MT) Burr (R-NC) Cochran (R-MS) Cornyn (R-TX) DeMint (R-SC) DeWine (R-OH) Domenici (R-NM) | Ensign (R-NV) Frist (R-TN) Graham (R-SC) Gregg (R-NH) Kyl (R-AZ) Landrieu (D-LA) Lott (R-MS) Lugar (R-IN) Martinez (R-FL) McCain (R-AZ) McConnell (R-KY) | Murkowski (R-AK) Santorum (R-PA) Sessions (R-AL) Specter (R-PA) Stevens (R-AK) Sununu (R-NH) Talent (R-MO) Vitter (R-LA) Voinovich (R-OH) Warner (R-VA) |
| NAYs ---63 | ||
| Akaka (D-HI) Allard (R-CO) Baucus (D-MT) Bayh (D-IN) Bennett (R-UT) Biden (D-DE) Bingaman (D-NM) Bond (R-MO) Boxer (D-CA) Byrd (D-WV) Cantwell (D-WA) Carper (D-DE) Chafee (R-RI) Chambliss (R-GA) Clinton (D-NY) Coburn (R-OK) Collins (R-ME) Corzine (D-NJ) Craig (R-ID) Crapo (R-ID) Dodd (D-CT) | Dole (R-NC) Durbin (D-IL) Enzi (R-WY) Feingold (D-WI) Feinstein (D-CA) Grassley (R-IA) Hagel (R-NE) Harkin (D-IA) Hatch (R-UT) Hutchison (R-TX) Inhofe (R-OK) Inouye (D-HI) Isakson (R-GA) Johnson (D-SD) Kennedy (D-MA) Kerry (D-MA) Kohl (D-WI) Lautenberg (D-NJ) Leahy (D-VT) Levin (D-MI) Lieberman (D-CT) | Lincoln (D-AR) Mikulski (D-MD) Murray (D-WA) Nelson (D-FL) Nelson (D-NE) Obama (D-IL) Pryor (D-AR) Reed (D-RI) Reid (D-NV) Roberts (R-KS) Rockefeller (D-WV) Salazar (D-CO) Sarbanes (D-MD) Schumer (D-NY) Shelby (R-AL) Smith (R-OR) Snowe (R-ME) Stabenow (D-MI) Thomas (R-WY) Thune (R-SD) Wyden (D-OR) |
| Not Voting - 5 | ||
| Coleman (R-MN) Conrad (D-ND) | Dayton (D-MN) Dorgan (D-ND) | Jeffords (I-VT) |
| Vote Summary | By Senator Name | By Vote Position | By Home State |
| Alabama: | Sessions (R-AL), Yea | Shelby (R-AL), Nay |
| Alaska: | Murkowski (R-AK), Yea | Stevens (R-AK), Yea |
| Arizona: | Kyl (R-AZ), Yea | McCain (R-AZ), Yea |
| Arkansas: | Lincoln (D-AR), Nay | Pryor (D-AR), Nay |
| California: | Boxer (D-CA), Nay | Feinstein (D-CA), Nay |
| Colorado: | Allard (R-CO), Nay | Salazar (D-CO), Nay |
| Connecticut: | Dodd (D-CT), Nay | Lieberman (D-CT), Nay |
| Delaware: | Biden (D-DE), Nay | Carper (D-DE), Nay |
| Florida: | Martinez (R-FL), Yea | Nelson (D-FL), Nay |
| Georgia: | Chambliss (R-GA), Nay | Isakson (R-GA), Nay |
| Hawaii: | Akaka (D-HI), Nay | Inouye (D-HI), Nay |
| Idaho: | Craig (R-ID), Nay | Crapo (R-ID), Nay |
| Illinois: | Durbin (D-IL), Nay | Obama (D-IL), Nay |
| Indiana: | Bayh (D-IN), Nay | Lugar (R-IN), Yea |
| Iowa: | Grassley (R-IA), Nay | Harkin (D-IA), Nay |
| Kansas: | Brownback (R-KS), Yea | Roberts (R-KS), Nay |
| Kentucky: | Bunning (R-KY), Yea | McConnell (R-KY), Yea |
| Louisiana: | Landrieu (D-LA), Yea | Vitter (R-LA), Yea |
| Maine: | Collins (R-ME), Nay | Snowe (R-ME), Nay |
| Maryland: | Mikulski (D-MD), Nay | Sarbanes (D-MD), Nay |
| Massachusetts: | Kennedy (D-MA), Nay | Kerry (D-MA), Nay |
| Michigan: | Levin (D-MI), Nay | Stabenow (D-MI), Nay |
| Minnesota: | Coleman (R-MN), Not Voting | Dayton (D-MN), Not Voting |
| Mississippi: | Cochran (R-MS), Yea | Lott (R-MS), Yea |
| Missouri: | Bond (R-MO), Nay | Talent (R-MO), Yea |
| Montana: | Baucus (D-MT), Nay | Burns (R-MT), Yea |
| Nebraska: | Hagel (R-NE), Nay | Nelson (D-NE), Nay |
| Nevada: | Ensign (R-NV), Yea | Reid (D-NV), Nay |
| New Hampshire: | Gregg (R-NH), Yea | Sununu (R-NH), Yea |
| New Jersey: | Corzine (D-NJ), Nay | Lautenberg (D-NJ), Nay |
| New Mexico: | Bingaman (D-NM), Nay | Domenici (R-NM), Yea |
| New York: | Clinton (D-NY), Nay | Schumer (D-NY), Nay |
| North Carolina: | Burr (R-NC), Yea | Dole (R-NC), Nay |
| North Dakota: | Conrad (D-ND), Not Voting | Dorgan (D-ND), Not Voting |
| Ohio: | DeWine (R-OH), Yea | Voinovich (R-OH), Yea |
| Oklahoma: | Coburn (R-OK), Nay | Inhofe (R-OK), Nay |
| Oregon: | Smith (R-OR), Nay | Wyden (D-OR), Nay |
| Pennsylvania: | Santorum (R-PA), Yea | Specter (R-PA), Yea |
| Rhode Island: | Chafee (R-RI), Nay | Reed (D-RI), Nay |
| South Carolina: | DeMint (R-SC), Yea | Graham (R-SC), Yea |
| South Dakota: | Johnson (D-SD), Nay | Thune (R-SD), Nay |
| Tennessee: | Alexander (R-TN), Yea | Frist (R-TN), Yea |
| Texas: | Cornyn (R-TX), Yea | Hutchison (R-TX), Nay |
| Utah: | Bennett (R-UT), Nay | Hatch (R-UT), Nay |
| Vermont: | Jeffords (I-VT), Not Voting | Leahy (D-VT), Nay |
| Virginia: | Allen (R-VA), Yea | Warner (R-VA), Yea |
| Washington: | Cantwell (D-WA), Nay | Murray (D-WA), Nay |
| West Virginia: | Byrd (D-WV), Nay | Rockefeller (D-WV), Nay |
| Wisconsin: | Feingold (D-WI), Nay | Kohl (D-WI), Nay |
| Wyoming: | Enzi (R-WY), Nay | Thomas (R-WY), Nay |
| Vote Summary | By Senator Name | By Vote Position | By Home State |

