XML
U.S. Senate Roll Call Votes
110th
Congress -
1st
Session
Alphabetical by Senator Name
Grouped By Vote Position
Grouped by Home State
as compiled through Senate LIS by the Senate Bill Clerk under the direction of the Secretary of the Senate
Vote Summary| Question:
|
|||
| Vote Number: | 430 | Vote Date: | December 13, 2007, 06:25 PM |
| Required For Majority: | 1/2 | Vote Result: | Motion Agreed to |
| Measure Number: | H.R. 6 (Renewable Fuels, Consumer Protection, and Energy Efficiency Act of 2007 ) | ||
| Measure Title: | An Act to move the United States toward greater energy independence and security, to increase the production of clean renewable fuels, to protect consumers, to increase the efficiency of products, buildings, and vehicles, to promote research on and deploy greenhouse gas capture and storage options, and to improve the energy performance of the Federal Government, and for other purposes. | ||
| Vote Counts: | YEAs | 86 |
| NAYs | 8 | |
| Not Voting | 6 |
| Vote Summary | By Senator Name | By Vote Position | By Home State |
| Akaka (D-HI), Yea
Alexander (R-TN), Yea Allard (R-CO), Yea Barrasso (R-WY), Nay Baucus (D-MT), Yea Bayh (D-IN), Yea Bennett (R-UT), Yea Biden (D-DE), Not Voting Bingaman (D-NM), Yea Bond (R-MO), Yea Boxer (D-CA), Yea Brown (D-OH), Yea Brownback (R-KS), Yea Bunning (R-KY), Yea Burr (R-NC), Yea Byrd (D-WV), Yea Cantwell (D-WA), Yea Cardin (D-MD), Yea Carper (D-DE), Yea Casey (D-PA), Yea Chambliss (R-GA), Yea Clinton (D-NY), Not Voting Coburn (R-OK), Nay Cochran (R-MS), Yea Coleman (R-MN), Yea Collins (R-ME), Yea Conrad (D-ND), Yea Corker (R-TN), Yea Cornyn (R-TX), Yea Craig (R-ID), Yea Crapo (R-ID), Yea DeMint (R-SC), Nay Dodd (D-CT), Not Voting Dole (R-NC), Yea | Domenici (R-NM), Yea
Dorgan (D-ND), Yea Durbin (D-IL), Yea Ensign (R-NV), Yea Enzi (R-WY), Nay Feingold (D-WI), Yea Feinstein (D-CA), Yea Graham (R-SC), Yea Grassley (R-IA), Yea Gregg (R-NH), Yea Hagel (R-NE), Not Voting Harkin (D-IA), Yea Hatch (R-UT), Nay Hutchison (R-TX), Yea Inhofe (R-OK), Nay Inouye (D-HI), Yea Isakson (R-GA), Yea Johnson (D-SD), Yea Kennedy (D-MA), Yea Kerry (D-MA), Yea Klobuchar (D-MN), Yea Kohl (D-WI), Yea Kyl (R-AZ), Nay Landrieu (D-LA), Yea Lautenberg (D-NJ), Yea Leahy (D-VT), Yea Levin (D-MI), Yea Lieberman (ID-CT), Yea Lincoln (D-AR), Yea Lott (R-MS), Yea Lugar (R-IN), Yea Martinez (R-FL), Yea McCain (R-AZ), Not Voting McCaskill (D-MO), Yea | McConnell (R-KY), Yea
Menendez (D-NJ), Yea Mikulski (D-MD), Yea Murkowski (R-AK), Yea Murray (D-WA), Yea Nelson (D-FL), Yea Nelson (D-NE), Yea Obama (D-IL), Not Voting Pryor (D-AR), Yea Reed (D-RI), Yea Reid (D-NV), Yea Roberts (R-KS), Yea Rockefeller (D-WV), Yea Salazar (D-CO), Yea Sanders (I-VT), Yea Schumer (D-NY), Yea Sessions (R-AL), Yea Shelby (R-AL), Yea Smith (R-OR), Yea Snowe (R-ME), Yea Specter (R-PA), Yea Stabenow (D-MI), Nay Stevens (R-AK), Yea Sununu (R-NH), Yea Tester (D-MT), Yea Thune (R-SD), Yea Vitter (R-LA), Yea Voinovich (R-OH), Yea Warner (R-VA), Yea Webb (D-VA), Yea Whitehouse (D-RI), Yea Wyden (D-OR), Yea |
| Vote Summary | By Senator Name | By Vote Position | By Home State |
| YEAs ---86 | ||
| Akaka (D-HI) Alexander (R-TN) Allard (R-CO) Baucus (D-MT) Bayh (D-IN) Bennett (R-UT) Bingaman (D-NM) Bond (R-MO) Boxer (D-CA) Brown (D-OH) Brownback (R-KS) Bunning (R-KY) Burr (R-NC) Byrd (D-WV) Cantwell (D-WA) Cardin (D-MD) Carper (D-DE) Casey (D-PA) Chambliss (R-GA) Cochran (R-MS) Coleman (R-MN) Collins (R-ME) Conrad (D-ND) Corker (R-TN) Cornyn (R-TX) Craig (R-ID) Crapo (R-ID) Dole (R-NC) Domenici (R-NM) | Dorgan (D-ND) Durbin (D-IL) Ensign (R-NV) Feingold (D-WI) Feinstein (D-CA) Graham (R-SC) Grassley (R-IA) Gregg (R-NH) Harkin (D-IA) Hutchison (R-TX) Inouye (D-HI) Isakson (R-GA) Johnson (D-SD) Kennedy (D-MA) Kerry (D-MA) Klobuchar (D-MN) Kohl (D-WI) Landrieu (D-LA) Lautenberg (D-NJ) Leahy (D-VT) Levin (D-MI) Lieberman (ID-CT) Lincoln (D-AR) Lott (R-MS) Lugar (R-IN) Martinez (R-FL) McCaskill (D-MO) McConnell (R-KY) Menendez (D-NJ) | Mikulski (D-MD) Murkowski (R-AK) Murray (D-WA) Nelson (D-FL) Nelson (D-NE) Pryor (D-AR) Reed (D-RI) Reid (D-NV) Roberts (R-KS) Rockefeller (D-WV) Salazar (D-CO) Sanders (I-VT) Schumer (D-NY) Sessions (R-AL) Shelby (R-AL) Smith (R-OR) Snowe (R-ME) Specter (R-PA) Stevens (R-AK) Sununu (R-NH) Tester (D-MT) Thune (R-SD) Vitter (R-LA) Voinovich (R-OH) Warner (R-VA) Webb (D-VA) Whitehouse (D-RI) Wyden (D-OR) |
| NAYs ---8 | ||
| Barrasso (R-WY) Coburn (R-OK) DeMint (R-SC) | Enzi (R-WY) Hatch (R-UT) Inhofe (R-OK) | Kyl (R-AZ) Stabenow (D-MI) |
| Not Voting - 6 | ||
| Biden (D-DE) Clinton (D-NY) | Dodd (D-CT) Hagel (R-NE) | McCain (R-AZ) Obama (D-IL) |
| Vote Summary | By Senator Name | By Vote Position | By Home State |
| Alabama: | Sessions (R-AL), Yea | Shelby (R-AL), Yea |
| Alaska: | Murkowski (R-AK), Yea | Stevens (R-AK), Yea |
| Arizona: | Kyl (R-AZ), Nay | McCain (R-AZ), Not Voting |
| Arkansas: | Lincoln (D-AR), Yea | Pryor (D-AR), Yea |
| California: | Boxer (D-CA), Yea | Feinstein (D-CA), Yea |
| Colorado: | Allard (R-CO), Yea | Salazar (D-CO), Yea |
| Connecticut: | Dodd (D-CT), Not Voting | Lieberman (ID-CT), Yea |
| Delaware: | Biden (D-DE), Not Voting | Carper (D-DE), Yea |
| Florida: | Martinez (R-FL), Yea | Nelson (D-FL), Yea |
| Georgia: | Chambliss (R-GA), Yea | Isakson (R-GA), Yea |
| Hawaii: | Akaka (D-HI), Yea | Inouye (D-HI), Yea |
| Idaho: | Craig (R-ID), Yea | Crapo (R-ID), Yea |
| Illinois: | Durbin (D-IL), Yea | Obama (D-IL), Not Voting |
| Indiana: | Bayh (D-IN), Yea | Lugar (R-IN), Yea |
| Iowa: | Grassley (R-IA), Yea | Harkin (D-IA), Yea |
| Kansas: | Brownback (R-KS), Yea | Roberts (R-KS), Yea |
| Kentucky: | Bunning (R-KY), Yea | McConnell (R-KY), Yea |
| Louisiana: | Landrieu (D-LA), Yea | Vitter (R-LA), Yea |
| Maine: | Collins (R-ME), Yea | Snowe (R-ME), Yea |
| Maryland: | Cardin (D-MD), Yea | Mikulski (D-MD), Yea |
| Massachusetts: | Kennedy (D-MA), Yea | Kerry (D-MA), Yea |
| Michigan: | Levin (D-MI), Yea | Stabenow (D-MI), Nay |
| Minnesota: | Coleman (R-MN), Yea | Klobuchar (D-MN), Yea |
| Mississippi: | Cochran (R-MS), Yea | Lott (R-MS), Yea |
| Missouri: | Bond (R-MO), Yea | McCaskill (D-MO), Yea |
| Montana: | Baucus (D-MT), Yea | Tester (D-MT), Yea |
| Nebraska: | Hagel (R-NE), Not Voting | Nelson (D-NE), Yea |
| Nevada: | Ensign (R-NV), Yea | Reid (D-NV), Yea |
| New Hampshire: | Gregg (R-NH), Yea | Sununu (R-NH), Yea |
| New Jersey: | Lautenberg (D-NJ), Yea | Menendez (D-NJ), Yea |
| New Mexico: | Bingaman (D-NM), Yea | Domenici (R-NM), Yea |
| New York: | Clinton (D-NY), Not Voting | Schumer (D-NY), Yea |
| North Carolina: | Burr (R-NC), Yea | Dole (R-NC), Yea |
| North Dakota: | Conrad (D-ND), Yea | Dorgan (D-ND), Yea |
| Ohio: | Brown (D-OH), Yea | Voinovich (R-OH), Yea |
| Oklahoma: | Coburn (R-OK), Nay | Inhofe (R-OK), Nay |
| Oregon: | Smith (R-OR), Yea | Wyden (D-OR), Yea |
| Pennsylvania: | Casey (D-PA), Yea | Specter (R-PA), Yea |
| Rhode Island: | Reed (D-RI), Yea | Whitehouse (D-RI), Yea |
| South Carolina: | DeMint (R-SC), Nay | Graham (R-SC), Yea |
| South Dakota: | Johnson (D-SD), Yea | Thune (R-SD), Yea |
| Tennessee: | Alexander (R-TN), Yea | Corker (R-TN), Yea |
| Texas: | Cornyn (R-TX), Yea | Hutchison (R-TX), Yea |
| Utah: | Bennett (R-UT), Yea | Hatch (R-UT), Nay |
| Vermont: | Leahy (D-VT), Yea | Sanders (I-VT), Yea |
| Virginia: | Warner (R-VA), Yea | Webb (D-VA), Yea |
| Washington: | Cantwell (D-WA), Yea | Murray (D-WA), Yea |
| West Virginia: | Byrd (D-WV), Yea | Rockefeller (D-WV), Yea |
| Wisconsin: | Feingold (D-WI), Yea | Kohl (D-WI), Yea |
| Wyoming: | Barrasso (R-WY), Nay | Enzi (R-WY), Nay |
| Vote Summary | By Senator Name | By Vote Position | By Home State |

