XML U.S. Senate Roll Call Votes 113th Congress - 2nd Session
as compiled through Senate LIS by the Senate Bill Clerk under the direction of the Secretary of the Senate
Vote Summary| Question:
|
|||
| Vote Number: | 354 | Vote Date: | December 13, 2014, 09:50 PM |
| Required For Majority: | 1/2 | Vote Result: | Motion Agreed to |
| Measure Number: | H.R. 83 (A bill to require the Secretary of the Interior to assemble a team of technical, policy, and financial experts to address the energy needs of the insular areas of the United States and the Freely Associated States through the development of action plans aimed at reducing reliance on imported fossil fuels and increasing use of indigenous clean-energy resources, and for other purposes. ) | ||
| Measure Title: | To require the Secretary of the Interior to assemble a team of technical, policy, and financial experts to address the energy needs of the insular areas of the United States and the Freely Associated States through the development of energy action plans aimed at promoting access to affordable, reliable energy, including increasing use of indigenous clean-energy resources, and for other purposes. | ||
| Vote Counts: | YEAs | 56 |
| NAYs | 40 | |
| Not Voting | 4 |
| Vote Summary | By Senator Name | By Vote Position | By Home State |
Alphabetical by Senator Name
| Alexander (R-TN), Yea
Ayotte (R-NH), Yea Baldwin (D-WI), Yea Barrasso (R-WY), Yea Begich (D-AK), Yea Bennet (D-CO), Yea Blumenthal (D-CT), Nay Blunt (R-MO), Yea Booker (D-NJ), Nay Boozman (R-AR), Yea Boxer (D-CA), Nay Brown (D-OH), Nay Burr (R-NC), Yea Cantwell (D-WA), Nay Cardin (D-MD), Yea Carper (D-DE), Yea Casey (D-PA), Yea Chambliss (R-GA), Not Voting Coats (R-IN), Yea Coburn (R-OK), Not Voting Cochran (R-MS), Yea Collins (R-ME), Yea Coons (D-DE), Yea Corker (R-TN), Nay Cornyn (R-TX), Yea Crapo (R-ID), Nay Cruz (R-TX), Nay Donnelly (D-IN), Yea Durbin (D-IL), Yea Enzi (R-WY), Yea Feinstein (D-CA), Not Voting Fischer (R-NE), Yea Flake (R-AZ), Nay Franken (D-MN), Nay | Gillibrand (D-NY), Nay
Graham (R-SC), Yea Grassley (R-IA), Nay Hagan (D-NC), Yea Harkin (D-IA), Nay Hatch (R-UT), Yea Heinrich (D-NM), Yea Heitkamp (D-ND), Yea Heller (R-NV), Nay Hirono (D-HI), Nay Hoeven (R-ND), Yea Inhofe (R-OK), Not Voting Isakson (R-GA), Yea Johanns (R-NE), Yea Johnson (D-SD), Yea Johnson (R-WI), Nay Kaine (D-VA), Yea King (I-ME), Yea Kirk (R-IL), Yea Klobuchar (D-MN), Nay Landrieu (D-LA), Yea Leahy (D-VT), Yea Lee (R-UT), Nay Levin (D-MI), Nay Manchin (D-WV), Nay Markey (D-MA), Nay McCain (R-AZ), Nay McCaskill (D-MO), Nay McConnell (R-KY), Yea Menendez (D-NJ), Nay Merkley (D-OR), Nay Mikulski (D-MD), Yea Moran (R-KS), Nay Murkowski (R-AK), Yea | Murphy (D-CT), Yea
Murray (D-WA), Yea Nelson (D-FL), Yea Paul (R-KY), Nay Portman (R-OH), Nay Pryor (D-AR), Yea Reed (D-RI), Nay Reid (D-NV), Yea Risch (R-ID), Nay Roberts (R-KS), Yea Rockefeller (D-WV), Yea Rubio (R-FL), Nay Sanders (I-VT), Nay Schatz (D-HI), Yea Schumer (D-NY), Yea Scott (R-SC), Nay Sessions (R-AL), Nay Shaheen (D-NH), Yea Shelby (R-AL), Nay Stabenow (D-MI), Yea Tester (D-MT), Nay Thune (R-SD), Yea Toomey (R-PA), Yea Udall (D-CO), Yea Udall (D-NM), Yea Vitter (R-LA), Nay Walsh (D-MT), Yea Warner (D-VA), Yea Warren (D-MA), Nay Whitehouse (D-RI), Nay Wicker (R-MS), Yea Wyden (D-OR), Nay |
| Vote Summary | By Senator Name | By Vote Position | By Home State |
Grouped By Vote Position
| YEAs ---56 | ||
| Alexander (R-TN) Ayotte (R-NH) Baldwin (D-WI) Barrasso (R-WY) Begich (D-AK) Bennet (D-CO) Blunt (R-MO) Boozman (R-AR) Burr (R-NC) Cardin (D-MD) Carper (D-DE) Casey (D-PA) Coats (R-IN) Cochran (R-MS) Collins (R-ME) Coons (D-DE) Cornyn (R-TX) Donnelly (D-IN) Durbin (D-IL) | Enzi (R-WY) Fischer (R-NE) Graham (R-SC) Hagan (D-NC) Hatch (R-UT) Heinrich (D-NM) Heitkamp (D-ND) Hoeven (R-ND) Isakson (R-GA) Johanns (R-NE) Johnson (D-SD) Kaine (D-VA) King (I-ME) Kirk (R-IL) Landrieu (D-LA) Leahy (D-VT) McConnell (R-KY) Mikulski (D-MD) Murkowski (R-AK) | Murphy (D-CT) Murray (D-WA) Nelson (D-FL) Pryor (D-AR) Reid (D-NV) Roberts (R-KS) Rockefeller (D-WV) Schatz (D-HI) Schumer (D-NY) Shaheen (D-NH) Stabenow (D-MI) Thune (R-SD) Toomey (R-PA) Udall (D-CO) Udall (D-NM) Walsh (D-MT) Warner (D-VA) Wicker (R-MS) |
| NAYs ---40 | ||
| Blumenthal (D-CT) Booker (D-NJ) Boxer (D-CA) Brown (D-OH) Cantwell (D-WA) Corker (R-TN) Crapo (R-ID) Cruz (R-TX) Flake (R-AZ) Franken (D-MN) Gillibrand (D-NY) Grassley (R-IA) Harkin (D-IA) Heller (R-NV) | Hirono (D-HI) Johnson (R-WI) Klobuchar (D-MN) Lee (R-UT) Levin (D-MI) Manchin (D-WV) Markey (D-MA) McCain (R-AZ) McCaskill (D-MO) Menendez (D-NJ) Merkley (D-OR) Moran (R-KS) Paul (R-KY) Portman (R-OH) | Reed (D-RI) Risch (R-ID) Rubio (R-FL) Sanders (I-VT) Scott (R-SC) Sessions (R-AL) Shelby (R-AL) Tester (D-MT) Vitter (R-LA) Warren (D-MA) Whitehouse (D-RI) Wyden (D-OR) |
| Not Voting - 4 | ||
| Chambliss (R-GA) Coburn (R-OK) | Feinstein (D-CA) Inhofe (R-OK) | |
| Vote Summary | By Senator Name | By Vote Position | By Home State |
Grouped by Home State
| Alabama: | Sessions (R-AL), Nay | Shelby (R-AL), Nay |
| Alaska: | Begich (D-AK), Yea | Murkowski (R-AK), Yea |
| Arizona: | Flake (R-AZ), Nay | McCain (R-AZ), Nay |
| Arkansas: | Boozman (R-AR), Yea | Pryor (D-AR), Yea |
| California: | Boxer (D-CA), Nay | Feinstein (D-CA), Not Voting |
| Colorado: | Bennet (D-CO), Yea | Udall (D-CO), Yea |
| Connecticut: | Blumenthal (D-CT), Nay | Murphy (D-CT), Yea |
| Delaware: | Carper (D-DE), Yea | Coons (D-DE), Yea |
| Florida: | Nelson (D-FL), Yea | Rubio (R-FL), Nay |
| Georgia: | Chambliss (R-GA), Not Voting | Isakson (R-GA), Yea |
| Hawaii: | Hirono (D-HI), Nay | Schatz (D-HI), Yea |
| Idaho: | Crapo (R-ID), Nay | Risch (R-ID), Nay |
| Illinois: | Durbin (D-IL), Yea | Kirk (R-IL), Yea |
| Indiana: | Coats (R-IN), Yea | Donnelly (D-IN), Yea |
| Iowa: | Grassley (R-IA), Nay | Harkin (D-IA), Nay |
| Kansas: | Moran (R-KS), Nay | Roberts (R-KS), Yea |
| Kentucky: | McConnell (R-KY), Yea | Paul (R-KY), Nay |
| Louisiana: | Landrieu (D-LA), Yea | Vitter (R-LA), Nay |
| Maine: | Collins (R-ME), Yea | King (I-ME), Yea |
| Maryland: | Cardin (D-MD), Yea | Mikulski (D-MD), Yea |
| Massachusetts: | Markey (D-MA), Nay | Warren (D-MA), Nay |
| Michigan: | Levin (D-MI), Nay | Stabenow (D-MI), Yea |
| Minnesota: | Franken (D-MN), Nay | Klobuchar (D-MN), Nay |
| Mississippi: | Cochran (R-MS), Yea | Wicker (R-MS), Yea |
| Missouri: | Blunt (R-MO), Yea | McCaskill (D-MO), Nay |
| Montana: | Tester (D-MT), Nay | Walsh (D-MT), Yea |
| Nebraska: | Fischer (R-NE), Yea | Johanns (R-NE), Yea |
| Nevada: | Heller (R-NV), Nay | Reid (D-NV), Yea |
| New Hampshire: | Ayotte (R-NH), Yea | Shaheen (D-NH), Yea |
| New Jersey: | Booker (D-NJ), Nay | Menendez (D-NJ), Nay |
| New Mexico: | Heinrich (D-NM), Yea | Udall (D-NM), Yea |
| New York: | Gillibrand (D-NY), Nay | Schumer (D-NY), Yea |
| North Carolina: | Burr (R-NC), Yea | Hagan (D-NC), Yea |
| North Dakota: | Heitkamp (D-ND), Yea | Hoeven (R-ND), Yea |
| Ohio: | Brown (D-OH), Nay | Portman (R-OH), Nay |
| Oklahoma: | Coburn (R-OK), Not Voting | Inhofe (R-OK), Not Voting |
| Oregon: | Merkley (D-OR), Nay | Wyden (D-OR), Nay |
| Pennsylvania: | Casey (D-PA), Yea | Toomey (R-PA), Yea |
| Rhode Island: | Reed (D-RI), Nay | Whitehouse (D-RI), Nay |
| South Carolina: | Graham (R-SC), Yea | Scott (R-SC), Nay |
| South Dakota: | Johnson (D-SD), Yea | Thune (R-SD), Yea |
| Tennessee: | Alexander (R-TN), Yea | Corker (R-TN), Nay |
| Texas: | Cornyn (R-TX), Yea | Cruz (R-TX), Nay |
| Utah: | Hatch (R-UT), Yea | Lee (R-UT), Nay |
| Vermont: | Leahy (D-VT), Yea | Sanders (I-VT), Nay |
| Virginia: | Kaine (D-VA), Yea | Warner (D-VA), Yea |
| Washington: | Cantwell (D-WA), Nay | Murray (D-WA), Yea |
| West Virginia: | Manchin (D-WV), Nay | Rockefeller (D-WV), Yea |
| Wisconsin: | Baldwin (D-WI), Yea | Johnson (R-WI), Nay |
| Wyoming: | Barrasso (R-WY), Yea | Enzi (R-WY), Yea |
| Vote Summary | By Senator Name | By Vote Position | By Home State |

