| A | SAFE STREETS COALITION | 34114-12 |
 |
| A LEARNED HAND, LLC | LEADERSHIP CONFERENCE ON CIVIL RIGHTS | 400428076-12 |
 |
| A-K ASSOC | CITY OF SOUTH LAKE TAHOE | 11-12 |
 |
| A-K ASSOC | DELTA DENTAL FEDERAL SERVICE | 11-24 |
 |
| A-K ASSOC | GOLDEN GATE BRIDGE HIGHWAY & TRANSPORTATION DIST | 11-36 |
 |
| A-K ASSOC | RECLAMATION DIST 1000 | 11-48 |
 |
| A-K ASSOC | SAN JOAQUIN REGIONAL RAIL COMMISSION | 11-51 |
 |
| A. L. RUSH AND ASSOCIATES | CADUCEUS OCCUPATION MEDICINE | 400380737-12 |
 |
| A.C. SINAGRA & ASSOCIATES | BALDWIN WALLACE COLLEGE | 80053-1002308 |
 |
| A.C. SINAGRA & ASSOCIATES | CLEVELAND METROPOLITIAN PARK DISTRICT | 80053-1002003 |
 |
| A.C. SINAGRA & ASSOCIATES | ENERGY INDUSTRIES OF OHIO | 80053-12 |
 |
| A.C. SINAGRA & ASSOCIATES | WEST SIDE ECUMENICAL MINISTRY | 80053-36 |
 |
| A.G. KAFFES AND ASSOCIATES LLC | AMERICAN HELLENIC EDUCATIONAL PROGRESSIVE ASSOCIATION (AHEPA) | 317993-12 |
 |
| A.G. KAFFES AND ASSOCIATES LLC | DAUGHTERS OF PENELOPE | 317993-87 |
 |
| A.G. KAFFES AND ASSOCIATES LLC | FRIENDS OF THE NATIONAL INSTITUTE OF DENTAL AND CRANIOFACIAL RESEARCH (FNIDCR) | 317993-36 |
 |
| A.G. KAFFES AND ASSOCIATES LLC | SMARTCOOL SYSTEMS USA INC | 317993-51 |
 |
| A.L. ROSS ASSOCIATES | AERO UNION | 48634-238 |
 |
| A.L. ROSS ASSOCIATES | CASEBANK TECHNOLOGIES | 48634-51 |
 |
| A.L. ROSS ASSOCIATES | CRANFIELD AEROSPACE | 48634-137 |
 |
| A.L. ROSS ASSOCIATES | EKM CORP | 48634-277 |
 |
| A.L. ROSS ASSOCIATES | EMTEQ AEROSPACE | 48634-672 |
 |
| A.L. ROSS ASSOCIATES | EXPRO TEC | 48634-12 |
 |
| A.L. ROSS ASSOCIATES | GLOBAL AVIATION TECHNOLOGIES | 48634-1000607 |
 |
| A.L. ROSS ASSOCIATES | INFRA-STRUCTURES | 48634-1000573 |
 |
| A.L. ROSS ASSOCIATES | IRON CLAD | 48634-1000571 |
 |
| A.L. ROSS ASSOCIATES | KNUDSEN ENGINEERING | 48634-366 |
 |
| A.L. ROSS ASSOCIATES | LJSC | 48634-315 |
 |
| A.L. ROSS ASSOCIATES | MARADYNE CORPORATION | 48634-696 |
 |
| A.L. ROSS ASSOCIATES | ORBITAL RESEARCH | 48634-292 |
 |
| A.L. ROSS ASSOCIATES | PYROGENESIS | 48634-722 |
 |
| A.L. ROSS ASSOCIATES | REMOTE REALITY | 48634-482 |
 |
| A.L. ROSS ASSOCIATES | RESTECH NORWAY AS | 48634-191 |
 |
| A.L. ROSS ASSOCIATES | SEHDA INC | 48634-253 |
 |
| A.L. ROSS ASSOCIATES | SNC TECHNOLOGIES | 48634-36 |
 |
| A.L. ROSS ASSOCIATES | SPAR AEROSPACE | 48634-90 |
 |
| A.L. ROSS ASSOCIATES | SUMITOMO | 48634-520 |
 |
| A.L. ROSS ASSOCIATES | SURVIVAL SYSTEMS | 48634-75 |
 |
| A.L. ROSS ASSOCIATES | TECHNOPOLE | 48634-785 |
 |
| A.L. ROSS ASSOCIATES | TENET TECHNOLOGY | 48634-1000584 |
 |
| A.L. ROSS ASSOCIATES | TERMA A/S | 48634-214 |
 |
| A.L. ROSS ASSOCIATES | ULTRA ELECTRONICS CONTROL DIVISION | 48634-113 |
 |
| A.L. ROSS ASSOCIATES | ULTRA ELECTRONICS ELECTRICS DIVISION | 48634-176 |
 |
| A.L. ROSS ASSOCIATES | ULTRA ELECTRONICS NOISE & VIBRATION SYSTEMS | 48634-152 |
 |
| A.L. ROSS ASSOCIATES | WHITMAN INSIGHT STRATEGIES | 48634-1000596 |
 |
| A.L. ROSS ASSOCIATES | XPERT SOLUTIONS | 48634-1000610 |
 |
| A.O. SMITH CORPORATION | A O SMITH CORPORATION | 35695-12 |
 |
| A.P. MORTON & COMPANY LLC | DIGITAL ENERGY SOLUTIONS CAMPAIGN (DESC) | 290913-24 |
 |
| A.P. MORTON & COMPANY LLC | TECHNOLOGY CEO COUNCIL | 290913-12 |
 |
| AAI CORPORATION | AAI CORPORATION | 22-12 |
 |
| AARP | AARP | 1694-12 |
 |
| AB MANAGEMENT ASSOCIATES | AIRCRAFT OWNERS & PILOTS ASSN | 33-101 |
 |
| AB MANAGEMENT ASSOCIATES | AMERICAN ASSN OF AIRPORT EXECUTIVES | 33-48 |
 |
| AB MANAGEMENT ASSOCIATES | CITY OF VERO BEACH FL | 33-51 |
 |
| AB MANAGEMENT ASSOCIATES | DIVERSIFIED INTL SCIENCES CORP | 33-63 |
 |
| AB MANAGEMENT ASSOCIATES | LOCKHEED MARTIN | 33-87 |
 |
| AB MANAGEMENT ASSOCIATES | MEGAPULSE | 33-12 |
 |
| AB MANAGEMENT ASSOCIATES | PEGASUS MANAGEMENT | 33-24 |
 |
| AB MANAGEMENT ASSOCIATES | SALINA AIRPORT AUTHORITY | 33-140 |
 |
| AB MANAGEMENT ASSOCIATES | ST LUCIE COUNTY FL | 33-125 |
 |
| AB MANAGEMENT ASSOCIATES | WILCOX ELECTRIC | 33-36 |
 |
| ABB, INC | ABB | 55-12 |
 |
| ABBOTT LABORATORIES | ABBOTT LABORATORIES | 66-12 |
 |
| ABC | ABC | 77-12 |
 |
| ABELL & PRYOR | HCA HOSPITAL CORPORATION OF AMERICA | 312018-24 |
 |
| ABELL & PRYOR | LIFEPOINT HOSPITALS, INC | 312018-36 |
 |
| ABELL & PRYOR | MURRAY STATE UNIVERSITY | 312018-12 |
 |
| ABELL, HENRY & ASSOCIATES, LLC | AEROSPACE INDUSTRIES ASSOCIATION | 318378-202 |
 |
| ABELL, HENRY & ASSOCIATES, LLC | ASM | 318378-303 |
 |
| ABELL, HENRY & ASSOCIATES, LLC | CERIDIAN | 318378-265 |
 |
| ABELL, HENRY & ASSOCIATES, LLC | DIX ELLIS GROUP LLC | 318378-51 |
 |
| ABELL, HENRY & ASSOCIATES, LLC | EXPRESS SCRIPTS INCORPORATED | 318378-90 |
 |
| ABELL, HENRY & ASSOCIATES, LLC | SAIC | 318378-176 |
 |
| ABELL, HENRY & ASSOCIATES, LLC | SPECTRUM HEALTHCARE RESOURCES | 318378-12 |
 |
| ABELL, HENRY & ASSOCIATES, LLC | TRISERV ALLIANCE | 318378-292 |
 |
| ABELL, HENRY & ASSOCIATES, LLC | TRIWEST HEALTHCARE ALLIANCE | 318378-36 |
 |
| ABELL, HENRY & ASSOCIATES, LLC | VALUEOPTIONS | 318378-75 |
 |
| ABELL, HENRY & ASSOCIATES, LLC | WISCONSIN PHYSICIANS SERVICE | 318378-113 |
 |
| ABELL, HENRY & ASSOCIATES, LLC | WORLDWIDE INTEGRATED NETWORK (WIN) | 318378-238 |
 |
| ABERNATHY CONSULTANTS, CATHY | ACC CAPITOL HOLDINGS CORP | 69151-467 |
 |
| ABERNATHY CONSULTANTS, CATHY | ACS STATE & LOCAL SOLUTIONS | 69151-342 |
 |
| ABERNATHY CONSULTANTS, CATHY | ALLIANCE FOR QUALITY NURSING HOME CARE | 69151-265 |
 |
| ABERNATHY CONSULTANTS, CATHY | ALTRIA CLIENT SERVICES INC | 69151-366 |
 |
| ABERNATHY CONSULTANTS, CATHY | BARBOUR GRIFFITH & ROGERS | 69151-191 |
 |
| ABERNATHY CONSULTANTS, CATHY | BLACK KELLY SCRUGGS & HEALEY | 69151-152 |
 |
| ABERNATHY CONSULTANTS, CATHY | BLUE CROSS/BLUE SHIELD | 69151-378 |
 |
| ABERNATHY CONSULTANTS, CATHY | CARE LEVEL MANAGEMENT | 69151-556 |
 |
| ABERNATHY CONSULTANTS, CATHY | CENTRAL AMERICAN & CARIBBEAN TEXTILES & APPAREL COUNCIL | 69151-75 |
 |
| ABERNATHY CONSULTANTS, CATHY | CHAMBERS CONLON & HARTWELL | 69151-253 |
 |
| ABERNATHY CONSULTANTS, CATHY | CLARK CONSULTING-FEDERAL POLICY GROUP | 69151-137 |
 |
| ABERNATHY CONSULTANTS, CATHY | COUNCIL FOR QUALITY RESPIRATORY CARE | 69151-1000213 |
 |
| ABERNATHY CONSULTANTS, CATHY | DAVITA INC | 69151-505 |
 |
| ABERNATHY CONSULTANTS, CATHY | FILM RIGHTS TAX COALITION | 69151-303 |
 |
| ABERNATHY CONSULTANTS, CATHY | GAP | 69151-1000212 |
 |
| ABERNATHY CONSULTANTS, CATHY | GENERAL ELECTRIC | 69151-381 |
 |
| ABERNATHY CONSULTANTS, CATHY | HEARING INDUSTRIES ASSOCIATION | 69151-1000215 |
 |
| ABERNATHY CONSULTANTS, CATHY | JOHNSON & JOHNSON | 69151-113 |
 |
| ABERNATHY CONSULTANTS, CATHY | KFX INC | 69151-238 |
 |
| ABERNATHY CONSULTANTS, CATHY | KIDNEY CARE COUNCIL | 69151-1000214 |
 |
| ABERNATHY CONSULTANTS, CATHY | KIDNEY CARE PARTNERS | 69151-404 |
 |
| ABERNATHY CONSULTANTS, CATHY | MORTGAGE INSURANCE COMPANIES OF AMERICA | 69151-443 |
 |
| ABERNATHY CONSULTANTS, CATHY | MOTION PICTURE ASSN OF AMERICA | 69151-176 |
 |
| ABERNATHY CONSULTANTS, CATHY | NATL ASSN OF FEDERAL CREDIT UNIONS | 69151-482 |
 |
| ABERNATHY CONSULTANTS, CATHY | NORTHWEST AIRLINES | 69151-214 |
 |
| ABERNATHY CONSULTANTS, CATHY | OVERSEAS SHIPHOLDING GROUP | 69151-280 |
 |
| ABERNATHY CONSULTANTS, CATHY | PACIFIC PULMONARY SERVICES | 69151-583 |
 |
| ABERNATHY CONSULTANTS, CATHY | PHARMACEUTICAL RESEARCH ASSN (PHRMA) | 69151-36 |
 |
| ABERNATHY CONSULTANTS, CATHY | PRICEWATERHOUSECOOPERS | 69151-12 |
 |
| ABERNATHY CONSULTANTS, CATHY | RIVERBIRCH | 69151-532 |
 |
| ABERNATHY CONSULTANTS, CATHY | TENET HEALTHCARE | 69151-90 |
 |
| ABERNATHY CONSULTANTS, CATHY | U S ASSN OF IMPORTERS OF TEXTILES & APPAREL | 69151-51 |
 |
| ABERNATHY CONSULTANTS, CATHY | XCEL ENERGY | 69151-428 |
 |
| ABIGAIL STORK | IOWA HOSPITAL ASSOCIATION | 322454-12 |
 |
| ABIR | ABIR | 315650-12 |
 |
| ABITIBI CONSOLIDATED SALES CORP | ABITIBI CONSOLIDATED SALES CORP | 52628-12 |
 |
| ABLONDI FOSTER SOBIN & DAVIDOW | STANLEY WORKS | 88-12 |
 |
| ABR INFORMATION SERVICES | ABR INFORMATION SERVICES | 90-12 |
 |
| ABRAHAM, FRED | DUCKS UNLIMITED | 84877-12 |
 |
| ABRAMS, ELLIOTT | IVCHER BARUCH | 52492-12 |
 |
| ABS GROUP OF COMPANIES | ABS GROUP OF COMPANIES | 102-12 |
 |
| ACA INTERNATIONAL | ACA INTERNATIONAL | 81431-12 |
 |
| ACADEMY OF CLINICAL RESEARCH PROFESSIONALS | ACADEMY OF CLINICAL RESEARCH PROFESSIONALS | 309138-12 |
 |
| ACADEMY OF INTERNET BROADCASTERS | ACADEMY OF INTERNET BROADCASTERS | 400296392-12 |
 |
| ACADEMY OF MANAGED CARE PHARMACY | ACADEMY OF MANAGED CARE PHARMACY | 48793-12 |
 |
| ACADEMY OF PHARMACEUTICAL PHYSICIANS & INVESTIGATORS (APPI) | ACADEMY OF PHARMACEUTICAL PHYSICIANS & INVESTIGATORS (APPI) | 309093-12 |
 |
| ACADEMY OF RADIOLOGY RESEARCH | ACADEMY OF RADIOLOGY RESEARCH | 113-12 |
 |
| ACCENTURE, LLP | ACCENTURE LLP | 3960-12 |
 |
| ACCESS AMERICA ENTERPRISE CORP | WAYNE STATE UNIV | 302734-12 |
 |
| ACCESS COMMUNICATIONS | ACCESS COMMUNICATIONS | 59375-12 |
 |
| ACCESS CONSULTING | MOBILITY TECHNOLOGIES | 307238-12 |
 |
| ACE INA HOLDINGS | ACE INA HOLDINGS | 51445-12 |
 |
| ACG INTERCONTINENTAL | AMERICAN ORDNANCE/IOWA ARMY AMMO PLANT | 124-24 |
 |
| ACG INTERCONTINENTAL | BT FUZE PRODUCTS DIVISION OF L-3 COMMUNICATIONS | 124-12 |
 |
| ACHIEVE3000 | ACHIEVE3000 | 284915-12 |
 |
| ACHIEVEMENT TECHNOLOGIES | ACHIEVEMENT TECHNOLOGIES | 287133-12 |
 |
| ACIL | ACIL | 135-12 |
 |
| ACKERSON GROUP | FARM CREDIT BANK OF TEXAS | 146-12 |
 |
| ACKERSON GROUP | NORTH CENTRAL FARM CREDIT ACA | 146-24 |
 |
| ACKOUREY, JOSEPH JR | ORAPHARMA | 83171-12 |
 |
| ACORN RIDGE ASSOCIATES | E I DUPONT DE NEMOURS & CO. | 400407926-12 |
 |
| ACS FEDERAL SOLUTIONS, INC. | ACS FEDERAL SOLUTIONS INC | 320337-12 |
 |
| ACS STATE & LOCAL SOLUTIONS, INC. | ACS STATE & LOCAL SOLUTIONS | 284697-12 |
 |
| ACT! FOR AMERICA | ACT! FOR AMERICA | 400434104-12 |
 |
| ACT, INC. | ACT INC | 306432-12 |
 |
| ACTE | ACTE | 3652-12 |
 |
| ACTE | ASSN FOR CAREER & TECHNICAL EDUCATION | 3652-1003148 |
 |
| ACXIOM | ACXIOM | 58933-12 |
 |
| ACXIOM | OPR 02/07/06 #4 | 58933-583 |
 |
| ADAGE LLC | ADAGE LLC | 400458229-12 |
 |
| ADAM EMANUEL | CAMERO INC | 13461-1003584 |
 |
| ADAM EMANUEL | CLEAN EARTH TECHNOLOGIES | 13461-113 |
 |
| ADAM EMANUEL | EFW INC | 13461-63 |
 |
| ADAM EMANUEL | FISHBEIN & ASSOC | 13461-12 |
 |
| ADAM EMANUEL | ISRAEL AIRCRAFT INDUSTRIES INTERNATIONAL INC | 13461-24 |
 |
| ADAM EMANUEL | LOCKHEED MARTIN MISSLES & FIRE CONTROL -- ORLANDO | 13461-75 |
 |
| ADAM EMANUEL | MICROWAVE NETWORKS SOLUTIONS INC | 13461-176 |
 |
| ADAM EMANUEL | MISTRAL SECURITY INC | 13461-1003586 |
 |
| ADAM EMANUEL | MSE (HIGH PERFORMANCE MATERIALS GROUP) | 13461-90 |
 |
| ADAM EMANUEL | NORTHROP GRUMMAN CORP | 13461-152 |
 |
| ADAM EMANUEL | PIONEER UAV INC | 13461-181 |
 |
| ADAM EMANUEL | RAPISCAN SYSTEMS INC | 13461-51 |
 |
| ADAM EMANUEL | SCIENCE APPLICATIONS INTL (SAIC) | 13461-48 |
 |
| ADAM EMANUEL | SEGOVIA CORP | 13461-1003587 |
 |
| ADAM EMANUEL | ZEL LIPSEN ESQ | 13461-36 |
 |
| ADAM GREENSLADE | FREMONT MEMORIAL HOSPITAL | 40041335-12 |
 |
| ADAM GREENSLADE | SANDUSKY COUNTY REGIONAL AIRPORT AUTHORITY | 40041335-24 |
 |
| ADAMS & ZOTTARELLI | AMERICAN PUBLIC POWER ASSN | 44025-136 |
 |
| ADAMS & ZOTTARELLI | CITY OF AUSTIN ELECTRIC UTILITY DEPARTMENT | 44025-24 |
 |
| ADAMS & ZOTTARELLI | INDEPENDENT BANKERS OF TEXAS | 44025-12 |
 |
| ADAMS AND REESE, LLP | ACHIEVE 3000 INC | 157-1712 |
 |
| ADAMS AND REESE, LLP | AFFINA | 157-811 |
 |
| ADAMS AND REESE, LLP | AHL SHIPPING COMPANY | 157-470 |
 |
| ADAMS AND REESE, LLP | ALASKA AIR CARRIERS | 157-12 |
 |
| ADAMS AND REESE, LLP | ARTS COUNCIL OF NEW ORLEANS | 157-936 |
 |
| ADAMS AND REESE, LLP | ASHBRITT | 157-1038 |
 |
| ADAMS AND REESE, LLP | ASSN OF METROPOLITAN WATER AGENCIES (AMWA) | 157-951 |
 |
| ADAMS AND REESE, LLP | AT&T SERVICES, INC | 157-1003872 |
 |
| ADAMS AND REESE, LLP | BARRON HEINBERG & BROCATO | 157-1496 |
 |
| ADAMS AND REESE, LLP | BAYER CORP | 157-1014 |
 |
| ADAMS AND REESE, LLP | BEARINGPOINT | 157-1558 |
 |
| ADAMS AND REESE, LLP | BLOSSMAN PROPANE GAS | 157-1270 |
 |
| ADAMS AND REESE, LLP | BOLLINGER SHIPYARDS | 157-24 |
 |
| ADAMS AND REESE, LLP | BUTCH LAMBERT % ASSOC | 157-1294 |
 |
| ADAMS AND REESE, LLP | CAHABA DISASTER RECOVERY LLC | 157-1003836 |
 |
| ADAMS AND REESE, LLP | CASHPOINT | 157-1115 |
 |
| ADAMS AND REESE, LLP | CENTER FOR ADVANCEMENT OF ENERGY MARKETS (CAEM) | 157-618 |
 |
| ADAMS AND REESE, LLP | CH2M HILL | 157-292 |
 |
| ADAMS AND REESE, LLP | CITY OF BATON ROUGE | 157-455 |
 |
| ADAMS AND REESE, LLP | CITY OF PASCAGOULA | 157-1255 |
 |
| ADAMS AND REESE, LLP | CITY OF PLAQUEMINE | 157-330 |
 |
| ADAMS AND REESE, LLP | CITY OF RENO | 157-758 |
 |
| ADAMS AND REESE, LLP | CLECO CORP | 157-1650 |
 |
| ADAMS AND REESE, LLP | COASTAL IMPACT ASSISTANCE & REINVESTMENT | 157-176 |
 |
| ADAMS AND REESE, LLP | COLUMBIA ENERGY GROUP | 157-327 |
 |
| ADAMS AND REESE, LLP | COVENTRY CAPITAL | 157-1914 |
 |
| ADAMS AND REESE, LLP | COWETA COUNTY SCHOOL BOARD | 157-378 |
 |
| ADAMS AND REESE, LLP | DIGITAL ENGINEERING & IMAGING | 157-90 |
 |
| ADAMS AND REESE, LLP | DOMINION RESOURCES | 157-315 |
 |
| ADAMS AND REESE, LLP | EAST JEFFERSON COMMUNITY HEALTH CENTER | 157-1092 |
 |
| ADAMS AND REESE, LLP | EDISON SCHOOLS | 157-1395 |
 |
| ADAMS AND REESE, LLP | ENGINNERING ASSOC A DIVISION OF PICKERING | 157-1736 |
 |
| ADAMS AND REESE, LLP | FIRST AMERICAN AIRCRAFT TITLE | 157-253 |
 |
| ADAMS AND REESE, LLP | FIRST AMERICAN TRANSPORTATION TITLE INSURANCE CO | 157-571 |
 |
| ADAMS AND REESE, LLP | FLORIDA CRYSTAL CORP | 157-710 |
 |
| ADAMS AND REESE, LLP | GENERAL ELECTRIC (GE) | 157-226 |
 |
| ADAMS AND REESE, LLP | GREATER BATON ROUGE AIRPORT DIST | 157-36 |
 |
| ADAMS AND REESE, LLP | GULF COAST REGIONAL CHAMBER COALITION | 157-797 |
 |
| ADAMS AND REESE, LLP | HARTMAN ENGINEERING | 157-113 |
 |
| ADAMS AND REESE, LLP | HARVEY GULF INTERNATIONAL MARINE INC | 157-1891 |
 |
| ADAMS AND REESE, LLP | HEMOPHILIA FED OF AMERICA | 157-1977 |
 |
| ADAMS AND REESE, LLP | HEMPHILL CONSTRUCTION CO | 157-1635 |
 |
| ADAMS AND REESE, LLP | HORNE ENGINEERING SERVICES | 157-1216 |
 |
| ADAMS AND REESE, LLP | IBERVILLE PARISH | 157-265 |
 |
| ADAMS AND REESE, LLP | IBERVILLE PARISH SCHOOL BOARD | 157-734 |
 |
| ADAMS AND REESE, LLP | INTERREGIONAL ASSOC | 157-303 |
 |
| ADAMS AND REESE, LLP | JEAN LAFITTE | 157-1003884 |
 |
| ADAMS AND REESE, LLP | JEFFERSON PARISH | 157-140 |
 |
| ADAMS AND REESE, LLP | KERR-MCGEE CORP | 157-48 |
 |
| ADAMS AND REESE, LLP | LAFAYETTE AIRPORT COMMISSION | 157-202 |
 |
| ADAMS AND REESE, LLP | LAFAYETTE CONSOLIDATED GOVERNMENT | 157-1000825 |
 |
| ADAMS AND REESE, LLP | LAKE CHARLES HARBOR & TERMINAL DISTRICT | 157-1698 |
 |
| ADAMS AND REESE, LLP | LEHTINEN O'DONNELL | 157-277 |
 |
| ADAMS AND REESE, LLP | LOUISIANA CABLE & TELECOMMUNICATIONS ASSN | 157-672 |
 |
| ADAMS AND REESE, LLP | LOUISIANA CREDIT UNION LEAGUE | 157-51 |
 |
| ADAMS AND REESE, LLP | LOUISIANA DEPT OF TRANSPORTATION & DEVELOPMENT | 157-990 |
 |
| ADAMS AND REESE, LLP | LOUISIANA INTL GROUP | 157-191 |
 |
| ADAMS AND REESE, LLP | LOUISIANA PRIMARY CARE ASSOCIATION INC | 157-1003857 |
 |
| ADAMS AND REESE, LLP | LOUISIANA SHERIFFS ASSN | 157-1433 |
 |
| ADAMS AND REESE, LLP | LOUISIANA STATE UNIVERSITY | 157-137 |
 |
| ADAMS AND REESE, LLP | LOUISIANA STATE UNIVERSITY-SHREVEPORT (LSU-S) | 157-1457 |
 |
| ADAMS AND REESE, LLP | LOYOLA UNIV | 157-63 |
 |
| ADAMS AND REESE, LLP | LSU AGRICULTURE CENTER | 157-1472 |
 |
| ADAMS AND REESE, LLP | M/A-COM | 157-1938 |
 |
| ADAMS AND REESE, LLP | MACLAND DISPOSAL CENTER | 157-1317 |
 |
| ADAMS AND REESE, LLP | MAYEUX JAMES | 157-556 |
 |
| ADAMS AND REESE, LLP | MCDANIEL ALFRED | 157-241 |
 |
| ADAMS AND REESE, LLP | MERC INC | 157-850 |
 |
| ADAMS AND REESE, LLP | MILLENNIUM RELIEF & DEVELOPMENT SERVICES | 157-1332 |
 |
| ADAMS AND REESE, LLP | MISSISSIPPI ENGINEERING GROUP (MSEG) | 157-1356 |
 |
| ADAMS AND REESE, LLP | MOBILE AREA WATER & SEWER SYSTEM | 157-532 |
 |
| ADAMS AND REESE, LLP | NEW JERSEY TRANSIT | 157-1231 |
 |
| ADAMS AND REESE, LLP | NRG ENERGY | 157-696 |
 |
| ADAMS AND REESE, LLP | OHIO UNIV | 157-835 |
 |
| ADAMS AND REESE, LLP | OLD MILLER PLACE | 157-1371 |
 |
| ADAMS AND REESE, LLP | PENNINGTON BIOMEDICAL RESEARCH CENTER | 157-75 |
 |
| ADAMS AND REESE, LLP | PORT OF SOUTH LOUSIANA | 157-101 |
 |
| ADAMS AND REESE, LLP | PROGRESS ENERGY | 157-494 |
 |
| ADAMS AND REESE, LLP | PROJECT ACTA | 157-238 |
 |
| ADAMS AND REESE, LLP | PROTEUS CO | 157-975 |
 |
| ADAMS AND REESE, LLP | Q-ZAB COALITION | 157-354 |
 |
| ADAMS AND REESE, LLP | REGIONAL PLANNING COMMISSION | 157-1510 |
 |
| ADAMS AND REESE, LLP | REGIONAL TRANSIT AUTHORITY-NEW ORLEANS | 157-152 |
 |
| ADAMS AND REESE, LLP | ROCKY MOUNTAIN ELK FOUNTAIN | 157-1077 |
 |
| ADAMS AND REESE, LLP | SEEMANN COMPOSITES INC | 157-1002294 |
 |
| ADAMS AND REESE, LLP | SHAW GROUP INC | 157-1992 |
 |
| ADAMS AND REESE, LLP | SHER & BLACKWELL | 157-1193 |
 |
| ADAMS AND REESE, LLP | SHIPBUILDERS COUNCIL OF AMERICA | 157-416 |
 |
| ADAMS AND REESE, LLP | SOFT-CON ENTERPRISES INC | 157-2028 |
 |
| ADAMS AND REESE, LLP | SOLA COMMUNICATIONS | 157-1053 |
 |
| ADAMS AND REESE, LLP | SOLOCO (SUBSIDIARY OF NEWPARK RESOURCES INC) | 157-1130 |
 |
| ADAMS AND REESE, LLP | SOUTHEASTERN LOUISIANA UNIVERSITY | 157-164 |
 |
| ADAMS AND REESE, LLP | ST JOHN PARISH GOVERNMENT | 157-517 |
 |
| ADAMS AND REESE, LLP | ST TAMMANY PARISH | 157-1001834 |
 |
| ADAMS AND REESE, LLP | SUNRISE CONSTRUCTION & DEVELOPMENT CORP | 157-657 |
 |
| ADAMS AND REESE, LLP | SWIFTSHIPS | 157-188 |
 |
| ADAMS AND REESE, LLP | TALON GROUP | 157-1597 |
 |
| ADAMS AND REESE, LLP | TECHNOLOGY INTEGRATION GROUP | 157-431 |
 |
| ADAMS AND REESE, LLP | TECHRADIUM INC | 157-1003845 |
 |
| ADAMS AND REESE, LLP | TEXAS CREDIT UNION LEAGUE | 157-595 |
 |
| ADAMS AND REESE, LLP | TEXTRON MARINE & LAND | 157-214 |
 |
| ADAMS AND REESE, LLP | THE CONFERENCE BOARD OF CANADA/CENTRE FOR NATIONAL SECURITY | 157-1003860 |
 |
| ADAMS AND REESE, LLP | THE GUARDIAN CENTER | 157-1003896 |
 |
| ADAMS AND REESE, LLP | U S CAPITOL CONSULTING | 157-633 |
 |
| ADAMS AND REESE, LLP | UNISYS | 157-125 |
 |
| ADAMS AND REESE, LLP | UNITE | 157-1674 |
 |
| ADAMS AND REESE, LLP | UNITED GAMEFOWL BREEDERS ASSN | 157-1418 |
 |
| ADAMS AND REESE, LLP | UNIV OF LOUISIANA SYSTEM | 157-912 |
 |
| ADAMS AND REESE, LLP | UNIVERSITY OF NEW ORLEANS | 157-874 |
 |
| ADAMS AND REESE, LLP | UPPER IOWA UNIVERSITY | 157-2082 |
 |
| ADAMS AND REESE, LLP | WEST ASSET MANAGEMENT | 157-1573 |
 |
| ADAMS AND REESE, LLP | WEST BATON ROUGE PARISH COUNCIL | 157-898 |
 |
| ADAMS AND REESE, LLP | WEST JEFFERSON LEVEE DISTRICT | 157-1154 |
 |
| ADAMS AND REESE, LLP | WILLWOODS COMMUNITY | 157-773 |
 |
| ADAMS AND REESE, LLP | XAVIER UNIVERSITY | 157-1178 |
 |
| ADAMS AND REESE, LLP | YATES CONSTRUCTION | 157-1611 |
 |
| ADAMS AND REESE, LLP | Z-TEL COMMUNICATIONS INC | 157-393 |
 |
| ADAMS AND REESE, LLP | ZACHERY TAYLOR PARKWAY COMMISSION | 157-280 |
 |
| ADCOCK, MICHAEL W | COOPER GREEN HOSPITAL | 168-63 |
 |
| ADCOCK, MICHAEL W | INTERGRAPH CORP FEDERAL SYSTEMS DIV | 168-12 |
 |
| ADCOCK, MICHAEL W | JEFFERSON STATE COMMUNITY COLLEGE | 168-75 |
 |
| ADCOCK, MICHAEL W | PEI ELECTRONICS | 168-36 |
 |
| ADCOCK, MICHAEL W | UWOHALI | 168-48 |
 |
| ADCOCK, MICHAEL W | VAN SCOYOC ASSOC | 168-51 |
 |
| ADDUCCI DORF LEHNER MITCHELL & BLANKENSHIP | ROSENBAUM TRUST GABRIELLA | 170-12 |
 |
| ADDUCI MASTRIANI & SCHAUMBERG | RUBIE'S COSTUME CO | 181-12 |
 |
| ADFARM | CANADIAN PORK COUNCIL | 319051-24 |
 |
| ADFARM | ONTARIO PORK | 319051-12 |
 |
| ADKINS STRATEGIES, LLC | NATIONAL INSTITUTE OF AEROSPACE | 316252-12 |
 |
| ADKINS STRATEGIES, LLC | ORBITAL SCIENCES CORPORATION | 316252-48 |
 |
| ADKINS STRATEGIES, LLC | UNITED LAUNCH ALLIANCE | 316252-36 |
 |
| ADKINS, MAURY | FAITH WORKS MINISTRIES | 70791-12 |
 |
| ADKINS, STAN | AMERICAN LIVER FOUNDATION GREATER KANSAS CITY CHAPETER | 50080-12 |
 |
