| B & D CONSULTING | 1996 ATLANTA PARALYMPIC GAMES | 34158-12 |
 |
| B & D CONSULTING | 1999 WOMENS WORLD CUP | 34158-24 |
 |
| B & D CONSULTING | 2001 WORLD POLICE & FIRE GAMES | 34158-36 |
 |
| B & D CONSULTING | ABBOTT LABORATORIES | 34158-3794 |
 |
| B & D CONSULTING | ACS | 34158-1837 |
 |
| B & D CONSULTING | ADVAMED ASSN | 34158-1891 |
 |
| B & D CONSULTING | ALLEGHENY COUNTY HOUSING AUTHORITY | 34158-835 |
 |
| B & D CONSULTING | ALLIANCE FOR DISABILITY SPORT AND RECREATION | 34158-1193 |
 |
| B & D CONSULTING | ALLTRISTA ZINC PRODUCTS CO | 34158-48 |
 |
| B & D CONSULTING | ALZHEIMER'S ASSOCIATION | 34158-1003380 |
 |
| B & D CONSULTING | AM BOARD CERTIFICATION OF TEACHER EXCEL | 34158-2474 |
 |
| B & D CONSULTING | AMERICAN CHAMBER OF COMMERCE IN BRASIL | 34158-1000417 |
 |
| B & D CONSULTING | AMERICAN CONCRETE PUMPING ASSN | 34158-2031 |
 |
| B & D CONSULTING | AMERICAN NUCLEAR SOCIETY | 34158-544 |
 |
| B & D CONSULTING | AMERICAN PUBLIC TRANSPORTATION ASSOC | 34158-1231 |
 |
| B & D CONSULTING | AMERICANS FOR COMMON CENTS | 34158-63 |
 |
| B & D CONSULTING | AMPUTEE COALITION OF AMERICA | 34158-75 |
 |
| B & D CONSULTING | ANTARES WALTER WHEELER DRIVE LLC | 34158-3918 |
 |
| B & D CONSULTING | ANTL ALLIANCE FOR PUBLIC CHARTER SCHOOL | 34158-2590 |
 |
| B & D CONSULTING | ARTHRITIS FOUNDATION | 34158-87 |
 |
| B & D CONSULTING | ARXAN TECHNOLOGIES | 34158-2373 |
 |
| B & D CONSULTING | ASTHMA & ALLERGY FOUNDATION OF AMERICA | 34158-1332 |
 |
| B & D CONSULTING | AUGUSTANA COLLEGE | 34158-2055 |
 |
| B & D CONSULTING | AUTISM SOCIETY OF AMERICA | 34158-618 |
 |
| B & D CONSULTING | BALDWIN-WALLACE COLLEGE | 34158-1053 |
 |
| B & D CONSULTING | BALL AEROSPACE & TECHNOLOGIES CORP | 34158-734 |
 |
| B & D CONSULTING | BATTELLE FOR KIDS | 34158-3654 |
 |
| B & D CONSULTING | BAYER CORP | 34158-90 |
 |
| B & D CONSULTING | BAYER HEALTHCARE | 34158-3817 |
 |
| B & D CONSULTING | BECTON DICKINSON | 34158-1004428 |
 |
| B & D CONSULTING | BIOCROSSROADS | 34158-3615 |
 |
| B & D CONSULTING | BOARD OF COMMISSIONERS CLARK COUNTY | 34158-101 |
 |
| B & D CONSULTING | BOEHRINGER MANNHEIM CORP | 34158-113 |
 |
| B & D CONSULTING | BOYSVILLE OF TEXAS | 34158-2070 |
 |
| B & D CONSULTING | BRIGHT AUTOMOTIVE | 34158-1004381 |
 |
| B & D CONSULTING | C. P MORGAN | 34158-1003281 |
 |
| B & D CONSULTING | CAPITAL LEASE FUNDING | 34158-1712 |
 |
| B & D CONSULTING | CENTER FOR EMERGING TECHNOLOGIES | 34158-1004470 |
 |
| B & D CONSULTING | CENTER FOR SUMMER LEARNING | 34158-1004330 |
 |
| B & D CONSULTING | CINCINNATI CHILDREN'S HOSPITAL MEDICAL CENTER | 34158-3577 |
 |
| B & D CONSULTING | CINCINNATI ZOO & BOTANICAL GARDENS | 34158-1914 |
 |
| B & D CONSULTING | CINERGY CORP | 34158-378 |
 |
| B & D CONSULTING | CITY OF BLOOMINGTON | 34158-1457 |
 |
| B & D CONSULTING | CITY OF FORT WAYNE | 34158-797 |
 |
| B & D CONSULTING | CITY OF GARY INDIANA | 34158-2334 |
 |
| B & D CONSULTING | CITY OF INDIANAPOLIS | 34158-137 |
 |
| B & D CONSULTING | CITY OF INDIANAPOLIS DEPT OF CAPITAL ASSETS MANAG | 34158-140 |
 |
| B & D CONSULTING | CITY OF LAFAYETTE | 34158-152 |
 |
| B & D CONSULTING | CITY OF MARION IN | 34158-583 |
 |
| B & D CONSULTING | CITY OF MEDFORD OREGON | 34158-811 |
 |
| B & D CONSULTING | CITY OF NEWARK | 34158-4124 |
 |
| B & D CONSULTING | CITY OF NOBLESVILLE | 34158-912 |
 |
| B & D CONSULTING | CITY OF SOUTH BEND | 34158-164 |
 |
| B & D CONSULTING | CITY OF SPRINGFIELD | 34158-1154 |
 |
| B & D CONSULTING | CITY OF TERRE HAUTE | 34158-2094 |
 |
| B & D CONSULTING | CITY OF WEST LAFAYETTE | 34158-595 |
 |
| B & D CONSULTING | CLARIAN HEALTH PARTNERS | 34158-176 |
 |
| B & D CONSULTING | COALITION FOR CHILDREN'S HEALTH | 34158-1178 |
 |
| B & D CONSULTING | COLLEGE OF MOUNT SAINT VINCENT | 34158-1294 |
 |
| B & D CONSULTING | COMMUNITY BUILDERS INC | 34158-1270 |
 |
| B & D CONSULTING | COMMUNITY MEMORIAL HOSPITAL | 34158-1371 |
 |
| B & D CONSULTING | CONNECTICUT COUNCIL OF FAMILY SERVICE AGENCIES | 34158-1790 |
 |
| B & D CONSULTING | CREATIVE EVENTS INTL | 34158-1317 |
 |
| B & D CONSULTING | DARLING INTERNATIONAL INC | 34158-1003339 |
 |
| B & D CONSULTING | DEY LP | 34158-3716 |
 |
| B & D CONSULTING | EAST BALTIMORE DEVELOPMENT INC | 34158-1003313 |
 |
| B & D CONSULTING | EAUC (EDUCATIONAL ASSOCIATION OF UNIVERSITY CENTER) | 34158-1004443 |
 |
| B & D CONSULTING | ECONOMIC COUNCIL OF ST LOUIS COUNTY | 34158-1003292 |
 |
| B & D CONSULTING | ENVIRONMENTAL DEFENSE ACTION FUND ( FORMERLY ENVIONMENTAL DEFENSE) | 34158-2450 |
 |
| B & D CONSULTING | EVANGELICAL LUTHERAN CHURCH IN AMERICA | 34158-1004321 |
 |
| B & D CONSULTING | FCCI | 34158-2575 |
 |
| B & D CONSULTING | FEI BEHAVIORAL HEALTH | 34158-1534 |
 |
| B & D CONSULTING | FISHER CONSULTING | 34158-188 |
 |
| B & D CONSULTING | FORT WAYNE ALLEN COUNTY ECONOMIC | 34158-2358 |
 |
| B & D CONSULTING | GENETIC ALLIANCE | 34158-2195 |
 |
| B & D CONSULTING | GEORGIA RESEARCH ALLIANCE | 34158-1004378 |
 |
| B & D CONSULTING | GEOTHERMAL HEAT PUMP ALLIES & MANUFACTURES COMM | 34158-191 |
 |
| B & D CONSULTING | GOODWILL GAMES | 34158-202 |
 |
| B & D CONSULTING | GOODWILL GLOBAL | 34158-990 |
 |
| B & D CONSULTING | GOSPEL RESCUE MINISTRIES | 34158-1003304 |
 |
| B & D CONSULTING | GREYSTONE GROUP | 34158-1977 |
 |
| B & D CONSULTING | HARFORD COUNTY GOVERNMENT | 34158-1004319 |
 |
| B & D CONSULTING | HILL-ROM COMPANY | 34158-672 |
 |
| B & D CONSULTING | HILLENBRAND INDUSTRIES | 34158-1142 |
 |
| B & D CONSULTING | HISTORIC LANDMARKS FOUNDATION OF INDIANA | 34158-645 |
 |
| B & D CONSULTING | HOFFMAN LAROCHE | 34158-3770 |
 |
| B & D CONSULTING | HOME DOWNPAYMENT GIFT FOUNDATION INC | 34158-1003288 |
 |
| B & D CONSULTING | HONOREFORM - HEPATITIS OUTBREAK NATIONAL ORGANIZATION FOR HONOREFORM | 34158-4175 |
 |
| B & D CONSULTING | HOSTS CORP | 34158-1115 |
 |
| B & D CONSULTING | HUNTERDON HEALTHCARE SYSTEM | 34158-2257 |
 |
| B & D CONSULTING | HUNTINGDON COLLEGE | 34158-707 |
 |
| B & D CONSULTING | ICOR INTERNATIONAL | 34158-4151 |
 |
| B & D CONSULTING | INDEPENDENCE SQUARE FOUNDATION | 34158-214 |
 |
| B & D CONSULTING | INDIANA MEDICAL DEVICE MANUFACTURERS COUNCIL INC | 34158-532 |
 |
| B & D CONSULTING | INDIANA PORT COMMISION | 34158-226 |
 |
| B & D CONSULTING | INDIANA SPORTS CORP | 34158-1255 |
 |
| B & D CONSULTING | INDIANA STATE UNIVERSITY | 34158-238 |
 |
| B & D CONSULTING | INDIANA UNIV | 34158-241 |
 |
| B & D CONSULTING | INDIANAPOLIS NEIGHBORHOOD HOUSING PARTNERSHIP | 34158-684 |
 |
| B & D CONSULTING | INDIANAPOLIS PUBLIC TRANSPORTATION CORP | 34158-253 |
 |
| B & D CONSULTING | INDUSTRIAL DEFENDER INC | 34158-1852 |
 |
| B & D CONSULTING | INLAND STEEL INDUSTRIES | 34158-265 |
 |
| B & D CONSULTING | IWC SERVICES | 34158-277 |
 |
| B & D CONSULTING | JARDEN ZINC PRODUCTS | 34158-3755 |
 |
| B & D CONSULTING | JASON FOUNDATION FOR EDUCATION | 34158-1418 |
 |
| B & D CONSULTING | JP MORGAN CHASE | 34158-125 |
 |
| B & D CONSULTING | KAR HOLDINGS | 34158-1004482 |
 |
| B & D CONSULTING | KBS RAILROAD | 34158-2512 |
 |
| B & D CONSULTING | KERAMIDA ENVIRONMENTAL INC | 34158-1216 |
 |
| B & D CONSULTING | KNOWLEDGE LEARNING CORPORATION SCHOOL PARTNERSHIPS | 34158-4035 |
 |
| B & D CONSULTING | KNOWLEDGE UNIVERSE | 34158-3856 |
 |
| B & D CONSULTING | LAFAYETTE URBAN ENTERPRISE ASSN | 34158-1938 |
 |
| B & D CONSULTING | LAKESHORE FOUNDATION | 34158-2233 |
 |
| B & D CONSULTING | LEARNING & EDUCATION ACADEMIC RESEARCH NETWORK | 34158-2016 |
 |
| B & D CONSULTING | LIFESCAN INC | 34158-3832 |
 |
| B & D CONSULTING | LIMBS FOR LIFE FOUNDATION | 34158-280 |
 |
| B & D CONSULTING | LUTHERAN SOCIAL SERVICES OF MICHIGAN | 34158-3871 |
 |
| B & D CONSULTING | LUTHERAN SOCIAL SERVICES OF MN | 34158-2498 |
 |
| B & D CONSULTING | LUTHERAN SOCIAL SERVICES OF THE SOUTH | 34158-3693 |
 |
| B & D CONSULTING | LYON COLLEGE | 34158-1433 |
 |
| B & D CONSULTING | MARYLAND TECHNOLOGY DEVELOPMENT CORP TEDCO | 34158-1813 |
 |
| B & D CONSULTING | MARYVILLE UNIVERSITY | 34158-1003301 |
 |
| B & D CONSULTING | MATHEMATICAL ASSOCIATION OF AMERICA | 34158-4062 |
 |
| B & D CONSULTING | MAVIN FOUNDATION | 34158-2310 |
 |
| B & D CONSULTING | MEDI-SPAN | 34158-292 |
 |
| B & D CONSULTING | MEDICARE CHRONIC CARE PRACTICE RESEARCH NETWORK | 34158-1003416 |
 |
| B & D CONSULTING | MERRICK BANK CORPORATION | 34158-1736 |
 |
| B & D CONSULTING | MICHIGAN STATE UNIV | 34158-1573 |
 |
| B & D CONSULTING | MIDAMERICA NAZARENE UNIVERSITY | 34158-1650 |
 |
| B & D CONSULTING | MIDWEST INSTITUTE FOR MEDICAL EDUCATION | 34158-3592 |
 |
| B & D CONSULTING | MILLIKIN UNIV | 34158-1014 |
 |
| B & D CONSULTING | MIND TRUST | 34158-1004354 |
 |
| B & D CONSULTING | MISSION SAN JUAN CAPISTRANO | 34158-303 |
 |
| B & D CONSULTING | MOBILE MACHINERY COALITION | 34158-1635 |
 |
| B & D CONSULTING | MOUNT VERNON NAZARENE COLLEGE | 34158-1077 |
 |
| B & D CONSULTING | MURRAY ENERGY | 34158-1004494 |
 |
| B & D CONSULTING | NAMIC - (NATIONAL ASSOCIATION OF MUTUAL INSURANCE COMPANIES INC ) | 34158-1003364 |
 |
| B & D CONSULTING | NATIONAL ASSOC SURPLUS LINES | 34158-2296 |
 |
| B & D CONSULTING | NATIONAL ASSOCIATION FOR GIFTED CHILDREN | 34158-4098 |
 |
| B & D CONSULTING | NATIONAL DOWN SYNDROME SOCIETY | 34158-1003414 |
 |
| B & D CONSULTING | NATIONAL FRAGILE X FOUNDATION | 34158-1775 |
 |
| B & D CONSULTING | NATIONAL HOSPICE & PALLIATIVE CARE ORGANIZATION | 34158-1496 |
 |
| B & D CONSULTING | NATIONAL IMAGING (MAGELLAN HEALTH) | 34158-2272 |
 |
| B & D CONSULTING | NATIONAL STAFF DEVELOPMENT COUNCIL | 34158-1000676 |
 |
| B & D CONSULTING | NATIONAL STEEL BRIDGE ALLIACNE | 34158-1876 |
 |
| B & D CONSULTING | NATL ALLIANCE FOR PUBLIC CHARTER SCHOOLS | 34158-3553 |
 |
| B & D CONSULTING | NATL ASSN OF REALTORS | 34158-1992 |
 |
| B & D CONSULTING | NATL CONGRESSS FOR COMMUNITY ECONOMIC DEVELOPM | 34158-315 |
 |
| B & D CONSULTING | NATL DISABILITY SPORTS ALLIANCE | 34158-2171 |
 |
| B & D CONSULTING | NATL EASTER SEAL SOCIETY | 34158-327 |
 |
| B & D CONSULTING | NATL SLEEP FOUNDATION | 34158-621 |
 |
| B & D CONSULTING | NATL SPORTS CENTER FOR THE DISABLED | 34158-3972 |
 |
| B & D CONSULTING | NATL TRUST FOR HISTORIC PRESERVATION | 34158-975 |
 |
| B & D CONSULTING | NATL WATERWAYS CONFERENCE | 34158-330 |
 |
| B & D CONSULTING | NATURE'S FUEL | 34158-1004393 |
 |
| B & D CONSULTING | NETWORKS FINANCIAL INSTITUTE | 34158-1004366 |
 |
| B & D CONSULTING | NEXTRX | 34158-722 |
 |
| B & D CONSULTING | NORTHWEST INDIANA COMMUTER TRANSPORTATION DIST | 34158-342 |
 |
| B & D CONSULTING | NORTHWEST OHIO FLOOD MITIGIATION (FORMERLY CITY OF FINDLAY) | 34158-1003312 |
 |
| B & D CONSULTING | NOVUS SPORT | 34158-2536 |
 |
| B & D CONSULTING | NUCLEAR ENERGY INST | 34158-556 |
 |
| B & D CONSULTING | OBERLIN COLLEGE | 34158-1004342 |
 |
| B & D CONSULTING | OHIO RIVER VALLEY WATER SANITATION COMMISSION | 34158-354 |
 |
| B & D CONSULTING | OPEN ACCESS WORKING GROUP | 34158-1953 |
 |
| B & D CONSULTING | ORGANIZATION FOR AUTISM RESEARCH | 34158-2218 |
 |
| B & D CONSULTING | ORGANIZING COMM FOR THE 1998 GOODWILL GAMES | 34158-366 |
 |
| B & D CONSULTING | PARENT PROJECT MUSCULAR DYSTROPHY | 34158-1356 |
 |
| B & D CONSULTING | PARKVIEW NOBLE HOSPITAL | 34158-1472 |
 |
| B & D CONSULTING | PARTNERSHIP TO PROMOTE HEALTHY EATING | 34158-2117 |
 |
| B & D CONSULTING | PEACE LAKE TOWERS CORPORATION | 34158-3957 |
 |
| B & D CONSULTING | PENNSYLVANIA ASSISTIVE TECHNOLOGY FOUNDATION | 34158-3895 |
 |
| B & D CONSULTING | PENNSYLVANIA DEPT OF EDUCATION | 34158-1395 |
 |
| B & D CONSULTING | PENNSYLVANIA HIGHER EDUCATION ASSISTANCE AGENCY | 34158-1751 |
 |
| B & D CONSULTING | PERFORMANCE ASSESSMENT NETWORK | 34158-2411 |
 |
| B & D CONSULTING | PERKINS SCHOOL FOR THE BLIND | 34158-3678 |
 |
| B & D CONSULTING | POLK COUNTY IA | 34158-657 |
 |
| B & D CONSULTING | PRESS GANEY ASSOCIATES INC | 34158-3731 |
 |
| B & D CONSULTING | PURDUE UNIVERSITY | 34158-381 |
 |
| B & D CONSULTING | RANIERI & CO | 34158-1698 |
 |
| B & D CONSULTING | RECREATION VEHICLE INDUSTRY ASSN INC | 34158-393 |
 |
| B & D CONSULTING | RESIDENTIAL CARE CONSORTIUM | 34158-1558 |
 |
| B & D CONSULTING | RIGHT AWAY FOODS | 34158-404 |
 |
| B & D CONSULTING | ROCHE DIAGNOSTICS INC | 34158-758 |
 |
| B & D CONSULTING | ROSE-HULMAN INST OF TECHNOLOGY | 34158-416 |
 |
| B & D CONSULTING | SABOLICH R&D | 34158-568 |
 |
| B & D CONSULTING | SALT LAKE ORGANIZING COMM FOR THE OLYMPIC WINTER GAMES OF 2002 | 34158-428 |
 |
| B & D CONSULTING | SASAKI ASSOC | 34158-1597 |
 |
| B & D CONSULTING | SCHOLARLY PUBLICATIONS & ACADEMIC RESOURCES | 34158-2156 |
 |
| B & D CONSULTING | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION (SAIC) | 34158-2435 |
 |
| B & D CONSULTING | SEATTLE LIMB SYSTEMS | 34158-443 |
 |
| B & D CONSULTING | SEEDCO FINANCIAL SERVICES INC | 34158-2397 |
 |
| B & D CONSULTING | SHAKE-A-LEG | 34158-898 |
 |
| B & D CONSULTING | SILIPOS INC | 34158-606 |
 |
| B & D CONSULTING | SOUTH BEND PUBLIC TRANSPORTATION CORP | 34158-455 |
 |
| B & D CONSULTING | SPARC | 34158-1004455 |
 |
| B & D CONSULTING | SPECTRUM HEALTH | 34158-2132 |
 |
| B & D CONSULTING | SPINA BIFIDA ASSN OF AMERICA | 34158-571 |
 |
| B & D CONSULTING | SPRING HILL CAMPS | 34158-874 |
 |
| B & D CONSULTING | ST. JOSEPH COMMUNITY HEALTH FOUNDATION | 34158-1004416 |
 |
| B & D CONSULTING | STATE EDUCATION TECHNOLOGY DIRECTORS ASSN | 34158-2637 |
 |
| B & D CONSULTING | STATE HIGHER EDUCATION EXECUTIVE OFFICERS (SHEEO) | 34158-1130 |
 |
| B & D CONSULTING | TASH | 34158-1004431 |
 |
| B & D CONSULTING | TEACHER ADVANCEMENT PROGRAM FOUNDATION | 34158-2613 |
 |
| B & D CONSULTING | TECHNOLOGICAL RESEARCH AND DEVELOPMENT AUTHORITY | 34158-1004467 |
 |
| B & D CONSULTING | TERR HAUTE ECONOMIC DEVELOPMENT CORP | 34158-2551 |
 |
| B & D CONSULTING | THE GREAT RIVER GREENWAY DISTRICT | 34158-1004404 |
 |
| B & D CONSULTING | TRADEWINDS REHABILITATION CENTER | 34158-467 |
 |
| B & D CONSULTING | U S DISABLE SPORTS TEAM | 34158-494 |
 |
| B & D CONSULTING | U S DISABLED ATHLETES FUND INC | 34158-482 |
 |
| B & D CONSULTING | U S OLYMPIC COMMITTEE | 34158-696 |
 |
| B & D CONSULTING | UNION HOSPITAL | 34158-505 |
 |
| B & D CONSULTING | UNIV OF INDIANAPOLIS | 34158-936 |
 |
| B & D CONSULTING | UNIV OF MARYLAND COLLEGE OF EDUCATION | 34158-1092 |
 |
| B & D CONSULTING | UNIVERSAL COS | 34158-951 |
 |
| B & D CONSULTING | USU-SUBSTITUTE TEACHING INSTITUTE - UTAH STATE UNIVERSITY | 34158-1003419 |
 |
| B & D CONSULTING | UWC - STRATEGIC SERVICES ON UNEMPLOYMENT & WORKERS' COMPENSATION | 34158-3933 |
 |
| B & D CONSULTING | VASA BROUGHER | 34158-517 |
 |
| B & D CONSULTING | VETERANS AIMED TOWARD AWARENESS | 34158-1611 |
 |
| B & D CONSULTING | WALSH ENTERPRISES INTL | 34158-850 |
 |
| B & D CONSULTING | WAYS TO WORK | 34158-660 |
 |
| B & D CONSULTING | WELLPOINT | 34158-1674 |
 |
| B & D CONSULTING | WESTMINISTER COLLEGE | 34158-1038 |
 |
| B & D CONSULTING | WITTENBERG UNIVERSITY | 34158-773 |
 |
| B & D CONSULTING | WOMEN'S SPORTS FOUNDATION | 34158-1003367 |
 |
| B & D CONSULTING | WORLD TEAM SPORTS | 34158-520 |
 |
| B & D CONSULTING | YORK COLLEGE OF PENNSYLVANIA | 34158-1510 |
 |
| B. SACKIN & ASSOCIATES, L.L.C. | SERVICE WORKERS INTERNATIONAL UNION | 400340580-12 |
 |
| BAACH ROBINSON & LEWIS PLLC | EQUITAS LTD | 5051-12 |
 |
| BAACH ROBINSON & LEWIS PLLC | NATIONAL FOOTBALL LEAGUE PLAYERS ASSOCIATION | 5051-24 |
 |
| BABBITT, BRUCE | ENVIRONMENTAL LAND TECHNOLOGY | 74933-12 |
 |
| BABBITT, BRUCE | PLEASANT COUNTY | 74933-36 |
 |
| BACARDI USA, INC | BACARDI USA INC | 82498-12 |
 |
| BACARDI-MARTINI | BACARDI-MARTINI | 79893-12 |
 |
| BACH, WILLIAM S. | BACH WILLIAM S | 86790-12 |
 |
| BACHMANN SPRINGS/BACHMANN/ORBITEX | BACHMANN SPRINGS/BACHMANN/ORBITEX | 59934-12 |
 |
| BACINO & ASSOC | LIBERTY CHECK PRINTING | 47347-24 |
 |
| BACINO & ASSOC | SENSE TECHNOLOGIES INC | 47347-36 |
 |
| BACINO & ASSOC | WORLD SPORTS EXCHANGE | 47347-12 |
 |
| BAE SYSTEMS, INC. | BAE SYSTEMS INC | 15907-12 |
 |
| BAGWELL, JOHN W. | WINE AND SPIRITS WHOLESALERS OF AMERICA INC | 43217-12 |
 |
| BAHR INC | INWORK TECHNOLOGIES | 50477-48 |
 |
| BAHR INC | MUNITIONS INDUSTRIAL BASE TASK FORCE | 50477-36 |
 |
| BAHR INC | SISTER CITIES INTL | 50477-24 |
 |
| BAHR INC | TENNESSEE VALLEY AUTHORITY (TVA) | 50477-12 |
 |
| BAILEY & EHRENBERG PLLC | INTERNATIONAL ASSOCIATION OF PROFESSIONAL NUMISMATISTS | 400279340-12 |
 |
| BAILEY & EHRENBERG PLLC | PROFESSIONAL NUMISMATISTS GUILD | 400279340-24 |
 |
| BAILEY, GEORGE F. JR. | BURLINGTON NORTHERN SANTA FE | 5084-24 |
 |
| BAILEY, GEORGE F. JR. | CSX TRANSPORTATION | 5084-12 |
 |
| BAINWOL, MITCH | AMERICAN INSURANCE ASSN | 86436-36 |
 |
| BAINWOL, MITCH | FREDDIE MAC | 86436-12 |
 |
| BAINWOL, MITCH | ORACLE CORP | 86436-75 |
 |
| BAINWOL, MITCH | RAYTHEON CORP | 86436-113 |
 |
| BAINWOL, MITCH | ST PAUL | 86436-51 |
 |
| BAINWOL, MITCH | US CONCOLOGY | 86436-90 |
 |
| BAISE & MILLER, P.C. | CALIFORNIA REFUSE REMOVAL COUNCIL | 6586-12 |
 |
| BAISE & MILLER, P.C. | CITIZENS FOR HEALTH | 6586-63 |
 |
| BAISE & MILLER, P.C. | MARTINIZING ENVIRONMENTAL GROUP | 6586-75 |
 |
| BAISE & MILLER, P.C. | MCCHRISTIAN COS | 6586-87 |
 |
| BAISE & MILLER, P.C. | NATL CALCIUM COUNCIL | 6586-90 |
 |
| BAISE & MILLER, P.C. | NATURAL SOLUTIONS CORP | 6586-113 |
 |
| BAISE & MILLER, P.C. | NORCAL WASTE SYSTEMS | 6586-24 |
 |
| BAISE & MILLER, P.C. | ONEIDA-HERKIMEN SOLID WASTE AUTHORITY | 6586-36 |
 |
| BAISE & MILLER, P.C. | SOLID WASTE ASSN OF NORTH AMERICA | 6586-48 |
 |
| BAISE & MILLER, P.C. | TEJAS CORPORATE PARTNERS | 6586-152 |
 |
| BAISE & MILLER, P.C. | UNITED LAND OWNERS OF CA (UNLOC) | 6586-137 |
 |
| BAISE & MILLER, P.C. | UNIV OF HEALTH SCIENCES ANTIGUA SCHOOL OF ME | 6586-102 |
 |
| BAISE & MILLER, P.C. | WEST COAST REFUSE & RECYCLING COALITION | 6586-51 |
 |
| BAKER & ASSOC, JAMES JAY | NATL RIFLE ASSN OF AMERICA | 5107-12 |
 |
| BAKER & ASSOC, JAMES JAY | PRIME TIME 24 | 5107-24 |
 |
| BAKER & ASSOC, JAMES JAY | SPORTING ARMS & AMMUNITION MANUFACTURERS INST | 5107-36 |
 |
| BAKER & ASSOC, JAMES P. JR | KEYSTONE MERCY HEALTH PLAN | 49010-12 |
 |
| BAKER & DANIELS | ADVAMED | 5120-51 |
 |
| BAKER & DANIELS | BANK PRIVATE EQUITY COALITION | 5120-113 |
 |
| BAKER & DANIELS | CONVACARE SERVICES | 5120-24 |
 |
| BAKER & DANIELS | DOW CHEMICAL | 5120-191 |
 |
| BAKER & DANIELS | FREDDIE MAC | 5120-63 |
 |
| BAKER & DANIELS | GUIDANT CORP | 5120-36 |
 |
| BAKER & DANIELS | HILL-ROM CO | 5120-90 |
 |
| BAKER & DANIELS | INDIANA MEDICAL DEVICE MANUFACTURERS COUNCIL | 5120-48 |
 |
| BAKER & DANIELS | NATIONAL CONFERENCE OF INSURANCE GUARANTY FUNDS | 5120-152 |
 |
| BAKER & DANIELS | NATIONAL ORGANIZATION OF LIFE & HEALTH INSURANCE GUARANTY ASSNS | 5120-137 |
 |
| BAKER & DANIELS | ROCHE DIAGNOSTICS CORP | 5120-12 |
 |
| BAKER & DANIELS | STEEL DYNAMICS INC | 5120-75 |
 |
| BAKER & DANIELS | US AIRWAYS | 5120-176 |
 |
| BAKER & HOSTETLER LLP | ABS PARTNERSHIP A/K/A AVIATION PRODUCTS | 5131-1332 |
 |
| BAKER & HOSTETLER LLP | ACCENTURE | 5131-1573 |
 |
| BAKER & HOSTETLER LLP | ACCREDITED SURETY & CASUALTY CO INC | 5131-1876 |
 |
| BAKER & HOSTETLER LLP | ALEXANDER & ALEXANDER SERVICES | 5131-12 |
 |
| BAKER & HOSTETLER LLP | ALLIANCE CAPITAL MANAGEMENT CORP | 5131-24 |
 |
| BAKER & HOSTETLER LLP | AMEDISYS INC | 5131-2358 |
 |
| BAKER & HOSTETLER LLP | AMERICA'S HEALTH INSURANCE PLANS | 5131-2373 |
 |
| BAKER & HOSTETLER LLP | AMERICAN ASSN OF COSMETOLOGY SCHOOLS | 5131-36 |
 |
| BAKER & HOSTETLER LLP | AMERICAN AUTOMOBILE LEASING ASSN | 5131-1472 |
 |
| BAKER & HOSTETLER LLP | AMERICAN CONCRETE PAVEMENT ASSN | 5131-823 |
 |
| BAKER & HOSTETLER LLP | AMERICAN COUNCIL ON EDUCATION | 5131-48 |
 |
| BAKER & HOSTETLER LLP | AMERICAN DENTAL ASSN | 5131-734 |
 |
| BAKER & HOSTETLER LLP | AMERICAN ELECTRIC POWER SERVICE CORP | 5131-51 |
 |
| BAKER & HOSTETLER LLP | AMERICAN FIDELITY LIFE INSURANCE CO | 5131-1014 |
 |
| BAKER & HOSTETLER LLP | AMERICAN FOOTBALL COACHES ASSN | 5131-63 |
 |
| BAKER & HOSTETLER LLP | AMERICAN GAMING ASSN | 5131-936 |
 |
| BAKER & HOSTETLER LLP | AMERICAN HEALTH SCIENCES EDUCATION CONSORTIUM | 5131-517 |
 |
| BAKER & HOSTETLER LLP | AMERICAN INSURANCE ASSN | 5131-773 |
 |
| BAKER & HOSTETLER LLP | AMERICAN IRON & STEEL INST | 5131-951 |
 |
| BAKER & HOSTETLER LLP | AMERICAN MARITIME OFFICERS SERVICE | 5131-75 |
 |
| BAKER & HOSTETLER LLP | AMERICAN PIONEER TITLE INSURANCE CO | 5131-1751 |
 |
| BAKER & HOSTETLER LLP | AMERICAN RESORT DEVELOPMENT ASSN | 5131-87 |
 |
| BAKER & HOSTETLER LLP | AMERICAN ROAD & TRANSPORTATION BUILDERS ASSN | 5131-90 |
 |
| BAKER & HOSTETLER LLP | AMERICAN STUDENT LIST CORP | 5131-101 |
 |
| BAKER & HOSTETLER LLP | AMERICAN WIRELESS FREEDOM COALITION | 5131-746 |
 |
| BAKER & HOSTETLER LLP | AMERIDREAM INC | 5131-1611 |
 |
