| D BOYKINS CONSULTING | ALAMO COMMUNITY COLLEGE DISTRICT | 299558-24 |
 |
| D BOYKINS CONSULTING | BRASPORT COLLEGE | 299558-48 |
 |
| D BOYKINS CONSULTING | CHILDREN AT RISK | 299558-51 |
 |
| D BOYKINS CONSULTING | HOUSTON COMMUNITY COLLEGE SYSTEMS | 299558-12 |
 |
| D BOYKINS CONSULTING | ST. JOSEPH HOSPITAL | 299558-36 |
 |
| D&P CREATIVE STRATEGIES, LLC | COMCAST 2001 PENNSYLVANIA AVE NW #500 WASHINGTON DC 20006 | 304554-36 |
 |
| D&P CREATIVE STRATEGIES, LLC | ENTRAVISION COMMUNICATIONS CORPORATION | 304554-113 |
 |
| D&P CREATIVE STRATEGIES, LLC | MICROSOFT CORPORATION | 304554-87 |
 |
| D&P CREATIVE STRATEGIES, LLC | USAFUNDS | 304554-101 |
 |
| D&P CREATIVE STRATEGIES, LLC | WAL-MART | 304554-12 |
 |
| D'AMATO & LYNCH, LLP | 1ST FINANCIAL BANK USA | 294850-12 |
 |
| D. LYNN JOHNSON | KING PHARMACEUTICALS INC | 86653-12 |
 |
| D. RANDALL BENN | WATER ENVIRONMENT RESEARCH FOUNDATION | 400430087-12 |
 |
| D.C. CATHOLIC CONFERENCE | ARCHDIOCESE OF WASHINGTON | 42898-24 |
 |
| D.C. CATHOLIC CONFERENCE | D C CATHOLIC CONFERENCE | 42898-12 |
 |
| D.E. SHAW & CO | DE SHAW & CO | 11537-12 |
 |
| DAIICHI SANKYO, INC. | DAIICHI SANKYO INC | 316731-12 |
 |
| DAIMLER-BENZ WASHINGTON | DAIMLER-BENZ AG | 11550-12 |
 |
| DAIMLER/MERCEDES-BENZ USA | DAIMLER/MERCEDES-BENZ USA | 40022176-48 |
 |
| DAIRY FARMERS OF AMERICA, INC. | DAIRY FARMERS OF AMERICA INC | 47314-12 |
 |
| DAIRYLAND POWER COOPERATIVE | DAIRYLAND POWER COOPERATIVE | 11561-12 |
 |
| DALE LESTINA | EDDIE TECH | 60710-36 |
 |
| DALE LESTINA | MILITARY IMPACTED SCHOOLS ASSN | 60710-12 |
 |
| DALE LESTINA | ORGANIZATIONS CONCERNED ABOUT RURAL EDUCATION | 60710-51 |
 |
| DALE NITZSCHKE | SOUTHEAST MISSOURI STATE UNIVERSITY | 67056-12 |
 |
| DALEY POLICY GROUP, LLC | BREHM PREPARATORY SCHOOL | 63110-1004672 |
 |
| DALEY POLICY GROUP, LLC | CANAL CORRIDOR ASSN | 63110-137 |
 |
| DALEY POLICY GROUP, LLC | CATHOLIC CHARITIES | 63110-176 |
 |
| DALEY POLICY GROUP, LLC | CITY OF AKRON | 63110-12 |
 |
| DALEY POLICY GROUP, LLC | CITY OF DEKALB, ILLINOIS | 63110-36 |
 |
| DALEY POLICY GROUP, LLC | CITY OF FREEPORT IL | 63110-51 |
 |
| DALEY POLICY GROUP, LLC | CITY OF ST PAUL | 63110-75 |
 |
| DALEY POLICY GROUP, LLC | CITY OF SYCAMORE | 63110-191 |
 |
| DALEY POLICY GROUP, LLC | DEKALB COUNTY GEORGIA | 63110-101 |
 |
| DALEY POLICY GROUP, LLC | DEPARTMENT OF POLICE CITY OF PALOS HILLS | 63110-152 |
 |
| DALEY POLICY GROUP, LLC | NORTHERN ILLINOIS UNIVERSITY | 63110-113 |
 |
| DALEY POLICY GROUP, LLC | NORTHWEST COMMUNITY HOSPITAL | 63110-1004668 |
 |
| DALEY POLICY GROUP, LLC | VILLAGE OF PALATINE, ILLINOIS | 63110-90 |
 |
| DALLAS COUNTY HOSPITAL DIST | DALLAS COUNTY HOSPITAL DIST | 11572-12 |
 |
| DALRYMPLE & ASSOCIATES, LLC | ACAMBIS INC U S | 5073-90 |
 |
| DALRYMPLE & ASSOCIATES, LLC | AMVAX INC NORTH AMERICAN VACCINE | 5073-12 |
 |
| DALRYMPLE & ASSOCIATES, LLC | BIOTECHNOLOGY INDUSTRY ORGANIZATION | 5073-63 |
 |
| DALRYMPLE & ASSOCIATES, LLC | CRUCELL, NA | 5073-101 |
 |
| DALRYMPLE & ASSOCIATES, LLC | EMERGENT BIOSOLUTIONS INC (FORMERLY BIOPORT CORPORATION) | 5073-75 |
 |
| DALRYMPLE & ASSOCIATES, LLC | HEALTH SERVICES CORP OF AMERICA | 5073-48 |
 |
| DALRYMPLE & ASSOCIATES, LLC | NONPRESCRIPTION DRUG MANUFACTURERS ASSN | 5073-24 |
 |
| DALRYMPLE & ASSOCIATES, LLC | PADGETT BUSINESS SERVICES | 5073-36 |
 |
| DALRYMPLE & ASSOCIATES, LLC | PULMATRIX, INC. | 5073-113 |
 |
| DALRYMPLE & ASSOCIATES, LLC | SANOFI PASTEUR | 5073-51 |
 |
| DAMATO, CHARLES RICHARD | AFRIDI & ANGELL | 45868-24 |
 |
| DAMATO, CHARLES RICHARD | LOCKHEED MARTIN AERONAUTICS SECTOR LOCKHEED MARTIN CORP | 45868-12 |
 |
| DAMOURS, NORMAN | ALEXETER TECHNOLOGIES | 80372-12 |
 |
| DAMOURS, NORMAN | HUNTLEIGH USA | 80372-36 |
 |
| DAMOURS, NORMAN | NATL COMMUNITY REINVESTMENT COALITION | 80372-51 |
 |
| DAN COHEN | ALLERGAN INC | 400271246-12 |
 |
| DAN DIXON | WACHOVIA BANK | 322317-12 |
 |
| DAN PERRIN | AMERICAN DEFENSE COUNCIL | 40033289-125 |
 |
| DAN PERRIN | HSA COALITION | 40033289-113 |
 |
| DAN PERRIN | HSA COUNCIL | 40033289-75 |
 |
| DAN TATE, LLC | ACA INTERNATIONAL | 76332-36 |
 |
| DAN TATE, LLC | CAPITOL SOLUTIONS LLC | 76332-1005167 |
 |
| DAN TATE, LLC | CODA OCTOPUS GROUP, INC. | 76332-1005178 |
 |
| DAN TATE, LLC | COMMUNITY SERVICE LLC | 76332-12 |
 |
| DAN TATE, LLC | EISENHOWER FELLOWSHIPS | 76332-75 |
 |
| DAN TATE, LLC | PGA TOUR | 76332-51 |
 |
| DANCE/USA | DANCE/USA | 40020151-48 |
 |
| DANEA KEHOE | ADMINISTAFF | 67570-12 |
 |
| DANEA KEHOE | AMERICAN SOCIETY OF PROFESSIONAL PENSION ACTUARIES | 67570-51 |
 |
| DANEA KEHOE | NATIONAL ASSOCIATION OF INSURANCE AND FINANCIAL ADVISORS | 67570-63 |
 |
| DANEA KEHOE | NATIONAL PRIVATE DUTY ASSOCIATION | 67570-75 |
 |
| DANEA KEHOE | NICHE PLAN SPONSORS INC | 67570-36 |
 |
| DANFOSS INC. | DANFOSS INC. | 400342587-12 |
 |
| DANIEL BLUM | TRIWEST HEALTHCARE ALLIANCE | 313590-12 |
 |
| DANIEL J. FRENCH & ASSOCIATES, LLC | CAYUGA INDIAN NATION | 284675-1002888 |
 |
| DANIEL J. FRENCH & ASSOCIATES, LLC | CAYUGA INDIAN NATION OF NEW YORK | 284675-125 |
 |
| DANIEL J. FRENCH & ASSOCIATES, LLC | EVEREST VIT | 284675-113 |
 |
| DANIEL J. FRENCH & ASSOCIATES, LLC | GE INSPECTION TECHNOLOGIES | 284675-164 |
 |
| DANIEL J. FRENCH & ASSOCIATES, LLC | HERLEY INDUSTRIES | 284675-90 |
 |
| DANIEL J. FRENCH & ASSOCIATES, LLC | NYSERNETNET/NYSERNETORG | 284675-12 |
 |
| DANIEL J. FRENCH & ASSOCIATES, LLC | POMCO | 284675-140 |
 |
| DANIEL J. FRENCH & ASSOCIATES, LLC | RIVER HOSPITAL | 284675-75 |
 |
| DANIEL J. FRENCH & ASSOCIATES, LLC | SYRACUSE UNIVERSITY | 284675-51 |
 |
| DANIEL J. FRENCH & ASSOCIATES, LLC | WELCH ALLYN | 284675-36 |
 |
| DANIEL LAPRE | AMERICAN MANUFACTURING TRADE ACTION COALITION | 400494438-12 |
 |
| DANIEL SMITH | MAINE DAIRY INDUSTRY ASSOCIATION | 35764-63 |
 |
| DANIEL SMITH | NORTHEAST INTERSTATE DAIRY COMPACT COMM | 35764-12 |
 |
| DANIEL SMITH | NORTHWEST INTERSTATE DAIRY COMPACT COMM | 35764-24 |
 |
| DANIEL SMITH | STATE OF MAINE | 35764-51 |
 |
| DANIEL SMITH | STATES RATIFICATION COMMITTEE | 35764-36 |
 |
| DANIELLE ORGAN PETERS | FABIANI & COMPANY | 400427062-24 |
 |
| DANIELLE ORGAN PETERS | FABIANI & COMPANY ON BEHALF ALNYLAM PHARMACEUTICALS | 400427062-36 |
 |
| DANIELLE ORGAN PETERS | FABIANI & COMPANY ON BEHALF OF 3-V BIOSCIENCES | 400427062-51 |
 |
| DANIELLE ORGAN PETERS | FABIANI & COMPANY ON BEHALF OF MEDRAD INC. | 400427062-90 |
 |
| DANIELLE ORGAN PETERS | FABIANI & COMPANY ON BEHALF OF NANOTHERAPEUTICS INC. | 400427062-48 |
 |
| DANIELLE ORGAN PETERS | FABIANI & COMPANY ON BEHALF OF OCERA THERAPEUTICS INC. | 400427062-12 |
 |
| DANIELLE ORGAN PETERS | FABIANI & COMPANY ON BEHALF OF PLANET BIOTECHNOLOGY INC. | 400427062-101 |
 |
| DANIELLE ORGAN PETERS | FABIANI & COMPANY ON BEHALF OF SCYNEXIS | 400427062-113 |
 |
| DANIELLE ORGAN PETERS | FABIANI & COMPANY ON BEHALF OF THERAPURE BIOPHARMA | 400427062-63 |
 |
| DANIELLE ORGAN PETERS | FABIANI & COMPANY ON BEHALF OF THEROX, INC. | 400427062-125 |
 |
| DANIELLE ORGAN PETERS | FABIANI & COMPANY ON BEHALF OF TRIUS THERAPEUTICS | 400427062-75 |
 |
| DANIELLE ORGAN PETERS | FABIANI & COMPANY ON BEHALF OF VARIATION BIOTECHNOLOGIES | 400427062-137 |
 |
| DANIELLE ORGAN PETERS | FABIANI & COMPANY ON BEHALF OF VAXINNATE | 400427062-87 |
 |
| DANIELS, ARNOLD JR. | DANIELS ARNOLD JR | 54780-24 |
 |
| DANNEMEYER, BILL | STUEVE BROTHERS FARMS | 49384-12 |
 |
| DANNEMEYER, BILL | VERONEX TECHNOLOGIES | 49384-24 |
 |
| DANNY R. COYNE | MAINE RENEWABLE ENERGY CONSORTIUM INC 525 MAIN STREET SOUTH PORTLAND ME | 400458230-12 |
 |
| DAP & ASSOC | LOCKHEED MARTIN CORP | 48986-12 |
 |
| DARBY ENTERPRISES | ACKERSON GROUP | 11594-12 |
 |
| DARBY ENTERPRISES | CATTLEMENS TEXAS LONGHORN REGISTRY | 11594-90 |
 |
| DARBY ENTERPRISES | COOPERATIVE DEVELOPMENT INST | 11594-87 |
 |
| DARBY ENTERPRISES | DENVER BUFFALO CO | 11594-63 |
 |
| DARBY ENTERPRISES | JW HOLDING CO INC | 11594-137 |
 |
| DARBY ENTERPRISES | MOUNTAIN VIEW HARVEST COOPERATIVE | 11594-75 |
 |
| DARBY ENTERPRISES | NATL ASSN OF FARMERS MARKET NUTRITION PROGRAMS | 11594-24 |
 |
| DARBY ENTERPRISES | NATL BISON ASSN | 11594-101 |
 |
| DARBY ENTERPRISES | NATL COOPERATIVE BUSINESS ASSN | 11594-36 |
 |
| DARBY ENTERPRISES | NATL COOPERATIVE RURAL DEVELOPMENT TASK FORCE | 11594-48 |
 |
| DARBY ENTERPRISES | NORTH AMERICAN BISON COOPERATIVE | 11594-152 |
 |
| DARBY ENTERPRISES | NORTH CENTRAL FARM CREDIT | 11594-51 |
 |
| DARBY ENTERPRISES | SCHILTZ FOODS | 11594-113 |
 |
| DARDEN RESTAURANTS, INC | DARDEN RESTAURANTS INC | 11606-12 |
 |
| DARLENE RICHESON & ASSOCIATES | GEORGETOWN PARTNERS | 284391-12 |
 |
| DARLENE RICHESON & ASSOCIATES | JOHNSON & JOHNSON | 284391-51 |
 |
| DARLENE RICHESON & ASSOCIATES | VERIZON | 284391-36 |
 |
| DARLING, BRIAN | SPRENGER & LANG | 296338-12 |
 |
| DARRAGH, SEAN | DARRAGH SEAN | 290992-12 |
 |
| DARRELL COOVER | COALITION TO PRESERVE INDEPENDENT CONTRACTOR STATUS | 10797-113 |
 |
| DARRELL COOVER | NATIONAL GRID, USA | 10797-75 |
 |
| DARRELL COOVER | NATL ASSN OF INDEPENDENT INSURERS | 10797-12 |
 |
| DARRELL COOVER | NIAGARA MOHAWK POWER CORP | 10797-24 |
 |
| DARRELL COOVER | NUCLEAR ELECTRIC INSURANCE LTD | 10797-51 |
 |
| DARRELL COOVER | SEAMAN CHRIS FOR SNTL CORP | 10797-36 |
 |
| DART MANAGEMENT INC | DART MANAGEMENT INC | 49500-12 |
 |
| DARTMOUTH-HITCHCOCK MEDICAL CENTER | DARTMOUTH-HITCHCOCK MEDICAL CENTER | 40014114-48 |
 |
| DARYL OWEN ASSOCIATES, INC. | AREVA INC | 82135-1002583 |
 |
| DARYL OWEN ASSOCIATES, INC. | ATLANTIC CO | 82135-36 |
 |
| DARYL OWEN ASSOCIATES, INC. | BEAN STUYVESANT | 82135-51 |
 |
| DARYL OWEN ASSOCIATES, INC. | BECHTEL NATIONAL INC | 82135-315 |
 |
| DARYL OWEN ASSOCIATES, INC. | CENTERPOINT ENERGY | 82135-1004024 |
 |
| DARYL OWEN ASSOCIATES, INC. | CITY OF SAN FRANCISCO (WATER AND POWER DIVISION) | 82135-75 |
 |
| DARYL OWEN ASSOCIATES, INC. | COPE CONSULTING | 82135-277 |
 |
| DARYL OWEN ASSOCIATES, INC. | DELTA DIABLO SANITATION DISTRICT | 82135-1004048 |
 |
| DARYL OWEN ASSOCIATES, INC. | DUKE ENERGY | 82135-90 |
 |
| DARYL OWEN ASSOCIATES, INC. | EDISON CHOUEST OFFSHORE | 82135-354 |
 |
| DARYL OWEN ASSOCIATES, INC. | EL PASO NATL GAS CO | 82135-113 |
 |
| DARYL OWEN ASSOCIATES, INC. | ENERGY TRANSFER PARTNERS LP | 82135-1004020 |
 |
| DARYL OWEN ASSOCIATES, INC. | ENTERGY CORPORATION | 82135-137 |
 |
| DARYL OWEN ASSOCIATES, INC. | FEDERATION OF ELECTRIC POWER COS OF JAPAN | 82135-152 |
 |
| DARYL OWEN ASSOCIATES, INC. | FIRSTENERGY SERVICE CO | 82135-330 |
 |
| DARYL OWEN ASSOCIATES, INC. | GLOBAL RESOURCES | 82135-381 |
 |
| DARYL OWEN ASSOCIATES, INC. | ISO-NEW ENGLAND | 82135-176 |
 |
| DARYL OWEN ASSOCIATES, INC. | JAPAN ATOMIC ENERGY AGENCY | 82135-191 |
 |
| DARYL OWEN ASSOCIATES, INC. | NORTHERN MARIANAS ISLANDS | 82135-12 |
 |
| DARYL OWEN ASSOCIATES, INC. | NUCLEAR ENERGY INSTITUTE | 82135-378 |
 |
| DARYL OWEN ASSOCIATES, INC. | PIONEER NATURAL RESOURCES | 82135-253 |
 |
| DARYL OWEN ASSOCIATES, INC. | RIO TINTO SERVICES INC | 82135-1002580 |
 |
| DARYL OWEN ASSOCIATES, INC. | SPECTRA ENERGY | 82135-1000113 |
 |
| DARYL OWEN ASSOCIATES, INC. | TECO ENERGY | 82135-214 |
 |
| DARYL OWEN ASSOCIATES, INC. | TEPPCO PARTNERS | 82135-238 |
 |
| DARYL OWEN ASSOCIATES, INC. | WESTLAKE GROUP | 82135-292 |
 |
| DARYL OWEN ASSOCIATES, INC. | XTO ENERGY | 82135-1004036 |
 |
| DATAPATH, INC. | DATAPATH INC | 40028243-48 |
 |
| DAUGHTERS OF CHARITY NATL HEALTH SYSTEM | DAUGHTERS OF CHARITY NATL HEALTH SYSTEM | 11617-12 |
 |
| DAVENPORT, DOUG | GTECH CORPORATION | 61493-12 |
 |
| DAVID CARVER | EMPLOYERS COUNCIL ON FLEXIBLE COMPENSATION | 400473341-12 |
 |
| DAVID CONOVER AND ASSOCIATES | BIPARTISAN POLICY CENTER | 309413-90 |
 |
| DAVID CONOVER AND ASSOCIATES | BIPARTISAN POLICY CENTER - ADVOCACY NETWORK | 309413-101 |
 |
| DAVID CONOVER AND ASSOCIATES | EXCELSIOR ENERGY | 309413-75 |
 |
| DAVID CONOVER AND ASSOCIATES | NATIONAL COMMISSION ON ENERGY POLICY | 309413-12 |
 |
| DAVID CONOVER AND ASSOCIATES | SECURING AMERICA'S FUTURE ENERGY (SAFE) | 309413-36 |
 |
| DAVID CONOVER AND ASSOCIATES | WASTE MANAGEMENT INC | 309413-51 |
 |
| DAVID DISTEFANO | ACCUPOLL INC | 78733-36 |
 |
| DAVID DISTEFANO | BAARD ENERGY LLC | 78733-265 |
 |
| DAVID DISTEFANO | BELLSOUTH CORP | 78733-214 |
 |
| DAVID DISTEFANO | BOICH COMPANIES | 78733-51 |
 |
| DAVID DISTEFANO | DIEBOLD | 78733-137 |
 |
| DAVID DISTEFANO | FAZ AVIATION | 78733-113 |
 |
| DAVID DISTEFANO | FM WATCH | 78733-152 |
 |
| DAVID DISTEFANO | FREDDIE MAC | 78733-191 |
 |
| DAVID DISTEFANO | GE MORTGAGE INSURANCE | 78733-63 |
 |
| DAVID DISTEFANO | GOVT OF GUAM | 78733-176 |
 |
| DAVID DISTEFANO | HUMANA, INC. | 78733-277 |
 |
| DAVID DISTEFANO | JUPITER OXYGEN CORP | 78733-238 |
 |
| DAVID DISTEFANO | NEW SKIES SATELLITES | 78733-12 |
 |
| DAVID DISTEFANO | O'CONNOR & HANNON | 78733-24 |
 |
| DAVID DISTEFANO | REYNOLDS AMERICAN, INC. | 78733-280 |
 |
| DAVID DISTEFANO | STRATEGIC HEALTH CARE | 78733-90 |
 |
| DAVID DISTEFANO | TRAMMELL CROW CO | 78733-253 |
 |
| DAVID DISTEFANO | VOYAGER EXPANDED LEARNING | 78733-75 |
 |
| DAVID DUMKE | ARAB REPUBLIC OF EGYPT (ON BEHALF OF THE PLM GROUP, LLC) | 400313459-12 |
 |
| DAVID DUMKE | GOVBIZ ADVANTAGE, INC. (FOR APTERA) | 400313459-24 |
 |
| DAVID DUMKE | THE LIVINGSTON GROUP (OF BEHALF OF RIVERBIRCH, INC.) | 400313459-36 |
 |
| DAVID DUMKE | THE LIVINGSTON GROUP LLC (FOR WATERWAYS COUNCIL, INC) | 400313459-48 |
 |
| DAVID E SCHAFFER ASSOCIATES | AMTECH CENTER FOR COLLABORATION | 303234-51 |
 |
| DAVID E SCHAFFER ASSOCIATES | LIVINGSTON GROUP (VIRGIN NIGERIA) | 303234-12 |
 |
| DAVID E SCHAFFER ASSOCIATES | MARLOWE & CO. | 303234-87 |
 |
| DAVID E SCHAFFER ASSOCIATES | SOUND INITIATIVE | 303234-36 |
 |
| DAVID E SCHAFFER ASSOCIATES | SUNROAD ENTERPRISES | 303234-75 |
 |
| DAVID F. GODFREY | AGUA CLARA LLC | 43456-51 |
 |
| DAVID F. GODFREY | ANDERSON ROY CORP | 43456-75 |
 |
| DAVID F. GODFREY | COAST DEVELOPMENT GROUP LLC | 43456-90 |
 |
| DAVID F. GODFREY | DAL MAC INVESTMENT CORP | 43456-48 |
 |
| DAVID F. GODFREY | DST REALTY CORP | 43456-113 |
 |
| DAVID F. GODFREY | INDIAN PUEBLOS FEDERAL DEVELOPMENT CORP | 43456-36 |
 |
| DAVID F. GODFREY | KEATING DEVELOPMENT CORPORATION | 43456-24 |
 |
| DAVID F. GODFREY | LITTLE DIXIE CORPORATION | 43456-152 |
 |
| DAVID F. GODFREY | PACIFIC EQUITY PARTNERS LLC | 43456-137 |
 |
| DAVID F. GODFREY | WG YATES & SONS CONTRUCTION CO | 43456-12 |
 |
| DAVID FUNDERBURK | PRESTON GATES ELLIS & ROUVELAS MEEDS | 43491-12 |
 |
| DAVID FUNDERBURK | TREA SENIOR CITIZENS LEAGUE | 43491-36 |
 |
| DAVID GARDINER & ASSOCIATES, LLC | BETTER WORLD FUND/ENERGY FUTURE COALITION | 68150-36 |
 |
| DAVID GARDINER & ASSOCIATES, LLC | CERES | 68150-24 |
 |
| DAVID GARDINER & ASSOCIATES, LLC | RECYCLED ENERGY DEVELOPMENT | 68150-48 |
 |
| DAVID GARDINER & ASSOCIATES, LLC | THE PACIFIC FOREST TRUST | 68150-51 |
 |
| DAVID GARDINER & ASSOCIATES, LLC | UNION OF CONCERNED SCIENTISTS | 68150-12 |
 |
| DAVID GENCARELLI | A & A LOGISTICS INC | 15918-366 |
 |
| DAVID GENCARELLI | ADMETCECH | 15918-140 |
 |
| DAVID GENCARELLI | ALLIANCE OF AMERICAN INSURERS | 15918-152 |
 |
| DAVID GENCARELLI | AMERICAN AEROGEL CORP INC | 15918-378 |
 |
| DAVID GENCARELLI | ASSOCIATION OF AIR MEDICAL SERVICES | 15918-214 |
 |
| DAVID GENCARELLI | ATS MATERIAL DETECTION INC (FORMERLY PHYSICAL LOGIC MATERIALS DETECTION INC ) | 15918-354 |
 |
| DAVID GENCARELLI | CAREFLITE | 15918-393 |
 |
| DAVID GENCARELLI | FCE BENEFIT ADMINISTRATORS INC | 15918-176 |
 |
| DAVID GENCARELLI | FISERV HEALTH INC | 15918-191 |
 |
| DAVID GENCARELLI | GUARDIAN LIFE INSURANCE COMPANY OF AMERICA | 15918-24 |
 |
| DAVID GENCARELLI | MEDICAL SECURITY CARD COMPANY | 15918-265 |
 |
| DAVID GENCARELLI | MOBILE MEDICAL INTERNATIONAL CORPORATION INC | 15918-36 |
 |
| DAVID GENCARELLI | MOTION PICTURE LICENSING CORP | 15918-48 |
 |
| DAVID GENCARELLI | NANOVIRICIDES INC | 15918-327 |
 |
| DAVID GENCARELLI | NET/TECH INTL | 15918-137 |
 |
| DAVID GENCARELLI | NORTHWESTERN NATL LIFE INSURANCE | 15918-63 |
 |
| DAVID GENCARELLI | OLYMPIC HEALTH MANAGEMENT SYSTEMS | 15918-75 |
 |
| DAVID GENCARELLI | OMNIFLIGHT HELICOPTERS | 15918-90 |
 |
| DAVID GENCARELLI | PAN AMERICAN LIFE INSURANCE CO | 15918-101 |
 |
| DAVID GENCARELLI | SEABURY & SMITH INC | 15918-226 |
 |
| DAVID GENCARELLI | SIMQUEST LLC | 15918-303 |
 |
| DAVID GENCARELLI | UNIVERSAL AMERICAN CORP (FORMERLY UNIVERSAL AMERICAN FINANCIAL CORP ) | 15918-280 |
 |
| DAVID GENCARELLI | US PREVENTIVE MEDICINE | 15918-330 |
 |
| DAVID GENCARELLI | WASHINGTON NATL LIFE INSURANCE CO | 15918-113 |
 |
| DAVID ISRAELITE | NUW STAR INC | 316935-12 |
 |
| DAVID JOHNSON | TD BANK | 400411948-12 |
 |
| DAVID KENSINGER AND ASSOCIATES | AMERICAN WIND ENERGY ASSOCIATION | 292595-1002905 |
 |
| DAVID KENSINGER AND ASSOCIATES | HEARTLAND PARK TOPEKA | 292595-90 |
 |
| DAVID KENSINGER AND ASSOCIATES | INNOVATIVE ENERGY INCORPORATED | 292595-1002917 |
 |
| DAVID KENSINGER AND ASSOCIATES | KANSAS CITY TERMINAL RAILWAY | 292595-1002920 |
 |
| DAVID KENSINGER AND ASSOCIATES | MERCY REGIONAL HEALTH CENTER | 292595-1002897 |
 |
| DAVID KENSINGER AND ASSOCIATES | PARRISH HOTEL CORPORATION | 292595-152 |
 |
| DAVID KENSINGER AND ASSOCIATES | QU VIS INC | 292595-36 |
 |
| DAVID KENSINGER AND ASSOCIATES | RUSS REID COMPANY | 292595-125 |
 |
| DAVID KENSINGER AND ASSOCIATES | SEPHARDIC COMMUNITY FEDERATION | 292595-12 |
 |
| DAVID KENSINGER AND ASSOCIATES | VIA CHRISTI HEALTH SYSTEM | 292595-75 |
 |
| DAVID KENSINGER AND ASSOCIATES | W A T C O | 292595-51 |
 |
| DAVID KILIAN CONSULTING SERVICES | BRIAR TEK INCORPORATED | 295758-48 |
 |
| DAVID KILIAN CONSULTING SERVICES | COPELAND LOWERY JACQUEZ DENTON & WHITE | 295758-36 |
 |
| DAVID KILIAN CONSULTING SERVICES | MOUNTAINTOP TECHNOLOGIES INC | 295758-12 |
 |
| DAVID KRAHL | AMERICANS FOR SAFE ACCESS | 400478354-12 |
 |
| DAVID L. HORNE, LLC | AMERICAN OPTOMETRIC ASSOCIATION (THROUGH WHEAT GOVERNMENT RELATIONS) | 71837-1003212 |
 |
| DAVID L. HORNE, LLC | FREDDIE MAC | 71837-12 |
 |
| DAVID L. HORNE, LLC | GRADIENT ANALYTICS | 71837-176 |
 |
| DAVID L. HORNE, LLC | HBK CAPITAL MANAGEMENT | 71837-1003203 |
 |
| DAVID L. HORNE, LLC | INTERNATIONAL SWAPS AND DERIVATIVES TRADERS ASSOCIATION | 71837-1003236 |
 |
| DAVID L. HORNE, LLC | JP MORGAN CHASE | 71837-152 |
 |
| DAVID L. HORNE, LLC | LORETTO SYSTEMS | 71837-51 |
 |
| DAVID L. HORNE, LLC | NATIONAL ASSOCIATION OF REALTORS | 71837-238 |
 |
| DAVID L. HORNE, LLC | NATIONAL REVERSE MORTGAGE LENDERS ASSOCIATION (THROUGH FENNEL CONSULTING, LLC) | 71837-75 |
 |
| DAVID L. HORNE, LLC | NATL ASSN OF MORTGAGE BROKERS | 71837-36 |
 |
| DAVID L. HORNE, LLC | REAL ESTATE VALUATION ADVOCACY ASSOCIATION | 71837-1003224 |
 |
| DAVID LEACH | ASSOCIATION FOR MAXIMUM SERVICE TELEVISION | 287111-113 |
 |
| DAVID LEACH | AT&T SERVICES INC | 287111-176 |
 |
| DAVID LEACH | CLEAR CHANNEL COMMUNICATIONS | 287111-137 |
 |
| DAVID LEACH | LOCKHEED MARTIN CORP | 287111-152 |
 |
| DAVID LEACH | NATIONAL ASSOCIATION OF BROADCASTERS | 287111-1000649 |
 |
| DAVID LEACH | NEWS AMERICA INC (FORMERLY KNOWN AS NEWS CORPORATION) | 287111-90 |
 |
| DAVID LEACH | NEXTWAVE TELECOMMUNICATIONS | 287111-75 |
 |
| DAVID LEACH | SBC COMMUNICATIONS | 287111-51 |
 |
| DAVID LEACH | T-MOBILE USA INC | 287111-1000712 |
 |
| DAVID LEACH | TRIBUNE COMPANY | 287111-36 |
 |
| DAVID LEACH | VERIZON COMMUNICATIONS INC | 287111-12 |
 |
| DAVID LOGSDON | MR. DAVID LOGSDON | 400459242-24 |
 |
| DAVID LOGSDON | TECH AMERICA | 400459242-12 |
 |
| DAVID M FARMER | AMERICAN TINNITUS ASSOCIATION | 296577-24 |
 |
| DAVID M FARMER | NATIONAL ASSOCIATION OF WATERFRONT EMPLOYERS | 296577-12 |
 |
| DAVID M. WEIMAN | BRIGHT AUTOMOTIVE | 51081-164 |
 |
| DAVID M. WEIMAN | CUCAMONGA COUNTY WATER DISTRICT | 51081-75 |
 |
| DAVID M. WEIMAN | EASTBAY REGIONAL PARK DISTRICT | 51081-113 |
 |
| DAVID M. WEIMAN | ENVIRONMENTAL DEFENSE | 51081-152 |
 |
| DAVID M. WEIMAN | INLAND EMPIRE UTILITIES AGENCY | 51081-90 |
 |
| DAVID M. WEIMAN | METROPOLITAN WATER DISTRICT OF SOUTHERN CALIFORNIA | 51081-12 |
 |
| DAVID M. WEIMAN | MILK PRODUCERS COUNCIL | 51081-51 |
 |
| DAVID M. WEIMAN | PACIFIC COAST SHELLFISH GROWERS ASSOCIATION | 51081-137 |
 |
| DAVID M. WEIMAN | SARAH FARMS | 51081-36 |
 |
| DAVID MOHLER | PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA | 306077-12 |
 |
| DAVID PEYTON | CLICK BOND INC | 314157-12 |
 |
| DAVID PEYTON | VERMEER CORPORATION | 314157-36 |
 |
| DAVID SKILES | NATIONAL OFFICE PRODUCTS ALLIANCE | 400464305-12 |
 |
