| D SQUARED TAX STRATEGIES, LLC | AFTON CHEMICAL CORPORATION | 400816427-90 |
 |
| D SQUARED TAX STRATEGIES, LLC | ALLIANTGROUP L.P. | 400816427-75 |
 |
| D SQUARED TAX STRATEGIES, LLC | AMERICAN AIRLINES, INC. | 400816427-51 |
 |
| D SQUARED TAX STRATEGIES, LLC | AMERICAN SUPERCONDUCTOR CORPORATION | 400816427-87 |
 |
| D SQUARED TAX STRATEGIES, LLC | ASAE | 400816427-24 |
 |
| D SQUARED TAX STRATEGIES, LLC | BAYER MATERIALSCIENCE LLC | 400816427-36 |
 |
| D SQUARED TAX STRATEGIES, LLC | GOVBIZ ADVANTAGE INC | 400816427-12 |
 |
| D SQUARED TAX STRATEGIES, LLC | GREATER KANSAS CITY COMMUNITY FOUNDATION | 400816427-63 |
 |
| D SQUARED TAX STRATEGIES, LLC | HUNT CONSOLIDATED, INC. | 400816427-48 |
 |
| D&P CREATIVE STRATEGIES, LLC | COMCAST CORPORATION | 304554-36 |
 |
| D&P CREATIVE STRATEGIES, LLC | ENTRAVISION COMMUNICATIONS CORPORATION | 304554-113 |
 |
| D&P CREATIVE STRATEGIES, LLC | MICROSOFT CORPORATION | 304554-87 |
 |
| D&P CREATIVE STRATEGIES, LLC | SODEXO | 304554-125 |
 |
| D&P CREATIVE STRATEGIES, LLC | USAFUNDS | 304554-101 |
 |
| D&P CREATIVE STRATEGIES, LLC | WAL-MART 701 8TH STREET NW #200 WASHINGTON DC 20001 | 304554-12 |
 |
| D'AMATO & LYNCH, LLP | 1ST FINANCIAL BANK USA | 294850-12 |
 |
| D. LYNN JOHNSON | KING PHARMACEUTICALS INC | 86653-12 |
 |
| D. RANDALL BENN | ASPHALT GREEN | 400430087-24 |
 |
| D. RANDALL BENN | WATER ENVIRONMENT RESEARCH FOUNDATION | 400430087-12 |
 |
| D.C. CATHOLIC CONFERENCE | ARCHDIOCESE OF WASHINGTON | 42898-24 |
 |
| D.C. CATHOLIC CONFERENCE | D C CATHOLIC CONFERENCE | 42898-12 |
 |
| D.E. SHAW & CO | DE SHAW & CO | 11537-12 |
 |
| DA VINCI GROUP | ALKERMES, INC. | 11548-470 |
 |
| DA VINCI GROUP | ALLIANCE FOR AMERICAN INNOVATION | 11548-90 |
 |
| DA VINCI GROUP | ARAMARK | 11548-241 |
 |
| DA VINCI GROUP | ATLANTIC SHORES HEALTHCARE | 11548-140 |
 |
| DA VINCI GROUP | AVELLA SPECIALTY PHARMACY | 11548-505 |
 |
| DA VINCI GROUP | BACKWEB TECHNOLOGIES | 11548-137 |
 |
| DA VINCI GROUP | BANC ONE | 11548-202 |
 |
| DA VINCI GROUP | BRAMBLETON GROUP LLC | 11548-176 |
 |
| DA VINCI GROUP | BURT LAKE BAND OF OTTOWA & CHIPPEWHA | 11548-191 |
 |
| DA VINCI GROUP | CALIFORNIA VALLEY MIWOK TRIBE | 11548-292 |
 |
| DA VINCI GROUP | CERES ENVIRONMENTAL, INC | 11548-494 |
 |
| DA VINCI GROUP | COLTS MANUFACTURING CO | 11548-87 |
 |
| DA VINCI GROUP | CORIZON HEALTH SERVICES ( FORMERLY KNOWN AS PRISON HEALTH SERVICES) | 11548-416 |
 |
| DA VINCI GROUP | CORNELL COMPANIES INC | 11548-226 |
 |
| DA VINCI GROUP | DETROIT WAYNE COUNTY PORT AUTHORITY | 11548-113 |
 |
| DA VINCI GROUP | EF AU PAIR | 11548-63 |
 |
| DA VINCI GROUP | EMERALD CORRECTIONAL MANAGEMENT | 11548-431 |
 |
| DA VINCI GROUP | EMERALD COS | 11548-330 |
 |
| DA VINCI GROUP | EUROTECH | 11548-12 |
 |
| DA VINCI GROUP | FORT SILL APACHE TRIBE OF OKLAHOMA | 11548-404 |
 |
| DA VINCI GROUP | HISTORICAL SOC OF WASHINGTON DC | 11548-48 |
 |
| DA VINCI GROUP | ISI DETENTION | 11548-393 |
 |
| DA VINCI GROUP | LARRS | 11548-455 |
 |
| DA VINCI GROUP | LEGERE PHARMACUETICALS | 11548-354 |
 |
| DA VINCI GROUP | MASHANTUCKET PEQUOTS | 11548-188 |
 |
| DA VINCI GROUP | MAXOR NATIONAL PHARMACY SERVICES CORP | 11548-467 |
 |
| DA VINCI GROUP | NCP MARKETING | 11548-164 |
 |
| DA VINCI GROUP | NEW MEXICO & ARIZONA LAND CO | 11548-51 |
 |
| DA VINCI GROUP | PETERSON COMPANIES | 11548-125 |
 |
| DA VINCI GROUP | PRESTON GATES ELLIS & ROUVELAS MEEDS | 11548-24 |
 |
| DA VINCI GROUP | SECURE RESOLUTIONS | 11548-378 |
 |
| DA VINCI GROUP | SEMINOLE TRIBE OF FLORIDA | 11548-315 |
 |
| DA VINCI GROUP | SEROTECH | 11548-36 |
 |
| DA VINCI GROUP | SWAN CREEK/BLACK RIVER | 11548-75 |
 |
| DA VINCI GROUP | THE APOTHECARY SHOPS | 11548-428 |
 |
| DA VINCI GROUP | THE SANDI GROUP | 11548-443 |
 |
| DA VINCI GROUP | UNION SUPPLY GROUP | 11548-482 |
 |
| DA VINCI GROUP | WACKENHUT CORRECTIONS CORP | 11548-101 |
 |
| DA VINCI GROUP | WORLD TRADE CENTER DETROIT | 11548-152 |
 |
| DADE MEDICAL COLLEGE | DADE MEDICAL COLLEGE | 400963774-12 |
 |
| DAIICHI SANKYO, INC. | DAIICHI SANKYO INC | 316731-12 |
 |
| DAIMLER-BENZ WASHINGTON | DAIMLER-BENZ AG | 11550-12 |
 |
| DAIMLER/MERCEDES-BENZ USA | DAIMLER/MERCEDES-BENZ USA | 40022176-48 |
 |
| DAIRY BUSINESS ASSOCIATION | DAIRY BUSINESS ASSOCIATION | 400789378-12 |
 |
| DAIRY FARMERS OF AMERICA, INC. | DAIRY FARMERS OF AMERICA INC | 47314-12 |
 |
| DAIRYLAND POWER COOPERATIVE | DAIRYLAND POWER COOPERATIVE | 11561-12 |
 |
| DALE LESTINA | EDDIE TECH | 60710-36 |
 |
| DALE LESTINA | MILITARY IMPACTED SCHOOLS ASSN | 60710-12 |
 |
| DALE LESTINA | ORGANIZATIONS CONCERNED ABOUT RURAL EDUCATION | 60710-51 |
 |
| DALE NITZSCHKE | SOUTHEAST MISSOURI STATE UNIVERSITY | 67056-12 |
 |
| DALEY POLICY GROUP | ADVANCE PAIN CENTERS | 63110-1004696 |
 |
| DALEY POLICY GROUP | BREHM PREPARATORY SCHOOL | 63110-1004672 |
 |
| DALEY POLICY GROUP | CANAL CORRIDOR ASSN | 63110-137 |
 |
| DALEY POLICY GROUP | CATHOLIC CHARITIES | 63110-176 |
 |
| DALEY POLICY GROUP | CHATHAM COUNTY | 63110-1004684 |
 |
| DALEY POLICY GROUP | CITY OF AKRON | 63110-12 |
 |
| DALEY POLICY GROUP | CITY OF DEKALB, ILLINOIS | 63110-36 |
 |
| DALEY POLICY GROUP | CITY OF FREEPORT IL | 63110-51 |
 |
| DALEY POLICY GROUP | CITY OF ST PAUL | 63110-75 |
 |
| DALEY POLICY GROUP | CITY OF SYCAMORE | 63110-191 |
 |
| DALEY POLICY GROUP | DEKALB COUNTY GEORGIA | 63110-101 |
 |
| DALEY POLICY GROUP | DEPARTMENT OF POLICE CITY OF PALOS HILLS | 63110-152 |
 |
| DALEY POLICY GROUP | HYDROGEN ENERGY SYSTEM LL | 63110-1004707 |
 |
| DALEY POLICY GROUP | NORTHERN ILLINOIS UNIVERSITY | 63110-113 |
 |
| DALEY POLICY GROUP | NORTHWEST COMMUNITY HOSPITAL | 63110-1004668 |
 |
| DALEY POLICY GROUP | SGI GLOBAL | 63110-1004710 |
 |
| DALEY POLICY GROUP | VILLAGE OF PALATINE, ILLINOIS | 63110-90 |
 |
| DALLAS COUNTY HOSPITAL DIST | DALLAS COUNTY HOSPITAL DIST | 11572-12 |
 |
| DALRYMPLE & ASSOCIATES, LLC | ACAMBIS INC U S | 5073-90 |
 |
| DALRYMPLE & ASSOCIATES, LLC | AMVAX INC NORTH AMERICAN VACCINE | 5073-12 |
 |
| DALRYMPLE & ASSOCIATES, LLC | BIOTECHNOLOGY INDUSTRY ORGANIZATION | 5073-63 |
 |
| DALRYMPLE & ASSOCIATES, LLC | BRIGHTON BIOTECH, INC. | 5073-125 |
 |
| DALRYMPLE & ASSOCIATES, LLC | CRUCELL, NA | 5073-101 |
 |
| DALRYMPLE & ASSOCIATES, LLC | DISCOVERY LABORATORIES | 5073-137 |
 |
| DALRYMPLE & ASSOCIATES, LLC | EMERGENT BIOSOLUTIONS INC (FORMERLY BIOPORT CORPORATION) | 5073-75 |
 |
| DALRYMPLE & ASSOCIATES, LLC | HEALTH SERVICES CORP OF AMERICA | 5073-48 |
 |
| DALRYMPLE & ASSOCIATES, LLC | INTERCELL USA | 5073-140 |
 |
| DALRYMPLE & ASSOCIATES, LLC | NONPRESCRIPTION DRUG MANUFACTURERS ASSN | 5073-24 |
 |
| DALRYMPLE & ASSOCIATES, LLC | PADGETT BUSINESS SERVICES | 5073-36 |
 |
| DALRYMPLE & ASSOCIATES, LLC | PULMATRIX, INC. | 5073-113 |
 |
| DALRYMPLE & ASSOCIATES, LLC | SANOFI PASTEUR | 5073-51 |
 |
| DALY CONSULTING GROUP | BATS GLOBAL MARKETS, INC. | 400923683-101 |
 |
| DALY CONSULTING GROUP | CITADEL LLC | 400923683-63 |
 |
| DALY CONSULTING GROUP | FMR LLC ("FIDELITY INVESTMENTS") | 400923683-87 |
 |
| DALY CONSULTING GROUP | INVESTMENT COMPANY INSTITUTE | 400923683-12 |
 |
| DALY CONSULTING GROUP | KNIGHT CAPITAL GROUP | 400923683-36 |
 |
| DALY CONSULTING GROUP | PRICEWATERHOUSECOOPERS LLP | 400923683-24 |
 |
| DALY CONSULTING GROUP | RAPID RATINGS | 400923683-51 |
 |
| DALY CONSULTING GROUP | STANDARD & POOR'S FINANCIAL SERVICES LLC | 400923683-90 |
 |
| DALY CONSULTING GROUP | THE GOLDMAN SACHS GROUP, INC. | 400923683-75 |
 |
| DALY CONSULTING GROUP | THE TRAVELERS COMPANIES, INC. | 400923683-48 |
 |
| DALY CONSULTING GROUP | VERIZON COMMUNICATIONS INC. | 400923683-113 |
 |
| DAMATO, CHARLES RICHARD | AFRIDI & ANGELL | 45868-24 |
 |
| DAMATO, CHARLES RICHARD | LOCKHEED MARTIN AERONAUTICS SECTOR LOCKHEED MARTIN CORP | 45868-12 |
 |
| DAMOURS, NORMAN | ALEXETER TECHNOLOGIES | 80372-12 |
 |
| DAMOURS, NORMAN | HUNTLEIGH USA | 80372-36 |
 |
| DAMOURS, NORMAN | NATL COMMUNITY REINVESTMENT COALITION | 80372-51 |
 |
| DAN COHEN | ALLERGAN INC | 400271246-12 |
 |
| DAN DIXON | WACHOVIA BANK | 322317-12 |
 |
| DAN PERRIN | AMERICAN BANKERS ASSOCIATION | 40033289-137 |
 |
| DAN PERRIN | AMERICAN DEFENSE COUNCIL | 40033289-125 |
 |
| DAN PERRIN | CHECKS AND BALANCES FOR ECONOMIC GROWTH | 40033289-140 |
 |
| DAN PERRIN | HSA COALITION LLC | 40033289-113 |
 |
| DAN PERRIN | HSA COUNCIL | 40033289-75 |
 |
| DAN TATE, LLC | ACA INTERNATIONAL | 76332-36 |
 |
| DAN TATE, LLC | CAPITOL SOLUTIONS LLC | 76332-1005167 |
 |
| DAN TATE, LLC | CODA OCTOPUS GROUP, INC. | 76332-1005178 |
 |
| DAN TATE, LLC | COMMUNITY SERVICE LLC | 76332-12 |
 |
| DAN TATE, LLC | EISENHOWER FELLOWSHIPS | 76332-75 |
 |
| DAN TATE, LLC | PGA TOUR | 76332-51 |
 |
| DANA W. HUDSON | PRAEMITTIAS SYSTEMS, LLC | 401062995-12 |
 |
| DANCE/USA | DANCE/USA | 40020151-48 |
 |
| DANEA KEHOE | ADMINISTAFF | 67570-12 |
 |
| DANEA KEHOE | AMERICAN SOCIETY OF PROFESSIONAL PENSION ACTUARIES | 67570-51 |
 |
| DANEA KEHOE | NATIONAL ASSOCIATION OF INSURANCE AND FINANCIAL ADVISORS | 67570-63 |
 |
| DANEA KEHOE | NATIONAL PRIVATE DUTY ASSOCIATION | 67570-75 |
 |
| DANEA KEHOE | NICHE PLAN SPONSORS INC | 67570-36 |
 |
| DANFOSS INC. | DANFOSS INC. | 400342587-12 |
 |
| DANIEL A. MICA, LLC | CORPORATE AMERICA FEDERAL CREDIT UNION | 400747238-48 |
 |
| DANIEL A. MICA, LLC | CREDIT UNION NATIONAL ASSOCIATION | 400747238-12 |
 |
| DANIEL A. MICA, LLC | KESSLER FINANCIAL SERVICES | 400747238-24 |
 |
| DANIEL A. MICA, LLC | NATIONAL COOPERATIVE BANK | 400747238-36 |
 |
| DANIEL BLUM | TRIWEST HEALTHCARE ALLIANCE | 313590-12 |
 |
| DANIEL DELICH | CITY OF IRVING | 400498459-90 |
 |
| DANIEL DELICH | FORT BEND FLOOD MANAGEMENT ASSOCIATION | 400498459-101 |
 |
| DANIEL DELICH | JEFFERSON COUNTY DRAINAGE DISTRICT NO. 7 | 400498459-48 |
 |
| DANIEL DELICH | MATAGORDA COUNTY CONSERVATION AND RECLAMATION DISTRICT NO. 1 | 400498459-51 |
 |
| DANIEL DELICH | OFFICE OF THE GOVERNOR - COASTAL ACTIVITIES | 400498459-87 |
 |
| DANIEL DELICH | TARRANT REGIONAL WATER DISTRICT | 400498459-36 |
 |
| DANIEL DELICH | TRI-CITY REGIONAL PORT DISTRICT | 400498459-75 |
 |
| DANIEL DELICH | TRINITY COMMONS FOUNDATION | 400498459-24 |
 |
| DANIEL DELICH | VELASCO DRAINAGE DISTRICT | 400498459-63 |
 |
| DANIEL DELICH | YAZOO MISSISSIPPI DELTA LEVEE DISTRICT | 400498459-12 |
 |
| DANIEL J. FRENCH & ASSOCIATES, LLC | ANTIQUE BOAT MUSEUM | 284675-1002905 |
 |
| DANIEL J. FRENCH & ASSOCIATES, LLC | AUBURN BIODIESEL CORPORATION | 284675-1002894 |
 |
| DANIEL J. FRENCH & ASSOCIATES, LLC | CAYUGA INDIAN NATION | 284675-1002888 |
 |
| DANIEL J. FRENCH & ASSOCIATES, LLC | CAYUGA INDIAN NATION OF NEW YORK | 284675-125 |
 |
| DANIEL J. FRENCH & ASSOCIATES, LLC | EVEREST VIT | 284675-113 |
 |
| DANIEL J. FRENCH & ASSOCIATES, LLC | GE INSPECTION TECHNOLOGIES | 284675-164 |
 |
| DANIEL J. FRENCH & ASSOCIATES, LLC | HERLEY INDUSTRIES | 284675-90 |
 |
| DANIEL J. FRENCH & ASSOCIATES, LLC | NYSERNETNET/NYSERNETORG | 284675-12 |
 |
| DANIEL J. FRENCH & ASSOCIATES, LLC | POMCO | 284675-140 |
 |
| DANIEL J. FRENCH & ASSOCIATES, LLC | RIVER HOSPITAL | 284675-75 |
 |
| DANIEL J. FRENCH & ASSOCIATES, LLC | SYRACUSE UNIVERSITY | 284675-51 |
 |
| DANIEL J. FRENCH & ASSOCIATES, LLC | WELCH ALLYN | 284675-36 |
 |
| DANIEL LAPRE | AMERICAN MANUFACTURING TRADE ACTION COALITION | 400494438-12 |
 |
| DANIEL PUZON | ALLIED AEROSPACE INDUSTRIED INC (A2I2) | 71473-12 |
 |
| DANIEL PUZON | ASSOCIATION OF THE UNITED STATES NAVY | 71473-36 |
 |
| DANIEL PUZON | SUBURBAN HORSHAM-WILLOW GROVE CHAMBER OF COMMERCE | 71473-51 |
 |
| DANIEL SMITH | MAINE DAIRY INDUSTRY ASSOCIATION | 35764-63 |
 |
| DANIEL SMITH | MAINE DEPARTMENT OF AGRICULTURE | 35764-75 |
 |
| DANIEL SMITH | NORTHEAST INTERSTATE DAIRY COMPACT COMM | 35764-12 |
 |
| DANIEL SMITH | NORTHWEST INTERSTATE DAIRY COMPACT COMM | 35764-24 |
 |
| DANIEL SMITH | STATE OF MAINE | 35764-51 |
 |
| DANIEL SMITH | STATES RATIFICATION COMMITTEE | 35764-36 |
 |
| DANIELLE ORGAN PETERS | CONAFAY GROUP ON BEHALF OF AWG | 400427062-188 |
 |
| DANIELLE ORGAN PETERS | FABIANI & COMPANY ON BEHALF ALNYLAM PHARMACEUTICALS | 400427062-36 |
 |
| DANIELLE ORGAN PETERS | FABIANI & COMPANY ON BEHALF OF 3-V BIOSCIENCES | 400427062-51 |
 |
| DANIELLE ORGAN PETERS | FABIANI & COMPANY ON BEHALF OF ARCA BIOPHARMA INC | 400427062-140 |
 |
| DANIELLE ORGAN PETERS | FABIANI & COMPANY ON BEHALF OF CONCERT PHARMACEUTICALS | 400427062-176 |
 |
| DANIELLE ORGAN PETERS | FABIANI & COMPANY ON BEHALF OF CRESTONE INC. | 400427062-164 |
 |
| DANIELLE ORGAN PETERS | FABIANI & COMPANY ON BEHALF OF MEDICAGO | 400427062-152 |
 |
| DANIELLE ORGAN PETERS | FABIANI & COMPANY ON BEHALF OF MEDRAD INC. | 400427062-90 |
 |
| DANIELLE ORGAN PETERS | FABIANI & COMPANY ON BEHALF OF NANOTHERAPEUTICS INC. | 400427062-48 |
 |
| DANIELLE ORGAN PETERS | FABIANI & COMPANY ON BEHALF OF OCERA THERAPEUTICS INC. | 400427062-12 |
 |
| DANIELLE ORGAN PETERS | FABIANI & COMPANY ON BEHALF OF PLANET BIOTECHNOLOGY INC. | 400427062-101 |
 |
| DANIELLE ORGAN PETERS | FABIANI & COMPANY ON BEHALF OF SCYNEXIS | 400427062-113 |
 |
| DANIELLE ORGAN PETERS | FABIANI & COMPANY ON BEHALF OF THERAPURE BIOPHARMA | 400427062-63 |
 |
| DANIELLE ORGAN PETERS | FABIANI & COMPANY ON BEHALF OF THEROX, INC. | 400427062-125 |
 |
| DANIELLE ORGAN PETERS | FABIANI & COMPANY ON BEHALF OF TRIUS THERAPEUTICS | 400427062-75 |
 |
| DANIELLE ORGAN PETERS | FABIANI & COMPANY ON BEHALF OF VARIATION BIOTECHNOLOGIES | 400427062-137 |
 |
| DANIELLE ORGAN PETERS | FABIANI & COMPANY ON BEHALF OF VAXINNATE | 400427062-87 |
 |
| DANIELLE ORGAN PETERS | THE CONAFAY GROUP ON BEHALF OF ZIOPHARM ONCOLOGY, INC. | 400427062-191 |
 |
| DANIELS, ARNOLD JR. | DANIELS ARNOLD JR | 54780-24 |
 |
| DANNEMEYER, BILL | STUEVE BROTHERS FARMS | 49384-12 |
 |
| DANNEMEYER, BILL | VERONEX TECHNOLOGIES | 49384-24 |
 |
| DANNY R. COYNE | MAINE RENEWABLE ENERGY CONSORTIUM INC 525 MAIN STREET SOUTH PORTLAND ME | 400458230-12 |
 |
| DAP & ASSOC | LOCKHEED MARTIN CORP | 48986-12 |
 |
| DARBY ENTERPRISES | ACKERSON GROUP | 11594-12 |
 |
| DARBY ENTERPRISES | CATTLEMENS TEXAS LONGHORN REGISTRY | 11594-90 |
 |
| DARBY ENTERPRISES | COOPERATIVE DEVELOPMENT INST | 11594-87 |
 |
| DARBY ENTERPRISES | DENVER BUFFALO CO | 11594-63 |
 |
| DARBY ENTERPRISES | JW HOLDING CO INC | 11594-137 |
 |
| DARBY ENTERPRISES | MOUNTAIN VIEW HARVEST COOPERATIVE | 11594-75 |
 |
| DARBY ENTERPRISES | NATL ASSN OF FARMERS MARKET NUTRITION PROGRAMS | 11594-24 |
 |
| DARBY ENTERPRISES | NATL BISON ASSN | 11594-101 |
 |
| DARBY ENTERPRISES | NATL COOPERATIVE BUSINESS ASSN | 11594-36 |
 |
| DARBY ENTERPRISES | NATL COOPERATIVE RURAL DEVELOPMENT TASK FORCE | 11594-48 |
 |
| DARBY ENTERPRISES | NORTH AMERICAN BISON COOPERATIVE | 11594-152 |
 |
| DARBY ENTERPRISES | NORTH CENTRAL FARM CREDIT | 11594-51 |
 |
| DARBY ENTERPRISES | SCHILTZ FOODS | 11594-113 |
 |
| DARDEN RESTAURANTS, INC. | DARDEN RESTAURANTS, INC | 11606-12 |
 |
| DARLENE RICHESON & ASSOCIATES | GEORGETOWN PARTNERS | 284391-12 |
 |
| DARLENE RICHESON & ASSOCIATES | JOHNSON & JOHNSON | 284391-51 |
 |
| DARLENE RICHESON & ASSOCIATES | VERIZON | 284391-36 |
 |
| DARLING, BRIAN | SPRENGER & LANG | 296338-12 |
 |
| DARRAGH, SEAN | DARRAGH SEAN | 290992-12 |
 |
| DARRELL COOVER | COALITION TO PRESERVE INDEPENDENT CONTRACTOR STATUS | 10797-113 |
 |
| DARRELL COOVER | NATIONAL GRID, USA | 10797-75 |
 |
| DARRELL COOVER | NATL ASSN OF INDEPENDENT INSURERS | 10797-12 |
 |
| DARRELL COOVER | NIAGARA MOHAWK POWER CORP | 10797-24 |
 |
| DARRELL COOVER | NUCLEAR ELECTRIC INSURANCE LTD | 10797-51 |
 |
| DARRELL COOVER | SEAMAN CHRIS FOR SNTL CORP | 10797-36 |
 |
| DART MANAGEMENT INC | DART MANAGEMENT INC | 49500-12 |
 |
| DARTMOUTH-HITCHCOCK MEDICAL CENTER | DARTMOUTH-HITCHCOCK MEDICAL CENTER | 40014114-48 |
 |
| DARYL OWEN ASSOCIATES, INC. | AIRGAS, INC. | 82135-1004075 |
 |
| DARYL OWEN ASSOCIATES, INC. | AREVA INC | 82135-1002583 |
 |
| DARYL OWEN ASSOCIATES, INC. | ATLANTIC CO | 82135-36 |
 |
| DARYL OWEN ASSOCIATES, INC. | BEAN STUYVESANT | 82135-51 |
 |
| DARYL OWEN ASSOCIATES, INC. | BECHTEL NATIONAL INC | 82135-315 |
 |
| DARYL OWEN ASSOCIATES, INC. | CENTERPOINT ENERGY | 82135-1004024 |
 |
| DARYL OWEN ASSOCIATES, INC. | CITY OF SAN FRANSCISO WATER AND POWER DIVISION | 82135-75 |
 |
| DARYL OWEN ASSOCIATES, INC. | COPE CONSULTING | 82135-277 |
 |
| DARYL OWEN ASSOCIATES, INC. | CRESTED BUTTE MOUNTAIN RESORT | 82135-1004063 |
 |
| DARYL OWEN ASSOCIATES, INC. | DELTA DIABLO SANITATION DISTRICT | 82135-1004048 |
 |
| DARYL OWEN ASSOCIATES, INC. | DUKE ENERGY CORPORATION | 82135-90 |
 |
| DARYL OWEN ASSOCIATES, INC. | EDISON CHOUEST OFFSHORE | 82135-354 |
 |
| DARYL OWEN ASSOCIATES, INC. | EL PASO NATL GAS CO | 82135-113 |
 |
| DARYL OWEN ASSOCIATES, INC. | ENERGY TRANSFER PARTNERS | 82135-1004020 |
 |
| DARYL OWEN ASSOCIATES, INC. | ENTERGY CORPORATION | 82135-137 |
 |
| DARYL OWEN ASSOCIATES, INC. | FEDERATION OF ELECTRIC POWER COS OF JAPAN | 82135-152 |
 |
| DARYL OWEN ASSOCIATES, INC. | FIRSTENERGY SERVICE CO | 82135-330 |
 |
| DARYL OWEN ASSOCIATES, INC. | GLOBAL RESOURCES | 82135-381 |
 |
| DARYL OWEN ASSOCIATES, INC. | ISO NEW ENGLAND | 82135-176 |
 |
| DARYL OWEN ASSOCIATES, INC. | JAPAN ATOMIC ENERGY AGENCY | 82135-191 |
 |
| DARYL OWEN ASSOCIATES, INC. | NATURAL GAS PIPLEINE COMPANY OF AMERICA | 82135-1004051 |
 |
| DARYL OWEN ASSOCIATES, INC. | NORTHERN MARIANAS ISLANDS | 82135-12 |
 |
| DARYL OWEN ASSOCIATES, INC. | NUCLEAR ENERGY INSTITUTE | 82135-378 |
 |
| DARYL OWEN ASSOCIATES, INC. | PIONEER NATURAL RESOURCES | 82135-253 |
 |
| DARYL OWEN ASSOCIATES, INC. | RIO TINTO SERVICES INC | 82135-1002580 |
 |
| DARYL OWEN ASSOCIATES, INC. | SPECTRA ENERGY CORP | 82135-1000113 |
 |
| DARYL OWEN ASSOCIATES, INC. | TECO ENERGY | 82135-214 |
 |
| DARYL OWEN ASSOCIATES, INC. | TEPPCO PARTNERS | 82135-238 |
 |
| DARYL OWEN ASSOCIATES, INC. | WESTLAKE GROUP | 82135-292 |
 |
| DARYL OWEN ASSOCIATES, INC. | XTO ENERGY | 82135-1004036 |
 |
| DATAPATH, INC. | DATAPATH INC | 40028243-48 |
 |
| DAUGHTERS OF CHARITY NATL HEALTH SYSTEM | DAUGHTERS OF CHARITY NATL HEALTH SYSTEM | 11617-12 |
 |
| DAVID A. FELT | WILLIAM & JENSEN ON BEHALF OF ELLIOT MANAGEMENT | 400592808-12 |
 |
| DAVID BIEGING | ANDERSEN CORPORATION | 400713145-63 |
 |
| DAVID BIEGING | GELITA USA INC. | 400713145-36 |
 |
| DAVID BIEGING | MECHDYNE CORPORATION | 400713145-24 |
 |
| DAVID BIEGING | MINNESOTA SERVICE COOPERATIVES | 400713145-51 |
 |
| DAVID BIEGING | POLY MET MINING, INC. | 400713145-48 |
 |
| DAVID BIEGING | SOUTHERN MINNESOTA BEET SUGAR COOPERATIVE | 400713145-12 |
 |
| DAVID CARVER | EMPLOYERS COUNCIL ON FLEXIBLE COMPENSATION | 400473341-12 |
 |
| DAVID CONOVER AND ASSOCIATES | BIPARTISAN POLICY CENTER | 309413-90 |
 |
| DAVID CONOVER AND ASSOCIATES | BIPARTISAN POLICY CENTER - ADVOCACY NETWORK | 309413-101 |
 |
| DAVID CONOVER AND ASSOCIATES | EXCELSIOR ENERGY | 309413-75 |
 |
| DAVID CONOVER AND ASSOCIATES | NATIONAL COMMISSION ON ENERGY POLICY | 309413-12 |
 |
| DAVID CONOVER AND ASSOCIATES | SECURING AMERICA'S FUTURE ENERGY (SAFE) | 309413-36 |
 |
| DAVID CONOVER AND ASSOCIATES | WASTE MANAGEMENT INC | 309413-51 |
 |
| DAVID COOPER | THE COALITION FOR TRANSPORTATION PRODUCTIVITY | 400641937-12 |
 |
| DAVID DUMKE | ARAB REPUBLIC OF EGYPT (ON BEHALF OF THE PLM GROUP, LLC) | 400313459-12 |
 |
| DAVID DUMKE | GOVBIZ ADVANTAGE, INC. (FOR APTERA) | 400313459-24 |
 |
| DAVID DUMKE | THE LIVINGSTON GROUP (OF BEHALF OF RIVERBIRCH, INC.) | 400313459-36 |
 |
| DAVID DUMKE | THE LIVINGSTON GROUP LLC (FOR WATERWAYS COUNCIL, INC) | 400313459-48 |
 |
| DAVID E SCHAFFER ASSOCIATES | AMTECH CENTER FOR COLLABORATION | 303234-51 |
 |
| DAVID E SCHAFFER ASSOCIATES | LIVINGSTON GROUP (VIRGIN NIGERIA) | 303234-12 |
 |
| DAVID E SCHAFFER ASSOCIATES | MARLOWE & CO. | 303234-87 |
 |
| DAVID E SCHAFFER ASSOCIATES | SOUND INITIATIVE | 303234-36 |
 |
| DAVID E SCHAFFER ASSOCIATES | SUNROAD ENTERPRISES | 303234-75 |
 |
| DAVID F. GODFREY | AGUA CLARA LLC | 43456-51 |
 |
| DAVID F. GODFREY | ANDERSON ROY CORP | 43456-75 |
 |
| DAVID F. GODFREY | COAST DEVELOPMENT GROUP LLC | 43456-90 |
 |
| DAVID F. GODFREY | DAL MAC INVESTMENT CORP | 43456-48 |
 |
| DAVID F. GODFREY | DST REALTY CORP | 43456-113 |
 |
| DAVID F. GODFREY | INDIAN PUEBLOS FEDERAL DEVELOPMENT CORP | 43456-36 |
 |
| DAVID F. GODFREY | KEATING DEVELOPMENT CORPORATION | 43456-24 |
 |
| DAVID F. GODFREY | LITTLE DIXIE CORPORATION | 43456-152 |
 |
| DAVID F. GODFREY | PACIFIC EQUITY PARTNERS LLC | 43456-137 |
 |
| DAVID F. GODFREY | WG YATES & SONS CONTRUCTION CO | 43456-12 |
 |
| DAVID FUNDERBURK | PRESTON GATES ELLIS & ROUVELAS MEEDS | 43491-12 |
 |
| DAVID FUNDERBURK | TREA SENIOR CITIZENS LEAGUE | 43491-36 |
