| I. SAMUEL KAMINSKY | MAX HATS LTD | 64931-12 |
 |
| I. SAMUEL KAMINSKY | RHOADS GROUP | 64931-24 |
 |
| IAC | IAC | 69936-12 |
 |
| IAN PFEIFFER GOVERNMENT RELATIONS | ADA TECHNOLOGIES INC | 318790-12 |
 |
| IAN PFEIFFER GOVERNMENT RELATIONS | ADVANCED DISTRIBUTED SENSOR SYSTEMS, INC. | 318790-36 |
 |
| IAN PFEIFFER GOVERNMENT RELATIONS | CITY OF CALEXICO | 318790-24 |
 |
| IAN PFEIFFER GOVERNMENT RELATIONS | IMPERIAL VALLEY COMMUNITY COLLEGE DISTRICT | 318790-48 |
 |
| IAROSSI, BRAD | ASSN OF STATE DAM SAFETY OFFICIALS | 81750-12 |
 |
| IBERDROLA RENEWABLES, INC. | IBERDROLA RENEWABLES, INC. | 307353-12 |
 |
| IBEX INTL | CHASE MANHATTAN BANK | 19057-12 |
 |
| ICAHN ASSOCIATES LLC | ICAHN ASSOCIATES LLC | 400411945-12 |
 |
| ICE MILLER LLP | BOONE COUNTY BOARD OF COMMISSIONERS | 67854-191 |
 |
| ICE MILLER LLP | BUILD INDIANA COUNCIL | 67854-75 |
 |
| ICE MILLER LLP | CITY OF MONTICELLO | 67854-113 |
 |
| ICE MILLER LLP | CLARIAN HEALTH PARTNERS INC | 67854-1000418 |
 |
| ICE MILLER LLP | COUNTRYMARK COOPERATIVE | 67854-1003325 |
 |
| ICE MILLER LLP | HARRISON COUNTY | 67854-152 |
 |
| ICE MILLER LLP | HENDRICKS COUNTY BOARD OF COMMISSIONERS | 67854-36 |
 |
| ICE MILLER LLP | INDIANA TRANSPORTATION ASSOCIATION ON BEHALF OF: BLOOMINGTON TRANSIT CO ETC | 67854-137 |
 |
| ICE MILLER LLP | NEW ALLEN ALLIANCE | 67854-176 |
 |
| ICE MILLER LLP | NORTHWEST INDIANA FORUM | 67854-1003340 |
 |
| ICE MILLER LLP | TALBERT MANUFACTURING INC. | 67854-1003337 |
 |
| ICE MILLER LLP | US 31 COALITION INC | 67854-51 |
 |
| ICE MILLER LLP | WHITE COUNTY | 67854-90 |
 |
| ICE MILLER STRATEGIES LLC | AAR CORP. | 316057-1004378 |
 |
| ICE MILLER STRATEGIES LLC | AMERICAN GAS ASSOCIATION | 316057-1002299 |
 |
| ICE MILLER STRATEGIES LLC | ASSOCIATED GENERAL CONTRACTORS OF AMERICA | 316057-1003181 |
 |
| ICE MILLER STRATEGIES LLC | ASSOCIATION OF OIL PIPE LINES | 316057-1002300 |
 |
| ICE MILLER STRATEGIES LLC | AUTO RESEARCH CENTER LLC | 316057-188 |
 |
| ICE MILLER STRATEGIES LLC | BRILJENT, LLC | 316057-1004393 |
 |
| ICE MILLER STRATEGIES LLC | COUNTRYMARK COOPERATIVE | 316057-1004342 |
 |
| ICE MILLER STRATEGIES LLC | DRS TECHNOLOGIES, INC. | 316057-1004292 |
 |
| ICE MILLER STRATEGIES LLC | ENERGY SYSTEMS GROUP | 316057-1004265 |
 |
| ICE MILLER STRATEGIES LLC | GENERAL ATOMICS | 316057-36 |
 |
| ICE MILLER STRATEGIES LLC | HOFFMAN-LA ROCHE | 316057-12 |
 |
| ICE MILLER STRATEGIES LLC | INDIANA STADIUM AND CONVENTION BUILDING AUTHORITY | 316057-1004303 |
 |
| ICE MILLER STRATEGIES LLC | INDIANAPOLIS MOTOR SPEEDWAY | 316057-1004354 |
 |
| ICE MILLER STRATEGIES LLC | INTERSTATE NATURAL GAS ASSN OF AMERICA | 316057-214 |
 |
| ICE MILLER STRATEGIES LLC | MARIAN UNIVERSITY | 316057-1004327 |
 |
| ICE MILLER STRATEGIES LLC | MOOG INC | 316057-90 |
 |
| ICE MILLER STRATEGIES LLC | NATIONAL UTILITY CONTRACTORS ASSOCIATION | 316057-1004238 |
 |
| ICE MILLER STRATEGIES LLC | OLDCASTLE MATERIALS INC | 316057-1004280 |
 |
| ICE MILLER STRATEGIES LLC | PARKVIEW HEALTH SYSTEM, INC. | 316057-1004381 |
 |
| ICE MILLER STRATEGIES LLC | PEOPLE'S BURN FOUNDATION | 316057-1004330 |
 |
| ICE MILLER STRATEGIES LLC | PREFERRED UNLIMITED INC | 316057-1004245 |
 |
| ICE MILLER STRATEGIES LLC | QUICKSET INTERNATIONAL INC | 316057-152 |
 |
| ICE MILLER STRATEGIES LLC | SPEEDWAY REDEVELOPMENT COMMISSION | 316057-1004253 |
 |
| ICE MILLER STRATEGIES LLC | TALBERT MANUFACTURING INC. | 316057-1004366 |
 |
| ICE MILLER STRATEGIES LLC | VULCAN MATERIALS COMPANY | 316057-63 |
 |
| ICE MILLER STRATEGIES LLC | WILLIAMS CREEK CONSULTING, INC. | 316057-1004315 |
 |
| ICG GOVERNMENT | JUNIPER NETWORKS | 310118-12 |
 |
| ICI AMERICAS | ICI AMERICAS | 19070-12 |
 |
| ICO GLOBAL COMMUNICATIONS | ICO GLOBAL COMMUNICATIONS | 47017-12 |
 |
| ICX TECHNOLOGIES | ICX TECHNOLOGIES | 304532-12 |
 |
| ID ANALYTICS, INC. | ID ANALYTICS INC | 298912-12 |
 |
| IDACORP, INC | IDACORP INC | 71234-12 |
 |
| IDAHO POWER CO | IDAHO POWER CO | 19081-12 |
 |
| IDAHO TECHNOLOGY, INC. | IDAHO TECHNOLOGY, INC. | 400412957-12 |
 |
| IDENTITY MATTERS, LLC | TEXAS INSTRUMENTS INC | 40009065-48 |
 |
| IDT CORPORATION | IDT CORPORATION | 300776-12 |
 |
| IDV NORTH AMERICA HEUBLEIN | IDV NORTH AMERICA HEUBLEIN | 18147-12 |
 |
| IEP ADVISORS | BELL HELICPOTER TEXTRON | 19092-12 |
 |
| IEP ADVISORS | BELLE HAVEN CONSULTANTS | 19092-36 |
 |
| IETAN CONSULTING, LLC | APACHE TRIBE OKLAHOMA | 60537-1004292 |
 |
| IETAN CONSULTING, LLC | CABAZON BAND OF MISSION INDIANS | 60537-214 |
 |
| IETAN CONSULTING, LLC | CATAWBA INDIAN NATION | 60537-354 |
 |
| IETAN CONSULTING, LLC | CHEROKEE NATION ENTERPRISES | 60537-191 |
 |
| IETAN CONSULTING, LLC | CHIPPEWA OTTAWA RESOURCE AUTHORITY | 60537-277 |
 |
| IETAN CONSULTING, LLC | CHUCKCHANSI ECONOMIC DEVELOPMENT AUTHORITY | 60537-1004327 |
 |
| IETAN CONSULTING, LLC | COLUSA INDIAN COMMUNITY | 60537-1001358 |
 |
| IETAN CONSULTING, LLC | CROW TRIBE | 60537-1004342 |
 |
| IETAN CONSULTING, LLC | EASTERN BAND OF CHEROKEE INDIANS | 60537-176 |
 |
| IETAN CONSULTING, LLC | EWIAAPAAYP TRIBE OF CA | 60537-152 |
 |
| IETAN CONSULTING, LLC | HABEMATOLEL POMO OF UPPER LAKE | 60537-1001364 |
 |
| IETAN CONSULTING, LLC | HOH TRIBE | 60537-1002062 |
 |
| IETAN CONSULTING, LLC | KICKAPOO TRADITIONAL TRIBE OF TEXAS | 60537-1004267 |
 |
| IETAN CONSULTING, LLC | LAGUNA DEVELOPMENT CORPORATION | 60537-1001360 |
 |
| IETAN CONSULTING, LLC | LEECH LAKE BAND OF OJIBWE | 60537-1004330 |
 |
| IETAN CONSULTING, LLC | LITTLE RIVER BAND OF OTTAWA INDIANS | 60537-12 |
 |
| IETAN CONSULTING, LLC | LOWER LAKE/KOI NATION | 60537-1002061 |
 |
| IETAN CONSULTING, LLC | LUNA ENTERTAINMENT | 60537-378 |
 |
| IETAN CONSULTING, LLC | MASHANTUCKET PEQUOT TRIBAL NATION | 60537-36 |
 |
| IETAN CONSULTING, LLC | MIAMI NATION OF OKLAHOMA | 60537-51 |
 |
| IETAN CONSULTING, LLC | NATIONAL INDIAN EDUCATION ASSN | 60537-416 |
 |
| IETAN CONSULTING, LLC | NATIONAL INDIAN GAMING ASSOCIATION | 60537-431 |
 |
| IETAN CONSULTING, LLC | OKLAHOMA INDIAN GAMING ASSN | 60537-75 |
 |
| IETAN CONSULTING, LLC | OSAGE NATION | 60537-330 |
 |
| IETAN CONSULTING, LLC | PECHANGA BAND OF LUISENO INDIANS | 60537-1004277 |
 |
| IETAN CONSULTING, LLC | POARCH BAND OF CREEK INDIANS | 60537-532 |
 |
| IETAN CONSULTING, LLC | POKAGON BAND OF POTAWATOMI INDIANS | 60537-90 |
 |
| IETAN CONSULTING, LLC | POWER PLANT ENTERTAINMENT | 60537-113 |
 |
| IETAN CONSULTING, LLC | PUEBLO OF SAN FELIPE | 60537-470 |
 |
| IETAN CONSULTING, LLC | RED LAKE BAND OF CHIPPEWA INDIANS | 60537-1001359 |
 |
| IETAN CONSULTING, LLC | REDDING RANCHERIA | 60537-505 |
 |
| IETAN CONSULTING, LLC | RUMSEY OF WINTUN INDIANS | 60537-1004280 |
 |
| IETAN CONSULTING, LLC | SAGINAW CHIPPEWA INDIAN TRIBE | 60537-137 |
 |
| IETAN CONSULTING, LLC | SAMISH INDIAN NATION | 60537-238 |
 |
| IETAN CONSULTING, LLC | SAN CARLOS APACHE TRIBE | 60537-393 |
 |
| IETAN CONSULTING, LLC | SAN MANUEL BAND OF MISSION INDIANS | 60537-253 |
 |
| IETAN CONSULTING, LLC | SEMINOLE TRIBE OF FLORIDA | 60537-315 |
 |
| IETAN CONSULTING, LLC | SHINGLE SPRINGS RANCHERIA | 60537-1004303 |
 |
| IETAN CONSULTING, LLC | SHOSHONE-BANNOCK TRIBES | 60537-1004315 |
 |
| IETAN CONSULTING, LLC | SUSANVILLE INDIAN RANCHERIA | 60537-1002059 |
 |
| IETAN CONSULTING, LLC | TUNICA-BILOXI INDIANS OF LOUISIANA | 60537-292 |
 |
| IFFLAND CONSULTING | AERO UNION CORP | 299376-12 |
 |
| IGT | IGT | 301015-12 |
 |
| IKON PUBLIC AFFAIRS | 215SECURE | 11402-1001332 |
 |
| IKON PUBLIC AFFAIRS | A VOICE FOR ALL | 11402-1004051 |
 |
| IKON PUBLIC AFFAIRS | ABCD | 11402-1004036 |
 |
| IKON PUBLIC AFFAIRS | ACUTRONIC | 11402-1003961 |
 |
| IKON PUBLIC AFFAIRS | ADVISORY BOARD ON AUTISM RELATED DISORDERS | 11402-1003997 |
 |
| IKON PUBLIC AFFAIRS | AEROTEK | 11402-797 |
 |
| IKON PUBLIC AFFAIRS | ALTOONA BLAIR COUNTY DEVELOPMENT CORPORATION | 11402-1178 |
 |
| IKON PUBLIC AFFAIRS | AMERICAN HUMANE | 11402-470 |
 |
| IKON PUBLIC AFFAIRS | AMERICAN INTERMETALLICS | 11402-152 |
 |
| IKON PUBLIC AFFAIRS | AMERICANS FOR GUN SAFETY FOR THE MCKELVEY SCHOLARSHIP FOUNDATION | 11402-874 |
 |
| IKON PUBLIC AFFAIRS | ANNE ARUNDEL MEDICAL CENTER | 11402-1003958 |
 |
| IKON PUBLIC AFFAIRS | APPLIED PERCEPTION INC | 11402-1115 |
 |
| IKON PUBLIC AFFAIRS | AUTISM SPEAKS | 11402-1001324 |
 |
| IKON PUBLIC AFFAIRS | C2INTELLIGENCE | 11402-1510 |
 |
| IKON PUBLIC AFFAIRS | CENTER FOR ADVANCING PARTNERSHIPS IN EDUCATION | 11402-850 |
 |
| IKON PUBLIC AFFAIRS | CENTER THEATRE GROUP | 11402-253 |
 |
| IKON PUBLIC AFFAIRS | CHILDREN WITH CHALLENGES | 11402-214 |
 |
| IKON PUBLIC AFFAIRS | CHILDRENS HOSPITAL OF PHILADELPHIA (CHOP) | 11402-277 |
 |
| IKON PUBLIC AFFAIRS | CHRIS FINDLATER | 11402-1003859 |
 |
| IKON PUBLIC AFFAIRS | CLEARALIGN | 11402-1623 |
 |
| IKON PUBLIC AFFAIRS | COLGATE UNIVERSITY | 11402-1004048 |
 |
| IKON PUBLIC AFFAIRS | COLLEGIATE CONSORTIUM FOR WORKFORCE & ECONOMIC DEVELOPMENT | 11402-125 |
 |
| IKON PUBLIC AFFAIRS | CONSOL ENERGY | 11402-1004075 |
 |
| IKON PUBLIC AFFAIRS | CONTROL METRICS | 11402-657 |
 |
| IKON PUBLIC AFFAIRS | CURE AUTISM NOW | 11402-12 |
 |
| IKON PUBLIC AFFAIRS | CYTOMETRICS | 11402-75 |
 |
| IKON PUBLIC AFFAIRS | DEAF WEST THEATRE | 11402-1001327 |
 |
| IKON PUBLIC AFFAIRS | DENVER CHILDREN'S HOSPITAL | 11402-90 |
 |
| IKON PUBLIC AFFAIRS | DRS TECHNOLOGIES | 11402-378 |
 |
| IKON PUBLIC AFFAIRS | DRYTRONICS | 11402-936 |
 |
| IKON PUBLIC AFFAIRS | DYNAVOX | 11402-1561 |
 |
| IKON PUBLIC AFFAIRS | EAST END COOPERATIVE MINISTRY | 11402-1001334 |
 |
| IKON PUBLIC AFFAIRS | EAST STROUDSBURG UNIVERSITY FOUNDATION | 11402-416 |
 |
| IKON PUBLIC AFFAIRS | ENLOE MEDICAL CENTER | 11402-672 |
 |
| IKON PUBLIC AFFAIRS | FAIRMOUNT PARK CONSERVANCY | 11402-1004012 |
 |
| IKON PUBLIC AFFAIRS | FAMILIES OF DEVELOPMENTALLY DISABLED CHILDREN TAX FAIRNESS | 11402-898 |
 |
| IKON PUBLIC AFFAIRS | FIRST JOBS | 11402-1305 |
 |
| IKON PUBLIC AFFAIRS | FOOD ALLERGY PROJECT | 11402-1003973 |
 |
| IKON PUBLIC AFFAIRS | FRANKLIN INSTITUTE | 11402-734 |
 |
| IKON PUBLIC AFFAIRS | GENERALI | 11402-113 |
 |
| IKON PUBLIC AFFAIRS | GEOSYSTEMS | 11402-1534 |
 |
| IKON PUBLIC AFFAIRS | GLAUCOMA FOUNDATION | 11402-315 |
 |
| IKON PUBLIC AFFAIRS | GSP CONSULTING | 11402-1460 |
 |
| IKON PUBLIC AFFAIRS | GSP CONSULTING | 11402-1003954 |
 |
| IKON PUBLIC AFFAIRS | GSP CONSULTING CORP (FOR ANN ARBOR SYMPHONY ORCHESTRA) | 11402-1383 |
 |
| IKON PUBLIC AFFAIRS | GSP CONSULTING CORP (FOR ATERIOCYTE INC) | 11402-1003953 |
 |
| IKON PUBLIC AFFAIRS | GSP CONSULTING CORP (FOR BURCHAM HILLS FOUNDATION) | 11402-1421 |
 |
| IKON PUBLIC AFFAIRS | GSP CONSULTING CORP (FOR LEAP) | 11402-1003952 |
 |
| IKON PUBLIC AFFAIRS | GSP CONSULTING CORP (FOR QUICK-MED TECHNOLOGIES) | 11402-1344 |
 |
| IKON PUBLIC AFFAIRS | GSP CONSULTING CORP (FOR TECH TOWN) | 11402-1267 |
 |
| IKON PUBLIC AFFAIRS | GSP CONSULTING CORP (FOR WASHENTAW DEVELOPMENT COUNCIL) | 11402-1228 |
 |
| IKON PUBLIC AFFAIRS | HORTICULTURAL SOCIETY OF WESTERN PENNSYLVANIA | 11402-1181 |
 |
| IKON PUBLIC AFFAIRS | HURLEY IR | 11402-1001750 |
 |
| IKON PUBLIC AFFAIRS | JADOO POWER SYSTEMS | 11402-912 |
 |
| IKON PUBLIC AFFAIRS | JEFFERSON REGIONAL MEDICAL CENTER | 11402-1154 |
 |
| IKON PUBLIC AFFAIRS | KINGS COLLEGE | 11402-1092 |
 |
| IKON PUBLIC AFFAIRS | KYTARON | 11402-811 |
 |
| IKON PUBLIC AFFAIRS | LIBRARY COMPANY OF PHILADELPHIA | 11402-773 |
 |
| IKON PUBLIC AFFAIRS | MANN CENTER FOR THE PERFORMING ARTS | 11402-1001333 |
 |
| IKON PUBLIC AFFAIRS | MCKELVEY SCHOLARSHIP FOUNDATION | 11402-292 |
 |
| IKON PUBLIC AFFAIRS | MENTAL HEALTH CORP OF DENVER | 11402-990 |
 |
| IKON PUBLIC AFFAIRS | MESOSYSTEM TECHNOLOGY INC | 11402-696 |
 |
| IKON PUBLIC AFFAIRS | MOUNTAIN LAUREL CENTER FOR THE PERFORMING ARTS | 11402-330 |
 |
| IKON PUBLIC AFFAIRS | MUHLENBERG COLLEGE | 11402-51 |
 |
| IKON PUBLIC AFFAIRS | NATIONAL LIBERTY MUSEUM | 11402-1650 |
 |
| IKON PUBLIC AFFAIRS | NATIONAL MUSEUM OF INDUSTRIAL HISTORY | 11402-1001326 |
 |
| IKON PUBLIC AFFAIRS | NEW MEXICO ZOOLOGICAL SOCIETY | 11402-618 |
 |
| IKON PUBLIC AFFAIRS | NORTHWESTERN HUMAN SERVICES | 11402-517 |
 |
| IKON PUBLIC AFFAIRS | OHIO VALLEY GENERAL HOSPITAL | 11402-1077 |
 |
| IKON PUBLIC AFFAIRS | OMEGA REFINING INC. | 11402-1004090 |
 |
| IKON PUBLIC AFFAIRS | ONCOMEDX | 11402-191 |
 |
| IKON PUBLIC AFFAIRS | OPTIM INC | 11402-393 |
 |
| IKON PUBLIC AFFAIRS | OSMOTECH | 11402-1014 |
 |
| IKON PUBLIC AFFAIRS | PHILAGRAFIKA | 11402-1001331 |
 |
| IKON PUBLIC AFFAIRS | PIASECKI AIRCRAFT CORP | 11402-48 |
 |
| IKON PUBLIC AFFAIRS | PITTSBURGH CULTURAL TRUST | 11402-1001330 |
 |
| IKON PUBLIC AFFAIRS | PITTSBURGH ZOO & PPG AQUARIUM | 11402-1038 |
 |
| IKON PUBLIC AFFAIRS | PLANNED PARENTHOOD FEDERATION OF AMERICA | 11402-1004000 |
 |
| IKON PUBLIC AFFAIRS | PLEASE TOUCH MUSEUM | 11402-1003866 |
 |
| IKON PUBLIC AFFAIRS | PLUMCHOICE | 11402-1004063 |
 |
| IKON PUBLIC AFFAIRS | RECOVERCARE | 11402-1003985 |
 |
| IKON PUBLIC AFFAIRS | RIM | 11402-101 |
 |
| IKON PUBLIC AFFAIRS | ROADS TO SUCCESS | 11402-1496 |
 |
| IKON PUBLIC AFFAIRS | RODALE INSTITUTE | 11402-595 |
 |
| IKON PUBLIC AFFAIRS | SAGEM MORPHO | 11402-835 |
 |
| IKON PUBLIC AFFAIRS | SECRETARY OF INTELLIGENCE OF ARGENTINA | 11402-137 |
 |
| IKON PUBLIC AFFAIRS | SETON HILL UNIV | 11402-758 |
 |
| IKON PUBLIC AFFAIRS | SMART FUTURES | 11402-1130 |
 |
| IKON PUBLIC AFFAIRS | START SMART FOUNDATION | 11402-431 |
 |
| IKON PUBLIC AFFAIRS | STERILOX TECHNOLOGIES | 11402-494 |
 |
| IKON PUBLIC AFFAIRS | TECHNOLOGY OPPORTUNITY INSTITUTE (TTOI) | 11402-951 |
 |
| IKON PUBLIC AFFAIRS | TENSIODYNE SCIENTIFIC CORP | 11402-24 |
 |
| IKON PUBLIC AFFAIRS | THOMAS JEFFERSON UNIVERSITY | 11402-1053 |
 |
| IKON PUBLIC AFFAIRS | TOWERSTREAM | 11402-1004087 |
 |
| IKON PUBLIC AFFAIRS | TRUMP ORGANIZATION | 11402-63 |
 |
| IKON PUBLIC AFFAIRS | UNIV OF MAINE | 11402-176 |
 |
| IKON PUBLIC AFFAIRS | US COMM FOR BRIDGE SAFETY | 11402-354 |
 |
| IKON PUBLIC AFFAIRS | USA GLOBAL DEVELOPMENT CO | 11402-36 |
 |
| IKON PUBLIC AFFAIRS | VALLEY WIDE HEALTHCARE | 11402-975 |
 |
| IKON PUBLIC AFFAIRS | VIRTUS ADVANCED SENSORS | 11402-1004024 |
 |
| IKON PUBLIC AFFAIRS | VISION TECHNOLOGIES | 11402-710 |
 |
| IKON PUBLIC AFFAIRS | VTREE | 11402-238 |
 |
| IKON PUBLIC AFFAIRS | W2 HOLDINGS, INC. | 11402-1004101 |
 |
| IKON PUBLIC AFFAIRS | WILDLIFE EXPERIENCE | 11402-633 |
 |
| ILEX GROUP | APPLIED KNOWLEDGE SCIENCES LLC | 69173-75 |
 |
| ILEX GROUP | ENTERPRISE BUSINESS LAW GROUP LLC | 69173-36 |
 |
| ILEX GROUP | INSTALLIFE INTL | 69173-90 |
 |
| ILEX GROUP | ORBITAL RESOURCES | 69173-51 |
 |
| ILEX GROUP | WASHINGTON GROUP INTL | 69173-12 |
 |
| ILLINOIS AGRICULTURAL ASSOCIATION | ILLINOIS AGRICULTURAL ASSOCIATION | 400337565-12 |
 |
| ILLINOIS GOVERNMENTAL CONSULTING GROUP, LLC | COMMUNITY FINANCIAL SERVICES ASSOCIATION OF AMERICA ("CFSA") | 400273263-12 |
 |
| ILLINOIS HOMECARE COUNCIL | ILLINOIS HOMECARE COUNCIL | 86755-12 |
 |
| ILLINOIS HOSPITAL ASSOCIATION | ILLINOIS HOSPITAL ASSOCIATION | 400319492-12 |
 |
| ILLINOIS MANUFACTURERS' ASSOCIATION | ILLINOIS MANUFACTURERS' ASSOCIATION | 400410941-12 |
 |
| ILLINOIS PUBLIC ACTION | ILLINOIS PUBLIC ACTION | 19104-12 |
 |
| ILLINOIS TOOL WORKS INC. | ILLINOIS TOOL WORKS INC | 48587-12 |
 |
| ILOR LLC | ILOR LLC | 88850-12 |
 |
| IMATION CORP | IMATION CORP | 19115-12 |
 |
| IMC GLOBAL | IMC GLOBAL | 44823-24 |
 |
| IMI SERVICES USA INC. | IMI SERVICES USA INC | 19137-12 |
 |
| IMMIGRATION AND CUSTOMS SOLUTIONS | BI INC | 400381745-12 |
 |
| IMMIGRATION EQUALITY | IMMIGRATION EQUALITY | 400359651-12 |
 |
| IMMIGRATIONWORKS USA, INC. | IMMIGRATIONWORKS USA INC | 400284360-12 |
 |
| IMMUNEX CORP | IMMUNEX CORP | 63358-12 |
 |
| IMPACT | TURKISH INDUSTRIALIST & BUSINESSMAN'S ASSN | 47644-12 |
 |
| IMPACT INTERNATIONAL | NATIONAL NETWORK FOR YOUTH | 400301416-24 |
 |
| IMPACT INTERNATIONAL | YOUTH CRIME WATCH OF AMERICA | 400301416-12 |
 |
| IMPACT NJ, LLC - DBA - IMPACT GOVERNMENT AFFAIRS | CITY OF JERSEY CITY | 309630-12 |
 |
| IMPACT NJ, LLC - DBA - IMPACT GOVERNMENT AFFAIRS | PRINCETON OPTRONICS INC | 309630-51 |
 |
| IMPACT STRATEGIES - DBA - CROSSPOINTE PARTNERS LLC | AMERICAN MEDICAL DIAGNOSTICS | 42832-137 |
 |
| IMPACT STRATEGIES - DBA - CROSSPOINTE PARTNERS LLC | CITY OF ROCKLIN CALIFORNIA | 42832-113 |
 |
| IMPACT STRATEGIES - DBA - CROSSPOINTE PARTNERS LLC | DONNELLEY & SONS RR | 42832-48 |
 |
| IMPACT STRATEGIES - DBA - CROSSPOINTE PARTNERS LLC | ENVIRONMENTAL COMMONSENSE COALITION | 42832-63 |
 |
| IMPACT STRATEGIES - DBA - CROSSPOINTE PARTNERS LLC | PLACER COUNTY WATER AGENCY | 42832-36 |
 |
| IMPACT STRATEGIES - DBA - CROSSPOINTE PARTNERS LLC | SERVICEMASTER COMPANY | 42832-90 |
 |
| IMPACT STRATEGIES - DBA - CROSSPOINTE PARTNERS LLC | SOUTH TAHOE PUBLIC UTILITY DISTRICT | 42832-51 |
 |
| IMPACT STRATEGIES - DBA - CROSSPOINTE PARTNERS LLC | TEKAMAH CORP | 42832-24 |
 |
| IMPACT STRATEGIES - DBA - CROSSPOINTE PARTNERS LLC | TIMKEN CO | 42832-12 |
 |
| IMPACT STRATEGIES - DBA - CROSSPOINTE PARTNERS LLC | TUOLUMNE UTILITIES DISTRICT | 42832-75 |
 |
| IMPACT TEXAS COMMUNICATIONS, LLP (D/B/A IMPACT US) | AMERICAN GI FORUM | 87472-428 |
 |
| IMPACT TEXAS COMMUNICATIONS, LLP (D/B/A IMPACT US) | AMERICAN PETROLEUM INSTITUTE | 87472-1000495 |
 |
| IMPACT TEXAS COMMUNICATIONS, LLP (D/B/A IMPACT US) | APEX PRACTICE SOLUTIONS, INC. | 87472-1000506 |
 |
| IMPACT TEXAS COMMUNICATIONS, LLP (D/B/A IMPACT US) | CATALIS INC | 87472-202 |
 |
| IMPACT TEXAS COMMUNICATIONS, LLP (D/B/A IMPACT US) | CITY OF GRANBURY TEXAS | 87472-1000488 |
 |
| IMPACT TEXAS COMMUNICATIONS, LLP (D/B/A IMPACT US) | JORDAN HEALTH SERVICES | 87472-125 |
 |
| IMPACT TEXAS COMMUNICATIONS, LLP (D/B/A IMPACT US) | NATIONAL COUNCIL FOR COMMUNITY BEHAVIORAL HEALTHCARE | 87472-393 |
 |
| IMPACT TEXAS COMMUNICATIONS, LLP (D/B/A IMPACT US) | NATL ASSN FOR HOME CARE & HOSPICE | 87472-36 |
 |
| IMPACT TEXAS COMMUNICATIONS, LLP (D/B/A IMPACT US) | NUCLEAR ENERGY INSTITUTE | 87472-1000518 |
 |
| IMPACT TEXAS COMMUNICATIONS, LLP (D/B/A IMPACT US) | NURSES UNLIMITED | 87472-164 |
 |
| IMPACT TEXAS COMMUNICATIONS, LLP (D/B/A IMPACT US) | OUTREACH HEALTH SERVICES | 87472-48 |
 |
| IMPACT TEXAS COMMUNICATIONS, LLP (D/B/A IMPACT US) | PRIVATE PROVIDERS ASSOCIATION OF TEXAS | 87472-241 |
 |
| IMPACT TEXAS COMMUNICATIONS, LLP (D/B/A IMPACT US) | REPUBLICAN HOME CARE COUNCIL | 87472-87 |
 |
| IMPACT TEXAS COMMUNICATIONS, LLP (D/B/A IMPACT US) | TEXAS ASSN FOR HOME CARE | 87472-12 |
 |
| IMPACT TEXAS COMMUNICATIONS, LLP (D/B/A IMPACT US) | TEXAS COUNCIL OF COMMUNITY MHMR CENTERS | 87472-1000406 |
 |
| IMPACT TEXAS COMMUNICATIONS, LLP (D/B/A IMPACT US) | TEXAS PHARMACY ASSOCIATION | 87472-327 |
 |
| IMPACT TEXAS COMMUNICATIONS, LLP (D/B/A IMPACT US) | TRI COUNTY HOME HEALTH | 87472-280 |
 |
| IMPAX CAPITAL CORP | FIBROWATT | 45994-12 |
 |
| IMPEL STRATEGIES, LLC | ALLEGHENY COUNTY | 305533-12 |
 |
| IMPEL STRATEGIES, LLC | EYE SEE 360 | 305533-36 |
 |
| IMPEL STRATEGIES, LLC | GIANT EAGLE | 305533-87 |
 |
| IMPEL STRATEGIES, LLC | JEWISH HEALTHCARE FOUNDATION | 305533-75 |
 |
| IMPEL STRATEGIES, LLC | UNITED JEWISH FEDERATION | 305533-51 |
 |
| IMREX | IMREX | 19150-12 |
 |
| INALIENABLE RIGHTS PROJECT, INC. | INALIENABLE RIGHTS PROJECT, INC. | 400369707-12 |
 |
| INAMED CORP | INAMED CORP | 286473-12 |
 |
| INCHARGE EDUCATION FOUNDATION, INC. | INCHARGE EDUCATION FOUNDATION, INC. | 400458216-12 |
 |
| INDEPENDENCE BLUE CROSS FAMILY OF COMPANIES | INDEPENDENCE BLUE CROSS FAMILY OF COMPANIES | 19172-12 |
 |
| INDEPENDENCE MINING CO | INDEPENDENCE MINING CO | 19183-12 |
 |
| INDEPENDENT ASSN OF CONTINENTAL PILOTS | INDEPENDENT ASSN OF CONTINENTAL PILOTS | 55507-12 |
 |
| INDEPENDENT COMMUNITY BANKERS OF AMERICA | INDEPENDENT COMMUNITY BANKERS OF AMERICA | 19194-12 |
 |
| INDEPENDENT ELECTRICAL CONTRACTORS, INC | INDEPENDENT ELECTRICAL CONTRACTORS INC | 19206-12 |
 |
| INDEPENDENT FOREST PRODUCTS ASSN | INDEPENDENT FOREST PRODUCTS ASSN | 19217-12 |
 |
| INDEPENDENT INSURANCE AGENTS & BROKERS OF AMERICA | INDEPENDENT INSURANCE AGENTS & BROKERS OF AMERICA | 19228-12 |
 |
| INDEPENDENT OFFICE PRODUCTS & FURNITURE DEALERS ASSN | INDEPENDENT OFFICE PRODUCTS & FURNITURE DEALERS ASSN | 55245-12 |
 |
| INDEPENDENT PETROLEUM ASSOCIATION OF AMERICA | INDEPENDENT PETROLEUM ASSOCIATION OF AMERICA | 19230-12 |
 |
