| M J & G ENTERPRISES | M J & G ENTERPRISES | 78493-12 |
 |
| M+R STRATEGIC SERVICES | AIDS COMMUNITY RESOURCES | 23383-1001085 |
 |
| M+R STRATEGIC SERVICES | AIDS COUNCIL OF NORTHEASTERN NEW YORK | 23383-1001084 |
 |
| M+R STRATEGIC SERVICES | AMERICAN DIABETES ASSOCIATION | 23383-455 |
 |
| M+R STRATEGIC SERVICES | CAMPAIGN FOR ENVIRONMENTAL LITERACY | 23383-137 |
 |
| M+R STRATEGIC SERVICES | COALITION FOR SUGAR REFORM | 23383-12 |
 |
| M+R STRATEGIC SERVICES | COALITION FOR THE HOMELESS | 23383-214 |
 |
| M+R STRATEGIC SERVICES | CONFED DE ASOCIANES AGRICOLAS DEL ESTAB SIN | 23383-24 |
 |
| M+R STRATEGIC SERVICES | DANYA INTERNATIONAL INC. | 23383-1004811 |
 |
| M+R STRATEGIC SERVICES | ELLIOT MANAGEMENT | 23383-1004761 |
 |
| M+R STRATEGIC SERVICES | GAY MEN'S HEALTH CRISIS | 23383-152 |
 |
| M+R STRATEGIC SERVICES | GREATER NEW YORK AUTOMOBILE DEALERS ASSN | 23383-75 |
 |
| M+R STRATEGIC SERVICES | HABITAT FOR HUMANITY | 23383-393 |
 |
| M+R STRATEGIC SERVICES | HABITAT FOR HUMANITY INTERNATIONAL | 23383-1004734 |
 |
| M+R STRATEGIC SERVICES | HUMAN RIGHTS FIRST | 23383-113 |
 |
| M+R STRATEGIC SERVICES | INTL DAIRY FOODS ASSN | 23383-36 |
 |
| M+R STRATEGIC SERVICES | LESBIAN & GAY COMMUNITY SERVICES CENTER | 23383-51 |
 |
| M+R STRATEGIC SERVICES | LI-NYC | 23383-1004357 |
 |
| M+R STRATEGIC SERVICES | LIVING RESOURCES | 23383-1004808 |
 |
| M+R STRATEGIC SERVICES | LONG ISLAND NETWORK OF COMMUNITY SERVICES | 23383-1004725 |
 |
| M+R STRATEGIC SERVICES | LOS ANGELES COUNTY CHILDREN AND FAMILIES FIRST--PROPOSITION 10 COMMISSION | 23383-1004835 |
 |
| M+R STRATEGIC SERVICES | NATIONAL ASSOCIATION OF STATE UNITS ON AGING | 23383-1003712 |
 |
| M+R STRATEGIC SERVICES | NATIONAL PEACE CORPS ASSOCIATION | 23383-1004785 |
 |
| M+R STRATEGIC SERVICES | NATL CENTER FOR TOBACCO-FREE KIDS | 23383-48 |
 |
| M+R STRATEGIC SERVICES | NATL NETWORK TO END DOMESTIC VIOLENCE | 23383-90 |
 |
| M+R STRATEGIC SERVICES | NATL PROSTATE CANCER COALITION | 23383-63 |
 |
| M+R STRATEGIC SERVICES | NEW YORK ACADEMY OF MEDICINE | 23383-1003713 |
 |
| M+R STRATEGIC SERVICES | NEW YORK STATE DEFENDERS ASSN | 23383-191 |
 |
| M+R STRATEGIC SERVICES | NOVO NORDISK, INC. | 23383-1004823 |
 |
| M+R STRATEGIC SERVICES | ON THE COMMONS / COMMON ASSETS DEFENSE FUND | 23383-1004758 |
 |
| M+R STRATEGIC SERVICES | PRACTICE GREEN HEALTH - FORMERLY KNOWN AS: HOSPITALS FOR A HEALTHY ENVIRONMENT | 23383-25 |
 |
| M+R STRATEGIC SERVICES | PUBLIC INTEREST PROJECTS/ THE ATLANTIC PHILANTHROPIES | 23383-1003983 |
 |
| M+R STRATEGIC SERVICES | RODALE INSTITUTE | 23383-1001137 |
 |
| M+R STRATEGIC SERVICES | SEIU | 23383-1004773 |
 |
| M+R STRATEGIC SERVICES | SPANISH-AMERICAN INSTITUTE | 23383-176 |
 |
| M+R STRATEGIC SERVICES | ST MARY'S HOSPITAL AT AMSTERDAM | 23383-1004470 |
 |
| M+R STRATEGIC SERVICES | SUSAN G KOMEN FOR THE CURE | 23383-1004746 |
 |
| M+R STRATEGIC SERVICES | YOUNG AUDIENCES OF NORTHEASTERN OHIO | 23383-1004797 |
 |
| M. COLLEEN MCHUGH | CHRISTUS SPOHN HEALTH SYSTEM CORPORATION | 321737-12 |
 |
| M. J. SIMON & COMPANY, LLC | AMERICAN BANK NOTE HOLOGRAPHICS ( FLEX PRODUCTS INC ) | 40026223-226 |
 |
| M. J. SIMON & COMPANY, LLC | AXOGEN INC. | 40026223-785 |
 |
| M. J. SIMON & COMPANY, LLC | BRAIDWOOD MANAGEMENT (FORM JEFFERSON CONSULT GP - HOTZE HEALTH CENTERS) | 40026223-75 |
 |
| M. J. SIMON & COMPANY, LLC | COMPUTER SCIENCES CORPORATION | 40026223-48 |
 |
| M. J. SIMON & COMPANY, LLC | CYTOMEDIX, INC. | 40026223-734 |
 |
| M. J. SIMON & COMPANY, LLC | JEFFERSON CONSULTING GROUP ( HIGH PERFORMANCE TECHNOLOGIES INCORPORATED) | 40026223-101 |
 |
| M. J. SIMON & COMPANY, LLC | LOGISTICARE SOLUTIONS | 40026223-707 |
 |
| M. J. SIMON & COMPANY, LLC | MAGELLAN HEALTH SERVICES | 40026223-773 |
 |
| M. J. SIMON & COMPANY, LLC | MAXIMUS INC (FORMERLY JEFFERSON CONSULTING GROUP MAXIMUS INC ) | 40026223-672 |
 |
| M. J. SIMON & COMPANY, LLC | NATIONAL FAMILY PLANNING & REPRODUCTIVE HEALTH ASSOCIATION | 40026223-835 |
 |
| M. J. SIMON & COMPANY, LLC | NCI INFORMATION SYSTEMS, INC. | 40026223-823 |
 |
| M. J. SIMON & COMPANY, LLC | PERFORMANT FINANCIAL CORPORATION | 40026223-847 |
 |
| M. J. SIMON & COMPANY, LLC | PLANNED PARENTHOOD FEDERATION OF AMERICA (FORM JEFF CONSULT GROUP - PLANNED P) | 40026223-191 |
 |
| M. J. SIMON & COMPANY, LLC | PROVIDENCE SERVICE CORPORATION | 40026223-797 |
 |
| M. J. SIMON & COMPANY, LLC | ROBBINS GIOIA, INC. | 40026223-850 |
 |
| M. J. SIMON & COMPANY, LLC | ROBERT A RAPOZA ASSOCIATES INC (COMMUNITY TRANSPORTATION ASSOC OF AMERICA) | 40026223-684 |
 |
| M. J. SIMON & COMPANY, LLC | ROCHE DIAGNOSTICS | 40026223-710 |
 |
| M. J. SIMON & COMPANY, LLC | SAFETY NET HOSPITALS FOR PHARMACEUTICAL ACCESS | 40026223-862 |
 |
| M. J. SIMON & COMPANY, LLC | SINGLESTOP USA | 40026223-722 |
 |
| M. J. SIMON & COMPANY, LLC | SOMNOMEDICS, LLC | 40026223-808 |
 |
| M. J. SIMON & COMPANY, LLC | TEXAS ASSOCIATION OF COMMUNITY HEALTH CENTERS | 40026223-758 |
 |
| M. J. SIMON & COMPANY, LLC | THE COMMUNITY TRANSPORTATION ASSOCIATION OF AMERICA | 40026223-811 |
 |
| M. J. SIMON & COMPANY, LLC | THOMPSON ADVISORY GROUP ( CONVERGYS) | 40026223-696 |
 |
| M. J. SIMON & COMPANY, LLC | THOMPSON ADVISORY GROUP (CORE DYNAMICS) | 40026223-342 |
 |
| M. J. SIMON & COMPANY, LLC | THOMPSON ADVISORY GROUP (LEXIS NEXIS) | 40026223-280 |
 |
| M. J. SIMON & COMPANY, LLC | THOMPSON ADVISORY GROUP LLC (REED ELSEVIER) | 40026223-315 |
 |
| M. J. SIMON & COMPANY, LLC | TRACTMANAGER | 40026223-761 |
 |
| M. J. SIMON & COMPANY, LLC | USIS | 40026223-746 |
 |
| M. J. SIMON & COMPANY, LLC | WESLEY WOODS FOUNDATION | 40026223-253 |
 |
| M. J. SIMON & COMPANY, LLC | WOMEN'S INTERNATIONAL PHARMACY INC (FORM JEFFERSON CONSULT GP - WOMEN'S INT) | 40026223-520 |
 |
| M. MACMILLIN SLOBODIEN | OUR GENERATION INC. | 400778340-12 |
 |
| M. T. PHILLLIPS ASSOCIATES, INC. | ACTIVE POLICY SOLUTIONS ON BEHALF OF ACTIVE NETWORK | 400668000-36 |
 |
| M. T. PHILLLIPS ASSOCIATES, INC. | ACTIVE POLICY SOLUTIONS ON BEHALF OF U.S. TENNIS ASSOCIATION | 400668000-24 |
 |
| M. T. PHILLLIPS ASSOCIATES, INC. | OPEN SPACE INSTITUTE/ OUTDOORS AMERICA | 400668000-12 |
 |
| M.A.WALKER & ASSOCIATES, LLC | TAG HOLDINGS, LLC | 400662994-12 |
 |
| M.J. BRADLEY & ASSOCIATES, LLC | CALPINE | 400337566-51 |
 |
| M.J. BRADLEY & ASSOCIATES, LLC | CLEAN ENERGY GROUP MEMBERSHIP | 400337566-24 |
 |
| M.J. BRADLEY & ASSOCIATES, LLC | ENVIRONMENTAL SERVICES GROUP | 400337566-12 |
 |
| M.J. BRADLEY & ASSOCIATES, LLC | NATIONAL GRID | 400337566-48 |
 |
| M.J. BRADLEY & ASSOCIATES, LLC | PSEG SERVICES CORPORATION | 400337566-36 |
 |
| M.J. CONNORS CONSULTING | MOMENTUM TELECOM | 291116-12 |
 |
| M.J. CONNORS CONSULTING | TRACFONE | 291116-36 |
 |
| MA & TN HOSPITAL ASSNS | MA & TN HOSPITAL ASSNS | 73076-12 |
 |
| MABRY PUBLIC AFFAIRS LLC | SABINE-NECHES NAVIGATION DISTRICT | 400903639-12 |
 |
| MABRY PUBLIC AFFAIRS LLC | THE CITY OF CARROLLTON TEXAS | 400903639-24 |
 |
| MACANDREWS & FORBES HOLDINGS | MACANDREWS & FORBES HOLDINGS | 23394-12 |
 |
| MACANDREWS SOUTH CORPORATION | MACANDREWS SOUTH CORPORATION | 307898-12 |
 |
| MACARI ASSOC | CHICAGO SOUTHLAND CHAMBER OF COMMERCE | 23406-12 |
 |
| MACARTHUR GROUP | CAN MANUFACTURERS INST | 23417-12 |
 |
| MACE ENTERPRISES, LLC | AERO UNION CORP | 287758-75 |
 |
| MACE ENTERPRISES, LLC | EDO - INTEGRATED SYSTEMS & STRUCTURES GROUP | 287758-51 |
 |
| MACE ENTERPRISES, LLC | EFW INC | 287758-12 |
 |
| MACE ENTERPRISES, LLC | ELBIT SYSTEMS OF AMERICA, LLC | 287758-113 |
 |
| MACE ENTERPRISES, LLC | ELITE ALUMINUM CORPORATION | 287758-137 |
 |
| MACE ENTERPRISES, LLC | KIDDE TECHNOLOGIES, INC. | 287758-125 |
 |
| MACE ENTERPRISES, LLC | L3 COMMUNICATION SYSTEMS-WEST | 287758-101 |
 |
| MACE ENTERPRISES, LLC | VISION SYSTEMS INTERNATIONAL LLC (VSI) | 287758-36 |
 |
| MACKAY, GORDON D. | ASSN FOR MANUFACTURING TECHNOLOGY (AMT) | 23428-90 |
 |
| MACKAY, GORDON D. | CDC-IXIS | 23428-36 |
 |
| MACKAY, GORDON D. | DOUBLETREE HOTELS CORP | 23428-51 |
 |
| MACKAY, GORDON D. | MASSACHUSETTS SOFTWARE COUNCIL | 23428-12 |
 |
| MACKAY, GORDON D. | METROPOLITAN LIFE INSURANCE CO | 23428-24 |
 |
| MACKAY, GORDON D. | NEW ENGLAND FINANCIAL | 23428-48 |
 |
| MACTEC ENGINEERING & CONSULTING INC. | MACTEC ENGINEERING & CONSULTING INC. | 400645946-12 |
 |
| MADDEN ASSOCIATES | ST LOUIS COUNTY ECONOMIC COUNCIL | 81373-12 |
 |
| MADDEN CO | AIRCELL | 23430-12 |
 |
| MADDEN CO | GENERAL ELECTRIC CO CORP R&D CENTER | 23430-24 |
 |
| MADDOX STRATEGIES, LLC | ARCADIAN NETWORKS | 309732-1003385 |
 |
| MADDOX STRATEGIES, LLC | CALCASIEU REFINERY COMPANY | 309732-1003438 |
 |
| MADDOX STRATEGIES, LLC | CLINE RESOURCES | 309732-1003388 |
 |
| MADDOX STRATEGIES, LLC | GOLDMAN SACHS & COMPANY | 309732-36 |
 |
| MADDOX STRATEGIES, LLC | GOV BIZ ADVANTAGE | 309732-12 |
 |
| MADDOX STRATEGIES, LLC | LIVINGSTON GROUP (ON BEHALF OF INTERCULTURE/SOITEC) | 309732-1003426 |
 |
| MADDOX STRATEGIES, LLC | LIVINGSTON GROUP (ON BEHALF OF NORANDA ALUMINUM) | 309732-1003414 |
 |
| MADDOX STRATEGIES, LLC | LIVINGSTON GROUP (ON BEHALF OF RIVERBIRCH INC ) | 309732-1003402 |
 |
| MADDOX STRATEGIES, LLC | SASOL | 309732-51 |
 |
| MADDOX STRATEGIES, LLC | THE LIVINGSTON GROUP (FOR ANGLO AMERICAN PLC) | 309732-1003391 |
 |
| MADDOX STRATEGIES, LLC | THE LIVINGSTON GROUP (ON BEHALF OF SOITEC) | 309732-1003441 |
 |
| MADE IN USA STRATEGIES | CRAWFORD KNITTING | 309993-48 |
 |
| MADE IN USA STRATEGIES | DOMESTIC MANUFACTURING COMMTT OF THE HOSIERY ASSN | 309993-12 |
 |
| MADE IN USA STRATEGIES | FOX RIVER MILLS | 309993-36 |
 |
| MADE IN USA STRATEGIES | WIGWAM MILLS | 309993-24 |
 |
| MADISON ASSOCIATES, LLC | AIDS HEALTHCARE FOUNDATION | 70392-1004847 |
 |
| MADISON ASSOCIATES, LLC | ALLIANT INTERNATIONAL UNIVERSITY | 70392-51 |
 |
| MADISON ASSOCIATES, LLC | ALPHA-1 FOUNDATION | 70392-722 |
 |
| MADISON ASSOCIATES, LLC | AMERICA ACHIEVES | 70392-1004924 |
 |
| MADISON ASSOCIATES, LLC | AMERICAN FOUNDATION FOR THE BLIND | 70392-176 |
 |
| MADISON ASSOCIATES, LLC | AMERICAN INSTITUTE OF PHYSICS | 70392-1002321 |
 |
| MADISON ASSOCIATES, LLC | AMERICAN LIVER FOUNDATION | 70392-12 |
 |
| MADISON ASSOCIATES, LLC | AMERICAN OCCUPATIONAL THERAPY ASSOCIATION | 70392-238 |
 |
| MADISON ASSOCIATES, LLC | AMERICAN PSYCHOLOGICAL ASSOCIATION | 70392-36 |
 |
| MADISON ASSOCIATES, LLC | ASSOCIATION FOR PSYCHOLOGICAL SCIENCE | 70392-280 |
 |
| MADISON ASSOCIATES, LLC | ASSOCIATION OF WOMEN'S HEALTH OBSTETRICS AND NEONATAL NURSES (AWHONN) | 70392-1004769 |
 |
| MADISON ASSOCIATES, LLC | BATTELLE MEMORIAL INSTITUTE | 70392-1004862 |
 |
| MADISON ASSOCIATES, LLC | COPD FOUNDATION | 70392-710 |
 |
| MADISON ASSOCIATES, LLC | COUNCIL OF INFRASTRUCTURE FINANCING AUTHORITIES | 70392-1004797 |
 |
| MADISON ASSOCIATES, LLC | DILON TECHNOLOGIES | 70392-1004823 |
 |
| MADISON ASSOCIATES, LLC | EASTERN VIRGINIA MEDICAL SCHOOL | 70392-467 |
 |
| MADISON ASSOCIATES, LLC | FRIENDS OF THE BASS MUSEUM INC | 70392-404 |
 |
| MADISON ASSOCIATES, LLC | HANOVER HOSPITAL | 70392-645 |
 |
| MADISON ASSOCIATES, LLC | HEPATITIS B FOUNDATION | 70392-1001151 |
 |
| MADISON ASSOCIATES, LLC | INDEPENDENCE TECHNOLOGY INC A JOHNSON & JOHNSON CO | 70392-191 |
 |
| MADISON ASSOCIATES, LLC | INSTITUTE FOR HEPATITIS AND VIRUS RESEARCH | 70392-1004770 |
 |
| MADISON ASSOCIATES, LLC | JOHNSON & JOHNSON | 70392-303 |
 |
| MADISON ASSOCIATES, LLC | LAWTON AND RHEA CHILES CENTER FOR HEALTHY MOTHERS AND BABIES | 70392-113 |
 |
| MADISON ASSOCIATES, LLC | LAWTON CHILES FOUNDATION | 70392-428 |
 |
| MADISON ASSOCIATES, LLC | LIONS WORLD SERVICES FOR THE BLIND | 70392-1004785 |
 |
| MADISON ASSOCIATES, LLC | MOUNT SINAI | 70392-253 |
 |
| MADISON ASSOCIATES, LLC | NATIONAL ACADEMY OF PUBLIC ADMINISTRATION | 70392-1004874 |
 |
| MADISON ASSOCIATES, LLC | NATIONAL PEACE CORPS ASSOCIATION | 70392-1004808 |
 |
| MADISON ASSOCIATES, LLC | PENNSYLVANIA BIOTECHNOLOGY CENTER OF BUCKS COUNTY | 70392-1004773 |
 |
| MADISON ASSOCIATES, LLC | PROLITERACY WORLDWIDE | 70392-1004850 |
 |
| MADISON ASSOCIATES, LLC | RESOLVE INC | 70392-443 |
 |
| MADISON ASSOCIATES, LLC | RESULTS FOR AMERICA | 70392-1004912 |
 |
| MADISON ASSOCIATES, LLC | SOUTHEASTERN UNIVERSITIES RESEARCH ASSOCIATION | 70392-152 |
 |
| MADISON ASSOCIATES, LLC | THE AMERICAN PRINTING HOUSE FOR THE BLIND | 70392-1004898 |
 |
| MADISON ASSOCIATES, LLC | THE FOUNDATION FOR ALTERNATIVE AND INTEGRATIVE MEDICINE | 70392-1004835 |
 |
| MADISON ASSOCIATES, LLC | THE UNIVERSITY OF NEW MEXICO | 70392-1004936 |
 |
| MADISON ASSOCIATES, LLC | UNION COLLEGE | 70392-90 |
 |
| MADISON ASSOCIATES, LLC | UNITED STUDENT AID FUNDS, INC. | 70392-1004900 |
 |
| MADISON ASSOCIATES, LLC | UNIV OF CHICAGO | 70392-137 |
 |
| MADISON ASSOCIATES, LLC | UNIVERSITY OF FLORIDA | 70392-75 |
 |
| MADISON ASSOCIATES, LLC | UNOS | 70392-1004811 |
 |
| MADISON ASSOCIATES, LLC | VISION VITALS FOUNDATION | 70392-1004886 |
 |
| MADISON EDUCATION GROUP, LC | AMERICAN STUDENT ASSISTANCE | 400453166-48 |
 |
| MADISON EDUCATION GROUP, LC | AMERICAN UNIVERSITY OF THE CARIBBEAN | 400453166-24 |
 |
| MADISON EDUCATION GROUP, LC | APOLLO GROUP, INC. | 400453166-63 |
 |
| MADISON EDUCATION GROUP, LC | NATIONAL STUDENT LOAN PROGRAM | 400453166-51 |
 |
| MADISON EDUCATION GROUP, LC | SCIENTIFIC LEARNING | 400453166-36 |
 |
| MADISON EDUCATION GROUP, LC | THOMAS M. COOLEY LAW SCHOOL | 400453166-12 |
 |
| MADISON GOVERNMENT AFFAIRS | ADVANCED CERAMETRICS INCORPORATED | 23452-1004202 |
 |
| MADISON GOVERNMENT AFFAIRS | AERO-ELECTRONICS | 23452-1004280 |
 |
| MADISON GOVERNMENT AFFAIRS | AIR COMPASSION FOR VETERANS | 23452-1004265 |
 |
| MADISON GOVERNMENT AFFAIRS | ALABAMA SOUTHERN COMMUNITY COLLEGE FOUNDATION | 23452-1003608 |
 |
| MADISON GOVERNMENT AFFAIRS | C2 ASSOCIATES | 23452-645 |
 |
| MADISON GOVERNMENT AFFAIRS | CITY OF FAIRFIELD CALIFORNIA | 23452-176 |
 |
| MADISON GOVERNMENT AFFAIRS | CITY OF LAKEWOOD CA | 23452-113 |
 |
| MADISON GOVERNMENT AFFAIRS | CITY OF WINTER GARDEN | 23452-1004241 |
 |
| MADISON GOVERNMENT AFFAIRS | CLEAN AIR NOW | 23452-12 |
 |
| MADISON GOVERNMENT AFFAIRS | CRYPTEK SECURE COMMUNICATIONS | 23452-214 |
 |
| MADISON GOVERNMENT AFFAIRS | DCH TECHNOLOGY | 23452-75 |
 |
| MADISON GOVERNMENT AFFAIRS | DOUGLAS COUNTY | 23452-1004277 |
 |
| MADISON GOVERNMENT AFFAIRS | DRS SONETICOM INC | 23452-1001522 |
 |
| MADISON GOVERNMENT AFFAIRS | ECONOMIC DEVELOPMENT COMMISSION OF FLORIDA'S SPACE COAST | 23452-517 |
 |
| MADISON GOVERNMENT AFFAIRS | ELLIJAY WILDLIFE REHAB SANCTUARY | 23452-253 |
 |
| MADISON GOVERNMENT AFFAIRS | ELUTIONS INC. | 23452-1004292 |
 |
| MADISON GOVERNMENT AFFAIRS | EMBASSY OF SINGAPORE | 23452-556 |
 |
| MADISON GOVERNMENT AFFAIRS | EMEX BLUE STAR SUSTAINABLE TECHNOLOGIES | 23452-315 |
 |
| MADISON GOVERNMENT AFFAIRS | FOOD BANK OF THE VIRGINIA PENINSULA | 23452-24 |
 |
| MADISON GOVERNMENT AFFAIRS | FREDERICKSBURG AREA MUSEUM AND CULTURAL CENTER | 23452-571 |
 |
| MADISON GOVERNMENT AFFAIRS | FREDERICKSBURG REGIONAL CHAMBER OF COMMERCE | 23452-494 |
 |
| MADISON GOVERNMENT AFFAIRS | GROUP W INC | 23452-532 |
 |
| MADISON GOVERNMENT AFFAIRS | HABERMAN EDUCATION FOUNDATION | 23452-330 |
 |
| MADISON GOVERNMENT AFFAIRS | HIGHLANDS COUNTY ECONOMIC DEVELOPMENT COMMISSION | 23452-125 |
 |
| MADISON GOVERNMENT AFFAIRS | INDIAN AMERICAN REPUBLICAN COUNCIL | 23452-431 |
 |
| MADISON GOVERNMENT AFFAIRS | INDUSTRIAL DEVELOPMENT AUTHORITY OF THE CITY OF NEWPORT NEWS | 23452-36 |
 |
| MADISON GOVERNMENT AFFAIRS | INNOVATIVE MANAGEMENT CONCEPTS | 23452-90 |
 |
| MADISON GOVERNMENT AFFAIRS | L-3 COMMUNICATIONS ANALYTICS CORP | 23452-378 |
 |
| MADISON GOVERNMENT AFFAIRS | L-3 WESCAM SONOMA OPERATIONS | 23452-618 |
 |
| MADISON GOVERNMENT AFFAIRS | MARINE SONIC TECHNOLOGY | 23452-48 |
 |
| MADISON GOVERNMENT AFFAIRS | MARY BALDWIN COLLEGE | 23452-277 |
 |
| MADISON GOVERNMENT AFFAIRS | MARYLAND SOCCER FOUNDATION | 23452-393 |
 |
| MADISON GOVERNMENT AFFAIRS | MONTGOMERY CHAMBER OF COMMERCE | 23452-595 |
 |
| MADISON GOVERNMENT AFFAIRS | MRO CENTER | 23452-1004303 |
 |
| MADISON GOVERNMENT AFFAIRS | NASA LANGLEY COMMUNITY SUPPORT TEAM | 23452-152 |
 |
| MADISON GOVERNMENT AFFAIRS | NATL COMMUNITY REINVESTMENT COALITION | 23452-238 |
 |
| MADISON GOVERNMENT AFFAIRS | NAVY YARD ASSN OF MARE ISLAND | 23452-87 |
 |
| MADISON GOVERNMENT AFFAIRS | NEWPORT NEWS - WILLIAMSBURG INTL AIRPORT | 23452-416 |
 |
| MADISON GOVERNMENT AFFAIRS | NOTTOWAY COUNTY, VIRGINIA | 23452-137 |
 |
| MADISON GOVERNMENT AFFAIRS | PENSACOLA CHAMBER OF COMMERCE/SANTA ROSA | 23452-51 |
 |
| MADISON GOVERNMENT AFFAIRS | QUVIS | 23452-633 |
 |
| MADISON GOVERNMENT AFFAIRS | REM ENGINEERING | 23452-226 |
 |
| MADISON GOVERNMENT AFFAIRS | SIMVENTIONS | 23452-696 |
 |
| MADISON GOVERNMENT AFFAIRS | SM+A | 23452-191 |
 |
| MADISON GOVERNMENT AFFAIRS | SMART STRUCTURES | 23452-470 |
 |
| MADISON GOVERNMENT AFFAIRS | SOLUBLE SYSTEMS LLC | 23452-1004238 |
 |
| MADISON GOVERNMENT AFFAIRS | SONOMA COUNTY | 23452-1004214 |
 |
| MADISON GOVERNMENT AFFAIRS | STURMAN INDUSTRIES, LLC | 23452-1004253 |
 |
| MADISON GOVERNMENT AFFAIRS | SYSTEMS SIMULATION SOLUTIONS | 23452-63 |
 |
| MADISON GOVERNMENT AFFAIRS | TEAM SANTA ROSA ECONOMIC DEVELOPMENT COUNCIL | 23452-140 |
 |
| MADISON GOVERNMENT AFFAIRS | TOPEKA KANSAS CHAMBER OF COMMERCE | 23452-292 |
 |
| MADISON GOVERNMENT AFFAIRS | TRICORD INC | 23452-1004226 |
 |
| MADISON GOVERNMENT AFFAIRS | UNIV OF WEST FLORIDA | 23452-188 |
 |
| MADISON GOVERNMENT AFFAIRS | USS SARATOGA MUSEUM FOUNDATION | 23452-1001523 |
 |
| MADISON GOVERNMENT AFFAIRS | USS WISCONSIN FOUNDATION | 23452-202 |
 |
| MADISON GOVERNMENT AFFAIRS | VEHICLE PROJECTS LLC | 23452-354 |
 |
| MADISON GOVERNMENT AFFAIRS | VIRGINIA LIVING MUSEUM | 23452-101 |
 |
| MADISON GOVERNMENT AFFAIRS | WESTON RAY F | 23452-164 |
 |
| MADISON SERVICES GROUP, INC. | AARP | 74795-1000848 |
 |
| MADISON SERVICES GROUP, INC. | AMERICANS FOR SECURE RETIREMENT | 74795-1000774 |
 |
| MADISON SERVICES GROUP, INC. | ASHLAWN GROUP LLC | 74795-75 |
 |
| MADISON SERVICES GROUP, INC. | ASSOCIATION FOR ENTERPRISE OPPORTUNITY | 74795-1000875 |
 |
| MADISON SERVICES GROUP, INC. | BENNETT PACKAGING | 74795-1000562 |
 |
| MADISON SERVICES GROUP, INC. | BUSINESS AND PROFESSIONAL WOMEN'S FOUNDATION | 74795-1000863 |
 |
| MADISON SERVICES GROUP, INC. | CALIFORNIA ASSOCIATION FOR MICRO ENTERPRISE OPPORTUNITY | 74795-1000890 |
 |
| MADISON SERVICES GROUP, INC. | CAVANAUGH SERVICES GROUP | 74795-113 |
 |
| MADISON SERVICES GROUP, INC. | CMW & ASSOCIATES | 74795-265 |
 |
| MADISON SERVICES GROUP, INC. | DUTY FREE WORLD | 74795-1000798 |
 |
| MADISON SERVICES GROUP, INC. | GAAP | 74795-36 |
 |
| MADISON SERVICES GROUP, INC. | INTEROS | 74795-1000851 |
 |
| MADISON SERVICES GROUP, INC. | JOSEPH MURPHY CONSTRUCTION, INC. | 74795-1000824 |
 |
| MADISON SERVICES GROUP, INC. | METRO-HOME | 74795-140 |
 |
| MADISON SERVICES GROUP, INC. | PHRMA | 74795-292 |
 |
| MADISON SERVICES GROUP, INC. | PHS GROUP, INC. | 74795-1000812 |
 |
| MADISON SERVICES GROUP, INC. | QUASAR INDUSTRIES | 74795-188 |
 |
| MADISON SERVICES GROUP, INC. | RESPIRA MEDICAL | 74795-51 |
 |
| MADISON SERVICES GROUP, INC. | REVA MURPHY ASSOCIATES, INC. | 74795-1000836 |
 |
| MADISON SERVICES GROUP, INC. | SAFE HAVEN ENTERPRISES INC | 74795-137 |
 |
| MADISON SERVICES GROUP, INC. | SECURIT SECURITY SERVICES | 74795-1000786 |
 |
| MADISON SERVICES GROUP, INC. | SERVICEMASTER | 74795-226 |
 |
| MADISON SERVICES GROUP, INC. | TECHNOLOGY MANAGEMENT CONSULTING SERVICES | 74795-90 |
 |
| MADISON SERVICES GROUP, INC. | TELTECH COMMUNICATIONS LLC | 74795-1000771 |
 |
| MADISON SERVICES GROUP, INC. | THE AMERICAN AUTOIMMUNE RELATED DISEASES ASSOCIATION | 74795-1000800 |
 |
| MADISON SERVICES GROUP, INC. | VANDER WEELE GROUP LLC | 74795-1000770 |
 |
| MADISON SERVICES GROUP, INC. | WOMEN CONSTRUCTION OWNERS & EXECUTIVES | 74795-1000887 |
 |
| MADISON SERVICES GROUP, INC. | WOMEN IMPACTING PUBLIC POLICY | 74795-12 |
 |
| MADSEN, RONALD E | IMPERIAL PETROLEUM RECOVERY CORP | 303974-12 |
 |
| MAEDER, EDWARD C. | INTL COUNCIL OF SHOPPING CENTERS | 23474-12 |
 |
| MAERSK INC. | MAERSK INC | 23485-12 |
 |
| MAGAW, JOHN W. | RECORDING INDUSTRY ASSN OF AMERICA | 82738-12 |
 |
| MAGAZINE PUBLISHERS OF AMERICA | MAGAZINE PUBLISHERS OF AMERICA | 23496-12 |
 |
| MAGELLAN HEALTH SERVICES | MAGELLAN HEALTH SERVICES | 23508-12 |
 |
| MAGELLAN HEALTH SERVICES, INC. | MAGELLAN HEALTH SERVICES, INC. | 400276309-12 |
 |
| MAGELLAN MIDSTREAM PARTNERS | MAGELLAN MIDSTREAM PARTNERS | 86950-12 |
 |
| MAGER & ASSOCIATES LLC | CONCEPTUS INC. | 400384774-36 |
 |
| MAGER & ASSOCIATES LLC | HOLOGIC | 400384774-12 |
 |
| MAGER & ASSOCIATES LLC | INSULET CORPORATION | 400384774-63 |
 |
| MAGER & ASSOCIATES LLC | PFIZER (FORMERLY WYETH) | 400384774-24 |
 |
