| T STREET PARTNERS | TUTORCOM | 84092-12 |
 |
| T-MOBILE USA, INC. | T-MOBILE USA, INC. | 59158-12 |
 |
| T. MARTIN FIORENTINO, JR | FLORIDA COMMUNITY COLLEGE AT JACKSONVILLE | 315158-1004169 |
 |
| T. MARTIN FIORENTINO, JR | GLOBAL WATER RESOURCE MANAGEMENT | 315158-12 |
 |
| TABBERT HAHN EARNEST & WEDDLE, LLP | BLACKWATER USA | 323034-12 |
 |
| TACO BELL | TACO BELL | 37573-12 |
 |
| TAFT, STETTINIUS & HOLLISTER LLP | RAF TECHNOLOGIES LLC | 400348604-24 |
 |
| TAFT, STETTINIUS & HOLLISTER LLP | VINCENNES UNIVERSITY | 400348604-12 |
 |
| TAGG, GEORGE C. | COLLEGE OF PATHOLOGISTS | 46461-51 |
 |
| TAGG, GEORGE C. | FDX CORP | 46461-24 |
 |
| TAGG, GEORGE C. | LAW OFFICES OF JOHN T O'ROURKE | 46461-36 |
 |
| TAGG, GEORGE C. | MERRILL LYNCH | 46461-12 |
 |
| TAGG, GEORGE C. | MORGAN STANLEY DEAN WITTER | 46461-75 |
 |
| TAGG, GEORGE C. | WASTE MANAGEMENT | 46461-48 |
 |
| TAGGART & ASSOC | AMERICAN CROP PROTECTION ASSN | 37584-12 |
 |
| TAGGART & ASSOC | ASSN OF AMERICAN RAILROADS | 37584-24 |
 |
| TAGGART & ASSOC | AVENTIS USA | 37584-90 |
 |
| TAGGART & ASSOC | CGI SYSTEMS | 37584-36 |
 |
| TAGGART & ASSOC | MARS | 37584-51 |
 |
| TAGGART & ASSOC | PASSPORT CORP | 37584-63 |
 |
| TAGGART & ASSOC | TDS TELECOM | 37584-75 |
 |
| TAHIRIH JUSTICE CENTER | TAHIRIH JUSTICE CENTER | 80315-12 |
 |
| TAHIRIH JUSTICE CENTER | TAHIRIH JUSTICE CENTER | 80315-1000762 |
 |
| TAKEDA PHARMACEUTICALS NORTH AMERICA, INC. | TAKEDA PHARMACEUTICALS NORTH AMERICA INC | 57954-12 |
 |
| TALECRIS BIOTHERAPEUTICS, INC. | TALECRIS BIOTHERAPEUTICS, INC. | 400457198-24 |
 |
| TALLMAN, HUDDERS & SORRENTINO PC | LEHIGH HEAVY FORGE CORP | 65896-12 |
 |
| TALMADGE BRANCH | SYSCOM | 321054-12 |
 |
| TALON GROUP | CAROTHERS CONSTRUCTION | 299398-36 |
 |
| TALON GROUP | CITY OF NEW ORLEANS OFFICE OF TECHNOLOGY | 299398-12 |
 |
| TALON GROUP | HARRISON CO MS | 299398-51 |
 |
| TANYA RAHALL | GRADUATE SCHOOL | 308593-1001802 |
 |
| TANYA RAHALL | NATIONAL ETHANOL VEHICLE COALITION | 308593-36 |
 |
| TANYA RAHALL | NOVA GEN CORP | 308593-12 |
 |
| TANYA RAHALL | RJI CAPITAL COMPANIES | 308593-1001791 |
 |
| TAP PHARMACEUTICAL PRODUCTS | TAP PHARMACEUTICAL PRODUCTS | 310357-12 |
 |
| TAPESTRY CONSULTANTS | TRANSTECH | 37607-24 |
 |
| TARGET CORPORATION | TARGET CORPORATION | 11776-12 |
 |
| TARGET MANAGEMENT GROUP L.L.C. | AMETHYST TECHNOLOGIES LLC | 294633-1003061 |
 |
| TARGET MANAGEMENT GROUP L.L.C. | BD SYSTEMS INC | 294633-24 |
 |
| TARGET MANAGEMENT GROUP L.L.C. | CDO TECHNOLOGIES INC | 294633-101 |
 |
| TARGET MANAGEMENT GROUP L.L.C. | POLYTECH AMMUNITION COMPANY | 294633-12 |
 |
| TARGET SYSTEMS DEVELOPMENT INC (TSD) | ORGANIZING COMMITTEE FOR THE OLYMPIC GAMES - ATHENS 2004 SA | 81010-12 |
 |
| TARPLIN STRATEGIES LLC | AMERICAN MEDICAL ASSOCIATION | 40032282-51 |
 |
| TARPLIN STRATEGIES LLC | FEDERAL HOME LOAN MORTAGE CORPORATION | 40032282-63 |
 |
| TARPLIN STRATEGIES LLC | GENENTECH, INC. | 40032282-75 |
 |
| TARPLIN STRATEGIES LLC | LINCARE HOLDINGS INC. | 40032282-87 |
 |
| TARPLIN STRATEGIES LLC | MEDNAX SERVICES, INC. | 40032282-101 |
 |
| TARPLIN STRATEGIES LLC | PACIFIC PULMONARY SERVICES | 40032282-48 |
 |
| TARPLIN STRATEGIES LLC | PAYFLEX HOLDINGS, INC. | 40032282-90 |
 |
| TARPLIN, DOWNS & YOUNG, LLC | ADVAMED | 304736-191 |
 |
| TARPLIN, DOWNS & YOUNG, LLC | ALZHEIMER'S ASSOCIATION | 304736-1005038 |
 |
| TARPLIN, DOWNS & YOUNG, LLC | AMERICAN HOMEPATIENT | 304736-90 |
 |
| TARPLIN, DOWNS & YOUNG, LLC | AMGEN INC | 304736-292 |
 |
| TARPLIN, DOWNS & YOUNG, LLC | ASTRAZENECA | 304736-176 |
 |
| TARPLIN, DOWNS & YOUNG, LLC | BIOGEN IDEC | 304736-137 |
 |
| TARPLIN, DOWNS & YOUNG, LLC | BIOTECHNOLOGY INDUSTRY ORGANIZATION | 304736-113 |
 |
| TARPLIN, DOWNS & YOUNG, LLC | BLUE CROSS BLUE SHIELD ASSOCIATION | 304736-12 |
 |
| TARPLIN, DOWNS & YOUNG, LLC | BOSTON SCIENTIFIC CORPORATION | 304736-1005002 |
 |
| TARPLIN, DOWNS & YOUNG, LLC | CARDEN & ASSOCIATES | 304736-1002658 |
 |
| TARPLIN, DOWNS & YOUNG, LLC | CATHY ABERNATHY CONSULTING | 304736-1003924 |
 |
| TARPLIN, DOWNS & YOUNG, LLC | GENZYME CORPORATION | 304736-1005026 |
 |
| TARPLIN, DOWNS & YOUNG, LLC | GLYCOMIMETICS, INC. | 304736-1005041 |
 |
| TARPLIN, DOWNS & YOUNG, LLC | HEALTHCARE DISTRIBUTION MANAGEMENT ASSOCIATION | 304736-51 |
 |
| TARPLIN, DOWNS & YOUNG, LLC | JUVENILE DIABETES RESEARCH FOUNDATION INTERNATIONAL | 304736-36 |
 |
| TARPLIN, DOWNS & YOUNG, LLC | JUVENILE DIABETES RESEARCH FOUNDATION INTERNATIONAL | 304736-1005065 |
 |
| TARPLIN, DOWNS & YOUNG, LLC | KIDNEY CARE COUNCIL | 304736-253 |
 |
| TARPLIN, DOWNS & YOUNG, LLC | NATIONAL COALITION FOR ASSISTIVE AND REHAB TECHNOLOGY | 304736-1005053 |
 |
| TARPLIN, DOWNS & YOUNG, LLC | NATIONAL ELECTRICAL MANUFACTURERS ASSOCIATION (MITA) | 304736-1004990 |
 |
| TARPLIN, DOWNS & YOUNG, LLC | PHRMA | 304736-1005014 |
 |
| TARPLIN, DOWNS & YOUNG, LLC | SANOFI-AVENTIS | 304736-214 |
 |
| TARPLIN, DOWNS & YOUNG, LLC | VERTEX PHARMACEUTICALS INCORPORATED | 304736-327 |
 |
| TARPLIN, DOWNS & YOUNG, LLC | WELLPOINT INC | 304736-75 |
 |
| TARPLIN, DOWNS & YOUNG, LLC | WYETH | 304736-152 |
 |
| TASSEY & ASSOCIATES | AMERICAN BANKERS ASSOCIATION | 288954-1002024 |
 |
| TASSEY & ASSOCIATES | CAPITAL ONE | 288954-48 |
 |
| TASSEY & ASSOCIATES | COALITION FOR DATA SECURITY | 288954-431 |
 |
| TASSEY & ASSOCIATES | COALITION FOR RESPONSIBLE BANKRUPTCY LAWS | 288954-12 |
 |
| TASSEY & ASSOCIATES | COALITION TO IMPLEMENT THE FACT ACT | 288954-36 |
 |
| TASSEY & ASSOCIATES | CONSUMER BANKERS ASSOCIATION | 288954-101 |
 |
| TASSEY & ASSOCIATES | ELECTRONIC PAYMENTS COALITION ("EPC") | 288954-1004847 |
 |
| TASSEY & ASSOCIATES | FAIR ISAAC CORPORATION | 288954-556 |
 |
| TASSEY & ASSOCIATES | FOOD MARKETING INSTITUTE | 288954-494 |
 |
| TASSEY & ASSOCIATES | GENERAL ELECTRIC COMPANY | 288954-532 |
 |
| TASSEY & ASSOCIATES | GLOBAL FUTURES & FOREX LTD DBA GLOBAL FOREX TRADING (GFT) | 288954-1004841 |
 |
| TASSEY & ASSOCIATES | HSBC | 288954-571 |
 |
| TASSEY & ASSOCIATES | MASTERCARD WORLDWIDE (FKA MASTERCARD INTERNATIONAL) | 288954-87 |
 |
| TASSEY & ASSOCIATES | NATIONAL AUTOMOBILE DEALERS ASSOCIATION | 288954-455 |
 |
| TASSEY & ASSOCIATES | NATIONAL RETAIL FEDERATION | 288954-470 |
 |
| TASSEY & ASSOCIATES | PARTNERSHIP TO PROTECT CONSUMER CREDIT | 288954-63 |
 |
| TASSEY & ASSOCIATES | USAA | 288954-517 |
 |
| TATE & LYLE NORTH AMERICAN SUGARS | TATE & LYLE NORTH AMERICAN SUGARS | 12436-12 |
 |
| TATE STRATEGIES, INC | CAPITOL CITY PARTNERS | 73772-36 |
 |
| TATE STRATEGIES, INC | ERICKSON RETIREMENT COMMUNITIES | 73772-51 |
 |
| TATE STRATEGIES, INC | INTL CHIROPRACTORS ASSN | 73772-12 |
 |
| TATE STRATEGIES, INC | KIDS FIRST COALITION | 73772-75 |
 |
| TATE STRATEGIES, INC | PAYPAL INC | 73772-24 |
 |
| TATE STRATEGIES, INC | SECURING AMERICA'S FUTURE ENERGY (SAFE) | 73772-152 |
 |
| TATE STRATEGIES, INC | TRUSTEDID | 73772-87 |
 |
| TATE,DUGAN AND ASSOCIATES | ANDREWS SPACE | 300891-12 |
 |
| TATUM PARTNERS | TATUM PARTNERS | 61210-12 |
 |
| TAXPAYERS AGAINST FRAUD | TAXPAYERS AGAINST FRAUD | 37620-12 |
 |
| TAXPAYERS FOR COMMON SENSE | TAXPAYERS FOR COMMON SENSE | 54131-12 |
 |
| TAYLOR CONNOR ASSOCIATES, LLC | CENTER FOR NATL SECURITY RESEARCH & EDUCATION (CNSRE) | 79938-75 |
 |
| TAYLOR CONNOR ASSOCIATES, LLC | KOKES MARINE TECHNOLOGIES | 79938-36 |
 |
| TAYLOR CONNOR ASSOCIATES, LLC | LEHMAN CO JF | 79938-12 |
 |
| TAYLOR CONNOR ASSOCIATES, LLC | MCDONALD BRADLEY INC | 79938-90 |
 |
| TAYLOR CONNOR ASSOCIATES, LLC | QD VISION | 79938-113 |
 |
| TAYLOR CONNOR ASSOCIATES, LLC | TRAGEDY ASSISTANCE PROGRAM FOR SURVIVORS (TAPS) | 79938-51 |
 |
| TAYLOR GRAVOIS ASSOC | CABLEWORKS INC | 59570-12 |
 |
| TAYLOR GRAVOIS ASSOC | SCHUMACHER GROUP | 59570-36 |
 |
| TAYLOR, JEFFERSON D. | AMERICAN GENERAL CORP | 54244-12 |
 |
| TAYLOR, PATRICIA A. | SEEDCO | 37642-12 |
 |
| TCAP PARTNERS | FMC CORP | 85652-12 |
 |
| TCAP PARTNERS | HARTZ MOUNTAIN INDUSTRIES | 85652-51 |
 |
| TCAP PARTNERS | NORRIS MCLAUGHLIN & MARCUS | 85652-75 |
 |
| TCAP PARTNERS | PROGRESS ENERGY | 85652-36 |
 |
| TCH GROUP, LLC | AIRBIQUITY | 51478-684 |
 |
| TCH GROUP, LLC | ALCES TECHNOLOGY INC | 51478-1004238 |
 |
| TCH GROUP, LLC | AMERICA BIKES | 51478-1460 |
 |
| TCH GROUP, LLC | AMERICAN ASSOCIATION OF NURSE ANESTHETISTS | 51478-113 |
 |
| TCH GROUP, LLC | AMERICAN SOCIETY OF LANDSCAPE ARCHITECTS | 51478-1561 |
 |
| TCH GROUP, LLC | AMGEN USA INC | 51478-1585 |
 |
| TCH GROUP, LLC | ARCH COAL INC | 51478-761 |
 |
| TCH GROUP, LLC | ASSOCIATION FOR ADVANCED LIFE UNDERWRITING | 51478-303 |
 |
| TCH GROUP, LLC | ASTRAZENECA PHARMACEUTICALS LP | 51478-1421 |
 |
| TCH GROUP, LLC | AUTHENTIX | 51478-1484 |
 |
| TCH GROUP, LLC | AVANEX CORPORATION | 51478-1228 |
 |
| TCH GROUP, LLC | BELLSOUTH CORPORATION | 51478-645 |
 |
| TCH GROUP, LLC | BIKES BELONG COALITION | 51478-1608 |
 |
| TCH GROUP, LLC | BIOTECHNOLOGY INDUSTRY ORGANIZATION (BIO) | 51478-1142 |
 |
| TCH GROUP, LLC | CITY OF CHARLESTON SC | 51478-1623 |
 |
| TCH GROUP, LLC | CITY OF LANCASTER CA | 51478-36 |
 |
| TCH GROUP, LLC | COGEMA INC | 51478-975 |
 |
| TCH GROUP, LLC | COMMUNITIES IN SCHOOLS INC | 51478-12 |
 |
| TCH GROUP, LLC | COMMUNITIES IN SCHOOLS OF GEORGIA | 51478-1383 |
 |
| TCH GROUP, LLC | CORNING INC | 51478-253 |
 |
| TCH GROUP, LLC | CSX CORP | 51478-24 |
 |
| TCH GROUP, LLC | DREIER STEIN KAHAN BROWNE WOODS GEORGE LLP | 51478-1004241 |
 |
| TCH GROUP, LLC | EL PASO CORPORATION | 51478-1004022 |
 |
| TCH GROUP, LLC | ERICSSON FEDERAL, INC. | 51478-1004265 |
 |
| TCH GROUP, LLC | FAIR ACCESS TO ENERGY COALITION | 51478-1507 |
 |
| TCH GROUP, LLC | FMC CORPORATION | 51478-1662 |
 |
| TCH GROUP, LLC | GENERAL ELECTRIC | 51478-1004253 |
 |
| TCH GROUP, LLC | GREATER YELLOWSTONE COALITION INC | 51478-1004236 |
 |
| TCH GROUP, LLC | HYDROELECTRIC LICENSING REFORM TASK FORCE | 51478-48 |
 |
| TCH GROUP, LLC | JACKSON HOLE AIRPORT BOARD | 51478-1002074 |
 |
| TCH GROUP, LLC | JPMORGAN CHASE & CO | 51478-1522 |
 |
| TCH GROUP, LLC | KFX INC | 51478-1181 |
 |
| TCH GROUP, LLC | LOCATION PRIVACY ASSOCIATION (LPA) | 51478-583 |
 |
| TCH GROUP, LLC | MONSANTO COMPANY | 51478-1001855 |
 |
| TCH GROUP, LLC | NATIONAL ASSOCIATION OF STREET SCHOOLS | 51478-1001433 |
 |
| TCH GROUP, LLC | NORTHPOINT TECHNOLOGY LTD | 51478-1103 |
 |
| TCH GROUP, LLC | PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA | 51478-241 |
 |
| TCH GROUP, LLC | PINE BLUFF SAND & GRAVEL CO | 51478-1026 |
 |
| TCH GROUP, LLC | Q INVESTMENTS LP | 51478-443 |
 |
| TCH GROUP, LLC | QUALCOMM INCORPORATED | 51478-707 |
 |
| TCH GROUP, LLC | QWEST COMMUNICATIONS INTERNATIONAL INC | 51478-1546 |
 |
| TCH GROUP, LLC | RICHARDSON PATRICK WESTBROOK BRICKMAN LLC | 51478-1282 |
 |
| TCH GROUP, LLC | SANOFI-AVENTIS U S INC | 51478-75 |
 |
| TCH GROUP, LLC | SAVE THE CHILDREN | 51478-1368 |
 |
| TCH GROUP, LLC | SBC COMMUNICATIONS INC | 51478-90 |
 |
| TCH GROUP, LLC | SCANA CORP | 51478-87 |
 |
| TCH GROUP, LLC | SPACEDEV | 51478-1002075 |
 |
| TCH GROUP, LLC | STERICYCLE INC | 51478-1000682 |
 |
| TCH GROUP, LLC | TESSERA, INC. | 51478-1004277 |
 |
| TCH GROUP, LLC | TICHENOR & ASSOC | 51478-63 |
 |
| TCH GROUP, LLC | TRUEPOSITION | 51478-963 |
 |
| TCH GROUP, LLC | TXU BUSINESS SERVICES | 51478-125 |
 |
| TCH GROUP, LLC | U S TELECOM ASSN | 51478-101 |
 |
| TCH GROUP, LLC | UNION SWITCH & SIGNAL | 51478-51 |
 |
| TCH GROUP, LLC | UNITED STATES SHIP MANAGEMENT INC (USSM) | 51478-1127 |
 |
| TCH GROUP, LLC | VERIZON | 51478-722 |
 |
| TCH GROUP, LLC | VERNET | 51478-823 |
 |
| TCH GROUP, LLC | VSNL TELECOMMUNICATIONS (US) INC | 51478-1445 |
 |
| TCH GROUP, LLC | WASHINGTON GROUP | 51478-1267 |
 |
| TCH GROUP, LLC | WGBH EDUCATIONAL FOUNDATION | 51478-1305 |
 |
| TCH GROUP, LLC | WSNET HOLDING INC | 51478-900 |
 |
| TCK INTERNATIONAL, LLC | DLA PIPER LLP (US) | 40027235-188 |
 |
| TCK INTERNATIONAL, LLC | DLA PIPER LLP (US) (FOR DISCOVER FINANCIAL SERVICES) | 40027235-191 |
 |
| TCK INTERNATIONAL, LLC | DLA PIPER LLP (US) (FOR EMIRATES INVESTMENT AND DEVELOPMENT PSC) | 40027235-176 |
 |
| TCK INTERNATIONAL, LLC | DLA PIPER LLP (US) (FOR EXPERIAN GROUP) | 40027235-202 |
 |
| TCK INTERNATIONAL, LLC | DLA PIPER LLP (US) (FOR RAYTHEON COMPANY) | 40027235-75 |
 |
| TCK INTERNATIONAL, LLC | DLA PIPER LLP (US) (FOR THE MEDICINES COMPANY) | 40027235-48 |
 |
| TCK INTERNATIONAL, LLC | DLA PIPER LLP (US) (FOR VERIZON COMMUNICATIONS) | 40027235-101 |
 |
| TCORS CAPITOL GROUP, LLC | BROOKFIELD SCHOOLS | 400428065-36 |
 |
| TCORS CAPITOL GROUP, LLC | MITCHELL COLLEGE | 400428065-24 |
 |
| TCORS CAPITOL GROUP, LLC | WELLSPRING FOUNDATION INC | 400428065-12 |
 |
| TD AMERITRADE HOLDING CORPORATION | TD AMERITRADE HOLDING CORPORATION | 283297-12 |
 |
| TDS TELECOMMUNICATIONS CORPORATION | TDS TELECOMMUNICATIONS CORPORATION | 37653-12 |
 |
| TEACH FOR AMERICA (TFA) | TEACH FOR AMERICA (TFA) | 67774-12 |
 |
| TEAM BUILDERS | AAAOM | 400458206-12 |
 |
| TEAM BUILDERS | UNITED STATES ORGANIZATION OF BANKRUPTCY ALTERNATIVES (USOBA) | 400458206-24 |
 |
| TEC LAW GROUP P.L.L.C. | WORLDSPACE CORP | 58454-12 |
 |
| TECHNICAL GROUP | ADHOC RCRA LDR COALITION | 37664-12 |
 |
| TECHNICAL GROUP | ISCA TECHNOLOGY | 37664-51 |
 |
| TECHNICAL GROUP | NEDA/RECRA PROJECT | 37664-24 |
 |
| TECHNICAL GROUP | RSR CORP | 37664-48 |
 |
| TECHNICAL GROUP | STEEL SHIPPING CONTAINER INST | 37664-36 |
 |
| TECHNIGRAPHICS, INC | TECHNIGRAPHICS INC | 40014110-12 |
 |
| TECHNOLOGY ASSOCIATION OF AMERICA | TECHNOLOGY ASSOCIATION OF AMERICA | 19376-12 |
 |
| TECHNOLOGY NETWORK AKA TECHNET | TECHNOLOGY NETWORK AKA TECHNET | 69116-12 |
 |
| TECHVISION21, INC. | CONNECT AND JOIN | 85674-63 |
 |
| TECHVISION21, INC. | FIREFLY ENGERGY INC | 85674-1002541 |
 |
| TECHVISION21, INC. | ICVN INC | 85674-152 |
 |
| TECHVISION21, INC. | SEND WORD NOW (SWN) | 85674-48 |
 |
| TECHVISION21, INC. | UNIVERSITY OF SOUTHERN CALIFORNIA CENTER FOR THE DIGITAL FUTURE | 85674-12 |
 |
| TECK AMERICAN INCORPORATED | TECK AMERICAN INCORPORATED | 52218-12 |
 |
| TECO ENERGY, INC. | TECO ENERGY INC | 37675-12 |
 |
| TEICHER, HOWARD | L-3 COMMUNICATIONS | 289512-12 |
 |
| TELCORDIA TECHNOLOGIES | TELCORDIA TECHNOLOGIES | 5893-12 |
 |
| TELECOMMUNICATION SYSTEMS, INC. | TELECOMMUNICATION SYSTEMS, INC. | 400456192-12 |
 |
| TELECOMMUNICATIONS & TECHNOLOGIES INTL (TTI) | IMTI | 76970-12 |
 |
| TELECOMMUNICATIONS INDUSTRY ASSOCIATION | TELECOMMUNICATIONS INDUSTRY ASSOCIATION | 37697-12 |
 |
| TELEDESIC CORP | TELEDESIC CORP | 37711-12 |
 |
| TELEDYNE | TELEDYNE | 37722-12 |
 |
| TELEDYNE TECHNOLOGIES INCORPORATED | TELEDYNE TECHNOLOGIES INCORPORATED | 55303-12 |
 |
| TELEGLOBE AMERICA | TELEGLOBE AMERICA | 37733-12 |
 |
| TELEMEDIA POLICY CORP. (FORMERLY KNOWN AS JUSTIN W. LILLEY) | AIRADIGM COMMUNICATIONS INC | 86210-1003135 |
 |
| TELEMEDIA POLICY CORP. (FORMERLY KNOWN AS JUSTIN W. LILLEY) | AT&T | 86210-152 |
 |
| TELEMEDIA POLICY CORP. (FORMERLY KNOWN AS JUSTIN W. LILLEY) | AUDIBLECOM | 86210-51 |
 |
| TELEMEDIA POLICY CORP. (FORMERLY KNOWN AS JUSTIN W. LILLEY) | BERTELSMANN AG | 86210-75 |
 |
| TELEMEDIA POLICY CORP. (FORMERLY KNOWN AS JUSTIN W. LILLEY) | CABLEVISION SYSTEMS CORPORATION | 86210-315 |
 |
| TELEMEDIA POLICY CORP. (FORMERLY KNOWN AS JUSTIN W. LILLEY) | CTIA - THE WIRELESS ASSOCIATION | 86210-176 |
 |
| TELEMEDIA POLICY CORP. (FORMERLY KNOWN AS JUSTIN W. LILLEY) | EBAY | 86210-191 |
 |
| TELEMEDIA POLICY CORP. (FORMERLY KNOWN AS JUSTIN W. LILLEY) | ENTERTAINMENT SOFTWARE ASSOCIATION | 86210-253 |
 |
| TELEMEDIA POLICY CORP. (FORMERLY KNOWN AS JUSTIN W. LILLEY) | IMAPDATA | 86210-113 |
 |
| TELEMEDIA POLICY CORP. (FORMERLY KNOWN AS JUSTIN W. LILLEY) | INMARSAT | 86210-277 |
 |
| TELEMEDIA POLICY CORP. (FORMERLY KNOWN AS JUSTIN W. LILLEY) | ITRON | 86210-1000456 |
 |
| TELEMEDIA POLICY CORP. (FORMERLY KNOWN AS JUSTIN W. LILLEY) | METRO PCS | 86210-1003131 |
 |
| TELEMEDIA POLICY CORP. (FORMERLY KNOWN AS JUSTIN W. LILLEY) | NATIONAL CABLE TELECOMMUNICATIONS ASSOCIATION | 86210-90 |
 |
| TELEMEDIA POLICY CORP. (FORMERLY KNOWN AS JUSTIN W. LILLEY) | NORTHWEST PUBLIC COMMUNICATIONS COUNCIL | 86210-1003162 |
 |
| TELEMEDIA POLICY CORP. (FORMERLY KNOWN AS JUSTIN W. LILLEY) | PRIVATE EQUITY COUNCIL | 86210-1003132 |
 |
| TELEMEDIA POLICY CORP. (FORMERLY KNOWN AS JUSTIN W. LILLEY) | RANDOM HOUSE | 86210-12 |
 |
| TELEMEDIA POLICY CORP. (FORMERLY KNOWN AS JUSTIN W. LILLEY) | RECORDING INDUSTRY ASSOCIATION OF AMERICA | 86210-137 |
 |
| TELEMEDIA POLICY CORP. (FORMERLY KNOWN AS JUSTIN W. LILLEY) | SONY MUSIC ENTERTAINMENT INC (FORMERLY KNOWN AS SONY BMG) | 86210-36 |
 |
| TELEMEDIA POLICY CORP. (FORMERLY KNOWN AS JUSTIN W. LILLEY) | T-MOBILE USA | 86210-238 |
 |
| TELEMEDIA POLICY CORP. (FORMERLY KNOWN AS JUSTIN W. LILLEY) | TELCOM VENTURES, LLC | 86210-1003150 |
 |
| TELEMEDIA POLICY CORP. (FORMERLY KNOWN AS JUSTIN W. LILLEY) | TIME WARNER CABLE (FORMERLY KNOWN AS TIME WARNER) | 86210-214 |
 |
| TELEMEDIA POLICY CORP. (FORMERLY KNOWN AS JUSTIN W. LILLEY) | US CELLULAR | 86210-1003174 |
 |
| TELEMEDIA POLICY CORP. (FORMERLY KNOWN AS JUSTIN W. LILLEY) | XM SATELLITE RADIO | 86210-1003147 |
 |
| TELEPOLY CONSULTING | AMERICAN LIBRARY ASSOCIATION | 306738-90 |
 |
| TELEPOLY CONSULTING | EDUCAUSE | 306738-51 |
 |
| TELEPOLY CONSULTING | IDT CORP | 306738-12 |
 |
| TELEPOLY CONSULTING | NEW AMERICA FOUNDATION | 306738-87 |
 |
| TELEPOLY CONSULTING | PUBLIC KNOWLEDGE | 306738-36 |
 |
| TELIGENT | TELIGENT | 46448-12 |
 |
| TEMPLE STRATEGIES (FORMERLY HALPRIN TEMPLE) | AUTOMATED CREDIT EXCHANGE | 17385-12 |
 |
| TEMPLE STRATEGIES (FORMERLY HALPRIN TEMPLE) | BELCORE | 17385-36 |
 |
| TEMPLE STRATEGIES (FORMERLY HALPRIN TEMPLE) | CATENA NETWORKS/CIENA CORP | 17385-24 |
 |
| TEMPLE STRATEGIES (FORMERLY HALPRIN TEMPLE) | CHANGHONG ELECTORNIC COMPANY NORTH AMERICA | 17385-137 |
 |
| TEMPLE STRATEGIES (FORMERLY HALPRIN TEMPLE) | NEXTWAVE TELECOM | 17385-48 |
 |
| TEMPLE STRATEGIES (FORMERLY HALPRIN TEMPLE) | NYNEX | 17385-51 |
 |
| TEMPLE STRATEGIES (FORMERLY HALPRIN TEMPLE) | VERIZON | 17385-152 |
 |
| TEMPLE STRATEGIES (FORMERLY HALPRIN TEMPLE) | VERIZON WIRELESS | 17385-90 |
 |
| TEMPLE STRATEGIES (FORMERLY HALPRIN TEMPLE) | YELLOW PAGES ASSOCIATION | 17385-113 |
 |
| TEMPLE STRATEGIES (FORMERLY HALPRIN TEMPLE) | YELLOW PAGES PUBLISHERS ASSN | 17385-63 |
 |
| TEMPLE-INLAND INC. | TEMPLE-INLAND INC | 300218-12 |
 |
| TEMPLETON AND COMPANY | BKSH & ASSOCIATES | 37744-12 |
 |
| TEMPLETON AND COMPANY | JANKOVIC & ASSOC | 37744-51 |
 |
| TEMPLETON AND COMPANY | OPTICOMP CORP | 37744-75 |
 |
| TEMPLETON AND COMPANY | STEINBEIS-TEMMING PAPER COMPANY | 37744-113 |
 |
| TEMPLETON AND COMPANY | UNIVERSITY OF SOUTHERN CALIFORNIA | 37744-90 |
 |
| TEMPLETON AND COMPANY | WYE OAK TECHNOLOGY | 37744-36 |
 |
| TEMPLETON COAL CO | TEMPLETON COAL CO | 37755-12 |
 |
| TENANT-IN-COMMON ASSOCIATION (TICA) | TENANT-IN-COMMON ASSOCIATION (TICA) | 40025208-12 |
 |
| TENET HEALTHCARE CORPORATION | TENET HEALTHCARE CORPORATION | 299877-12 |
 |
| TENNECO | TENNECO | 37766-12 |
 |
| TENNESSEE VALLEY PUBLIC POWER ASSOCIATION, INC. (TVPPA) | TENNESSEE VALLEY PUBLIC POWER ASSOCIATION INC (TVPPA) | 37777-12 |
 |
| TERADATA CORPORATION | TERADATA CORPORATION | 40011079-12 |
 |
| TERADYNE | TERADYNE | 37788-12 |
 |
| TERESE GHIO | ARENA PHARMACEUTICALS, INC | 320554-24 |
 |
| TERESE GHIO | INVITROGEN CORPORATION | 320554-12 |
 |
| TERPELUK, PETER JR. | ENVIROTEST SYSTEMS CORP | 37790-12 |
 |
| TERRACOM | DALLAS-FT WORTH INTERNATIONAL AIRPORT | 37813-12 |
 |
| TERRACOM | NIELSEN COMPANY | 37813-36 |
 |
| TERRESTAR NETWORKS INC. | TERRESTAR NETWORKS INC. | 315637-12 |
 |
| TERRI ANN SCHROEDER | PEOPLE FOR THE AMERICAN WAY | 400463303-12 |
 |
| TERRI S LODGE | PLOUGHSHARES FUND | 81737-36 |
 |
| TERRI S LODGE | STEVEN & MICHELE KIRSCH FOUNDATION | 81737-12 |
 |
| TERRI WINSTON | CADUCEUS OCCUPATIONAL MEDICINE | 400360677-24 |
 |
| TERRI WINSTON | CHILDREN'S HEALTHCARE OF ATLANTA | 400360677-12 |
 |
| TERRY LATANICH | MEDCO HEALTH SOLUTIONS INC | 284595-12 |
 |
| TERRY, JOHN H. | NIAGARA MOHAWK POWER CORP | 37824-12 |
