| F. HOFFMANN-LA ROCHE LTD AND ITS AFFILIATES | F HOFFMANN-LA ROCHE LTD AND ITS AFFILIATES | 18411-12 |
 |
| F/P RESEARCH ASSOC | AMERICAN BUS ASSN | 14028-12 |
 |
| F/P RESEARCH ASSOC | HEWLETT-PACKARD CO | 14028-36 |
 |
| F/P RESEARCH ASSOC | NATL ASSN OF MANUFACTURERS | 14028-48 |
 |
| F/P RESEARCH ASSOC | NATL CABLE TELEVISION ASSN | 14028-51 |
 |
| F/P RESEARCH ASSOC | NATL RESTAURANT ASSN | 14028-63 |
 |
| F/P RESEARCH ASSOC | STURM RUGER & CO | 14028-75 |
 |
| F/P RESEARCH ASSOC | WILEY REIN & FIELDING | 14028-87 |
 |
| F/S CAPITOL CONSULTING, LLC | AMERICAN ASSOCIATION OF CLASSIFIED SCHOOL EMPLOYEES | 86072-12 |
 |
| F/S CAPITOL CONSULTING, LLC | AMERICAN EDUCATION SERVICES / PENNSYLVANIA HIGHER EDUCATION ASSISTANCE AGENCY | 86072-1003969 |
 |
| F/S CAPITOL CONSULTING, LLC | CARPIONATO PROPERTIES | 86072-152 |
 |
| F/S CAPITOL CONSULTING, LLC | COVANTA ENERGY | 86072-1003968 |
 |
| F/S CAPITOL CONSULTING, LLC | GATEWAY HEALTHCARE | 86072-36 |
 |
| F/S CAPITOL CONSULTING, LLC | LOUIS BERGER GROUP | 86072-90 |
 |
| F/S CAPITOL CONSULTING, LLC | RHODE ISLAND RESOURCE RECOVERY | 86072-75 |
 |
| F/S CAPITOL CONSULTING, LLC | RJ REYNOLDS TABACCO COMPANY | 86072-1003973 |
 |
| F/S CAPITOL CONSULTING, LLC | ST JOSEPH HEALTH SERVICES OF RHODE ISLAND | 86072-86072 |
 |
| F/S CAPITOL CONSULTING, LLC | VMS | 86072-51 |
 |
| FABIANI & COMPANY | 3-V BIOSCIENCES, INC. | 72576-1005255 |
 |
| FABIANI & COMPANY | ACAMBIS INC | 72576-898 |
 |
| FABIANI & COMPANY | ACORDA THERAPEUTICS, INC. | 72576-1005041 |
 |
| FABIANI & COMPANY | ADDABBO FAMILY HEALTH CENTER | 72576-1371 |
 |
| FABIANI & COMPANY | ADVANCED LIQUID LOGIC | 72576-1001225 |
 |
| FABIANI & COMPANY | ADVENTIST HEALTH | 72576-152 |
 |
| FABIANI & COMPANY | ADVENTIST HEALTHCARE | 72576-277 |
 |
| FABIANI & COMPANY | AIRNET | 72576-176 |
 |
| FABIANI & COMPANY | AKESIS PHARMACEUTICALS INC | 72576-1004071 |
 |
| FABIANI & COMPANY | ALABAMA SCHOOL OF FINE ARTS FOUNDATION | 72576-1005270 |
 |
| FABIANI & COMPANY | ALNYLAM PHARMACEUTICALS | 72576-912 |
 |
| FABIANI & COMPANY | AMERICAN PHARMACISTS ASSN | 72576-1433 |
 |
| FABIANI & COMPANY | ANNE ARUNDEL COMMUNITY COLLEGE FOUNDATION | 72576-951 |
 |
| FABIANI & COMPANY | APPLIED SYSTEMS INTELLIGENCE | 72576-1332 |
 |
| FABIANI & COMPANY | ARBOR VITA CORP | 72576-1724 |
 |
| FABIANI & COMPANY | AUSHON BIOSYSTEMS INC | 72576-1001983 |
 |
| FABIANI & COMPANY | AUTOSTRADE SPA | 72576-990 |
 |
| FABIANI & COMPANY | BAPTIST HEALTH SYSTEM | 72576-1005154 |
 |
| FABIANI & COMPANY | BAXTER HEALTHCARE | 72576-633 |
 |
| FABIANI & COMPANY | BIO VIGIL LLC | 72576-1484 |
 |
| FABIANI & COMPANY | BOYSVILLE OF MICHIGAN | 72576-90 |
 |
| FABIANI & COMPANY | BRAINCELLS INC | 72576-1004072 |
 |
| FABIANI & COMPANY | BREWER SCIENCE | 72576-1317 |
 |
| FABIANI & COMPANY | CALIFORNIA HEALTHCARE INST | 72576-354 |
 |
| FABIANI & COMPANY | CARBON NANOTECHNOLOGY | 72576-1294 |
 |
| FABIANI & COMPANY | CASE WESTERN RESERVE UNIV | 72576-75 |
 |
| FABIANI & COMPANY | CASTAIC LAKE WATER AGENCY | 72576-431 |
 |
| FABIANI & COMPANY | CEMPRA PHARMACEUTICALS INC. | 72576-1001224 |
 |
| FABIANI & COMPANY | CHARLESTON AREA MEDICAL CENTER | 72576-51 |
 |
| FABIANI & COMPANY | CHAUNCEY GROUP INTL THE | 72576-12 |
 |
| FABIANI & COMPANY | CHILDREN'S HOSPITAL & RESEARCH CENTER AT OAKLAND | 72576-710 |
 |
| FABIANI & COMPANY | CIRNELIA DE LANGE SYNDROME FOUNDATION | 72576-1445 |
 |
| FABIANI & COMPANY | CLINICAL DATA INC | 72576-1005026 |
 |
| FABIANI & COMPANY | COTTONWOOD SERVICES INC | 72576-1005002 |
 |
| FABIANI & COMPANY | CRIM FITNESS FOUNDATION, INC. | 72576-1005267 |
 |
| FABIANI & COMPANY | CROSS SOUND FERRY SERVICES INC | 72576-1014 |
 |
| FABIANI & COMPANY | CROSSLINK POLYMER RESEARCH | 72576-1270 |
 |
| FABIANI & COMPANY | DOCBOX INC | 72576-1004073 |
 |
| FABIANI & COMPANY | DOCTORS COMMUNITY HOSPITAL | 72576-1005228 |
 |
| FABIANI & COMPANY | EASTERN UNIV | 72576-850 |
 |
| FABIANI & COMPANY | ECO POWER SOLUTIONS (USA) CORPORATION | 72576-1005243 |
 |
| FABIANI & COMPANY | EGGFUSION INC | 72576-1053 |
 |
| FABIANI & COMPANY | ELDERLIFE FINANCIAL | 72576-214 |
 |
| FABIANI & COMPANY | FISKER AUTOMOTIVE, INC. | 72576-1005103 |
 |
| FABIANI & COMPANY | FORTU HOLDING AG | 72576-1005130 |
 |
| FABIANI & COMPANY | FORUM HEALTH | 72576-253 |
 |
| FABIANI & COMPANY | FOSTER-MILLER INC | 72576-1255 |
 |
| FABIANI & COMPANY | FRANKLIN FUEL CELLS | 72576-773 |
 |
| FABIANI & COMPANY | GARVEY PRECISION MACHINES | 72576-874 |
 |
| FABIANI & COMPANY | GLENDALE ADVENTIST MEDICAL CENTER | 72576-315 |
 |
| FABIANI & COMPANY | GOVERNMENT ENTERPRISE MANAGEMENT SYSTEMS | 72576-191 |
 |
| FABIANI & COMPANY | GRADIENT TECHNOLOGY | 72576-1001229 |
 |
| FABIANI & COMPANY | GRAND VALLEY STATE UNIVERSITY | 72576-657 |
 |
| FABIANI & COMPANY | H JOHN HEINZ III CENTER FOR SCIENCE ECONOMICS AND THE ENVIRONMENT | 72576-1004995 |
 |
| FABIANI & COMPANY | HACKETTSTOWN COMMUNITY HOSPITAL | 72576-378 |
 |
| FABIANI & COMPANY | HARVARD MEDICAL INTL | 72576-238 |
 |
| FABIANI & COMPANY | HIGH PERFORMANCE TECHNOLOGIES | 72576-797 |
 |
| FABIANI & COMPANY | HYDRO GREEN ENERGY LLC | 72576-1005231 |
 |
| FABIANI & COMPANY | I2S, INC. | 72576-1005053 |
 |
| FABIANI & COMPANY | IMMIGRATION MUSEUM OF NEW AMERICANS POST WWII | 72576-571 |
 |
| FABIANI & COMPANY | INFOSCITEX | 72576-1231 |
 |
| FABIANI & COMPANY | INFRARED SOLUTIONS | 72576-1216 |
 |
| FABIANI & COMPANY | INNOTECH USA INC | 72576-1001220 |
 |
| FABIANI & COMPANY | INTRINERGY, INC. | 72576-1005193 |
 |
| FABIANI & COMPANY | JAMES MACGREGOR BURNS ACADEMY OF LEADERSHIP | 72576-330 |
 |
| FABIANI & COMPANY | KENNEDY KRIEGER INSTITUTE | 72576-1647 |
 |
| FABIANI & COMPANY | LUNDBECK RESEARCH USA, INC. | 72576-1005216 |
 |
| FABIANI & COMPANY | MARIETTA COLLEGE | 72576-696 |
 |
| FABIANI & COMPANY | MARTIN MARIETTA COMPOSITES | 72576-1193 |
 |
| FABIANI & COMPANY | MEDICIS PHARMACEUTICAL CORPORATION | 72576-1004070 |
 |
| FABIANI & COMPANY | MEDRAD, INC | 72576-672 |
 |
| FABIANI & COMPANY | MERCY HOSPITAL-CADILLAC (TRINITY HEALTH) | 72576-113 |
 |
| FABIANI & COMPANY | MISSOURI STATE UNIV | 72576-1001234 |
 |
| FABIANI & COMPANY | MUSEUM OF FINE ARTS BOSTON | 72576-936 |
 |
| FABIANI & COMPANY | NANO-TERRA, INC. | 72576-1005181 |
 |
| FABIANI & COMPANY | NANOTHERAPEUTICS INC | 72576-1004991 |
 |
| FABIANI & COMPANY | NANTERO | 72576-1178 |
 |
| FABIANI & COMPANY | NATIONAL CHILDHOOD CANCER FOUNDATION | 72576-517 |
 |
| FABIANI & COMPANY | NATL ASSN OF PUBLIC HOSPITALS | 72576-595 |
 |
| FABIANI & COMPANY | NATURAL HISTORY MUSEUM OF LOS ANGELES | 72576-734 |
 |
| FABIANI & COMPANY | NEWARK MUSEUM | 72576-1004068 |
 |
| FABIANI & COMPANY | NOBLES MANUFACTURING | 72576-1840 |
 |
| FABIANI & COMPANY | NORTHEASTERN UNIVERSITY | 72576-1001984 |
 |
| FABIANI & COMPANY | OCERA THERAPEUTICS INC. | 72576-1005092 |
 |
| FABIANI & COMPANY | OKLAHOMA MEDICAL RESEARCH FOUNDATION | 72576-1395 |
 |
| FABIANI & COMPANY | OTONOMY CORPORATION | 72576-1005166 |
 |
| FABIANI & COMPANY | OWENS & MINOR DISTRIBUTION INC | 72576-975 |
 |
| FABIANI & COMPANY | PANTHEON CHEMICAL INC | 72576-1154 |
 |
| FABIANI & COMPANY | PENINSULA HOSPITAL CENTER | 72576-1356 |
 |
| FABIANI & COMPANY | PHARMATHENE | 72576-618 |
 |
| FABIANI & COMPANY | PIERCE BULLET SEAL TARGET SYSTEM (FORMERLY KNOW AS PIERCE TARGETS LLC) | 72576-1005014 |
 |
| FABIANI & COMPANY | PLANET BIOTECHNOLOGY INC | 72576-1004992 |
 |
| FABIANI & COMPANY | POINTCARE TECHNOLOGIES INC. | 72576-1005127 |
 |
| FABIANI & COMPANY | PPG INDUSTRIES INC | 72576-1001228 |
 |
| FABIANI & COMPANY | PRIMERADX | 72576-1005077 |
 |
| FABIANI & COMPANY | PURDUE PHARMA | 72576-1418 |
 |
| FABIANI & COMPANY | RESMED CORP | 72576-835 |
 |
| FABIANI & COMPANY | RIB-X PHARMACEUTICALS | 72576-1522 |
 |
| FABIANI & COMPANY | RIO HONDO COLLEGE | 72576-1092 |
 |
| FABIANI & COMPANY | SAINT JOHNS HEALTH CENTER FOUND | 72576-1763 |
 |
| FABIANI & COMPANY | SAINT VINCENT CATHOLIC MEDICAL CENTERS | 72576-1001987 |
 |
| FABIANI & COMPANY | SAN DIEGO COUNTY WATER AUTHORITY | 72576-393 |
 |
| FABIANI & COMPANY | SAN JOAQUIN COMMUNITY HOSPITAL | 72576-292 |
 |
| FABIANI & COMPANY | SAP AMERICA | 72576-758 |
 |
| FABIANI & COMPANY | SEEMANN COMPOSITES INCORPORATED | 72576-1130 |
 |
| FABIANI & COMPANY | SENSAMETRICS WIRELESS STRUCTURAL MODELING | 72576-1825 |
 |
| FABIANI & COMPANY | SERCO | 72576-532 |
 |
| FABIANI & COMPANY | SHADY GROVE ADVENTIST HOSPITAL | 72576-470 |
 |
| FABIANI & COMPANY | SHEPHERD CENTER | 72576-1004994 |
 |
| FABIANI & COMPANY | SINAI HEALTH SYSTEM | 72576-1004993 |
 |
| FABIANI & COMPANY | SOUTHSIDE COMMUNITY DEVELOPMENT CORP | 72576-811 |
 |
| FABIANI & COMPANY | SPALTUDAQ CORPORATION | 72576-1001985 |
 |
| FABIANI & COMPANY | SPECIAL OLYMPICS INC | 72576-36 |
 |
| FABIANI & COMPANY | SPECIALTY PRODUCTS | 72576-1115 |
 |
| FABIANI & COMPANY | STROYMEDIARESURS LTD | 72576-1852 |
 |
| FABIANI & COMPANY | SUMMA HEALTH SYSTEM | 72576-137 |
 |
| FABIANI & COMPANY | THERAPURE BIOPHARMA INC. | 72576-1005080 |
 |
| FABIANI & COMPANY | TRF COALITION | 72576-1005115 |
 |
| FABIANI & COMPANY | TRIOSYN CORP | 72576-1561 |
 |
| FABIANI & COMPANY | TRIUS THERAPEUTICS | 72576-1005038 |
 |
| FABIANI & COMPANY | UNIV OF ARKANSAS AT LITTLE ROCK | 72576-1608 |
 |
| FABIANI & COMPANY | UNIV OF ROCHESTER MEDICAL CENTER | 72576-556 |
 |
| FABIANI & COMPANY | V VEHICLE COMPANY | 72576-1005204 |
 |
| FABIANI & COMPANY | VAXINNATE | 72576-1038 |
 |
| FABIANI & COMPANY | VETERANS ACROSS AMERICA | 72576-416 |
 |
| FABIANI & COMPANY | VIRGIN MOBILE USA LLC | 72576-1001986 |
 |
| FABIANI & COMPANY | VISION ROBOTICS | 72576-1077 |
 |
| FABIANI & COMPANY | WAKONDA TECHNOLOGIES | 72576-1005178 |
 |
| FABIANI & COMPANY | WASHINGTON ADVENTIST HOSPITAL | 72576-455 |
 |
| FABIANI & COMPANY | WESLEY COLLEGE | 72576-494 |
 |
| FABIANI & COMPANY | WOUNDED WARRIOR PROJECT | 72576-1005142 |
 |
| FABIANI & COMPANY | ZIOPHARM ONCOLOGY, INC. | 72576-1005065 |
 |
| FACEBOOK, INC. | FACEBOOK, INC. | 400458207-12 |
 |
| FACILITATION | FACILITATION | 14030-12 |
 |
| FAEGRE & BENSON | ARCADIAN NETWORKS INC. | 14041-24 |
 |
| FAEGRE & BENSON | CHURCH ALLIANCE | 14041-12 |
 |
| FAGAN RESEARCH CORP | BROOKHIRST FARM BED & BREAKFAST | 75672-36 |
 |
| FAGAN RESEARCH CORP | KEK TECHNOLOGY CORP | 75672-12 |
 |
| FAHMY HUDOME INTL LLC | AMERICAN COMMUNITY SCHOOL | 91411-12 |
 |
| FAHY, THOMAS E. | CHARIAGE | 14052-12 |
 |
| FAIRCHILD DORNIER CORP | FAIRCHILD DORNIER CORP | 14063-12 |
 |
| FAIRFAX MANAGEMENT SOLUTIONS LLC | AMERICAN DIAGNOSTIC IMAGING INC | 83034-164 |
 |
| FAIRFAX MANAGEMENT SOLUTIONS LLC | AMERICAN SYSTEMS INTL CORP | 83034-75 |
 |
| FAIRFAX MANAGEMENT SOLUTIONS LLC | B-E AEROSPACE INC | 83034-1003240 |
 |
| FAIRFAX MANAGEMENT SOLUTIONS LLC | BEE DEVELOPMENT AUTHORITY | 83034-315 |
 |
| FAIRFAX MANAGEMENT SOLUTIONS LLC | CARMIN INDUSTRIES | 83034-238 |
 |
| FAIRFAX MANAGEMENT SOLUTIONS LLC | COALESCENT TECHNOLOGIES CORPORATION | 83034-330 |
 |
| FAIRFAX MANAGEMENT SOLUTIONS LLC | ENSTROM HELICOPTER CORPORATION | 83034-101 |
 |
| FAIRFAX MANAGEMENT SOLUTIONS LLC | EVAS WORLDWIDE | 83034-140 |
 |
| FAIRFAX MANAGEMENT SOLUTIONS LLC | FALCON DYNAMICS | 83034-1003756 |
 |
| FAIRFAX MANAGEMENT SOLUTIONS LLC | INTEGRATED SAFETY PRODUCTS INC | 83034-1003748 |
 |
| FAIRFAX MANAGEMENT SOLUTIONS LLC | INTERCONNECT WIRING | 83034-1003245 |
 |
| FAIRFAX MANAGEMENT SOLUTIONS LLC | MERLIN SIMULATION INC | 83034-241 |
 |
| FAIRFAX MANAGEMENT SOLUTIONS LLC | PRECISION LIFT INC | 83034-36 |
 |
| FAIRFAX MANAGEMENT SOLUTIONS LLC | RESULTS IN LEARNING | 83034-188 |
 |
| FAIRFAX MANAGEMENT SOLUTIONS LLC | SAFE FLIGHT INSTRUMENT CORP | 83034-202 |
 |
| FAIRFAX MANAGEMENT SOLUTIONS LLC | SECURE CREW COALITION | 83034-51 |
 |
| FAIRFAX MANAGEMENT SOLUTIONS LLC | SKYLINE INDUSTRIES INC | 83034-1003244 |
 |
| FAIRFAX MANAGEMENT SOLUTIONS LLC | SKYTEXUS INTERNATIONAL | 83034-1003243 |
 |
| FAIRFAX MANAGEMENT SOLUTIONS LLC | SRONG ENTERPRISES INC | 83034-1003242 |
 |
| FAIRFAX MANAGEMENT SOLUTIONS LLC | TERMA A/S | 83034-226 |
 |
| FAIRFAX MANAGEMENT SOLUTIONS LLC | ULTRA ELECTRONICS | 83034-87 |
 |
| FAIRFAX MANAGEMENT SOLUTIONS LLC | ULTRAX | 83034-12 |
 |
| FAIRFAX MANAGEMENT SOLUTIONS LLC | VAN ISLE AVIONICS | 83034-125 |
 |
| FAIRLEAD 8NE CONSULTING, INC | PACE GOVERNMENT SERVICES ON BEHALF OF THE NATIONAL KIDNEY FOUNDATION OF HAWAII | 400457199-12 |
 |
| FAIRLEIGH DICKINSON UNIV | FAIRLEIGH DICKINSON UNIV | 85116-12 |
 |
| FAIRMONT GROUP | AGRIBUSINESS MANAGEMENT CO | 14074-36 |
 |
| FAIRMONT GROUP | AMERUS GROUP | 14074-12 |
 |
| FAITH SCHWARTZ | FINANCIAL SERVICES ROUNDTABLE / HOPE NOW ALLIANCE | 400276308-12 |
 |
| FALK & ASSOC, JOHN R. | TAHOE SIERRA BOARD OF REALTORS | 14085-12 |
 |
| FALK LAW FIRM | IOTA PARTNERS | 14096-12 |
 |
| FALLE STRATEGIES | CITY OF CARLSBAD | 83273-51 |
 |
| FALLE STRATEGIES | COALITION FOR A RENEWABLE PORTFOLIO STANDARD | 83273-12 |
 |
| FALLE STRATEGIES | PACE INTL UNION | 83273-36 |
 |
| FAMILIES AGAINST MANDATORY MINIMUMS | FAMILIES AGAINST MANDATORY MINIMUMS | 322237-12 |
 |
| FAMILIES USA FOUNDATION, INC. | FAMILIES USA FOUNDATION INC | 14108-12 |
 |
| FAMILY COURT WATCH | FAMILY COURT WATCH | 400299412-12 |
 |
| FAMILY RESEARCH COUNCIL | FAMILY RESEARCH COUNCIL | 14110-12 |
 |
| FAMILY VIOLENCE PREVENTION FUND | FAMILY VIOLENCE PREVENTION FUND | 59876-12 |
 |
| FAMILY VOICES, INC. | FAMILY VOICES INC | 304177-12 |
 |
| FANNIE MAE | FANNIE MAE | 14121-12 |
 |
| FARINELLA TEMPLE & ASSOC | MISSOURI HOSPITAL ASSN | 14132-12 |
 |
| FARM BUREAU MUTUAL INSURANCE COMPANY OF ARKANSAS, INC. | FARM BUREAU MUTUAL INSURANCE COMPANY OF ARKANSAS INC | 44947-12 |
 |
| FARM CREDIT BANK OF TEXAS | FARM CREDIT BANK OF TEXAS | 14143-12 |
 |
| FARM CREDIT BANK OF WICHITA | FARM CREDIT BANK OF WICHITA | 14154-12 |
 |
| FARM CREDIT COUNCIL | FARM CREDIT COUNCIL | 14165-12 |
 |
| FARM SANCTUARY | FARM SANCTUARY | 69093-12 |
 |
| FARMER, LAW OFFICES OF THOMAS L. | AMERICAN BANKERS ASSN | 14176-12 |
 |
| FARMERS EDUCATIONAL COOPERATIVE UNION OF AMERICA | FARMERS EDUCATIONAL COOPERATIVE UNION OF AMERICA | 14187-12 |
 |
| FARMERS GROUP, INC | FARMERS GROUP INC | 49910-12 |
 |
| FARMLAND INDUSTRIES | FARMLAND INDUSTRIES | 14198-12 |
 |
| FARNSWORTH | CENTRAL ILLINOIS REGIONAL AIRPORT | 80598-12 |
 |
| FARNSWORTH | TOWN OF NORMAL ILLINOIS | 80598-36 |
 |
| FARNSWORTH | WILL COUNTY ILLINOIS | 80598-51 |
 |
| FARRAGUT INTL | AMERICAN SCIENCE & ENGINEERING | 44220-36 |
 |
| FARRAGUT INTL | KIDS PEACE | 44220-12 |
 |
| FARRIS MATHEWS GILMAN BRANAN BOBANGO & HELLEN | BROWN FORMAN CORP | 14201-12 |
 |
| FARRIS MATHEWS GILMAN BRANAN BOBANGO & HELLEN | LOCKHEED MARTIN ENERGY SYSTEMS | 14201-36 |
 |
| FARRIS MATHEWS GILMAN BRANAN BOBANGO & HELLEN | STATE INDUSTRIES | 14201-24 |
 |
| FARROW & ASSOC | MARINE ENGINEERS BENEFICIAL ASSOC DIST 1 | 14212-12 |
 |
| FARROW & ASSOC | NATL WEATHER SERVICE EMPLOYEES ORGANIZATION | 14212-24 |
 |
| FASHION JEWELRY TRADE ASSOCIATION | FASHION JEWELRY TRADE ASSOCIATION | 40027240-12 |
 |
| FAUCETTE, DAVID V. | FAUCETTE DAVID V | 65750-12 |
 |
| FAUTH & ASSOC, G. W. | EDISON ELECTRIC INSTITUTE | 14245-12 |
 |
| FAUTH & ASSOC, G. W. | US CLAY PRODUCERS TRAFFIC ASSN | 14245-24 |
 |
| FAWELL, HARRIS W. | JAMES GUSTAFSON & THOMPSON LTD | 55267-12 |
 |
| FAY, THOMAS FORTUNE | PETERSON ET AL DEBORAH | 317231-12 |
 |
| FAY, WILLIAM | NATL MINING ASSN | 296351-12 |
 |
| FBA, INC. | ALABAMA SUPERCOMPUTING AUTHORITY | 14894-12 |
 |
| FBA, INC. | CHILDRENS BOARD OF HILLSBOROUGH CO | 14894-354 |
 |
| FBA, INC. | CITY OF AURORA | 14894-455 |
 |
| FBA, INC. | COLLEGE OF SAINT ROSE | 14894-431 |
 |
| FBA, INC. | COLLEGE OF STATEN ISLAND | 14894-1003220 |
 |
| FBA, INC. | DAKOTA IMAGING | 14894-164 |
 |
| FBA, INC. | EMBRY-RIDDLE UNIVERSITY | 14894-1000373 |
 |
| FBA, INC. | FLORIDA STATE UNIV RESEARCH FOUNDATION | 14894-36 |
 |
| FBA, INC. | GEONEX | 14894-48 |
 |
| FBA, INC. | HAMPTON UNIV | 14894-51 |
 |
| FBA, INC. | HARCUM COLLEGE | 14894-315 |
 |
| FBA, INC. | HOLLAND SUPERCOMPUTING CENTER | 14894-1003224 |
 |
| FBA, INC. | I-NET | 14894-63 |
 |
| FBA, INC. | INTEL CORPORATION | 14894-1003219 |
 |
| FBA, INC. | MERCK | 14894-75 |
 |
| FBA, INC. | MICRO-ELECTRONICS CORP OF NORTH CAROLINA | 14894-87 |
 |
| FBA, INC. | MICROSOFT | 14894-520 |
 |
| FBA, INC. | MOSAIC COMMUNITY SERVICES | 14894-1003236 |
 |
| FBA, INC. | NICHOLS RESEARCH CORP | 14894-90 |
 |
| FBA, INC. | NORTHWESTERN UNIV | 14894-101 |
 |
| FBA, INC. | OHIO SUPERCOMPUTING CENTER | 14894-214 |
 |
| FBA, INC. | OLD DOMINION UNIV - EAST VIRGINIA MEDICAL SCHOOL | 14894-253 |
 |
| FBA, INC. | OLD DOMINION UNIVERSITY | 14894-1001271 |
 |
| FBA, INC. | RADIAN | 14894-113 |
 |
| FBA, INC. | RICE UNIVERSITY | 14894-277 |
 |
| FBA, INC. | SAIC | 14894-204 |
 |
| FBA, INC. | SAINT MARY'S UNIVERSITY | 14894-583 |
 |
| FBA, INC. | SGI/CRAY RESEARCH | 14894-24 |
 |
| FBA, INC. | SHEPPARD PRATT HEALTH SYSTEM | 14894-292 |
 |
| FBA, INC. | STERLING COLLEGE | 14894-494 |
 |
| FBA, INC. | STETSON UNIV COLLEGE OF LAW | 14894-1000364 |
 |
| FBA, INC. | STETSON UNIVERSITY | 14894-238 |
 |
| FBA, INC. | STEVENSON UNIVERSITY (FORMERLY KNOWN AS VILLA JULIE COLLEGE) | 14894-378 |
 |
| FBA, INC. | SUN MICRO SYSTEMS | 14894-181 |
 |
| FBA, INC. | TELCORDIA TECHNOLOGIES | 14894-470 |
 |
| FBA, INC. | THE MARYLAND ZOO IN BALTIMORE | 14894-1003248 |
 |
| FBA, INC. | UNIV AT ALBANY STATE UNIV OF NEW YORK | 14894-416 |
 |
| FBA, INC. | UNIV OF AKRON | 14894-192 |
 |
| FBA, INC. | UNIV OF ALASKA | 14894-125 |
 |
| FBA, INC. | UNIV OF VERMONT | 14894-137 |
 |
| FBA, INC. | UNIVERSITY OF NEVADA-LAS VEGAS | 14894-170 |
 |
| FBA, INC. | UTAH STATE UNIV | 14894-393 |
 |
| FBA, INC. | VIRGINIA COMMONWEALTH UNIV | 14894-140 |
 |
| FBA, INC. | WASHINGTON COLLEGE | 14894-330 |
 |
| FBA, INC. | WESTINGHOUSE ELECTRIC CORPORATION | 14894-152 |
 |
| FEATHERSTONHAUGH CONWAY WILEY & CLINE | COALITION FOR VEHICLE CHOICE | 44960-12 |
 |
| FED OF INDIAN AMERICAN CHRISTIAN ORGANIZATION OF NORTH AMERICA | FED OF INDIAN AMERICAN CHRISTIAN ORGANIZATION OF NORTH AMERICA | 81236-12 |
 |
| FEDCO SERVICES | FEDCO SERVICES | 303473-12 |
 |
| FEDER & SEMO | NATL EMPLOYEE BENEFITS INST | 47815-12 |
 |
| FEDERAL ACCESS | PROFESSIONAL PILOTS FED | 14291-12 |
 |
| FEDERAL ACCESS | REGIONAL AIRPORT AUTHORITY OF LOUISVILLE & JEFFERS | 14291-24 |
 |
| FEDERAL ACCESS | UNITED PARCEL SERVICE | 14291-36 |
 |
| FEDERAL ADVOCATES, INC. | AIRPORT CONSULTANTS COUNCIL | 308172-1003198 |
 |
| FEDERAL ADVOCATES, INC. | AMERICAN COUNCIL OF ENGINEERING COMPANIES | 308172-428 |
 |
| FEDERAL ADVOCATES, INC. | ASIA SOCIETY TEXAS CENTER | 308172-1003212 |
 |
| FEDERAL ADVOCATES, INC. | ASSOCIATION OF AMERICAN RAILROADS | 308172-342 |
 |
| FEDERAL ADVOCATES, INC. | CARGILL SAFELANE | 308172-87 |
 |
| FEDERAL ADVOCATES, INC. | CHILDREN'S MUSEUM OF HOUSTON | 308172-101 |
 |
| FEDERAL ADVOCATES, INC. | CHILDREN'S MUSEUM OF RICHMOND | 308172-125 |
 |
| FEDERAL ADVOCATES, INC. | CITY OF ANTIOCH | 308172-63 |
 |
| FEDERAL ADVOCATES, INC. | CITY OF BRENTWOOD | 308172-1003236 |
 |
| FEDERAL ADVOCATES, INC. | CITY OF GARDEN GROVE | 308172-443 |
 |
| FEDERAL ADVOCATES, INC. | CITY OF LAGUNA NIGUEL | 308172-404 |
 |
| FEDERAL ADVOCATES, INC. | CITY OF SOUTH PASADENA | 308172-1003248 |
 |
| FEDERAL ADVOCATES, INC. | CITY OF THOUSAND OAKS | 308172-505 |
 |
| FEDERAL ADVOCATES, INC. | COALITION FOR BAY AREA REGIONAL WATER RECYCLING PROGRAM | 308172-366 |
 |
| FEDERAL ADVOCATES, INC. | DELTA DIABLO SANITATION DISTRICT | 308172-327 |
 |
| FEDERAL ADVOCATES, INC. | DULUTH CHILDREN'S MUSEUM | 308172-140 |
 |
| FEDERAL ADVOCATES, INC. | FEDERAL ADVOCATES, INC. | 308172-12 |
 |
| FEDERAL ADVOCATES, INC. | FT WORTH MUSEUM OF SCIENCE AND HISTORY | 308172-381 |
 |
| FEDERAL ADVOCATES, INC. | GREAT PROJECTS FILM COMPANY | 308172-164 |
 |
| FEDERAL ADVOCATES, INC. | KOOCHICHING COUNTY MINNESOTA | 308172-188 |
 |
| FEDERAL ADVOCATES, INC. | MOFFATT AND NICHOL ENGINEERING | 308172-202 |
 |
| FEDERAL ADVOCATES, INC. | NATIONAL WOMEN'S HISTORY MUSEUM | 308172-226 |
 |
| FEDERAL ADVOCATES, INC. | NEW JERSEY INSTITUTE FOR TECHNOLOGY | 308172-1003188 |
 |
| FEDERAL ADVOCATES, INC. | NORFOLK SOUTHERN CORPORATION | 308172-1003200 |
 |
| FEDERAL ADVOCATES, INC. | ORANGE COUNTY CLERK-RECORDER DEPARTMENT | 308172-241 |
 |
| FEDERAL ADVOCATES, INC. | PLACER COUNTY TRANSPORTATION PLANNING AGENCY | 308172-265 |
 |
| FEDERAL ADVOCATES, INC. | ROBERT A ROE & ASSOCIATES | 308172-280 |
 |
| FEDERAL ADVOCATES, INC. | STRATEGIC COMMUNICATION | 308172-568 |
 |
| FEDERAL ADVOCATES, INC. | THE NEWSMARKET | 308172-1003224 |
 |
