| |
| Supreme Court Nominations, 1789-present (present-1789) |  |
|
The Constitution requires the president to submit nominations to the Senate for its advice and consent.
Since the Supreme Court was established in 1789, presidents have submitted 158 nominations for the Court, including those for chief justice. Of this total,
122 were confirmed (7 declined to serve). This chart lists nominations officially submitted to the Senate.
|
| |
|
|
Nominee
|  |
To Replace
|  |
Nominated
|  |
Vote
|  |
Result & Date
|
|
President George Washington |
| John Jay1 |  | |  | Sep 24, 1789 |  | V |  | C |  | Sep 26, 1789 |
| John Rutledge |  | |  | Sep 24, 1789 |  | V |  | C |  | Sep 26, 1789 |
| William Cushing |  | |  | Sep 24, 1789 |  | V |  | C |  | Sep 26, 1789 |
| Robert Harrison |  | |  | Sep 24, 1789 |  | |  | D |  | Sep 26, 1789 |
| James Wilson |  | |  | Sep 24, 1789 |  | V |  | C |  | Sep 26, 1789 |
| John Blair |  | |  | Sep 24, 1789 |  | V |  | C |  | Sep 26, 1789 |
| James Iredell |  | Harrison |  | Feb 8, 1790 |  | V |  | C |  | Feb 10, 1790 |
| Thomas Johnson |  | Rutledge |  | Nov 1, 1791 |  | V |  | C |  | Nov 7, 1791 |
| William Paterson |  | Johnson |  | Feb 27, 1793 |  | |  | W |  | Feb 28, 1793 |
| William Paterson |  | Johnson |  | Mar 4, 1793 |  | V |  | C |  | Mar 4, 1793 |
| John Rutledge2 |  | Jay |  | Dec 10, 1795 |  | 10-14 |  | R |  | Dec 15, 1795 |
| William Cushing3 |  | Jay |  | Jan 26, 1796 |  | |  | D |  | Jan 27, 1796 |
| Samuel Chase |  | Blair |  | Jan 26, 1796 |  | V |  | C |  | Jan 27, 1796 |
| Oliver Ellsworth4 |  | Jay |  | Mar 3, 1796 |  | 21-1 |  | C |  | Mar 4, 1796 |
|
President John Adams |
| Bushrod Washington |  | Wilson |  | Dec 19, 1798 |  | V |  | C |  | Dec 20, 1798 |
| Alfred Moore |  | Iredell |  | Dec 4, 1799 |  | V |  | C |  | Dec 10, 1799 |
| John Jay5 |  | Ellsworth |  | Dec 18, 1800 |  | |  | D |  | Dec 19, 1800 |
| John Marshall6 |  | Ellsworth |  | Jan 20, 1801 |  | V |  | C |  | Jan 27, 1801 |
|
President Thomas Jefferson |
| William Johnson |  | Moore |  | Mar 22, 1804 |  | V |  | C |  | Mar 24, 1804 |
| H. Brockholst Livingston |  | Paterson |  | Dec 13, 1806 |  | V |  | C |  | Dec 17, 1806 |
| Thomas Todd |  | (new seat) |  | Feb 28, 1807 |  | V |  | C |  | Mar 2, 1807 |
|
President James Madison |
| Levi Lincoln |  | Cushing |  | Jan 2, 1811 |  | |  | D |  | Jan 3, 1811 |
| Alexander Wolcott |  | Cushing |  | Feb 4, 1811 |  | 9-24 |  | R |  | Feb 13, 1811 |
| John Quincy Adams |  | Cushing |  | Feb 21, 1811 |  | |  | D |  | Feb 22, 1811 |
| Joseph Story |  | Cushing |  | Nov 15, 1811 |  | V |  | C |  | Nov 18, 1811 |
| Gabriel Duvall |  | Chase |  | Nov 15, 1811 |  | V |  | C |  | Nov 18, 1811 |
|
President James Monroe |
| Smith Thompson |  | Livingston |  | Dec 5, 1823 |  | V |  | C |  | Dec 9, 1823 |
|
President John Quincy Adams |
| Robert Trimble |  | Todd |  | Apr 11, 1826 |  | 27-5 |  | C |  | May 9, 1826 |
| John Crittenden |  | Trimble |  | Dec 17, 1828 |  | 23-17 |  | P |  | Feb 12, 1829 |
|
President Andrew Jackson |
| John McLean |  | Trimble |  | Mar 6, 1829 |  | V |  | C |  | Mar 7, 1829 |
| Henry Baldwin |  | Washington |  | Jan 4, 1830 |  | 41-2 |  | C |  | Jan 6, 1830 |
| James Wayne |  | Johnson |  | Jan 6, 1835 |  | V |  | C |  | Jan 9, 1835 |
| Roger Taney |  | Duvall |  | Jan 15, 1835 |  | 24-21 |  | P |  | Mar 3, 1835 |
| Roger Taney7 |  | Marshall |  | Dec 28, 1835 |  | 29-15 |  | C |  | Mar 15, 1836 |
| Philip Barbour |  | Duvall |  | Dec 28, 1835 |  | 30-11 |  | C |  | Mar 15, 1836 |
| William Smith |  | (new seat) |  | Mar 3, 1837 |  | 23-18 |  | D |  | Mar 8, 1837 |
| John Catron |  | (new seat) |  | Mar 3, 1837 |  | 28-15 |  | C |  | Mar 8, 1837 |
|
President Martin Van Buren |
| John McKinley |  | (new seat) |  | Sep 18, 1837 |  | V |  | C |  | Sep 25, 1837 |
| Peter Daniel |  | Barbour |  | Feb 26, 1841 |  | 25-5 |  | C |  | Mar 2, 1841 |
|
President John Tyler |
| John Spencer |  | Thompson |  | Jan 9, 1844 |  | 21-26 |  | R |  | Jan 31, 1844 |
| Reuben Walworth |  | Thompson |  | Mar 13, 1844 |  | 27-20 |  | W |  | Jun 17, 1844 |
| Edward King |  | Baldwin |  | Jun 5, 1844 |  | 29-18 |  | P |  | Jun 15, 1844 |
| John Spencer |  | Thompson |  | Jun 17, 1844 |  | |  | W |  | Jun 17, 1844 |
| Reuben Walworth8 |  | Thompson |  | Jun 17, 1844 |  | |  | N |  | Jun 17, 1844 |
| Edward King |  | Baldwin |  | Dec 4, 1844 |  | |  | W |  | Feb 7, 1845 |
| Reuben Walworth |  | Thompson |  | Dec 4, 1844 |  | |  | W |  | Feb 4, 1845 |
| Samuel Nelson |  | Thompson |  | Feb 4, 1845 |  | V |  | C |  | Feb 14, 1845 |
| John Read |  | Baldwin |  | Feb 7, 1845 |  | |  | N |  | |
|
President James Polk |
| George Woodward |  | Baldwin |  | Dec 23, 1845 |  | 20-29 |  | R |  | Jan 22, 1846 |
| Levi Woodbury |  | Story |  | Dec 23, 1845 |  | V |  | C |  | Jan 31, 1846 |
| Robert Grier |  | Baldwin |  | Aug 3, 1846 |  | V |  | C |  | Aug 4, 1846 |
|
President Millard Fillmore |
| Benjamin Curtis |  | Woodbury |  | Dec 11, 1851 |  | V |  | C |  | Dec 20, 1851 |
| Edward Bradford |  | McKinley |  | Aug 16, 1852 |  | |  | N |  | |
| Geoge Badger |  | McKinley |  | Jan 3, 1853 |  | |  | W |  | Feb 14, 1853 |
| William Micou |  | McKinley |  | Feb 14, 1853 |  | |  | N |  | |
|
President Franklin Pierce |
| John Campbell |  | McKinley |  | Mar 21, 1853 |  | V |  | C |  | Mar 22, 1853 |
|
President James Buchanan |
| Nathan Clifford |  | Curtis |  | Dec 9, 1857 |  | 26-23 |  | C |  | Jan 12, 1858 |
| Jeremiah Black |  | Daniel |  | Feb 5, 1861 |  | 25-26 |  | R |  | Feb 21, 1861 |
|
President Abraham Lincoln |
| Noah Swayne |  | McLean |  | Jan 21, 1862 |  | 38-1 |  | C |  | Jan 24, 1862 |
| Samuel Miller |  | Daniel |  | Jul 16, 1862 |  | V |  | C |  | Jul 16, 1862 |
| David Davis |  | Campbell |  | Dec 1, 1862 |  | V |  | C |  | Dec 8, 1862 |
| Stephen Field |  | (new seat) |  | Mar 6, 1863 |  | V |  | C |  | Mar 10, 1863 |
| Salmon Chase9 |  | Taney |  | Dec 6, 1864 |  | V |  | C |  | Dec 6, 1864 |
|
President Andrew Johnson |
| Henry Stanbery |  | Catron |  | Apr 16, 1866 |  | |  | N |  | |
|
President Ulysses Grant |
| Ebenezer Hoar |  | (new seat) |  | Dec 14, 1869 |  | 24-33 |  | R |  | Feb 3, 1870 |
| Edwin Stanton10 |  | Grier |  | Dec 20, 1869 |  | 46-11 |  | C |  | Dec 20, 1869 |
| William Strong |  | Grier |  | Feb 7, 1870 |  | |  | C |  | Feb 18, 1870 |
| Joseph Bradley |  | (new seat) |  | Feb 7, 1870 |  | 46-9 |  | C |  | Mar 21, 1870 |
| Ward Hunt |  | Nelson |  | Dec 3, 1872 |  | V |  | C |  | Dec 11, 1872 |
| George Williams11 |  | Chase |  | Dec 1, 1873 |  | |  | W |  | Jan 8, 1874 |
| Caleb Cushing12 |  | Chase |  | Jan 9, 1874 |  | |  | W |  | Jan 13, 1874 |
| Morrison Waite13 |  | Chase |  | Jan 19, 1874 |  | 63-0 |  | C |  | Jan 21, 1874 |
|
President Rutherford Hayes |
| John Harlan |  | Davis |  | Oct 16, 1877 |  | V |  | C |  | Nov 29, 1877 |
| William Woods |  | Strong |  | Dec 15, 1880 |  | 39-8 |  | C |  | Dec 21, 1880 |
| Stanley Matthews |  | Swayne |  | Jan 26, 1881 |  | |  | N |  | |
|
President James Garfield |
| Stanley Matthews |  | Swayne |  | Mar 14, 1881 |  | 24-23 |  | C |  | May 12, 1881 |
|
President Chester Arthur |
| Horace Gray |  | Clifford |  | Dec 19, 1881 |  | 51-5 |  | C |  | Dec 20, 1881 |
| Roscoe Conkling |  | Hunt |  | Feb 24, 1882 |  | 39-12 |  | D |  | Mar 2, 1882 |
| Samuel Blatchford |  | Hunt |  | Mar 13, 1882 |  | V |  | C |  | Mar 22, 1882 |
|
President Grover Cleveland |
| Lucius Lamar |  | Woods |  | Dec 6, 1887 |  | 32-28 |  | C |  | Jan 16, 1888 |
| Melville Fuller14 |  | Waite |  | Apr 30, 1888 |  | 41-20 |  | C |  | Jul 20, 1888 |
|
President Benjamin Harrison |
| David Brewer |  | Matthews |  | Dec 4, 1889 |  | 53-11 |  | C |  | Dec 18, 1889 |
| Henry Brown |  | Miller |  | Dec 23, 1890 |  | V |  | C |  | Dec 29, 1890 |
| George Shiras, Jr. |  | Bradley |  | Jul 19, 1892 |  | V |  | C |  | Jul 26, 1892 |
| Howell Jackson |  | Lamar |  | Feb 2, 1893 |  | V |  | C |  | Feb 18, 1893 |
|
President Grover Cleveland |
| William Hornblower |  | Blatchford |  | Sep 19, 1893 |  | |  | N |  | |
| William Hornblower |  | Blatchford |  | Dec 5, 1893 |  | 24-30 |  | R |  | Jan 15, 1894 |
| Wheeler Peckham |  | Blatchford |  | Jan 22, 1894 |  | 32-41 |  | R |  | Feb 16, 1894 |
| Edward White |  | Blatchford |  | Feb 19, 1894 |  | V |  | C |  | Feb 19, 1894 |
| Rufus Peckham |  | Jackson |  | Dec 3, 1895 |  | V |  | C |  | Dec 9, 1895 |
|
President William McKinley |
| Joseph McKenna |  | Field |  | Dec 16, 1897 |  | V |  | C |  | Jan 21, 1898 |
|
President Theodore Roosevelt |
| Oliver Holmes |  | Gray |  | Dec 2, 1902 |  | V |  | C |  | Dec 4, 1902 |
| William Day |  | Shiras |  | Feb 19, 1903 |  | V |  | C |  | Feb 23, 1903 |
| William Moody |  | Brown |  | Dec 3, 1906 |  | V |  | C |  | Dec 12, 1906 |
| | |