XML U.S. Senate Roll Call Votes 114th Congress - 1st Session
as compiled through Senate LIS by the Senate Bill Clerk under the direction of the Secretary of the Senate
Vote Summary| Question:
|
|||
| Vote Number: | 219 | Vote Date: | June 24, 2015, 04:03 PM |
| Required For Majority: | 1/2 | Vote Result: | Motion Agreed to |
| Measure Number: | H.R. 2146 (Defending Public Safety Employees' Retirement Act ) | ||
| Measure Title: | A bill to amend the Internal Revenue Code of 1986 to allow Federal law enforcement officers, firefighters, and air traffic controllers to make penalty-free withdrawals from governmental plans after age 50, and for other purposes. | ||
| Vote Counts: | YEAs | 60 |
| NAYs | 38 | |
| Not Voting | 2 |
| Vote Summary | By Senator Name | By Vote Position | By Home State |
Alphabetical by Senator Name
| Alexander (R-TN), Yea
Ayotte (R-NH), Yea Baldwin (D-WI), Nay Barrasso (R-WY), Yea Bennet (D-CO), Yea Blumenthal (D-CT), Nay Blunt (R-MO), Yea Booker (D-NJ), Nay Boozman (R-AR), Yea Boxer (D-CA), Nay Brown (D-OH), Nay Burr (R-NC), Yea Cantwell (D-WA), Yea Capito (R-WV), Yea Cardin (D-MD), Nay Carper (D-DE), Yea Casey (D-PA), Nay Cassidy (R-LA), Yea Coats (R-IN), Yea Cochran (R-MS), Yea Collins (R-ME), Nay Coons (D-DE), Yea Corker (R-TN), Yea Cornyn (R-TX), Yea Cotton (R-AR), Yea Crapo (R-ID), Yea Cruz (R-TX), Nay Daines (R-MT), Yea Donnelly (D-IN), Nay Durbin (D-IL), Nay Enzi (R-WY), Yea Ernst (R-IA), Yea Feinstein (D-CA), Yea Fischer (R-NE), Yea | Flake (R-AZ), Yea
Franken (D-MN), Nay Gardner (R-CO), Yea Gillibrand (D-NY), Nay Graham (R-SC), Yea Grassley (R-IA), Yea Hatch (R-UT), Yea Heinrich (D-NM), Nay Heitkamp (D-ND), Yea Heller (R-NV), Yea Hirono (D-HI), Nay Hoeven (R-ND), Yea Inhofe (R-OK), Yea Isakson (R-GA), Yea Johnson (R-WI), Yea Kaine (D-VA), Yea King (I-ME), Nay Kirk (R-IL), Yea Klobuchar (D-MN), Nay Lankford (R-OK), Yea Leahy (D-VT), Nay Lee (R-UT), Not Voting Manchin (D-WV), Nay Markey (D-MA), Nay McCain (R-AZ), Yea McCaskill (D-MO), Yea McConnell (R-KY), Yea Menendez (D-NJ), Nay Merkley (D-OR), Nay Mikulski (D-MD), Nay Moran (R-KS), Yea Murkowski (R-AK), Yea Murphy (D-CT), Nay Murray (D-WA), Yea | Nelson (D-FL), Yea
Paul (R-KY), Nay Perdue (R-GA), Yea Peters (D-MI), Nay Portman (R-OH), Yea Reed (D-RI), Nay Reid (D-NV), Nay Risch (R-ID), Yea Roberts (R-KS), Yea Rounds (R-SD), Yea Rubio (R-FL), Not Voting Sanders (I-VT), Nay Sasse (R-NE), Yea Schatz (D-HI), Nay Schumer (D-NY), Nay Scott (R-SC), Yea Sessions (R-AL), Nay Shaheen (D-NH), Yea Shelby (R-AL), Nay Stabenow (D-MI), Nay Sullivan (R-AK), Yea Tester (D-MT), Nay Thune (R-SD), Yea Tillis (R-NC), Yea Toomey (R-PA), Yea Udall (D-NM), Nay Vitter (R-LA), Yea Warner (D-VA), Yea Warren (D-MA), Nay Whitehouse (D-RI), Nay Wicker (R-MS), Yea Wyden (D-OR), Yea |
| Vote Summary | By Senator Name | By Vote Position | By Home State |
Grouped By Vote Position
| YEAs ---60 | ||
| Alexander (R-TN) Ayotte (R-NH) Barrasso (R-WY) Bennet (D-CO) Blunt (R-MO) Boozman (R-AR) Burr (R-NC) Cantwell (D-WA) Capito (R-WV) Carper (D-DE) Cassidy (R-LA) Coats (R-IN) Cochran (R-MS) Coons (D-DE) Corker (R-TN) Cornyn (R-TX) Cotton (R-AR) Crapo (R-ID) Daines (R-MT) Enzi (R-WY) | Ernst (R-IA) Feinstein (D-CA) Fischer (R-NE) Flake (R-AZ) Gardner (R-CO) Graham (R-SC) Grassley (R-IA) Hatch (R-UT) Heitkamp (D-ND) Heller (R-NV) Hoeven (R-ND) Inhofe (R-OK) Isakson (R-GA) Johnson (R-WI) Kaine (D-VA) Kirk (R-IL) Lankford (R-OK) McCain (R-AZ) McCaskill (D-MO) McConnell (R-KY) | Moran (R-KS) Murkowski (R-AK) Murray (D-WA) Nelson (D-FL) Perdue (R-GA) Portman (R-OH) Risch (R-ID) Roberts (R-KS) Rounds (R-SD) Sasse (R-NE) Scott (R-SC) Shaheen (D-NH) Sullivan (R-AK) Thune (R-SD) Tillis (R-NC) Toomey (R-PA) Vitter (R-LA) Warner (D-VA) Wicker (R-MS) Wyden (D-OR) |
| NAYs ---38 | ||
| Baldwin (D-WI) Blumenthal (D-CT) Booker (D-NJ) Boxer (D-CA) Brown (D-OH) Cardin (D-MD) Casey (D-PA) Collins (R-ME) Cruz (R-TX) Donnelly (D-IN) Durbin (D-IL) Franken (D-MN) Gillibrand (D-NY) | Heinrich (D-NM) Hirono (D-HI) King (I-ME) Klobuchar (D-MN) Leahy (D-VT) Manchin (D-WV) Markey (D-MA) Menendez (D-NJ) Merkley (D-OR) Mikulski (D-MD) Murphy (D-CT) Paul (R-KY) Peters (D-MI) | Reed (D-RI) Reid (D-NV) Sanders (I-VT) Schatz (D-HI) Schumer (D-NY) Sessions (R-AL) Shelby (R-AL) Stabenow (D-MI) Tester (D-MT) Udall (D-NM) Warren (D-MA) Whitehouse (D-RI) |
| Not Voting - 2 | ||
| Lee (R-UT) | Rubio (R-FL) | |
| Vote Summary | By Senator Name | By Vote Position | By Home State |
Grouped by Home State
| Alabama: | Sessions (R-AL), Nay | Shelby (R-AL), Nay |
| Alaska: | Murkowski (R-AK), Yea | Sullivan (R-AK), Yea |
| Arizona: | Flake (R-AZ), Yea | McCain (R-AZ), Yea |
| Arkansas: | Boozman (R-AR), Yea | Cotton (R-AR), Yea |
| California: | Boxer (D-CA), Nay | Feinstein (D-CA), Yea |
| Colorado: | Bennet (D-CO), Yea | Gardner (R-CO), Yea |
| Connecticut: | Blumenthal (D-CT), Nay | Murphy (D-CT), Nay |
| Delaware: | Carper (D-DE), Yea | Coons (D-DE), Yea |
| Florida: | Nelson (D-FL), Yea | Rubio (R-FL), Not Voting |
| Georgia: | Isakson (R-GA), Yea | Perdue (R-GA), Yea |
| Hawaii: | Hirono (D-HI), Nay | Schatz (D-HI), Nay |
| Idaho: | Crapo (R-ID), Yea | Risch (R-ID), Yea |
| Illinois: | Durbin (D-IL), Nay | Kirk (R-IL), Yea |
| Indiana: | Coats (R-IN), Yea | Donnelly (D-IN), Nay |
| Iowa: | Ernst (R-IA), Yea | Grassley (R-IA), Yea |
| Kansas: | Moran (R-KS), Yea | Roberts (R-KS), Yea |
| Kentucky: | McConnell (R-KY), Yea | Paul (R-KY), Nay |
| Louisiana: | Cassidy (R-LA), Yea | Vitter (R-LA), Yea |
| Maine: | Collins (R-ME), Nay | King (I-ME), Nay |
| Maryland: | Cardin (D-MD), Nay | Mikulski (D-MD), Nay |
| Massachusetts: | Markey (D-MA), Nay | Warren (D-MA), Nay |
| Michigan: | Peters (D-MI), Nay | Stabenow (D-MI), Nay |
| Minnesota: | Franken (D-MN), Nay | Klobuchar (D-MN), Nay |
| Mississippi: | Cochran (R-MS), Yea | Wicker (R-MS), Yea |
| Missouri: | Blunt (R-MO), Yea | McCaskill (D-MO), Yea |
| Montana: | Daines (R-MT), Yea | Tester (D-MT), Nay |
| Nebraska: | Fischer (R-NE), Yea | Sasse (R-NE), Yea |
| Nevada: | Heller (R-NV), Yea | Reid (D-NV), Nay |
| New Hampshire: | Ayotte (R-NH), Yea | Shaheen (D-NH), Yea |
| New Jersey: | Booker (D-NJ), Nay | Menendez (D-NJ), Nay |
| New Mexico: | Heinrich (D-NM), Nay | Udall (D-NM), Nay |
| New York: | Gillibrand (D-NY), Nay | Schumer (D-NY), Nay |
| North Carolina: | Burr (R-NC), Yea | Tillis (R-NC), Yea |
| North Dakota: | Heitkamp (D-ND), Yea | Hoeven (R-ND), Yea |
| Ohio: | Brown (D-OH), Nay | Portman (R-OH), Yea |
| Oklahoma: | Inhofe (R-OK), Yea | Lankford (R-OK), Yea |
| Oregon: | Merkley (D-OR), Nay | Wyden (D-OR), Yea |
| Pennsylvania: | Casey (D-PA), Nay | Toomey (R-PA), Yea |
| Rhode Island: | Reed (D-RI), Nay | Whitehouse (D-RI), Nay |
| South Carolina: | Graham (R-SC), Yea | Scott (R-SC), Yea |
| South Dakota: | Rounds (R-SD), Yea | Thune (R-SD), Yea |
| Tennessee: | Alexander (R-TN), Yea | Corker (R-TN), Yea |
| Texas: | Cornyn (R-TX), Yea | Cruz (R-TX), Nay |
| Utah: | Hatch (R-UT), Yea | Lee (R-UT), Not Voting |
| Vermont: | Leahy (D-VT), Nay | Sanders (I-VT), Nay |
| Virginia: | Kaine (D-VA), Yea | Warner (D-VA), Yea |
| Washington: | Cantwell (D-WA), Yea | Murray (D-WA), Yea |
| West Virginia: | Capito (R-WV), Yea | Manchin (D-WV), Nay |
| Wisconsin: | Baldwin (D-WI), Nay | Johnson (R-WI), Yea |
| Wyoming: | Barrasso (R-WY), Yea | Enzi (R-WY), Yea |
| Vote Summary | By Senator Name | By Vote Position | By Home State |

