| Date | Vote (Tally) | Result | Question | Issue |
|---|---|---|---|---|
| Apr 20 | 86 (47-46) | Confirmed | On the Nomination | PN787-1 |
| Apr 16 | 85 (49-48) | Agreed to | On the Cloture Motion | PN787-1 |
| Apr 16 | 84 (50-49) | Passed | On the Joint Resolution | H.J.Res. 140 |
| Apr 15 | 83 (51-49) | Agreed to | On the Motion to Proceed | H.J.Res. 140 |
| Apr 15 | 82 (51-48) | Agreed to | On the Motion to Table | H.J.Res. 140 |
All Current Session Roll Call Votes
Roll call vote results are compiled through the Senate Legislative Information System by the Senate bill clerk under the direction of the secretary of the Senate.