Registrant Name | Registrant ID | Client Name | Client ID |
 |
 |
B&C CONSORTIA MANAGEMENT, L.L.C. | 88872 | BERGESON & CAMPBELL | 12 |
 |
B&C CONSORTIA MANAGEMENT, L.L.C. | 88872 | NORTH AMERICAN METAL PACKAGING ALLIANCE, INC. (NAMPA) | 24 |
 |
B'TSELEM USA | 400894616 | B'TSELEM USA | 12 |
 |
B+S STRATEGIES | 401104101 | AIRLINES FOR AMERICA | 12 |
 |
B+S STRATEGIES | 401104101 | ALLIANCE OF AUTOMOBILE MANUFACTURERS | 24 |
 |
B+S STRATEGIES | 401104101 | BNSF RAILWAY COMPANY | 51 |
 |
B+S STRATEGIES | 401104101 | DEUTSCHE POST WORLD NET USA, INC D/B/A DHL | 63 |
 |
B+S STRATEGIES | 401104101 | HAWAIIAN AIRLINES | 75 |
 |
B+S STRATEGIES | 401104101 | HELLEN SYSTEMS | 87 |
 |
B+S STRATEGIES | 401104101 | ONEJET | 48 |
 |
B+S STRATEGIES | 401104101 | SEMPRA ENERGY | 36 |
 |
B2B4ME | 400894610 | B2B4ME | 12 |
 |
B3 STRATEGIES, LLC | 401103117 | 21ST CENTURY HEALTHCARE, INC. | 48 |
 |
B3 STRATEGIES, LLC | 401103117 | ENGINUITY WORLDWIDE, LLC | 36 |
 |
B3 STRATEGIES, LLC | 401103117 | MOHAVE ELECTRIC COOPERATIVE | 24 |
 |
 |
Registrant Name | Registrant ID | Client Name | Client ID |
 |
 |
B3 STRATEGIES, LLC | 401103117 | PHOENIX CHILDREN'S HOSPITAL | 12 |
 |
BAACH ROBINSON & LEWIS PLLC | 5051 | EQUITAS LTD | 12 |
 |
BAACH ROBINSON & LEWIS PLLC | 5051 | NATIONAL FOOTBALL LEAGUE PLAYERS ASSOCIATION | 24 |
 |
BABBAGE COFOUNDER | 68478 | ADVOCATES INC DC | 63 |
 |
BABBAGE COFOUNDER | 68478 | ALLOSTATIX | 48 |
 |
BABBAGE COFOUNDER | 68478 | AMERICAN ASSOCIATION OF DIABETES EDUCATORS | 75 |
 |
BABBAGE COFOUNDER | 68478 | COMMERCE LEXINGTON | 12 |
 |
BABBAGE COFOUNDER | 68478 | DIABETES PATIENT ADVOCACY COALITION | 90 |
 |
BABBAGE COFOUNDER | 68478 | PRIVATEER HOLDINGS, INC | 51 |
 |
BABBAGE COFOUNDER | 68478 | SOURCEHOV | 87 |
 |
BABBAGE COFOUNDER | 68478 | WESTLAKE CHEMICAL CORPORATION | 36 |
 |
BABBAGE COFOUNDER | 68478 | ZAP MOTOR MANUFACTURING OF KENTUCKY, INC. | 24 |
 |
BABBITT, BRUCE | 74933 | ENVIRONMENTAL LAND TECHNOLOGY | 12 |
 |
BABBITT, BRUCE | 74933 | PLEASANT COUNTY | 36 |
 |
BABCOCK & WILCOX ENTERPRISES INC. | 401103739 | BABCOCK & WILCOX ENTERPRISES INC. | 12 |
 |
 |
Registrant Name | Registrant ID | Client Name | Client ID |
 |
 |
BACARDI NORTH AMERICA (FORMERLY BACARDI USA, INC) | 82498 | BACARDI NORTH AMERICA (FORMERLY BACARDI USA INC) | 12 |
 |
BACARDI-MARTINI | 79893 | BACARDI-MARTINI | 12 |
 |
BACH, WILLIAM S. | 86790 | BACH WILLIAM S | 12 |
 |
BACHMANN SPRINGS/BACHMANN/ORBITEX | 59934 | BACHMANN SPRINGS/BACHMANN/ORBITEX | 12 |
 |
BACHNER GROUP | 401105204 | RIVADA NETWORKS | 12 |
 |
BACINO & ASSOC | 47347 | LIBERTY CHECK PRINTING | 24 |
 |
BACINO & ASSOC | 47347 | SENSE TECHNOLOGIES INC | 36 |
 |
BACINO & ASSOC | 47347 | WORLD SPORTS EXCHANGE | 12 |
 |
BACK CREEK INTERNATIONAL | 400735204 | OSI | 12 |
 |
BACK CREEK INTERNATIONAL | 400735204 | STRATEGIC BUSINESS CONSULTING, LLC | 24 |
 |
BACKCOUNTRY HUNTERS & ANGLERS | 401104797 | BACKCOUNTRY HUNTERS & ANGLERS | 12 |
 |
BAE SYSTEMS, INC. | 15907 | BAE SYSTEMS INC | 12 |
 |
BAGWELL, JOHN W. | 43217 | WINE AND SPIRITS WHOLESALERS OF AMERICA INC | 12 |
 |
BAHR INC | 50477 | INWORK TECHNOLOGIES | 48 |
 |
BAHR INC | 50477 | MUNITIONS INDUSTRIAL BASE TASK FORCE | 36 |
 |
 |
Registrant Name | Registrant ID | Client Name | Client ID |
 |
 |
BAHR INC | 50477 | SISTER CITIES INTL | 24 |
 |
BAHR INC | 50477 | TENNESSEE VALLEY AUTHORITY (TVA) | 12 |
 |
BAILEY & EHRENBERG PLLC | 400279340 | GLOBAL HERITAGE ALLIANCE, INC. | 48 |
 |
BAILEY & EHRENBERG PLLC | 400279340 | INTERNATIONAL ASSOCIATION OF PROFESSIONAL NUMISMATISTS | 12 |
 |
BAILEY & EHRENBERG PLLC | 400279340 | INTERNATIONAL BROTHERHOOD OF TEAMSTERS | 36 |
 |
BAILEY & EHRENBERG PLLC | 400279340 | PROFESSIONAL NUMISMATISTS GUILD | 24 |
 |
BAILEY STRATEGIC ADVISORS, LLC | 401104667 | ALBERTSONS COMPANIES, INC. | 36 |
 |
BAILEY STRATEGIC ADVISORS, LLC | 401104667 | ASHFORD INC. | 75 |
 |
BAILEY STRATEGIC ADVISORS, LLC | 401104667 | CLEAN ENERGY FUELS CORP. | 51 |
 |
BAILEY STRATEGIC ADVISORS, LLC | 401104667 | EXPEDIA GROUP | 63 |
 |
BAILEY STRATEGIC ADVISORS, LLC | 401104667 | PRECIGEN INC FORMERLY REPORTED AS INTREXON CORPORATION | 12 |
 |
BAILEY STRATEGIC ADVISORS, LLC | 401104667 | RYAN, LLC | 24 |
 |
BAILEY STRATEGIC ADVISORS, LLC | 401104667 | THE JONES FIRM FOR NUCLEAR DEVELOPMENT LLC | 48 |
 |
BAILEY, GEORGE F. JR. | 5084 | BURLINGTON NORTHERN SANTA FE | 24 |
 |
BAILEY, GEORGE F. JR. | 5084 | CSX TRANSPORTATION | 12 |
 |
 |
Registrant Name | Registrant ID | Client Name | Client ID |
 |
 |
BAINWOL, MITCH | 86436 | AMERICAN INSURANCE ASSN | 36 |
 |
BAINWOL, MITCH | 86436 | FREDDIE MAC | 12 |
 |
BAINWOL, MITCH | 86436 | ORACLE CORP | 75 |
 |
BAINWOL, MITCH | 86436 | RAYTHEON CORP | 113 |
 |
BAINWOL, MITCH | 86436 | ST PAUL | 51 |
 |
BAINWOL, MITCH | 86436 | US CONCOLOGY | 90 |
 |
BAISE & MILLER, P.C. | 6586 | CALIFORNIA REFUSE REMOVAL COUNCIL | 12 |
 |
BAISE & MILLER, P.C. | 6586 | CITIZENS FOR HEALTH | 63 |
 |
BAISE & MILLER, P.C. | 6586 | MARTINIZING ENVIRONMENTAL GROUP | 75 |
 |
BAISE & MILLER, P.C. | 6586 | MCCHRISTIAN COS | 87 |
 |
BAISE & MILLER, P.C. | 6586 | NATL CALCIUM COUNCIL | 90 |
 |
BAISE & MILLER, P.C. | 6586 | NATURAL SOLUTIONS CORP | 113 |
 |
BAISE & MILLER, P.C. | 6586 | NORCAL WASTE SYSTEMS | 24 |
 |
BAISE & MILLER, P.C. | 6586 | ONEIDA-HERKIMEN SOLID WASTE AUTHORITY | 36 |
 |
BAISE & MILLER, P.C. | 6586 | SOLID WASTE ASSN OF NORTH AMERICA | 48 |
 |
 |
Registrant Name | Registrant ID | Client Name | Client ID |
 |
 |
BAISE & MILLER, P.C. | 6586 | TEJAS CORPORATE PARTNERS | 152 |
 |
BAISE & MILLER, P.C. | 6586 | UNITED LAND OWNERS OF CA (UNLOC) | 137 |
 |
BAISE & MILLER, P.C. | 6586 | UNIV OF HEALTH SCIENCES ANTIGUA SCHOOL OF ME | 102 |
 |
BAISE & MILLER, P.C. | 6586 | WEST COAST REFUSE & RECYCLING COALITION | 51 |
 |
BAKER & ASSOC, JAMES JAY | 5107 | NATL RIFLE ASSN OF AMERICA | 12 |
 |
BAKER & ASSOC, JAMES JAY | 5107 | PRIME TIME 24 | 24 |
 |
BAKER & ASSOC, JAMES JAY | 5107 | SPORTING ARMS & AMMUNITION MANUFACTURERS INST | 36 |
 |
BAKER & ASSOC, JAMES P. JR | 49010 | KEYSTONE MERCY HEALTH PLAN | 12 |
 |
BAKER & HOSTETLER LLP | 5131 | ABBVIE, INC. | 3045 |
 |
BAKER & HOSTETLER LLP | 5131 | ABS PARTNERSHIP A/K/A AVIATION PRODUCTS | 1332 |
 |
BAKER & HOSTETLER LLP | 5131 | ACCENTURE | 1573 |
 |
BAKER & HOSTETLER LLP | 5131 | ACCREDITED SURETY & CASUALTY CO INC | 1876 |
 |
BAKER & HOSTETLER LLP | 5131 | ADVAXIS, INC. | 2765 |
 |
BAKER & HOSTETLER LLP | 5131 | AEROFLOW HEALTHCARE | 2943 |
 |
BAKER & HOSTETLER LLP | 5131 | ALCOA CORPORATION | 3146 |
 |
 |
Registrant Name | Registrant ID | Client Name | Client ID |
 |
 |
BAKER & HOSTETLER LLP | 5131 | ALCON VISION LLC | 3107 |
 |
BAKER & HOSTETLER LLP | 5131 | ALEXANDER & ALEXANDER SERVICES | 12 |
 |
BAKER & HOSTETLER LLP | 5131 | ALIBABA GROUP HOLDING LIMITED | 2780 |
 |
BAKER & HOSTETLER LLP | 5131 | ALLERGAN, INC. | 2601 |
 |
BAKER & HOSTETLER LLP | 5131 | ALLIANCE CAPITAL MANAGEMENT CORP | 24 |
 |
BAKER & HOSTETLER LLP | 5131 | ALLIANCE HEALTH SERVICES | 2486 |
 |
BAKER & HOSTETLER LLP | 5131 | AMEDISYS INC | 2358 |
 |
BAKER & HOSTETLER LLP | 5131 | AMERICA'S HEALTH INSURANCE PLANS | 2373 |
 |
BAKER & HOSTETLER LLP | 5131 | AMERICAN ASSN OF COSMETOLOGY SCHOOLS | 36 |
 |
BAKER & HOSTETLER LLP | 5131 | AMERICAN AUTOMOBILE LEASING ASSN | 1472 |
 |
BAKER & HOSTETLER LLP | 5131 | AMERICAN BUREAU OF SHIPPING | 2640 |
 |
BAKER & HOSTETLER LLP | 5131 | AMERICAN CHEMISTRY COUNCIL | 2803 |
 |
BAKER & HOSTETLER LLP | 5131 | AMERICAN COATINGS ASSOCIATION (F K A NATIONAL PAINT AND COATINGS ASSOCIATION) | 1698 |
 |
BAKER & HOSTETLER LLP | 5131 | AMERICAN CONCRETE PAVEMENT ASSN | 823 |
 |
BAKER & HOSTETLER LLP | 5131 | AMERICAN COUNCIL ON EDUCATION | 48 |
 |
 |
Registrant Name | Registrant ID | Client Name | Client ID |
 |
 |
BAKER & HOSTETLER LLP | 5131 | AMERICAN DENTAL ASSN | 734 |
 |
BAKER & HOSTETLER LLP | 5131 | AMERICAN ELECTRIC POWER SERVICE CORP | 51 |
 |
BAKER & HOSTETLER LLP | 5131 | AMERICAN EQUITY INVESTMENT LIFE HOLDING COMPANY | 2548 |
 |
BAKER & HOSTETLER LLP | 5131 | AMERICAN FIDELITY LIFE INSURANCE CO | 1014 |
 |
BAKER & HOSTETLER LLP | 5131 | AMERICAN FOOTBALL COACHES ASSN | 63 |
 |
BAKER & HOSTETLER LLP | 5131 | AMERICAN GAMING ASSN | 936 |
 |
BAKER & HOSTETLER LLP | 5131 | AMERICAN HEALTH SCIENCES EDUCATION CONSORTIUM | 517 |
 |
BAKER & HOSTETLER LLP | 5131 | AMERICAN INSURANCE ASSN | 773 |
 |
BAKER & HOSTETLER LLP | 5131 | AMERICAN IRON & STEEL INST | 951 |
 |
BAKER & HOSTETLER LLP | 5131 | AMERICAN MARITIME OFFICERS SERVICE | 75 |
 |
BAKER & HOSTETLER LLP | 5131 | AMERICAN MUNICIPAL POWER, INC. | 2893 |
 |
BAKER & HOSTETLER LLP | 5131 | AMERICAN PIONEER TITLE INSURANCE CO | 1751 |
 |
BAKER & HOSTETLER LLP | 5131 | AMERICAN RESORT DEVELOPMENT ASSN | 87 |
 |
BAKER & HOSTETLER LLP | 5131 | AMERICAN ROAD & TRANSPORTATION BUILDERS ASSN | 90 |
 |
BAKER & HOSTETLER LLP | 5131 | AMERICAN SAFETY COUNCIL | 2625 |
 |
 |
Registrant Name | Registrant ID | Client Name | Client ID |
 |
 |
BAKER & HOSTETLER LLP | 5131 | AMERICAN STUDENT LIST CORP | 101 |
 |
BAKER & HOSTETLER LLP | 5131 | AMERICAN WIRELESS FREEDOM COALITION | 746 |
 |
BAKER & HOSTETLER LLP | 5131 | AMERIDREAM INC | 1611 |
 |
BAKER & HOSTETLER LLP | 5131 | AMP CAPITAL PARTNERS | 1891 |
 |
BAKER & HOSTETLER LLP | 5131 | AMWEST SURETY INSURANCE | 113 |
 |
BAKER & HOSTETLER LLP | 5131 | ARALEZ PHARMACEUTICALS US, INC. | 2676 |
 |
BAKER & HOSTETLER LLP | 5131 | ASTRAZENECA PHARMACEUTICALS LP | 1977 |
 |
BAKER & HOSTETLER LLP | 5131 | AVELLA SPECIALTY PHARMACY | 2637 |
 |
BAKER & HOSTETLER LLP | 5131 | B*TWEEN PRODUCTIONS INC | 2397 |
 |
BAKER & HOSTETLER LLP | 5131 | BANGOR INTL AIRPORT (CITY OF BANGOR) | 125 |
 |
BAKER & HOSTETLER LLP | 5131 | BARNES & NOBLE EDUCATION, INC. | 3185 |
 |
BAKER & HOSTETLER LLP | 5131 | BECTON, DICKINSON AND COMPANY | 3262 |
 |
BAKER & HOSTETLER LLP | 5131 | BF GOODRICH CO | 924 |
 |
BAKER & HOSTETLER LLP | 5131 | BIOIDENTICAL HORMONE REPLACEMENT THERAPY COALITION | 3158 |
 |
BAKER & HOSTETLER LLP | 5131 | BIOTECHNOLOGY INNOVATION ORGANIZATION | 2830 |
 |
 |
Registrant Name | Registrant ID | Client Name | Client ID |
 |
 |
BAKER & HOSTETLER LLP | 5131 | BLAIR INVESTMENT BANKING CORP DH | 137 |
 |
BAKER & HOSTETLER LLP | 5131 | BLUE CROSS & BLUE SHIELD OF OHIO | 140 |
 |
BAKER & HOSTETLER LLP | 5131 | BRISTOL-MYERS SQUIBB CO | 152 |
 |
BAKER & HOSTETLER LLP | 5131 | C.R. BARD INC. | 2753 |
 |
BAKER & HOSTETLER LLP | 5131 | CAFARO CO | 797 |
 |
BAKER & HOSTETLER LLP | 5131 | CARDINAL HEALTH, INC. | 3060 |
 |
BAKER & HOSTETLER LLP | 5131 | CATALYST PAPER CORPORATION | 2512 |
 |
BAKER & HOSTETLER LLP | 5131 | CELGENE CORPORATION | 2726 |
 |
BAKER & HOSTETLER LLP | 5131 | CELLULAR TELECOMMUNICATIONS INDUSTRY ASSN | 948 |
 |
BAKER & HOSTETLER LLP | 5131 | CHARTER COMMUNICATIONS, INC. | 2827 |
 |
BAKER & HOSTETLER LLP | 5131 | CHILDREN'S HOSPITAL ASSOCIATION | 2587 |
 |
BAKER & HOSTETLER LLP | 5131 | CHILDRENS MERCY HOSPITAL | 164 |
 |
BAKER & HOSTETLER LLP | 5131 | CHUBB CORPORATION | 176 |
 |
BAKER & HOSTETLER LLP | 5131 | CITIGROUP | 645 |
 |
BAKER & HOSTETLER LLP | 5131 | CITY OF ORLANDO | 1317 |
 |
 |
Registrant Name | Registrant ID | Client Name | Client ID |
 |
 |
BAKER & HOSTETLER LLP | 5131 | CLARIAN HEALTH | 188 |
 |
BAKER & HOSTETLER LLP | 5131 | CLEVELAND CLINIC FOUNDATION | 811 |
 |
BAKER & HOSTETLER LLP | 5131 | CLEVELAND INSTITUTE OF ELECTRONICS | 1914 |
 |
BAKER & HOSTETLER LLP | 5131 | CNL GROUP | 2016 |
 |
BAKER & HOSTETLER LLP | 5131 | COALITION FOR SHAREHOLDER FAIRNESS | 191 |
 |
BAKER & HOSTETLER LLP | 5131 | COALITION OF FREE-STANDING CHILDREN'S HOSPITALS | 2563 |
 |
BAKER & HOSTETLER LLP | 5131 | COGENT HEALTHCARE INC | 1395 |
 |
BAKER & HOSTETLER LLP | 5131 | COLGATE-PALMOLIVE COMPANY | 2423 |
 |
BAKER & HOSTETLER LLP | 5131 | COMPETITIVE CARRIERS ASSOCIATION | 2866 |
 |
BAKER & HOSTETLER LLP | 5131 | CORNING INCORPORATED - GOVERNMENT AFFAIRS OFFICE | 2385 |
 |
BAKER & HOSTETLER LLP | 5131 | COUNCIL OF INSURANCE AGENTS & BROKERS | 202 |
 |
BAKER & HOSTETLER LLP | 5131 | DCOR, LLC | 3122 |
 |
BAKER & HOSTETLER LLP | 5131 | DENBURY RESOURCES INC. | 2411 |
 |
BAKER & HOSTETLER LLP | 5131 | DEPOMED INC. | 2982 |
 |
BAKER & HOSTETLER LLP | 5131 | DEPOSITORY TRUST & CLEARING CORPORATION | 3211 |
 |
 |
Registrant Name | Registrant ID | Client Name | Client ID |
 |
 |
BAKER & HOSTETLER LLP | 5131 | DEVELOPERS DIVERSIFIED REALTY CORP | 1938 |
 |
BAKER & HOSTETLER LLP | 5131 | DOLE FOOD CO | 214 |
 |
BAKER & HOSTETLER LLP | 5131 | DOV GROSS | 2221 |
 |
BAKER & HOSTETLER LLP | 5131 | DOW JONES & COMPANY INC | 2055 |
 |
BAKER & HOSTETLER LLP | 5131 | DR. PHILLIPS, INC. | 2498 |
 |
BAKER & HOSTETLER LLP | 5131 | EAGLE PICHER PERSONAL INJURY SETTLEMENT TRUST | 808 |
 |
BAKER & HOSTETLER LLP | 5131 | EDGE THERAPEUTICS, INC. | 2714 |
 |
BAKER & HOSTETLER LLP | 5131 | EDISON ELECTRIC INSTITUE | 226 |
 |
BAKER & HOSTETLER LLP | 5131 | ELECTROLUX GROUP | 1635 |
 |
BAKER & HOSTETLER LLP | 5131 | ELI LILLY & CO | 1356 |
 |
BAKER & HOSTETLER LLP | 5131 | EMMIS BROADCASTING CORP | 238 |
 |
BAKER & HOSTETLER LLP | 5131 | ENGAGE CUBA | 2916 |
 |
BAKER & HOSTETLER LLP | 5131 | ENVIRONMENTAL SYSTEMS PRODUCTS | 1077 |
 |
BAKER & HOSTETLER LLP | 5131 | EQUITY MARKETS ASSOCIATION | 3161 |
 |
BAKER & HOSTETLER LLP | 5131 | ERNEST MAIER, INC. | 2590 |
 |
 |
Registrant Name | Registrant ID | Client Name | Client ID |
 |
 |
BAKER & HOSTETLER LLP | 5131 | EXPORAMERICA | 1053 |
 |
BAKER & HOSTETLER LLP | 5131 | FACEBOOK | 2815 |
 |
BAKER & HOSTETLER LLP | 5131 | FAEGRE BAKER DANIELS CONSULTING O.B.O. MEDICAL TRANSPORTATION ACCESS COALITION | 3110 |
 |
BAKER & HOSTETLER LLP | 5131 | FEDERATED INVESTORS INC | 1712 |
 |
BAKER & HOSTETLER LLP | 5131 | FEDERATION OF AMERICAN HOSPITALS | 241 |
 |
BAKER & HOSTETLER LLP | 5131 | FIDELITY AND GUARANTY LIFE (F K A OLD MUTUAL BUSINESS SERVICES INC ) | 2132 |
 |
BAKER & HOSTETLER LLP | 5131 | FINRA FINANCIAL INDUSTRY REGULATORY AUTHORITY | 2536 |
 |
BAKER & HOSTETLER LLP | 5131 | FIRST ENERGY | 1154 |
 |
BAKER & HOSTETLER LLP | 5131 | FLEXI-VAN LEASING | 253 |
 |
BAKER & HOSTETLER LLP | 5131 | FLORENCE COPPER, INC. | 3072 |
 |
BAKER & HOSTETLER LLP | 5131 | FLORIDA RESIDENTIAL & CASUALTY JOINT | 710 |
 |
BAKER & HOSTETLER LLP | 5131 | FLORIDA WINDSTORM UNDERWRITING ASSN | 265 |
 |
BAKER & HOSTETLER LLP | 5131 | FORD MOTOR CO | 277 |
 |
BAKER & HOSTETLER LLP | 5131 | FOREST CITY RATNER COS | 280 |
 |
BAKER & HOSTETLER LLP | 5131 | FORT JAMES CORP | 963 |
 |
 |
Registrant Name | Registrant ID | Client Name | Client ID |
 |
 |
BAKER & HOSTETLER LLP | 5131 | FRANK CONSOLIDATED ENTERPRISES | 1674 |
 |
BAKER & HOSTETLER LLP | 5131 | FROEDTERT MEMORIAL LUTHERAN HOSPITAL | 862 |
 |
BAKER & HOSTETLER LLP | 5131 | G-A MASONRY CORP OF NEW YORK | 707 |
 |
BAKER & HOSTETLER LLP | 5131 | GAMIDA | 3286 |
 |
BAKER & HOSTETLER LLP | 5131 | GATE TECHNOLOGIES, LLC | 2551 |
 |
BAKER & HOSTETLER LLP | 5131 | GENENTECH, INC. | 2702 |
 |
BAKER & HOSTETLER LLP | 5131 | GENERAL MILLS | 292 |
 |
BAKER & HOSTETLER LLP | 5131 | GILEAD SCIENCES INC | 2664 |
 |
BAKER & HOSTETLER LLP | 5131 | GLOBAL AUTOMAKERS | 2928 |
 |
BAKER & HOSTETLER LLP | 5131 | GTE CORP | 303 |
 |
BAKER & HOSTETLER LLP | 5131 | HARVARD UNIVERSITY | 315 |
 |
BAKER & HOSTETLER LLP | 5131 | HEADWATERS INC | 1270 |
 |
BAKER & HOSTETLER LLP | 5131 | HEARST CORP | 886 |
 |
BAKER & HOSTETLER LLP | 5131 | HILL-ROM HOLDINGS | 3096 |
 |
BAKER & HOSTETLER LLP | 5131 | HORN & ASSOC | 1953 |
 |
 |
Registrant Name | Registrant ID | Client Name | Client ID |
 |
 |
BAKER & HOSTETLER LLP | 5131 | HOSPITAL ASSOCIATION OF RHODE ISLAND | 2967 |
 |
BAKER & HOSTETLER LLP | 5131 | HUAWEI TECH. INVESTMENT CO., LTD. | 2575 |
 |
BAKER & HOSTETLER LLP | 5131 | HUNT VALVE CO | 1736 |
 |
BAKER & HOSTETLER LLP | 5131 | HYATT CORP | 330 |
 |
BAKER & HOSTETLER LLP | 5131 | ICELANDSHIP STEAMSHIP CO LTD (EIMSKIP) | 850 |
 |
BAKER & HOSTETLER LLP | 5131 | INDEPENDENT BROKER ACTION COMMITTEE INC | 2260 |
 |
BAKER & HOSTETLER LLP | 5131 | INMAN STEINBERG NYE & STONE | 722 |
 |
BAKER & HOSTETLER LLP | 5131 | INSMED INCORPORATED | 3021 |
 |
BAKER & HOSTETLER LLP | 5131 | INSTITUTE FOR EDUCATION & THE ARTS | 1597 |
 |
BAKER & HOSTETLER LLP | 5131 | INSTITUTE FOR LEGAL REFORM AN AFFILIATE OF THE US CHAMBER OF COMMERCE | 1558 |
 |
BAKER & HOSTETLER LLP | 5131 | INTEGRA LIFESCIENCES CORP. | 2691 |
 |
BAKER & HOSTETLER LLP | 5131 | INVACARE CORP | 342 |
 |
BAKER & HOSTETLER LLP | 5131 | IOTA PARTNERS | 354 |
 |
BAKER & HOSTETLER LLP | 5131 | IOWNIT CAPITAL AND MARKETS, INC. | 3134 |
 |
BAKER & HOSTETLER LLP | 5131 | JAC | 366 |
 |
 |
Registrant Name | Registrant ID | Client Name | Client ID |
 |
 |
BAKER & HOSTETLER LLP | 5131 | JFK INTL AIR TERMINAL | 1433 |
 |
BAKER & HOSTETLER LLP | 5131 | JOHNSON & HIGGINS | 378 |
 |
BAKER & HOSTETLER LLP | 5131 | JONES DAY | 2156 |
 |
BAKER & HOSTETLER LLP | 5131 | JTEKT NORTH AMERICA CORPORATION (F.K.A. KOYO CORPORATION OF USA) | 1992 |
 |
BAKER & HOSTETLER LLP | 5131 | KETTERING MEDICAL CENTER | 381 |
 |
BAKER & HOSTETLER LLP | 5131 | KEYBANK NATL ASSN | 1775 |
 |
BAKER & HOSTETLER LLP | 5131 | KEYCORP | 393 |
 |
BAKER & HOSTETLER LLP | 5131 | LAKE HOSPITAL SYSTEMS | 2171 |
 |
BAKER & HOSTETLER LLP | 5131 | LAKELAND FOUNDATION | 2195 |
 |
BAKER & HOSTETLER LLP | 5131 | LIFESPAN CORPORATION | 2970 |
 |
BAKER & HOSTETLER LLP | 5131 | LIGHTGOVCOM | 1193 |
 |
BAKER & HOSTETLER LLP | 5131 | LINCOLN FINANCIAL GROUP | 3006 |
 |
BAKER & HOSTETLER LLP | 5131 | LOEB & LOEB | 404 |
 |
BAKER & HOSTETLER LLP | 5131 | LOS ANGELES UNIFIED SCHOOL DISTRICT | 1371 |
 |
BAKER & HOSTETLER LLP | 5131 | LUCENT TECHNOLOGIES | 416 |
 |
 |
Registrant Name | Registrant ID | Client Name | Client ID |
 |
 |
BAKER & HOSTETLER LLP | 5131 | MANILDRA MILLING CORP | 1216 |
 |
BAKER & HOSTETLER LLP | 5131 | MARSH & MCLENNAN INC | 431 |
 |
BAKER & HOSTETLER LLP | 5131 | MEDIA GENERAL | 696 |
 |
BAKER & HOSTETLER LLP | 5131 | MEDICAL MUTUAL OF OH | 785 |
 |
BAKER & HOSTETLER LLP | 5131 | MICHAEL MARSTON | 443 |
 |
BAKER & HOSTETLER LLP | 5131 | MMI COS | 455 |
 |
BAKER & HOSTETLER LLP | 5131 | MONTEREY FINANCIAL SERVICES | 1852 |
 |
BAKER & HOSTETLER LLP | 5131 | MOOSE INTL | 684 |
 |
BAKER & HOSTETLER LLP | 5131 | MORTGAGE BANKERS ASSN OF AMERICA | 1231 |
 |
BAKER & HOSTETLER LLP | 5131 | MOTION PICTURE ASSN OF AMERICA | 467 |
 |
BAKER & HOSTETLER LLP | 5131 | MOTOROLA | 898 |
 |
BAKER & HOSTETLER LLP | 5131 | NASDAQ, INC. | 2738 |
 |
BAKER & HOSTETLER LLP | 5131 | NATIONAL ASSOCIATION OF HOME BUILDERS | 2408 |
 |
BAKER & HOSTETLER LLP | 5131 | NATIONAL ASSOCIATION OF INSURANCE AND FINANCIAL ADVISORS | 2792 |
 |
BAKER & HOSTETLER LLP | 5131 | NATIONAL ASSOCIATION OF OPTOMETRISTS AND OPTICIANS | 835 |
 |
 |
Registrant Name | Registrant ID | Client Name | Client ID |
 |
 |
BAKER & HOSTETLER LLP | 5131 | NATIONAL ASSOCIATION OF REAL ESTATE INVESTMENT TRUSTS | 494 |
 |
BAKER & HOSTETLER LLP | 5131 | NATL ASSN OF BAR-RELATED TITLE INSURERS | 1534 |
 |
BAKER & HOSTETLER LLP | 5131 | NATL ASSN OF IMMIGRATION JUDGES | 1418 |
 |
BAKER & HOSTETLER LLP | 5131 | NATL ASSN OF INSURANCE BROKERS | 470 |
 |
BAKER & HOSTETLER LLP | 5131 | NATL ASSN OF MANUFACTURERS | 482 |
 |
BAKER & HOSTETLER LLP | 5131 | NATL FOOTBALL LEAGUE | 505 |
 |
BAKER & HOSTETLER LLP | 5131 | NEURO CONTROL CORP | 758 |
 |
BAKER & HOSTETLER LLP | 5131 | NEWS CORP | 975 |
 |
BAKER & HOSTETLER LLP | 5131 | NEXTWAVE TELECOM | 520 |
 |
BAKER & HOSTETLER LLP | 5131 | NHS MANAGEMENT, L.L.C. | 2435 |
 |
BAKER & HOSTETLER LLP | 5131 | NTCA--THE RURAL BROADBAND ASSOCIATION | 2878 |
 |
BAKER & HOSTETLER LLP | 5131 | NUCLEAR ENERGY INST | 912 |
 |
BAKER & HOSTETLER LLP | 5131 | OFFICE OF THE COMMISSIONER OF BASEBALL | 428 |
 |
BAKER & HOSTETLER LLP | 5131 | ONCOSEC MEDICAL INC. | 3057 |
 |
BAKER & HOSTETLER LLP | 5131 | OPHTHOTECH CORP. | 2688 |
 |
 |
Registrant Name | Registrant ID | Client Name | Client ID |
 |
 |
BAKER & HOSTETLER LLP | 5131 | OPPORTUNITY KNOCKS LLC | 1294 |
 |
BAKER & HOSTETLER LLP | 5131 | OUTSOURCING FACILITIES ASSOCIATION | 2955 |
 |
BAKER & HOSTETLER LLP | 5131 | PAPER ALLIED INDUSTRIAL CHEM & ENERGY INTL WORKERS | 1457 |
 |
BAKER & HOSTETLER LLP | 5131 | PARDEE CONSTRUCTION CO | 874 |
 |
