States in the Senate | Nebraska Senators
| CONGRESS | SENATOR | TERM BEGAN | TERM ENDED | COMMENTS |
|---|---|---|---|---|
| Class 1 | ||||
| 39th-43rd | Thomas W. Tipton (R) | Mar. 1, 1867 | Mar. 3, 1875 | |
| 44th-46th | Algernon S. Paddock (R) | Mar. 4, 1875 | Mar. 3, 1881 | |
| 47th-49th | Charles H. Van Wyck (R) | Mar. 4, 1881 | Mar. 3, 1887 | |
| 50th-52nd | Algernon S. Paddock (R) | Mar. 4, 1887 | Mar. 3, 1893 | |
| 53rd-55th | William V. Allen (PO) | Mar. 4, 1893 | Mar. 3, 1899 | |
| 56th-55th | Monroe L. Hayward (R)1 | Mar. 8, 1899 | Dec. 5, 1899 | Died |
| 56th-57th | William V. Allen (PO) | Dec. 13, 1899 | Mar. 28, 1901 | Appointed |
| 57th-58th | Charles H. Dietrich (R) | May 1, 1901 | Mar. 3, 1905 | |
| 59th-61st | Elmer J. Burkett (R) | Mar. 4, 1905 | Mar. 3, 1911 | |
| 62nd-67th | Gilbert M. Hitchcock (D) | Mar. 4, 1911 | Mar. 3, 1923 | |
| 68th-73rd | Robert B. Howell (R) | Mar. 4, 1923 | Mar. 11, 1933 | Died |
| 73rd | William H. Thompson (D) | May 24, 1933 | Nov. 6, 1934 | Appointed |
| 73rd | Richard C. Hunter (D) | Nov. 7, 1934 | Jan. 3, 1935 | |
| 74th-76th | Edward R. Burke (D) | Jan. 3, 1935 | Jan. 3, 1941 | |
| 77th-83rd | Hugh A. Butler (R) | Jan. 3, 1941 | Jul. 1, 1954 | Died |
| 83rd | Samuel W. Reynolds (R) | Jul. 3, 1954 | Nov. 7, 1954 | Appointed |
| 83rd-94th | Roman L. Hruska (R) | Nov. 8, 1954 | Dec. 27, 1976 | Resigned |
| 94th-100th | Edward Zorinsky (D) | Dec. 28, 19762 | Mar. 6, 1987 | Died |
| 100th-101st | David K. Karnes (R) | Mar. 11, 1987 | Jan. 3, 1989 | Appointed |
| 101st-106th | J. Robert Kerrey (D) | Jan. 3, 1989 | Jan. 3, 2001 | |
| 107th-112th | Ben Nelson (D) | Jan. 3, 2001 | Jan. 3, 2013 | |
| 113th- | Deb Fischer (R) | Jan. 3, 2013 | Present | |
| Class 2 | ||||
| 39th-41st | John M. Thayer (R) | Mar. 1, 1867 | Mar. 3, 1871 | |
| 42nd-44th | Phineas W. Hitchcock (R) | Mar. 4, 1871 | Mar. 3, 1877 | |
| 45th-47th | Alvin Saunders (R) | Mar. 4, 1877 | Mar. 3, 1883 | |
| 48th-53rd | Charles F. Manderson (R) | Mar. 4, 1883 | Mar. 3, 1895 | |
| 54th-56th | John M. Thurston (R) | Mar. 4, 1895 | Mar. 3, 1901 | |
| 57th-59th | Joseph H. Millard (R) | Mar. 28, 19013 | Mar. 3, 1907 | |
| 60th-62nd | Norris Brown (R) | Mar. 4, 1907 | Mar. 3, 1913 | |
| 63rd-77th | George W. Norris (R, I) | Mar. 4, 1913 | Jan. 3, 1943 | |
| 78th-82nd | Kenneth S. Wherry (R) | Jan. 3, 1943 | Nov. 29, 1951 | Died |
| 82nd | Frederick A. Seaton (R) | Dec. 10, 1951 | Nov. 4, 1952 | Appointed |
| 82nd-83rd | Dwight P. Griswold (R) | Nov. 5, 1952 | Apr. 12, 1954 | Died |
| 83rd | Eva K. Bowring (R) | Apr. 16, 1954 | Nov. 7, 1954 | Appointed |
| 83rd | Hazel H. Abel (R) | Nov. 8, 1954 | Dec. 31, 1954 | Resigned |
| 83rd-95th | Carl T. Curtis (R) | Jan. 1, 19554 | Jan. 3, 1979 | |
| 96th-104th | J. James Exon (D) | Jan. 3, 1979 | Jan. 3, 1997 | |
| 105th-110th | Chuck Hagel (R) | Jan. 3, 1997 | Jan. 3, 2009 | |
| 111th-113th | Mike Johanns (R) | Jan. 3, 2009 | Jan. 3, 2015 | |
| 114th-118th | Ben Sasse (R) | Jan. 3, 2015 | Jan. 8, 2023 | Resigned |
| 118th- | Pete Ricketts (Pete) (R) | Jan. 12, 2023 | Present | Appointed, then elected |
1. Elected for the term beginning Mar. 4, 1899. Died before qualifying.
2. Elected for the term beginning on Jan. 3, 1977, subsequently appointed to the remainder of the term ending Jan. 3, 1977.
3. Vacancy from Mar. 4, 1901 to Mar. 27, 1901 due to failure of legislature to elect.
4. Elected for the term beginning on Jan. 3, 1955, subsequently appointed to the remainder of the term ending on Jan. 3, 1955.

