This table, organized by Congress, lists all new senators as they take the oath of office. For statistical information about freshmen senators, see Senate Freshmen Since Direct Election (1914).
Name | Party-State | Method of Selection | Date of swearing |
---|---|---|---|
118th Congress (January 3, 2023-January 3, 2025) | |||
Katie Britt | R-AL | General election | January 3, 2023 |
Ted Budd | R-NC | General election | January 3, 2023 |
John Fetterman | D-PA | General election | January 3, 2023 |
Markwayne Mullin | R-OK | Special election | January 3, 2023 |
Eric Schmitt | R-MO | General election | January 3, 2023 |
J.D. Vance | R-OH | General election | January 3, 2023 |
Peter Welch | D-VT | General election | January 3, 2023 |
Pete Ricketts | R-NE | Appointed | January 23, 2023 |
|
|||
Laphonza Butler | D-CA | Appointed | October 3, 2023 |
George Helmy | D-NJ | Appointed | September 9, 2024 |
117th Congress (January 3, 2021-January 3, 2023) | |||
Bill Hagerty | R-TN | General election | January 3, 2021 |
John W. Hickenlooper | D-CO | General election | January 3, 2021 |
Ben Ray Luján | D-NM | General election | January 3, 2021 |
Cynthia M. Lummis | R-WY | General election | January 3, 2021 |
Roger Marshall | R-KS | General election | January 3, 2021 |
Tommy Tuberville | R-AL | General election | January 3, 2021 |
Jon Ossoff | D-GA | General election | January 20, 2021 |
Alex Padilla | D-CA | Appointed | January 20, 2021 |
Raphael G. Warnock | D-GA | Special election | January 20, 2021 |
116th Congress (January 3, 2019-January 3, 2021) | |||
Marsha Blackburn | R-TN | General election | January 3, 2019 |
Mike Braun | R-IN | General election | January 3, 2019 |
Kevin Cramer | R-ND | General election | January 3, 2019 |
Josh Hawley | R-MO | General election | January 3, 2019 |
Martha McSally | R-AZ | Appointed | January 3, 2019 |
Mitt Romney | R-UT | General election | January 3, 2019 |
Jacky Rosen | D-NV | General election | January 3, 2019 |
Kyrsten Sinema | D-AZ | General election | January 3, 2019 |
Rick Scott | R-FL | General election | January 8, 2019 |
|
|||
Kelly Loeffler | R-GA | Appointed | January 6, 2020 |
Mark Kelly | D-AZ | Special election | December 2, 2020 |
115th Congress (January 3, 2017-January 3, 2019) | |||
Catherine Cortez Masto | D-NV | General election | January 3, 2017 |
Tammy Duckworth | D-IL | General election | January 3, 2017 |
Kamala Harris | D-CA | General election | January 3, 2017 |
Maggie Hassan | D-NH | General election | January 3, 2017 |
John Kennedy | R-LA | General election | January 3, 2017 |
Chris Van Hollen | D-MD | General election | January 3, 2017 |
Todd Young | R-IN | General election | January 3, 2017 |
|
|||
Luther Strange | R-AL | Appointed | February 9, 2017 |
Doug Jones | D-AL | Special election | January 3, 2018 |
Tina Smith | D-MN | Appointed | January 3, 2018 |
Cindy Hyde-Smith | R-MS | Appointed | April 9, 2018 |
Jon Kyl1 | R-AZ | Appointed | September 5, 2018 |
114th Congress (January 3, 2015-January 3, 2017) | |||
Shelley Moore Capito | R-WV | General election | January 6, 2015 |
Bill Cassidy | R-LA | General election | January 6, 2015 |
Tom Cotton | R-AR | General election | January 6, 2015 |
Steve Daines | R-MT | General election | January 6, 2015 |
Joni Ernst | R-IA | General election | January 6, 2015 |
Cory Gardner | R-CO | General election | January 6, 2015 |
James Lankford | R-OK | Special election | January 6, 2015 |
David Perdue | R-GA | General election | January 6, 2015 |
Gary Peters | D-MI | General election | January 6, 2015 |
Michael Rounds | R-SD | General election | January 6, 2015 |
Ben Sasse | R-NE | General election | January 6, 2015 |
Dan Sullivan | R-AK | General election | January 6, 2015 |
Thom Tillis | R-NC | General election | January 6, 2015 |
113th Congress (January 3, 2013-January 3, 2015)2 | |||
Tammy Baldwin | D-WI | General election | January 3, 2013 |
Ted Cruz | R-TX | General election | January 3, 2013 |
Joe Donnelly | D-IN | General election | January 3, 2013 |
Deb Fischer | R-NE | General election | January 3, 2013 |
Jeff Flake | R-AZ | General election | January 3, 2013 |
Martin Heinrich | D-NM | General election | January 3, 2013 |
Heidi Heitkamp | D-ND | General election | January 3, 2013 |
Mazie K. Hirono | D-HI | General election | January 3, 2013 |
Tim Kaine | D-VA | General election | January 3, 2013 |
Angus S. King, Jr. | I-ME | General election | January 3, 2013 |
Christopher Murphy | D-CT | General election | January 3, 2013 |
Elizabeth Warren | D-MA | General election | January 3, 2013 |
Tim Scott | R-SC | Appointed | January 3, 2013 |
|
|||
William M. Cowan | D-MA | Appointed | February 7, 2013 |
Jeff Chiesa | R-NJ | Appointed | June 10, 2013 |
Edward J. Markey | D-MA | Special election | July 16, 2013 |
Cory A. Booker | D-NJ | Special election | October 31, 2013 |
John E. Walsh | D-MT | Appointed | February 11, 2014 |
112th Congress (January 3, 2011-January 3, 2013)3 | |||
Kelly Ayotte | R-NH | General election | January 5, 2011 |
Richard Blumenthal | D-CT | General election | January 5, 2011 |
Roy Blunt | R-MO | General election | January 5, 2011 |
John Boozman | R-AR | General election | January 5, 2011 |
Daniel Coats4 | R-IN | General election | January 5, 2011 |
John Hoeven | R-ND | General election | January 5, 2011 |
Ron Johnson | R-WI | General election | January 5, 2011 |
Mike Lee | R-UT | General election | January 5, 2011 |
Jerry Moran | R-KS | General election | January 5, 2011 |
Rand Paul | R-KY | General election | January 5, 2011 |
Rob Portman | R-OH | General election | January 5, 2011 |
Marco Rubio | R-FL | General election | January 5, 2011 |
Patrick Toomey | R-PA | General election | January 5, 2011 |
|
|||
Dean Heller | R-NV | Appointed | May 9, 2011 |
Brian Schatz | D-HI | Appointed | December 27, 2012 |
111th Congress (January 3, 2009-January 3, 2011) | |||
Mark Begich | D-AK | General election | January 6, 2009 |
Kay Hagan | D-NC | General election | January 6, 2009 |
Mike Johanns | R-NE | General election | January 6, 2009 |
Jeff Merkley | D-OR | General election | January 6, 2009 |
James Risch | R-ID | General election | January 6, 2009 |
Jeanne Shaheen | D-NH | General election | January 6, 2009 |
Mark Udall | D-CO | General election | January 6, 2009 |
Tom Udall | D-NM | General election | January 6, 2009 |
Mark Warner | D-VA | General election | January 6, 2009 |
Roland Burris | D-IL | Appointed | January 15, 2009 |
Edward Kaufman | D-DE | Appointed | January 16, 2009 |
Michael Bennet | D-CO | Appointed | January 22, 2009 |
Kirsten Gillibrand | D-NY | Appointed | January 27, 2009 |
Al Franken5 | D-MN | General election | July 7, 2009 |
|
|||
George LeMieux | R-FL | Appointed | September 10, 2009 |
Paul Kirk | D-MA | Appointed | September 25, 2009 |
Scott Brown | R-MA | Special election | February 4, 2010 |
Carte Goodwin | D-WV | Appointed | July 20, 2010 |
Chris Coons | D-DE | Special election | November 15, 2010 |
Joe Manchin III | D-WV | Special election | November 15, 2010 |
Mark Kirk | R-IL | Special election & General election6 | November 29, 2010 |
110th Congress (January 3, 2007-January 3, 2009) | |||
Sherrod Brown | D-OH | General election | January 4, 2007 |
Benjamin Cardin | D-MD | General election | January 4, 2007 |
Robert P. Casey, Jr. | D-PA | General election | January 4, 2007 |
Bob Corker | R-TN | General election | January 4, 2007 |
Amy Klobuchar | D-MN | General election | January 4, 2007 |
Claire McCaskill | D-MO | General election | January 4, 2007 |
Bernard Sanders | I-VT | General election | January 4, 2007 |
Jon Tester | D-MT | General election | January 4, 2007 |
Jim Webb | D-VA | General election | January 4, 2007 |
Sheldon Whitehouse | D-RI | General election | January 4, 2007 |
|
|||
John Barrasso | R-WY | Appointed | June 25, 2007 |
Roger Wicker | R-MS | Appointed | January 22, 2008 |
109th Congress (January 3, 2005-January 3, 2007) | |||
Richard Burr | R-NC | General election | January 4, 2005 |
Tom Coburn | R-OK | General election | January 4, 2005 |
Jim DeMint | R-SC | General election | January 4, 2005 |
Johnny Isakson | R-GA | General election | January 4, 2005 |
Mel Martinez | R-FL | General election | January 4, 2005 |
Barack Obama | D-IL | General election | January 4, 2005 |
Ken Salazar | D-CO | General election | January 4, 2005 |
John Thune | R-SD | General election | January 4, 2005 |
David Vitter | R-LA | General election | January 4, 2005 |
|
|||
Robert Menendez | D-NJ | Appointed | January 18, 2006 |
108th Congress (January 3, 2003-January 3, 2005)7 | |||
Lamar Alexander | R-TN | General election | January 7, 2003 |
Saxby Chambliss | R-GA | General election | January 7, 2003 |
Norm Coleman | R-MN | General election | January 7, 2003 |
Elizabeth Dole | R-NC | General election | January 7, 2003 |
Lindsay Graham | R-SC | General election | January 7, 2003 |
Frank Lautenberg8 | D-NJ | General election | January 7, 2003 |
Mark Pryor | D-AR | General election | January 7, 2003 |
John Sununu | R-NH | General election | January 7, 2003 |
107th Congress (January 3, 2001-January 3, 2003) | |||
George Allen | R-VA | General election | January 3, 2001 |
Maria Cantwell | D-WA | General election | January 3, 2001 |
Tom Carper | D-DE | General election | January 3, 2001 |
Hillary Rodham Clinton | D-NY | General election | January 3, 2001 |
Jon Corzine | D-NJ | General election | January 3, 2001 |
Mark Dayton | D-MN | General election | January 3, 2001 |
John Ensign | R-NV | General election | January 3, 2001 |
Bill Nelson | D-FL | General election | January 3, 2001 |
Ben Nelson | D-NE | General election | January 3, 2001 |
Debbie Stabenow | D-MI | General election | January 3, 2001 |
Jean Carnahan | D-MO | Appointed | January 3, 2001 |
|
|||
Dean Barkley | I-MN | Appointed | November 5, 2002 |
James Talent | R-MO | Special election | November 25, 2002 |
John Cornyn | R-TX | Appointed & General election | January 7, 2003 |
Lisa Murkowski | R-AK | Appointed | January 7, 2003 |
1. Previously served in the Senate.
2. Brian Schatz is counted as a new Senator in the 113th Congress, even though he began serving in the 112th Congress.
3. Chris Coons, Joe Manchin III, and Mark Kirk were considered freshmen senators in the 112th Congress even though they began Senate service during the 111th Congress.
4. Previously served in the Senate.
5. Elected in the 2008 general election; however, the seat remained vacant until the election outcome was resolved by the Minnesota Supreme Court.
6. Elected in both the 2010 special and general elections.
7. James Talent, John Cornyn, and Lisa Murkowski were counted as new senators in the 108th Congress even though they began their Senate service in late 2002. Their Senate service began after the Senate had adjourned sine die for the 107th Congress.