|
Name (Party-State) |
|
Adams, John Quincy (F-MA) |
1938 | 6¢ | Presidential Issue |
 |
1939 | 6¢ | Presidential Issue |
 |
1986 | 22¢ | Regular issue |
 |
1986 | 22¢ | Presidents Miniature Sheets |
|
 |
Baldwin, Abraham (DR-GA) |
1985 | 7¢ | Great Americans Issue |
|
 |
Black, Hugo Lafayette (D-AL) |
1986 | 5¢ | Great Americans Issue |
|
 |
Buchanan, James (D-PA) |
1938 | 15¢ | Presidential Issue |
 |
1986 | 22¢ | Presidents Miniature Sheets |
|
 |
Caraway, Hattie Wyatt (D-AR) |
2001 | 76¢ | Great Americans Issue |
|
 |
Carroll, Charles (Pro-Admin -MD) |
1985 | 14¢ | Stamped postcards-two issues |
 |
1985 | 14¢+14¢ | Paid Reply Postal Card-two issues |
|
 |
Chavez, Dennis (D-NM) |
1991 | 35¢ | Great Americans Issue |
|
 |
Clay, Henry (W-KY) |
1870 | 12¢ | Two issues |
 |
1873 | 12¢ | Regular issue |
 |
1873 | 12¢ | Agriculture, Interior, Justice, Navy, State, Treasury, War Departments official government mail stamps |
 |
1873-1879 | 12¢ | War Department official envelopes |
 |
1875 | 12¢ | Regular issue |
 |
1879 | 12¢ | Interior and War Departments official government mail stamps |
 |
1880 | 12¢ | Regular issue |
 |
1890 | 15¢ | Two issues |
 |
1894 | 15¢ | Regular issue |
 |
1895 | 15¢ | Regular issue |
 |
1898 | 15¢ | Regular issue |
 |
1902 | 15¢ | Regular issue |
 |
1983 | 3¢ | Great Americans Issue |
|
 |
Davis, Jefferson (D-MS) |
1995 | 32¢ | Classic Collections: Civil War Series |
 |
1995 | $1.75 | Civil War Premium Stamped Card |
|
 |
Dirksen, Everett McKinley (R-IL) |
|
 |
Douglas, Stephen Arnold (D-IL) |
1958 | 4¢ | Lincoln Sesquicentennial Issue |
|
 |
Dulles, John Foster (R-NY) |
|
 |
Frémont, John Charles (D-CA) |
1994 | 29¢ | Legends of the West Series |
 |
1994 | $1.10 | Legends of the West Premium Stamped Card |
 |
1998 | 5¢ | Trans-Mississippi Exposition Series |
|
 |
Gallatin1, Albert (Anti-Admin-PA) |
1967 | 1 1/4¢ | Prominent Americans Issue |
|
 |
George, Walter Franklin (D-GA) |
|
 |
Harding, Warren Gamaliel (R-OH) |
1923 | 2¢ | Harding Memorial Issue - four issues |
 |
1925 | 1 1/2¢ | Five issues |
 |
1926 | 1 1/2¢ | Regular issue |
 |
1927 | 1 1/2¢ | Regular issue |
 |
1929 | 1 1/2¢ | Overprinted: "Kans." |
 |
1929 | 1 1/2¢ | Overprinted: "Nebr." |
 |
1930 | 1 1/2¢ | Two issues |
 |
1938 | $2 | Presidential Issue |
 |
1986 | 22¢ | Presidents Miniature Sheets |
|
 |
Harrison, Benjamin (R-IN) |
1902 | 13¢ | Regular issue |
 |
1926 | 13¢ | Regular issue |
 |
1931 | 13¢ | Regular issue |
 |
1938 | 24¢ | Presidential Issue |
 |
1959 | 12¢ | Liberty Issue |
 |
1986 | 22¢ | Presidents Miniature Sheets |
|
 |
Harrison, William Henry (Adams-OH) |
1938 | 9¢ | Presidential Issue |
 |
1950 | 3¢ | Indiana Territory Sesquicentennial Issue |
 |
1986 | 22¢ | Regular issue |
 |
1986 | 22¢ | Presidents Miniature Sheets |
|
 |
Houston, Samuel (D-TX) |
1936 | 3¢ | Texas Centennial-two issues |
 |
1964 | 5¢ | Regular Issue |
|
 |
Hull, Cordell (D-TN) |
|
 |
Humphrey, Hubert Horatio (D-MN) |
1991 | 52¢ | Great Americans Issue |
|
 |
Jackson, Andrew (DR-TN) |
1861 | 2¢ | Regular issue |
 |
1863-1871 | 2¢ | Stamped envelopes - three issues |
 |
1867 | 2¢ | Two issues |
 |
1870 | 2¢ | Two issues |
 |
1873 | 2¢ | Regular issue |
 |
1873-1879 | 2¢ | War Department official envelopes - two issues |
 |
1873 | 2¢ | Executive Department and seven other departments official government mail stamps |
 |
1874-1886 | 2¢ | Stamped envelopes - five issues |
 |
1874-1886 | 4¢ | Stamped envelopes - two issues |
 |
1875 | 2¢ | Four issues |
 |
1879 | 2¢ | Regular issue |
 |
1879 | 2¢ | Interior and War Departments official government mail stamps |
 |
1880 | 2¢ | Two issues |
 |
1883 | 4¢ | Two issues |
 |
1887-1894 | 4¢ | Stamped envelope |
 |
1888 | 4¢ | Regular issue |
 |
1890 | 3¢ | Regular issue |
 |
1894 | 3¢ | Regular issue |
 |
1895 | 3¢ | Regular issue |
 |
1902 | 3¢ | Regular issue |
 |
1937 | 2¢ | Army Issue |
 |
1938 | 7¢ | Presidential Issue |
 |
1946 | 3¢ | Tennessee Statehood |
 |
1963 | 1¢ | Two issues |
 |
1967 | 10¢ | Prominent Americans Issue |
 |
1986 | 22¢ | Regular issue |
 |
1986 | 22¢ | Presidents Miniature Sheets |
|
 |
Johnson, Andrew (D-TN) |
1938 | 17¢ | Regular issue |
 |
1986 | 22¢ | Presidents Miniature Sheets |
|
 |
Johnson, Lyndon Baines (D-TX) |
1973 | 8¢ | Regular issue |
 |
1986 | 22¢ | Presidents Miniature Sheets |
|
 |
Kennedy, John Fitzgerald (D-MA) |
1964 | 5¢ | Memorial Issue |
 |
1965 | 11¢ | Airmail |
 |
1967 | 13¢ | Airmail |
 |
1967 | 13¢ | Prominent Americans Issue |
 |
1986 | 22¢ | Presidents Miniature Sheets |
|
 |
Kennedy, Robert Francis (D-NY) |
|
 |
McMahon, Brien (D-CT) |
|
 |
Monroe, James (Anti-Admin-VA) |
1904 | 3¢ | Louisiana Purchase Exposition Issue |
 |
1923 | 10¢ | Regular issue |
 |
1924 | 10¢ | Regular issue |
 |
1925 | 10¢ | Regular issue |
 |
1927 | 10¢ | Regular issue |
 |
1929 | 10¢ | Overprinted: "Kans." |
 |
1929 | 10¢ | Overprinted: "Nebr." |
 |
1938 | 5¢ | Presidential Issue |
 |
1939 | 5¢ | Presidential Issue |
 |
1953 | 3¢ | Louisiana Purchase |
 |
1954 | 5¢ | Liberty Issue |
 |
1958 | 3¢ | Regular issue |
 |
1986 | 22¢ | Regular issue |
 |
1986 | 22¢ | Presidents Miniature Sheets |
|
 |
Morrill, Justin Smith (R-VT) |
|
 |
Morris, Robert (Pro-Admin-PA) |
1981 | 13¢ | Stamped postcards-two issues |
 |
1981 | 13¢+13¢ | Paid Reply Postal Card-two issues |
|
 |
Norris, George William (R-NE) |
|
 |
Pepper, Claude Denson (D-FL) |
2000 | 33¢ | Great Americans Issue |
|
 |
Pierce, Franklin (D-NH) |
1938 | 14¢ | Presidential Issue |
 |
1986 | 22¢ | Presidents Miniature Sheets |
|
 |
Read, George (Pro-Admin-DE) |
1976 | 18¢ | American Bicentennial Souvenir Sheet |
 |
1976 | 13¢ | American Bicentennial Series |
|
 |
Russell, Richard Brevard (D-GA) |
1984 | 10¢ | Great Americans Issue |
|
 |
Schurz, Carl (R-MO) |
1983 | 4¢ | Great Americans Issue |
|
 |
Seward, William Henry (W-NY) |
1873 | $2 | State Department official government mail stamps |
 |
1873 | $5 | State Department official government mail stamps |
 |
1873 | $10 | State Department official government mail stamps |
 |
1873 | $20 | State Department official government mail stamps |
 |
1909 | 2¢ | Alaska-Yukon-Pacific Exposition Series |
|
 |
Sherman, Roger (Pro-Admin-CT) |
1976 | 18¢ | American Bicentennial Souvenir Sheet |
 |
1976 | 13¢ | American Bicentennial Series |
|
 |
Smith, Margaret Chase (R-ME) |
2007 | 58¢ | Distinguished Americans Issue |
|
 |
Taft, Robert Alphonso (R-OH) |
|
 |
Truman, Harry S. (D-MO) |
1973 | 8¢ | Regular issue |
 |
1984 | 20¢ | Great Americans Issue |
 |
1986 | 22¢ | Presidents Miniature Sheets |
 |
1999 | 33¢ | Celebrate the Century 1940's Issue |
|
 |
Tyler, John (AJ-VA) |
1938 | 10¢ | Presidential Issue |
 |
1939 | 10¢ | Presidential Issue |
 |
1986 | 22¢ | Presidents Miniature Sheets |
|
 |
Van Buren, Martin (DR-NY) |
1938 | 8¢ | Presidential Issue |
 |
1986 | 22¢ | Regular issue |
 |
1986 | 22¢ | Presidents Miniature Sheets |
|
 |
Webster, Daniel (W-MA) |
1870 | 15¢ | Two issues |
 |
1873 | 15¢ | Regular issue |
 |
1873 | 15¢ | Agriculture, Interior, Justice, Navy, State, Treasury, War Departments official government mail stamps |
 |
1875 | 15¢ | Regular issue |
 |
1879 | 15¢ | Regular issue |
 |
1879 | 15¢ | Interior Department official government mail stamps |
 |
1880 | 15¢ | Regular issue |
 |
1890 | 10¢ | Regular issue |
 |
1894 | 10¢ | Regular issue |
 |
1895 | 10¢ | Regular issue |
 |
1898 | 10¢ | Two issues |
 |
1902 | 10¢ | Regular issue |
 |
1932 | 3¢ | Regular issue |
 |
1969 | 6¢ | Dartmouth College Case |
 |
2002 | 37¢ | Masters of American Photography Issue |
|
 |
|
1. Elected to senate, but election declared invalid.
|
|
Party Key |
Adams -- Adams | Anti-Admin -- Anti-Administration |
AJ -- Anti-Jacksonian | D -- Democrat |
DR -- Democratic Republican (Jeffersonian) | Pro-Admin -- Pro-Administration |
F -- Federalist | R -- Republican |
W -- Whig | |
Party affiliations on this table include only the primary party associated with Senate service. |
|