A total of 126 senators have served in cabinet positions since 1789; 45 senators resigned their Senate seat to join the cabinet; 2 senators (Webster and Sherman) resigned from the Senate twice.
* Indicates senators who resigned their Senate seats to accept cabinet positions
| Senator | Cabinet Post | Years | Administration | Senate Service | 
|---|---|---|---|---|
| Spencer Abraham (R-MI) | Energy | 2001-2005 | George W. Bush | 19952001 | 
| Brock Adams (D-WA) | Transportation | 19771979 | Carter | 19871993 | 
| John Quincy Adams (F-MA) | State | 18171825 | Monroe | 18031808 | 
| Lamar Alexander (R-TN) | Education | 19911993 | George W. Bush | 20032021 | 
| Russell A. Alger (R-MI) | War | 18971899 | McKinley | 19021907 | 
| Clinton P. Anderson (D-NM) | Agriculture | 19451948 | Truman | 19491973 | 
| John Armstrong, Jr. (DR-NY) | War | 18131814 | Madison | 18001802 18031804  | 
| John D. Ashcroft (R-MO) | Attorney General | 20012005 | George W. Bush | 19952001 | 
| George E. Badger (W-NC) | Navy | 1841 | W. Harrison/Tyler | 18461855 | 
| James  Barbour (Anti-Democrat, DR-VA) 
 | War | 18251828 | J.Q. Adams | 18151825 | 
| William T. Barry (DR-KY) | PM General | 18291836 | Jackson | 18141816 | 
| Thomas F. Bayard, Sr. (D-DE) 
 | State | 18851889 | Cleveland | 18691885 | 
| John Bell (W, OP, AmKN-TN) | War | 1841 | W. Harrison/ Tyler | 18471859 | 
| Lloyd M. Bentsen, Jr. (D-TX) 
 | Treasury | 19931994 | B. Clinton | 19711993 | 
| John M. Berrien (J, W-GA) 
 | Attorney General | 18291831 | Jackson | 18251829 18411845 18451852  | 
| George M. Bibb (DR, J, R-KY) | Treasury | 18441845 | Tyler | 18111814 18291835  | 
| James G. Blaine (R-ME) 
 | State | 1881 | Garfield/Arthur | 18761881 | 
| James G. Blaine (R-ME) 
 | State | 18891892 | B. Harrison | 18761881 | 
| George S. Boutwell (R-MA) | Treasury | 18691873 | Grant | 18731877 | 
| Nicholas F. Brady (R-NJ) | Treasury | 19891993 | Bush | 1982 | 
| John  Branch (CRR-NC) 
 | Navy | 18291831 | Jackson | 18231829 | 
| John  Breckinridge (DR-KY) 
 | Attorney General | 18051806 | Jefferson | 18011805 | 
| William E. Brock III (R-TN) | Labor | 19851987 | Reagan | 19711977 | 
| Orville H. Browning (R-IL) | Interior | 18661869 | A. Johnson | 18611863 | 
| James  Buchanan (F, JF, J, D-PA) 
 | State | 18451849 | Polk | 18341845 | 
| James F. Byrnes (D-SC) | State | 19451947 | Truman | 19311941 | 
| John C. Calhoun (N, D-SC) | War | 18171825 | Monroe | 18321843 | 
| John C. Calhoun (N, D-SC) | State | 18441845 | Tyler | 18451850 | 
| James D. Cameron (R-PA) | War | 18761877 | Grant | 18771897 | 
| Simon  Cameron (D, R-PA) 
 | War | 18611862 | Lincoln | 18451849 18571861 18671877  | 
| George W. Campbell (DR-TN) 
 | Treasury | 1814 | Madison | 18111814 18151818  | 
| John G. Carlisle (D-KY) 
 | Treasury | 18931897 | Cleveland | 18901893 | 
| Lewis Cass (D-MI) | War | 18311836 | Jackson | 18451848 18491857  | 
| Lewis Cass (D-MI) | State | 18571860 | Buchanan | 18451848 18491857  | 
| William E. Chandler (R-NH) | Navy | 18821885 | Arthur | 18871889 18891901  | 
| Zachariah Chandler (R-MI) | Interior | 18751877 | Grant | 18571875 1879  | 
| Salmon P. Chase (FS, R-OH) 
 | Treasury | 18611864 | Lincoln | 18491855 1861  | 
| Henry Clay (DR, AJ, W-KY) | State | 18251829 | J.Q. Adams | 18061807 18101811  | 
| John M. Clayton (AJ, W, OP-DE) 
 | State | 18491850 | Taylor | 18291836 18451849 18531856  | 
| Hillary R. Clinton (D-NY) 
 | State | 20092013 | Obama | 20012009 | 
| William S. Cohen (R-ME) | Defense | 19972001 | Clinton | 19791997 | 
| Jacob Collamer (OP-VT) | PM General | 18491850 | Taylor/Fillmore | 18551865 | 
| Charles M. Conrad (W-LA) | War | 18501853 | Fillmore | 18421843 | 
| Thomas  Corwin (W-OH) 
 | Treasury | 18501853 | Fillmore | 18451850 | 
| William H. Crawford (DR-GA) | War | 18151816 | Madison | 18071813 | 
| William H. Crawford (DR-GA) | Treasury | 18161825 | Madison Monroe  | 18071813 | 
| John A. J. Creswell (UU-MD) | PM General | 18691874 | Grant | 18651867 | 
| John J. Crittenden (DR, AJ, W, OP, AmKN-KY) | Attorney General | 1841 | W. Harrison/Tyler | 18171819 18351841 18421848  | 
| John J. Crittenden (DR, AJ, W, OP, AmKN-KY) | Attorney General | 18501853 18551861  | Fillmore | 18171819 18351841 18421848  | 
| James J. Davis (R-PA) | Labor | 19211930 | Harding Coolidge Hoover  | 19301945 | 
| Jefferson Davis (D-MS) | War | 18531857 | Pierce | 18471851 18571861  | 
| Samuel  Dexter (F-MA) 
 | War | 18001801 | J. Adams | 17991800 | 
| Samuel Dexter (F-MA) | Treasury | 1801 | J. Adams Jefferson  | 17991800 | 
| Mahlon Dickerson (DR, CRR, J-NJ) | Navy | 18341838 | Jackson Van Buren  | 18171829 18291833  | 
| John A. Dix (D-NY) | Treasury | 1861 | Buchanan | 18451849 | 
| Elizabeth H. Dole (R-NC) | Labor | 19891990 | George Bush | 20032009 | 
| Elizabeth H. Dole (R-NC) | Transportation | 19831987 | Reagan | 20032009 | 
| John F. Dulles (R-NY) | State | 19531959 | Eisenhower | 1949 | 
| John H. Eaton (DR, JR, J-TN) 
 | War | 18291831 | Jackson | 18181821 18211829  | 
| Stephen B. Elkins (R-WV) | War | 18911893 | B. Harrison | 18951911 | 
| William M. Evarts (R-NY) | Attorney General | 18681869 | A. Johnson | 18851891 | 
| William M. Evarts (R-NY) | State | 18771881 | Hayes | 18851891 | 
| Edward Everett (W-MA) | State | 18521853 | Fillmore | 18531854 | 
| Thomas Ewing (AJ-OH) | Treasury | 1841 | W. Harrison/Tyler | 18311837 | 
| Thomas Ewing (AJ-OH) | Interior | 18491850 | Taylor/Fillmore | 18501851 | 
| Albert B. Fall (R-NM) 
 | Interior | 19211923 | Harding | 19121921 | 
| William P. Fessenden (W, OP, R-ME) 
 | Treasury | 18641865 | Lincoln | 18541864 18651869  | 
| Hamilton Fish (W-NY) | State | 18691877 | Grant | 18511857 | 
| John  Forsyth (DR, CR, J-GA) 
 | State | 18341841 | Jackson Van Buren  | 18181819 18291834  | 
| Frederick T. Frelinghuysen (R-NJ) | State | 18811885 | Arthur | 18661869 18711877  | 
| Augustus H. Garland (D-AR) 
 | Attorney General | 18851889 | Cleveland | 18771885 | 
| Carter Glass (D-VA) | Treasury | 19181920 | Wilson | 19201946 | 
| Nathan Goff (R-WV) | Navy | 1881 | Hayes | 19131919 | 
| William A. Graham (W-NC) | Navy | 18501852 | Fillmore | 18401843 | 
| Felix  Grundy (J, D-TN) 
 | Attorney General | 18381839 | Van Buren | 18291838 18391840  | 
| James Guthrie (D-KY) | Treasury | 18531857 | Pierce | 18651868 | 
| Chuck Hagel (R-NE) | Defense | 20132015 | Obama | 19972009 | 
| James  Harlan (FS, R-IA) 
 | Interior | 18651866 | A. Johnson | 18551857 18571865 18671873  | 
| Timothy O. Howe (R-WI) | PM General | 18821883 | Arthur | 18611879 | 
| Cordell  Hull (D-TN) 
 | State | 19331944 | F. Roosevelt | 19311933 | 
| Mike Johanns (R-NE) | Agriculture | 20052007 | G.W. Bush | 20092015 | 
| Reverdy  Johnson (W, U, D-MD) 
 | Attorney General | 18491850 | Taylor/Fillmore | 18451849 18631868  | 
| Frank B. Kellogg (R-MN) | State | 19251929 | Coolidge | 19171923 | 
| Dirk Kempthorne (R-ID) | Interior | 20062009 | George W. Bush | 19931999 | 
| Robert F. Kennedy (D-NY) | Attorney General | 19611964 | Kennedy/L. Johnson | 19651968 | 
| John F. Kerry (D-MA) 
 | State | 20132017 | Obama | 19852013 | 
| David M. Key (D-TN) | PM General | 18771880 | Hayes | 18751877 | 
| Samuel J. Kirkwood (R-IA) 
 | Interior | 18811882 | Garfield/Arthur | 18661867 18771881  | 
| Philander C. Knox (R-PA) | Attorney General | 19011904 | McKinley/T.Roosevelt | 19041909 | 
| Philander C. Knox (R-PA) 
 | State | 19091913 | Taft | 19171921 | 
| Lucius Q. C. Lamar (D-MS) 
 | Interior | 18851888 | Cleveland | 18771885 | 
| Edward  Livingston (J-LA) 
 | State | 18311833 | Jackson | 18291831 | 
| William G. McAdoo (D-CA) | Treasury | 19131918 | Wilson | 19331938 | 
| J. Howard McGrath (D-RI) 
 | Attorney General | 19491952 | Truman | 19471949 | 
| Louis McLane (J-DE) | Treasury | 18311833 | Jackson | 18271829 | 
| Louis McLane (J-DE) | State | 18331834 | Jackson | 18271829 | 
| William L. Marcy (J-NY) | War | 18451849 | Polk | 18311833 | 
| William L. Marcy (J-NY) | State | 18531857 | Pierce | 18311833 | 
| Mel Martinez (R-FL) | HUD | 20012003 | George W. Bush | 20052009 | 
| Return J. Meigs, Jr. (DR-OH) | PM General | 18141823 | Madison Monroe  | 18081810 | 
| James Monroe (Anti-Admin-VA) | State War1  | 18111817  18141815  | Madison | 17901794 | 
| Lot M. Morrill (R-ME) 
 | Treasury | 18761877 | Grant | 18611869 18691876  | 
| Edmund S. Muskie (D-ME) 
 | State | 19801981 | Carter | 19591980 | 
| Harry S. New (R-IN) | PM General | 19231929 | Harding Coolidge  | 19171923 | 
| Truman H. Newberry (R-MI) | Navy | 19081909 | T. Roosevelt | 19191922 | 
| John M. Niles (J, D-CT) | PM General | 18401841 | Van Buren | 18351839 18431849  | 
| Timothy Pickering (F-MA) | PM General | 1791 | Washington | 18031811 | 
| Timothy Pickering (F-MA) | War | 1795 | Washington | 18031811 | 
| Timothy Pickering (F-MA) | State | 17951800 | Washington Adams  | 18031811 | 
| William Pinkney (DR-MD) | Attorney General | 18111814 | Madison | 18191822 | 
| Redfield Proctor (R-VT) | War | 18891891 | B. Harrison | 18911908 | 
| Alexander Ramsey (R-MN) | War | 18791881 | Hayes | 18631875 | 
| Abraham A. Ribicoff (D-CT) | HEW | 19611962 | Kennedy | 19631981 | 
| Caesar A. Rodney (DR-DE) | Attorney General | 18071811 | Jefferson Madison  | 18221823 | 
| Elihu Root (R-NY) | War | 18991904 | McKinley/T. Roosevelt | 19091915 | 
| Elihu Root (R-NY) | State | 19051909 | T. Roosevelt | 19091915 | 
| Marco  Rubio (R-FL) 
 | State | 2025present | Trump | 20112025 | 
| Kenneth L. Salazar (D-CO) 
 | Interior | 20092013 | Obama | 20052009 | 
| William B. Saxbe (R-OH) 
 | Attorney General | 19741975 | Nixon/Ford | 19691974 | 
| Carl Schurz (R-MO) | Interior | 18771881 | Hayes | 18691875 | 
| Richard S. Schweiker (R-PA) | HHS | 19811983 | Reagan | 19691981 | 
| Lewis B. Schwellenbach (D-WA) | Labor | 19451948 | Truman | 19351940 | 
| Frederick A. Seaton (R-NE) | Interior | 19561961 | Eisenhower | 19511952 | 
| Jeff  Sessions (R-AL) 
 | Attorney General | 20172018 | Trump | 19972017 | 
| William H. Seward (W, R-NY) | State | 18611869 | Lincoln/A. Johnson | 18491861 | 
| John  Sherman (R-OH) 
 | Treasury | 18771881 | Hayes | 18611877 18811897  | 
| John  Sherman (R-OH) 
 | State | 18971898 | McKinley | 18611877  18811897  | 
| Hoke Smith (D-GA) | Interior | 18931896 | Cleveland | 19111921 | 
| Samuel L. Southard (DR, AJ, W-NJ) 
 | Navy | 18231829 | Monroe J.Q. Adams  | 18211823 18331842  | 
| Samuel L. Southard (DR, AJ, W-NJ) | Treasury | 1825 | J.Q. Adams | 18211823 18331842  | 
| Samuel L. Southard (DR, AJ, W-NJ) | War | 1828 | J.Q. Adams | 18211823 18331842  | 
| Claude A. Swanson (D-VA) | Navy | 19331939 | F. Roosevelt | 19101933 | 
| Henry M. Teller (R, SR, D-CO) 
 | Interior | 18821885 | Arthur | 18761882 18851897 18971903 19031909  | 
| Isaac Toucey (D-CT) | Attorney General | 18481849 | Polk | 18521857 | 
| Isaac Toucey (D-CT) | Navy | 18571861 | Buchanan | 18521857 | 
| Martin  Van Buren (DR, CRR, J-NY) 
 | State | 18291831 | Jackson | 18211828 | 
| William F. Vilas (D-WI) | PM General | 18851888 | Cleveland | 18911897 | 
| William F. Vilas (D-WI) | Interior | 18881889 | Cleveland | 18911897 | 
| Robert J. Walker (D-MS) 
 | Treasury | 18451849 | Polk | 18351845 | 
| Daniel  Webster (Adams, AJ, W-MA) 
 | State | 18411843 | W. Harrison/Tyler | 18271841 18451850  | 
| Daniel  Webster (Adams, AJ, W-MA) 
 | State | 18501852 | Fillmore | 18271841 18451850  | 
| John W. Weeks (R-MA) | War | 19211925 | Harding Coolidge  | 19131919 | 
| Sinclair Weeks (R-MA) | Commerce | 19531958 | Eisenhower | 1944 | 
| William Wilkins (J-PA) | War | 18441845 | Tyler | 18311834 | 
| George H. Williams (R-OR) | Attorney General | 18721875 | Grant | 18651871 | 
| William  Windom (R-MN) 
 | Treasury | 1881 | Garfield/Arthur | 18701871 18711881 18811883  | 
| William Windom (R-MN) | Treasury | 18891891 | B. Harrison | 18701871 18711881 18811883  | 
| Levi Woodbury (J, D-NH) | Navy | 18311834 | Jackson | 18251831 18411845  | 
| Levi Woodbury (J, D-NH) | Treasury | 18341841 | Jackson Van Buren  | 18251831 18411845  |