Senator | Senate Service | President | Vice President Term |
---|---|---|---|
Alben W. Barkley (D-KY) | 19551956 | 19271949Truman | 19491953 |
Joseph R. Biden, Jr. (D-DE)
| 19732009 | Obama | 20092017 |
John C. Breckinridge (D-KY) | 1861 | Buchanan | 18571861 |
Aaron Burr (Anti-Admin-NY) | 17911797 | Jefferson | 18011805 |
John C. Calhoun (N, D-SC) | 18451850 | 18321843Adams Jackson | 18251832 |
Charles Curtis (R-KS) | 19151929 | 19071913Hoover | 19291933 |
George M. Dallas (J-PA) | 18311833 | Polk | 18451849 |
Charles W. Fairbanks (R-IN) | 18971905 | Roosevelt | 19051909 |
Albert A. Gore, Jr. (D-TN) | 19851992 | Clinton | 19932001 |
Hannibal Hamlin (D, R-ME) | 18571861 18691881 | 18481857Lincoln | 18611865 |
Kamala D. Harris (D-CA) | 20172021 | Biden | 20212025 |
Thomas A. Hendricks (D-IN) | 18631869 | Cleveland | 1885 |
Hubert H. Humphrey, Jr. (D-MN) | 19711978 | 19491964Johnson | 19651969 |
Andrew Johnson (D-TN)
| 1875 | 18571862Lincoln | 1865 |
Lyndon B. Johnson (D-TX)
| 19491961 | Kennedy | 19611963 |
Richard Mentor Johnson (DR, JR, J-KY) | 18191829 | Van Buren | 18371841 |
William R. King (DR, JR, J, D-AL) | 18481852 | 18191844Pierce | 1853 |
Walter F. Mondale (D-MN) | 19641976 | Carter | 19771981 |
Richard M. Nixon (R-CA)
| 19501953 | Eisenhower | 19531961 |
James (Dan) D. Quayle (R-IN) | 19811989 | Bush | 19891993 |
Harry S. Truman (D-MO)
| 19351945 | Roosevelt | 1945 |
John Tyler (J, AJ-VA)
| 18271836 | Harrison | 1841 |
Martin Van Buren (DR, CRR, J-NY)
| 18211828 | Jackson | 18331837 |
J. D. Vance (R-OH) | 20232025 | Trump | 2025present |
Henry Wilson (R-MA) | 18591873 | 18551859Grant | 18731875 |