CONGRESS | SENATOR | TERM BEGAN | TERM ENDED | COMMENTS |
---|---|---|---|---|
Class 1 | ||||
14th-22nd | James Noble (C, CRR, ADAMS, AJ) | Dec. 11, 1816 | Feb. 26, 1831 | Died |
22nd | Robert Hanna (AJ) | Aug. 19, 1831 | Jan. 3, 1832 | Appointed |
22nd-25th | John Tipton (J, D) | Jan. 3, 1832 | Mar. 3, 1839 | |
26th-28th | Albert S. White (W) | Mar. 4, 1839 | Mar. 3, 1845 | |
29th-37th | Jesse D. Bright (D) | Mar. 4, 1845 | Feb. 5, 1862 | Expelled |
37th | Joseph A. Wright (U) | Feb. 24, 1862 | Jan. 14, 1863 | Appointed |
37th | David Turpie (D) | Jan. 14, 1863 | Mar. 3, 1863 | |
37th-40th | Thomas A. Hendricks (D) | Mar. 4, 1863 | Mar. 3, 1869 | |
41st-43rd | Daniel D. Pratt (R) | Mar. 4, 1869 | Mar. 3, 1875 | |
44th-46th | Joseph E. McDonald (D) | Mar. 4, 1875 | Mar. 3, 1881 | |
47th-49th | Benjamin Harrison (R) | Mar. 4, 1881 | Mar. 3, 1887 | |
50th-55th | David Turpie (D) | Mar. 4, 1887 | Mar. 3, 1899 | |
56th-61st | Albert J. Beveridge (R) | Mar. 4, 1899 | Mar. 3, 1911 | |
62nd-64th | John W. Kern (D) | Mar. 4, 1911 | Mar. 3, 1917 | |
65th-67th | Harry S. New (R) | Mar. 4, 1917 | Mar. 3, 1923 | |
68th-69th | Samuel M. Ralston (D) | Mar. 4, 1923 | Oct. 14, 1925 | Died |
69th-73rd | Arthur R. Robinson (R) | Oct. 20, 1925 | Jan. 3, 1935 | Appointed, then elected |
74th-76th | Sherman Minton (D) | Jan. 3, 1935 | Jan. 3, 1941 | |
77th-79th | Raymond E. Willis (R) | Jan. 3, 1941 | Jan. 3, 1947 | |
80th-85th | William E. Jenner (R) | Jan. 3, 1947 | Jan. 3, 1959 | |
86th-94th | R. Vance Hartke (D) | Jan. 3, 1959 | Jan. 3, 1977 | |
94th-112th | Richard G. Lugar (R) | Jan. 3, 1977 | Jan. 3, 2013 | |
113th-115th | Joe Donnelly (D) | Jan. 3, 2013 | Jan. 3, 2019 | |
116th- | Mike Braun (R) | Jan. 3, 2019 | Present | |
Class 3 | ||||
14th-18th | Waller Taylor (R, ADAMS-CLAY R) | Dec. 11, 1816 | Mar. 3, 1825 | |
19th-24th | William Hendricks (ADAMS, AJ) | Mar. 4, 1825 | Mar. 3, 1837 | |
25th-27th | Oliver H. Smith (W) | Mar. 4, 1837 | Mar. 3, 1843 | |
28th-30th | Edward A. Hannegan (D) | Mar. 4, 1843 | Mar. 3, 1849 | |
31st-32nd | James Whitcomb (D) | Mar. 4, 1849 | Oct. 4, 1852 | Died |
32nd | Charles W. Cathcart (D) | Nov. 23, 1852 | Jan. 11, 1853 | Appointed |
32nd-33rd | John Pettit (D) | Jan. 11, 1853 | Mar. 3, 1855 | |
34th-36th | Graham N. Fitch (D) | Feb. 4, 18571 | Mar. 3, 1861 | |
37th-39th | Henry S. Lane (R) | Mar. 4, 1861 | Mar. 3, 1867 | |
40th-45th | Oliver H. P. T. Morton (R) | Mar. 4, 1867 | Nov. 1, 1877 | Died |
45th-54th | Daniel W. Voorhees (D) | Nov. 6, 1877 | Mar. 3, 1897 | Appointed, then elected |
55th-59th | Charles W. Fairbanks (R) | Mar. 4, 1897 | Mar. 3, 1905 | Resigned |
59th-60th | James A. Hemenway (R) | Mar. 4, 1905 | Mar. 3, 1909 | |
61st-64th | Benjamin F. Shively (D) | Mar. 4, 1909 | Mar. 14, 1916 | Died |
64th | Thomas Taggart (D) | Mar. 20, 1916 | Nov. 7, 1916 | Appointed |
64th-72nd | James E. Watson (R) | Nov. 8, 1916 | Mar. 3, 1933 | |
73rd-78th | Frederick Van Nuys (D) | Mar. 4, 1933 | Jan. 25, 1944 | Died |
78th | Samuel D. Jackson (D) | Jan. 28, 1944 | Nov. 13, 1944 | Appointed |
78th | William E. Jenner (R) | Nov. 14, 1944 | Jan. 3, 1945 | |
79th-87th | Homer E. Capehart (R) | Jan. 3, 1945 | Jan. 3, 1963 | |
88th-96th | Birch E. Bayh (D) | Jan. 3, 1963 | Jan. 3, 1981 | |
97th-102nd | J. Danforth Quayle2 (R) | Jan. 3, 1981 | Jan. 2, 1989 | Resigned |
101st-105th | Daniel R. Coats (R) | Jan. 3, 1989 | Jan. 3, 1999 | Appointed, then elected |
106th-111th | Evan Bayh (D) | Jan. 3, 1999 | Jan. 3, 2011 | |
112th-114th | Daniel R. Coats (R) | Jan. 3, 2011 | Jan. 3, 2017 | |
115th- | Todd Young (R) | Jan. 3, 2017 | Present |
1. Vacancy from Mar. 4, 1855, to Feb. 3, 1857, because of failure of legislature to elect.
2. Resigned Jan. 2, 1989, having been elected vice president of the United States for the 51st term on Nov. 8, 1988.