CONGRESS | SENATOR | TERM BEGAN | TERM ENDED | COMMENTS |
---|---|---|---|---|
Class 1 | ||||
24th-25th | Lucius Lyon (D) | Jan. 26, 1837 | Mar. 3, 1839 | |
26th-28th | Augustus S. Porter (W) | Jan. 20, 18401 | Mar. 3, 1845 | |
29th-30th | Lewis Cass (D) | Mar. 4, 1845 | May 29, 1848 | Resigned |
30th | Thomas Fitzgerald (D) | Jun. 8, 1848 | Mar. 3, 1849 | Appointed |
31st-34th | Lewis Cass (D) | Mar. 4, 1849 | Mar. 3, 1857 | |
35th-43rd | Zachariah Chandler (R) | Mar. 4, 1857 | Mar. 3, 1875 | |
44th-45th | Isaac P. Christiancy (R) | Mar. 4, 1875 | Feb. 10, 1879 | Resigned |
45th-46th | Zachariah Chandler (R) | Feb. 22, 1879 | Nov. 1, 1879 | Died |
46th | Henry P. Baldwin (R) | Nov. 17, 1879 | Mar. 3, 1881 | Appointed, then elected |
47th-49th | Omar D. Conger (R) | Mar. 4, 1881 | Mar. 3, 1887 | |
50th-53rd | Francis B. Stockbridge (R) | Mar. 4, 1887 | Apr. 30, 1894 | Died |
53rd | John Patton, Jr. (R) | May 5, 1894 | Jan. 14, 1895 | Appointed |
53rd-61st | Julius C. Burrows (R) | Jan. 23, 1895 | Mar. 3, 1911 | |
62nd-67th | Charles E. Townsend (R) | Mar. 4, 1911 | Mar. 3, 1923 | |
68th-70th | Woodbridge N. Ferris (D) | Mar. 4, 1923 | Mar. 23, 1928 | Died |
70th-82nd | Arthur H. Vandenberg (R) | Mar. 31, 1928 | Apr. 18, 1951 | Appointed, then elected; died |
82nd | Arthur E. B. Moody (D) | Apr. 23, 1951 | Nov. 4, 1952 | Appointed |
82nd-85th | Charles E. Potter (R) | Nov. 5, 19522 | Jan. 3, 1959 | |
86th-94th | Philip A. Hart (D) | Jan. 3, 1959 | Dec. 26, 1976 | Died |
94th-103rd | Donald W. Riegle, Jr. (D) | Dec. 30, 19763 | Jan. 3, 1995 | |
104th-106th | Spencer Abraham (R) | Jan. 3, 1995 | Jan. 3, 2001 | |
107th-118th | Debbie Stabenow (D) | Jan. 3, 2001 | Jan. 3, 2025 | |
119th- | Elissa Slotkin (D) | Jan. 3, 2025 | Present | |
Class 2 | ||||
24th-26th | John Norvell (D) | Jan. 26, 1837 | Mar. 3, 1841 | |
27th-29th | William Woodbridge (W) | Mar. 4, 1841 | Mar. 3, 1847 | |
30th-32nd | Alpheus Felch (D) | Mar. 4, 1847 | Mar. 3, 1853 | |
33rd-35th | Charles E. Stuart (D) | Mar. 4, 1853 | Mar. 3, 1859 | |
36th-37th | Kinsley S. Bingham (R) | Mar. 4, 1859 | Oct. 5, 1861 | Died |
37th-41st | Jacob M. Howard (R) | Jan. 17, 1862 | Mar. 3, 1871 | |
42nd-47th | Thomas W. Ferry (R) | Mar. 4, 1871 | Mar. 3, 1883 | |
48th-50th | Thomas W. Palmer (R) | Mar. 4, 1883 | Mar. 3, 1889 | |
51st-57th | James McMillan (R) | Mar. 4, 1889 | Aug. 10, 1902 | Died |
57th-59th | Russell A. Alger (R) | Sept. 27, 1902 | Jan. 24, 1907 | Appointed, then elected; died |
59th-65th | William A. Smith (R) | Feb. 6, 1907 | Mar. 3, 1919 | |
66th-67th | Truman H. Newberry (R) | Mar. 4, 1919 | Nov. 18, 1922 | Resigned |
67th-74th | James Couzens (R) | Nov. 29, 1922 | Oct. 22, 1936 | Appointed, then elected; died |
74th-77th | Prentiss M. Brown (D) | Nov. 19, 19364 | Jan. 3, 1943 | |
78th-83rd | Homer S. Ferguson (R) | Jan. 3, 1943 | Jan. 3, 1955 | |
84th-89th | Patrick V. McNamara (D) | Jan. 3, 1955 | Apr. 30, 1966 | Died |
89th-95th | Robert P. Griffin (R) | May 11, 1966 | Jan. 3, 1979 | Appointed, then elected |
96th-113th | Carl Levin (D) | Jan. 3, 1979 | Jan. 3, 2015 | |
114th- | Gary C. Peters (D) | Jan. 3, 2015 | Present |
1. Elected for the term beginning on Mar. 4, 1839.
2. Elected Nov. 4, 1952, to fill vacancy in term ending Jan. 3, 1953, and also to full term ending Jan. 3, 1959.
3. Elected to full term beginning Jan. 3, 1977; subsequently appointed by governor to fill the vacancy in the term ending Jan. 3, 1977.
4. Elected to full term beginning Jan. 3, 1937; subsequently appointed by governor to fill the vacancy in the term ending Jan. 3, 1937.