| CONGRESS | SENATOR | TERM BEGAN | TERM ENDED | COMMENTS |
|---|---|---|---|---|
| Class 1 | ||||
| 1st | Philip J. Schuyler (Pro-Admin) | Jul. 27, 1789 | Mar. 3, 1791 | |
| 2nd-4th | Aaron Burr (Anti-Admin) | Mar. 4, 1791 | Mar. 3, 1797 | |
| 5th | Philip J. Schuyler (Pro-Admin) | Mar. 4, 1797 | Jan. 3, 1798 | Resigned |
| 5th | John S. Hobart (F) | Jan. 11, 1798 | Apr. 16, 1798 | Resigned |
| 5th | William North (F) | May 5, 1798 | Aug. 17, 1798 | Appointed |
| 5th-6th | James Watson (F) | Aug. 17, 1798 | Mar. 19, 1800 | Resigned |
| 6th-7th | Gouverneur Morris (F) | Apr. 3, 1800 | Mar. 3, 1803 | |
| 8th | Theodorus Bailey (R) | Mar. 4, 1803 | Jan. 16, 1804 | Resigned |
| 8th | John Armstrong, Jr. (DR) | Feb. 25, 1804 | Jun. 30, 1804 | Resigned |
| 8th-10th | Samuel L. Mitchell (DR) | Nov. 9, 1804 | Mar. 3, 1809 | |
| 11th-13th | Obadiah German (DR) | Mar. 4, 1809 | Mar. 3, 1815 | |
| 14th-16th | Nathan Sanford (DR) | Mar. 4, 1815 | Mar. 3, 1821 | |
| 17th-20th | Martin Van Buren (DR, CRR, J) | Mar. 4, 1821 | Dec. 20, 1828 | Resigned |
| 20th-22nd | Charles E. Dudley (J) | Jan. 15, 1829 | Mar. 3, 1833 | |
| 23rd-28th | Nathaniel P. Tallmadge (J, D, W) | Mar. 4, 1833 | Jun. 17, 1844 | Resigned |
| 28th-31st | Daniel S. Dickinson (D) | Nov. 30, 1844 | Mar. 3, 1851 | Appointed, then elected |
| 32nd-34th | Hamilton Fish (W) | Mar. 4, 1851 | Mar. 3, 1857 | |
| 35th-37th | Preston King (R) | Mar. 4, 1857 | Mar. 3, 1863 | |
| 38th-40th | Edwin D. Morgan (R) | Mar. 4, 1863 | Mar. 3, 1869 | |
| 41st-43rd | Reuben E. Fenton (R) | Mar. 4, 1869 | Mar. 3, 1875 | |
| 44th-46th | Francis Kernan (D) | Mar. 4, 1875 | Mar. 3, 1881 | |
| 47th | Thomas C. Platt (R) | Mar. 4, 1881 | May 16, 1881 | Resigned |
| 47th-49th | Warner Miller (R) | Jul. 16, 1881 | Mar. 3, 1887 | |
| 50th-52nd | Frank Hiscock (R) | Mar. 4, 1887 | Mar. 3, 1893 | |
| 53rd-55th | Edward Murphy, Jr. (D) | Mar. 4, 1893 | Mar. 3, 1899 | |
| 56th-61st | Chauncey M. Depew (R) | Mar. 4, 1899 | Mar. 3, 1911 | |
| 62nd-64th | James A. O'Gorman (D) | Mar. 31, 19111 | Mar. 3, 1917 | |
| 65th-67th | William M. Calder (R) | Mar. 4, 1917 | Mar. 3, 1923 | |
| 68th-76th | Royal S. Copeland (D) | Mar. 4, 1923 | Jun. 17, 1938 | Died |
| 75th-79th | James M. Mead (D) | Dec. 3, 19382 | Jan. 3, 1947 | |
| 80th-85th | Irving M. Ives (R) | Jan. 3, 1947 | Jan. 3, 1959 | |
| 86th-88th | Kenneth B. Keating (R) | Jan. 3, 1959 | Jan. 3, 1965 | |
| 89th-90th | Robert F. Kennedy (D) | Jan. 3, 1965 | Jun. 6, 1968 | Died |
| 90th-91st | Charles E. Goodell (R) | Sept. 10, 1968 | Jan. 3, 1971 | Appointed |
| 92nd-94th | James L. Buckley (C) | Jan. 3, 1971 | Jan. 3, 1977 | |
| 95th-106th | Daniel P. Moynihan (D) | Jan. 3, 1977 | Jan. 3, 2001 | |
| 107th-111th | Hillary R. Clinton (D) | Jan. 3, 2001 | Jan. 21, 2009 | Resigned |
| 111th- | Kirsten E. Gillibrand (D) | Jan. 26, 2009 | Present | Appointed, then elected |
| Class 3 | ||||
| 1st-4th | Rufus King (Pro-Admin, F) | Jul. 25, 1789 | May 23, 1796 | Resigned |
| 4th-6th | John Laurance (F) | Nov. 9, 1796 | Aug. 1800 | Resigned |
| 6th-7th | John Armstrong, Jr. (DR) | Nov. 6, 1800 | Feb. 5, 1802 | Resigned |
| 7th-8th | De Witt Clinton (DR) | Feb. 9, 1802 | Nov. 4, 1803 | Resigned |
| 8th | John Armstrong, Jr. (DR) | Nov. 10, 1803 | Feb. 4, 1804 | Appointed |
| 8th-12th | John Smith (DR) | Feb. 4, 1804 | Mar. 3, 1813 | |
| 13th-18th | Rufus King (F, Adams-Clay F) | Mar. 4, 1813 | Mar. 3, 1825 | |
| 19th-21st | Nathan Sanford (DR, Adams, AJ) | Jan. 14, 18263 | Mar. 3, 1831 | |
| 22nd | William L. Marcy (J) | Mar. 4, 1831 | Jan. 1, 1833 | Resigned |
| 22nd-28th | Silas Wright, Jr. (J, D) | Jan. 4, 1833 | Nov. 26, 1844 | Resigned |
| 28th | Henry A. Foster (D) | Nov. 30, 1844 | Jan. 18, 1845 | Appointed |
| 28th-30th | John A. Dix (D) | Jan. 18, 1845 | Jan. 3, 1849 | |
| 31st-36th | William H. Seward (W, R) | Mar. 4, 1849 | Mar. 3, 1861 | |
| 37th-39th | Ira Harris (R) | Mar. 4, 1861 | Mar. 3, 1867 | |
| 40th-47th | Roscoe Conkling (R) | Mar. 4, 1867 | May 16, 1881 | Resigned |
| 47th-48th | Elbridge G. Lapham (R) | Jul. 22, 1881 | Mar. 3, 1885 | |
| 49th-51st | William M. Evarts (R) | Mar. 4, 1885 | Mar. 3, 1891 | |
| 52nd-54th | David B. Hill (D) | Jan. 7, 18924 | Mar. 3, 1897 | |
| 55th-60th | Thomas C. Platt (R) | Mar. 4, 1897 | Mar. 3, 1909 | |
| 61st-63rd | Elihu Root (R) | Mar. 4, 1909 | Mar. 3, 1915 | |
| 64th-69th | James W. Wadsworth, Jr. (R) | Mar. 4, 1915 | Mar. 3, 1927 | |
| 70th-81st | Robert F. Wagner (D) | Mar. 4, 1927 | Jun. 28, 1949 | Resigned |
| 81st | John F. Dulles (R) | Jul. 7, 1949 | Nov. 8, 1949 | Appointed |
| 81st-84th | Herbert H. Lehman (D) | Nov. 9, 1949 | Jan. 3, 1957 | |
| 85th-96th | Jacob K. Javits (R)5 | Jan. 9, 1957 | Jan. 3, 1981 | |
| 97th-105th | Alfonse M. D'Amato (R) | Jan. 3, 1981 | Jan. 3, 1999 | |
| 106th- | Charles E. Schumer (D) | Jan. 3, 1999 | Present | |
1. Vacancy from Mar. 4 to Mar. 1911, because of failure of legislature to elect.
2. Elected Nov. 8, 1938. Served in the House during interim. Vacancy from June 18 to Dec. 2, 1938.
3. Vacancy from Mar. 4, 1825, to Jan. 13, 1826.
4. Elected Jan. 21, 1891. Took oath Jan. 7, 1892. Governor during interim.
5. Waived compensation Jan. 3 to 8, 1957, while serving as New York State Attorney General.