CONGRESS | SENATOR | TERM BEGAN | TERM ENDED | COMMENTS |
---|---|---|---|---|
Class 1 | ||||
8th-10th | John Smith (R) | Apr. 1, 1803 | Apr. 25, 1808 | Resigned |
10th-11th | Return J. Meigs Jr. (R) | Dec. 12, 1808 | Dec. 8, 18101 | Resigned |
11th-13th | Thomas Worthington (R) | Dec. 15, 1810 | Dec. 1, 1814 | Resigned |
13th | Joseph Kerr (R) | Dec. 10, 1814 | Mar. 3, 1815 | |
14th-22nd | Benjamin Ruggles (R, CRR, ADAMS, AJ) | Mar. 4, 1815 | Mar. 3, 1833 | |
23rd-25th | Thomas Morris (J, D) | Mar. 4, 1833 | Mar. 3, 1839 | |
26th-28th | Benjamin Tappan (D) | Mar. 4, 1839 | Mar. 3, 1845 | |
29th-31st | Thomas Corwin (W) | Mar. 4, 1845 | Jul. 20, 1850 | Resigned |
31st | Thomas Ewing (W) | Jul. 20, 1850 | Mar. 3, 1851 | Appointed |
32nd-40th | Benjamin F. Wade (W, OP, R) | Mar. 15, 18512 | Mar. 3, 1869 | |
41st-46th | Allen G. Thurman (D) | Mar. 4, 1869 | Mar. 3, 1881 | |
47th-55th | John Sherman (R) | Mar. 4, 1881 | Mar. 5, 1897 | Resigned |
55th-58th | Marcus A. Hanna (R) | Mar. 5, 1897 | Feb. 15, 1904 | Appointed, then elected; died |
58th-61st | Charles W.F. Dick (R) | Mar. 2, 1904 | Mar. 3, 1911 | |
62nd-67th | Atlee Pomerene (D) | Mar. 4, 1911 | Mar. 3, 1923 | |
68th-73rd | Simeon D. Fess (R) | Mar. 4, 1923 | Jan. 3, 1935 | |
74th-76th | A. Victor Donahey (D) | Jan. 3, 1935 | Jan. 3, 1941 | |
77th-79th | Harold H. Burton (R) | Jan. 3, 1941 | Sept. 30, 19453 | Resigned |
79th | James W. Huffman (D) | Oct. 8, 1945 | Nov. 5, 1946 | Appointed |
79th | Kingsley A. Taft (R) | Nov. 6, 1946 | Jan. 3, 1947 | |
80th-85th | John W. Bricker (R) | Jan. 3, 1947 | Jan. 3, 1959 | |
86th-91st | Stephen M. Young (D) | Jan. 3, 1959 | Jan. 3, 1971 | |
92nd-94th | Robert Taft Jr. (R) | Jan. 3, 1971 | Dec. 28, 1976 | Resigned |
94th-103rd | Howard M. Metzenbaum (D) | Dec. 29, 19764 | Jan. 3, 1995 | |
104th-109th | Michael DeWine (R) | Jan. 3, 1995 | Jan. 3, 2007 | |
110th-118th | Sherrod Brown (D) | Jan. 3, 2007 | Jan. 3, 2025 | |
119th- | Bernie Moreno (R) | Jan. 3, 2025 | Present | |
Class 3 | ||||
8th-9th | Thomas Worthington (R) | Apr. 1, 1803 | Mar. 3, 1807 | |
10th-11th | Edward Tiffin (R) | Mar. 4, 1807 | Mar. 3, 1809 | Resigned |
11th | Stanley Griswold (R) | May 18, 1809 | Dec. 11, 1809 | Appointed |
11th-12th | Alexander Campbell (R) | Dec. 11, 1809 | Mar. 3, 1813 | |
13th-15th | Jeremiah Morrow (R) | Mar. 4, 1813 | Mar. 3, 1819 | |
16th-17th | William A. Trimble (R) | Mar. 4, 1819 | Dec. 13, 1821 | Died |
17th-18th | Ethan Allen Brown (R, ADAMS-CLAY R) | Jan. 3, 1822 | Mar. 3, 1825 | |
19th-20th | William H. Harrison (ADAMS) | Mar. 4, 1825 | May 20, 1828 | Resigned |
20th-21st | Jacob Burnet (ADAMS, AJ) | Dec. 10, 1828 | Mar. 3, 1831 | |
22nd-24th | Thomas Ewing (AJ, W) | Mar. 4, 1831 | Mar. 3, 1837 | |
25th-30th | William Allen (D) | Mar. 4, 1837 | Mar. 3, 1849 | |
31st-33rd | Salmon P. Chase (FS) | Mar. 4, 1849 | Mar. 3, 1855 | |
34th-36th | George E. Pugh (D) | Mar. 4, 1855 | Mar. 3, 1861 | |
37th | Salmon P. Chase (R) | Mar. 4, 1861 | Mar. 6, 1861 | Resigned |
37th-45th | John Sherman (R) | Mar. 21, 1861 | Mar. 8, 1877 | Resigned |
45th | Stanley Matthews (R) | Mar. 21, 1877 | Mar. 3, 1879 | |
46th-48th | George H. Pendleton (D) | Mar. 4, 1879 | Mar. 3, 1885 | |
49th-51st | Henry B. Payne (D) | Mar. 4, 1885 | Mar. 3, 1891 | |
52nd-54th | Calvin S. Brice (D) | Mar. 4, 1891 | Mar. 3, 1897 | |
55th-60th | Joseph B. Foraker (R) | Mar. 4, 1897 | Mar. 3, 1909 | |
61st-63rd | Theodore E. Burton (R) | Mar. 4, 1909 | Mar. 3, 1915 | |
64th-66th | Warren G. Harding (R) | Mar. 4, 1915 | Jan. 13, 1921 | Resigned |
66th-70th | Frank B. Willis (R) | Jan. 14, 19215 | Mar. 30, 1928 | Died |
70th | Cyrus Locher (D) | Apr. 4, 1928 | Dec. 14, 1928 | Appointed |
70th-71st | Theodore E. Burton (R) | Dec. 15, 1928 | Oct. 28, 1929 | Died |
71st | Roscoe C. McCulloch (R) | Nov. 5, 1929 | Nov. 30, 1930 | Appointed |
71st-75th | Robert J. Bulkley (D) | Dec. 1, 1930 | Jan. 3, 1939 | |
76th-83rd | Robert A. Taft (R) | Jan. 3, 1939 | Jul. 31, 1953 | Died |
83rd | Thomas A. Burke (D) | Nov. 10, 1953 | Dec. 2, 1954 | Appointed |
83rd-84th | George H. Bender (R) | Dec. 16, 19546 | Jan. 3, 1957 | |
85th-90th | Frank J. Lausche (D) | Jan. 3, 1957 | Jan. 3, 1969 | |
91st-93rd | William B. Saxbe (R) | Jan. 3, 1969 | Jan. 3, 1974 | Resigned |
93rd | Howard M. Metzenbaum (D) | Jan. 4, 1974 | Dec. 23, 1974 | Appointed, then resigned |
93rd-105th | John H. Glenn (D) | Dec. 24, 19747 | Jan. 3, 1999 | |
106th-111th | George V. Voinovich (R) | Jan. 3, 1999 | Jan. 3, 2011 | |
112th-117th | Robert Portman (R) | Jan. 3, 2011 | Jan. 3, 2023 | |
118th-119th | J. D. Vance (R) | Jan. 3, 2023 | Jan. 10, 20258 | Resigned |
119th- | Jon Husted (R) | Jan. 21, 2025 | Present | Appointed |
1. Resigned on or before this date, having been elected governor.
2. Vacancy from Mar 4 to Mar. 14, 1851, because of failure of legislature to elect.
3. Resigned Sept. 30, 1945, to accept appointment on Supreme Court.
4. Elected on November 2, 1976, for the term commencing January 3, 1977; subsequently appointed by the Governor, December 29, 1976, to fill the vacancy caused by the resignation of Robert Taft, Jr.
5. Elected in 1920 for the term commencing March 4, 1921, and subsequently appointed in January 1921 to fill the vacancy in the term ending March 3, 1921, caused by the resignation of Warren G. Harding
6. Elected Nov. 2, 1954, to fill vacancy in term ending Jan. 3, 1957. Chose to continue as member of the House of Representatives until Dec. 15, 1954, waiving right to commence service in the Senate on Dec. 3, 1954.
7. Elected to full term commencing Jan. 3, 1975; subsequently appointed by governor to fill vacancy in term ending Jan. 3, 1975.
8. Resigned Jan. 10, 2025, having been elected vice president of the United States on Nov. 5, 2024.