States in the Senate | Oklahoma Senators
| CONGRESS | SENATOR | TERM BEGAN | TERM ENDED | COMMENTS |
|---|---|---|---|---|
| Class 2 | ||||
| 60th-68th | Robert L. Owen (D) | Dec. 11, 1907 | Mar. 3, 1925 | |
| 69th-71st | William B. Pine (R) | Mar. 4, 1925 | Mar. 3, 1931 | |
| 72nd-74th | Thomas P. Gore (D) | Mar. 4, 1931 | Jan. 3, 1937 | |
| 75th-77th | Joshua B. Lee (D) | Jan. 3, 1937 | Jan. 3, 1943 | |
| 78th-80th | Edward H. Moore (R) | Jan. 3, 1943 | Jan. 3, 1949 | |
| 81st-87th | Robert S. Kerr (D) | Jan. 3, 1949 | Jan. 1, 1963 | Died |
| 87th-88th | James H. Edmondson (D) | Jan. 7, 1963 | Nov. 3, 1964 | Appointed |
| 88th-92nd | Fred R. Harris (D) | Nov. 4, 1964 | Jan. 3, 1973 | |
| 93rd-95th | Dewey F. Bartlett (R) | Jan. 3, 1973 | Jan. 3, 1979 | |
| 96th-103rd | David L. Boren (D) | Jan. 3, 1979 | Nov. 15, 1994 | Resigned |
| 103rd-117th | James M. Inhofe (R) | Nov. 16, 1994 | Jan. 3, 2023 | Resigned |
| 118th-119th | Markwayne Mullin (R) | Jan. 3, 2023 | Mar. 23, 2026 | Resigned |
| 119th- | Alan Armstrong (R) | Mar. 24, 2026 | Present | |
| Class 3 | ||||
| 60th-66th | Thomas P. Gore (D) | Dec. 11, 1907 | Mar. 3, 1921 | |
| 67th-69th | John W. Harreld (R) | Mar. 4, 1921 | Mar. 3, 1927 | |
| 70th-81st | J. W. Elmer Thomas (D) | Mar. 4, 1927 | Jan. 3, 1951 | |
| 82nd-90th | Almer S. M. Monroney (D) | Jan. 3, 1951 | Jan. 3, 1969 | |
| 91st-96th | Henry L. Bellmon (R) | Jan. 3, 1969 | Jan. 3, 1981 | |
| 97th-108th | Donald L. Nickles (R) | Jan. 3, 1981 | Jan. 3, 2005 | |
| 109th-113th | Thomas A. Coburn (Tom) (R) | Jan. 3, 2005 | Jan. 3, 2015 | Resigned |
| 114th- | James Lankford (R) | Jan. 3, 2015 | Present | |

