| CONGRESS | SENATOR | TERM BEGAN | TERM ENDED | COMMENTS |
|---|---|---|---|---|
| Class 1 | ||||
| 29th-35th | Thomas J. Rusk (D) | Feb. 21, 1846 | Jul. 29, 1857 | Died |
| 35th | James P. Henderson (D) | Nov. 9, 1857 | Jun. 4, 1858 | Appointed; died |
| 35th-36th | Matthias Ward (D) | Sept. 27, 1858 | Dec. 5, 1859 | Appointed |
| 36th-37th | Louis T. Wigfall (D) | Dec. 5, 1859 | Mar. 23, 18611 | Withdrew |
| 41st-43rd | James W. Flanagan (R) | Mar. 30, 18702 | Mar. 3, 1875 | |
| 44th-49th | Samuel B. Maxey (D) | Mar. 4, 1875 | Mar. 3, 1887 | |
| 50th-51st | John H. Reagan (D) | Mar. 4, 1887 | Jun. 10, 1891 | Resigned |
| 51st-52nd | Horace Chilton (D) | Jun. 10, 1891 | Mar. 22, 1892 | Appointed |
| 52nd-55th | Roger Q. Mills (D) | Mar. 23, 1892 | Mar. 3, 1899 | |
| 56th-67th | Charles A. Culberson (D) | Mar. 4, 1899 | Mar. 3, 1923 | |
| 68th-70th | Earle B. Mayfield (D) | Mar. 4, 1923 | Mar. 3, 1929 | |
| 71st-82nd | Tom Connally (D) | Mar. 4, 1929 | Jan. 3, 1953 | |
| 83rd-85th | Marion P. Daniel (D) | Jan. 3, 1953 | Jan. 14, 1957 | Resigned |
| 85th | William A. Blakley (D) | Jan. 15, 1957 | Apr. 28, 1957 | Appointed |
| 85th-91st | Ralph W. Yarborough (D) | Apr. 29, 1957 | Jan. 3, 1971 | |
| 92nd-103rd | Lloyd M. Bentsen, Jr. (D) | Jan. 3, 1971 | Jan. 20, 1993 | Resigned |
| 103rd | Robert C. Krueger (D) | Jan. 21, 1993 | Jun. 14, 1993 | Appointed |
| 103rd-112th | Kay Bailey Hutchison (R) | Jun. 14, 1993 | Jan. 3, 2013 | |
| 113th- | Ted Cruz (R) | Jan. 3, 2013 | Present | |
| Class 2 | ||||
| 29th-35th | Samuel Houston (D, AmKN) | Feb. 21, 1846 | Mar. 3, 1859 | |
| 36th-37th | John Hemphill (D) | Mar. 4, 1859 | Jul. 11, 1861 | Expelled |
| 41st-44th | Morgan C. Hamilton (R, LR) | Mar. 30, 18703 | Mar. 3, 1877 | |
| 45th-53rd | Richard Coke (D) | Mar. 4, 1877 | Mar. 3, 1895 | |
| 54th-56th | Horace Chilton (D) | Mar. 4, 1895 | Mar. 3, 1901 | |
| 57th-62nd | Joseph W. Bailey (D) | Mar. 4, 1901 | Jan. 3, 1913 | Resigned |
| 62nd | Rienzi M. Johnston (D) | Jan. 4, 1913 | Jan. 29, 1913 | Appointed |
| 62nd-77th | Morris Sheppard (D) | Feb. 3, 19134 | Apr. 9, 1941 | Died |
| 77th | Andrew J. Houston (D) | Apr. 21, 1941 | Jun. 26, 1941 | Appointed; died |
| 77th-80th | Pappy O'Daniel (D) | Aug. 4, 1941 | Jan. 3, 1949 | |
| 81st-86th | Lyndon B. Johnson (D) | Jan. 3, 1949 | Jan. 3, 19615 | Resigned |
| 87th | William A. Blakley (D) | Jan. 3, 1961 | Jun. 14, 1961 | Appointed |
| 87th-98th | John G. Tower (R) | Jun. 15, 1961 | Jan. 3, 1985 | |
| 99th-107th | Phil Gramm (R) | Jan. 3, 1985 | Nov. 30, 2002 | Resigned |
| 107th- | John Cornyn (R) | Dec. 2, 20026 | Present | |
1. Withdrew from the Senate on Mar. 23, 1861; officially expelled on July 11, 1861, for support of the rebellion.
2. Seat vacant from July 11, 1861, to Mar. 29, 1870, due to the Civil War.
3. Seat vacant from July 11, 1861, to Mar. 29, 1870, due to the Civil War.
4. Resigned House seat and took Senate oath of office Feb. 3, 1913.
5. Elected Nov. 8, 1960, to full term commencing Jan. 3, 1961, but resigned immediately after taking oath of office, having been elected vice president of the United States for the 44th term.
6. Elected for the term beginning Jan. 3, 2003, subsequently appointed to complete the remainder of the term ending Jan. 3, 2003.