CONGRESS | SENATOR | TERM BEGAN | TERM ENDED | COMMENTS |
---|---|---|---|---|
Class 1 | ||||
54th-55th | Frank J. Cannon (R, SR) | Jan. 22, 1896 | Mar. 3, 1899 | |
56th-58th | Thomas Kearns (R) | Jan. 23, 19011 | Mar. 3, 1905 | |
59th-64th | George Sutherland (R) | Mar. 4, 1905 | Mar. 3, 1917 | |
65th-76th | William H. King (D) | Mar. 4, 1917 | Jan. 3, 1941 | |
77th-79th | O. Abram Murdock Jr. (D) | Jan. 3, 1941 | Jan. 3, 1947 | |
80th-85th | Arthur V. Watkins (R) | Jan. 3, 1947 | Jan. 3, 1959 | |
86th-94th | Frank E. Moss (D) | Jan. 3, 1959 | Jan. 3, 1977 | |
95th-115th | Orrin G. Hatch (R) | Jan. 3, 1977 | Jan. 3, 2019 | |
116th- | Mitt Romney (R) | Jan. 3, 2019 | Present | |
Class 3 | ||||
54th | Arthur Brown (R) | Jan. 22, 1896 | Mar. 3, 1897 | |
55th-57th | Joseph L. Rawlins (D) | Mar. 4, 1897 | Mar. 3, 1903 | |
58th-72nd | Reed Smoot (R) | Mar. 4, 1903 | Mar. 3, 1933 | |
73rd-81st | Elbert D. Thomas (D) | Mar. 4, 1933 | Jan. 3, 1951 | |
82nd-93rd | Wallace F. Bennett (R) | Jan. 3, 1951 | Dec. 20, 1974 | Resigned |
93rd-102nd | E. J. (Jake) Garn (R) | Dec. 21, 19742 | Jan. 3, 1993 | |
103rd-111th | Robert Bennett (R) | Jan. 3, 1993 | Jan. 3, 2011 | |
112th- | Mike Lee (R) | Jan. 3, 2011 | Present |
1. Vacancy from Mar. 3, 1899, to Jan. 22, 1901, because of legislature's failure to elect.
2. Elected to full term commencing Jan. 3, 1975; subsequently appointed by governor to fill vacancy in term ending Jan. 3, 1975.