Skip Content
U.S. Flag
  
  

States in the Senate | Virginia Senators





CONGRESSSENATORTERM BEGANTERM ENDEDCOMMENTS
Class 1
1stWilliam Grayson (ANTI-ADMIN) Mar. 4, 1789 Mar. 12, 1790Died
1stJohn Walker (PRO-ADMIN) Mar. 31, 1790 Nov. 9, 1790Appointed
1st-3rdJames Monroe (ANTI-ADMIN) Nov. 9, 1790 May 27, 1794Resigned
3rd-7thStevens T. Mason (R) Nov. 18, 1794 May 10, 1803Died
8thJohn Taylor (R) Jun. 4, 1803 Dec. 7, 1803Appointed
8thAbraham B. Venable (R) Dec. 7, 1803 Jun. 7, 1804Resigned
8thWilliam B. Giles (R) Aug. 11, 1804 Dec. 4, 1804Appointed
8th-10thAndrew Moore (R) Dec. 4, 1804 Mar. 3, 1809

11th-13thRichard Brent (R) Mar. 4, 1809 Dec. 30, 1814Died
13th-19thJames Barbour (R, CRR)Jan. 2, 1815 Mar. 27, 1825Resigned
19thJohn Randolph (J) Dec. 9, 1825 Mar. 3, 1827

20th-25thJohn Tyler (J, AJ) Mar. 4, 1827 Feb. 29, 1836Resigned
24th-25thWilliam C. Rives (J, D) Mar. 4, 1836 Mar. 3, 1839

26th-28thWilliam C. Rives (W)Jan. 18, 1841 Mar. 3, 1845

29thIsaac S. Pennybacker (D) Dec. 3, 1845Jan. 12, 1847Died
29th-37thJames M. Mason (D)Jan. 21, 1847 Mar. 28, 1861

37thWaitman T. Willey (U) Jul. 9, 1861 Mar. 3, 1863

38thLemuel J. Bowden (U) Mar. 4, 1863Jan. 2, 1864Died
41st-43rdJohn F. Lewis (R)Jan. 26, 1870 Mar. 3, 1875

44th-46thRobert E. Withers (D) Mar. 4, 1875 Mar. 3, 1881
47th-49thWilliam Mahone (RA, R) Mar. 4, 1881 Mar. 3, 1887
50th-61stJohn W. Daniel (D) Mar. 4, 1887 Jun. 29, 1910Died
61st-73rdClaude A. Swanson (D) Aug. 1, 1910 Mar. 3, 1933Resigned
73rd-89thHarry Flood Byrd (D) Mar. 4, 1933 Nov. 10, 1965Appointed, then elected; resigned
89th-97thHarry Flood Byrd Jr. (D, I) Nov. 12, 1965Jan. 3, 1983Appointed, then elected
98th-100thPaul S. Trible Jr. (R)Jan. 3, 1983Jan. 3, 1989
101st-106thCharles S. Robb (D)Jan. 3, 1989Jan. 3, 2001
107th-109thGeorge Allen (R)Jan. 3, 2001Jan. 3, 2007
110th-112thJames H. Webb (D)Jan. 3, 2007Jan. 3, 2013
113th-Timothy (Tim) M. Kaine (D)Jan. 3, 2013 Present
Class 2
1st-2ndRichard Henry Lee (ANTI-ADMIN) Mar. 4, 1789 Oct. 8, 1792Resigned
2nd-3rdJohn Taylor (ANTI-ADMIN) Oct. 18, 1792 May 11, 1794Resigned
3rd-5thHenry Tazewell (ANTI-ADMIN, R) Nov. 18, 1794Jan. 24, 1799Died
6th-8thWilson C. Nicholas (R) Dec. 5, 1799 May 22, 1804Resigned
8thAndrew Moore (R) Aug. 11, 1804 Dec. 4, 1804Appointed
8thWilliam B. Giles (R) Dec. 4, 1804 Mar. 3, 1815Resigned
14thArmistead T. Mason (R)Jan. 3, 1816 Mar. 3, 1817

15th-16thJohn W. Eppes (R) Mar. 4, 1817 Dec. 4, 1819 Resigned
16th-17thJames Pleasants (R) Dec. 10, 1819 Dec. 15, 1822 Resigned
17th-18thJohn Taylor (R, CRR) Dec. 18, 1822 Aug. 20, 1824 Died
18th-22ndLittleton W. Tazewell (JR, J) Dec. 7, 1824 Jul. 16, 1832 Resigned
22nd-23rdWilliam C. Rives (J) Dec. 10, 1832 Feb. 22, 1834 Resigned
23rd-24thBenjamin W. Leigh (AJ) Feb. 26, 1834 Jul. 4, 1836 Resigned
24th-25thRichard E. Parker (J, D) Dec. 12, 1836 Mar. 13, 1837 Resigned
25th-26thWilliam H. Roane (D) Mar. 14, 1837 Mar. 3, 1841

27th-29thWilliam S. Archer (W) Mar. 4, 1841 Mar. 3, 1847

30th-37thRobert M. T. Hunter (D) Mar. 4, 1847 Mar. 28, 1861

37th-38thJohn S. Carlile (U) Jul. 9, 1861 Mar. 3, 1865

41stJohn W. Johnston (D)Jan. 26, 1870 Mar. 3, 1871

42nd-47thJohn W. Johnston (D) Mar. 15, 1871 Mar. 3, 1883

48th-50thHarrison H. Riddleberger (RA, R) Mar. 4, 1883 Mar. 3, 1889

51st-52ndJohn S. Barbour Jr. (D) Mar. 8, 1889 May 14, 1892 Died
52nd-53rdEppa Hunton (D) May 28, 1892 Mar. 3, 1895 Appointed, then elected
54th-66thThomas S. Martin (D) Mar. 4, 1895 Nov. 12, 1919 Died
66th-79thCarter Glass (D) Feb. 2, 1920 May 28, 1946 Appointed, then elected; died
79thThomas G. Burch (D) May 31, 1946 Nov. 5, 1946 Appointed
79th-89thAbsalom W. Robertson (D) Nov. 6, 1946 Dec. 30, 1966 Resigned
89th-92ndWilliam B. Spong Jr. (D) Dec. 31, 1966Jan. 3, 1973
93rd-95thWilliam L. Scott (R)Jan. 3, 1973Jan. 1, 1979 Resigned
96th-110thJohn W. Warner (R)Jan. 2, 1979Jan. 3, 2009

111th-Mark Warner (D)Jan. 3, 2009 Present