States in the Senate | West Virginia Senators
| CONGRESS | SENATOR | TERM BEGAN | TERM ENDED | COMMENTS |
|---|---|---|---|---|
| Class 1 | ||||
| 38th-40th | Peter G. Van Winkle (UU, R) | Aug. 4, 1863 | Mar. 3, 1869 | |
| 41st-43rd | Arthur I. Boreman (R) | Mar. 4, 1869 | Mar. 3, 1875 | |
| 44th | Allen T. Caperton (D) | Mar. 4, 1875 | Jul. 26, 1876 | Died |
| 44th | Samuel Price (D) | Aug. 26, 1876 | Jan. 26, 1877 | Appointed |
| 44th-46th | Frank Hereford (D) | Jan. 31, 1877 | Mar. 3, 1881 | |
| 47th-49th | Johnson N. Camden (D) | Mar. 4, 1881 | Mar. 3, 1887 | |
| 50th-55th | Charles J. Faulkner (D) | Mar. 4, 1887 | Mar. 3, 1899 | |
| 56th-61st | Nathan B. Scott (R) | Mar. 4, 1899 | Mar. 3, 1911 | |
| 62nd-64th | William E. Chilton (D) | Mar. 4, 1911 | Mar. 3, 1917 | |
| 65th-67th | Howard Sutherland (R) | Mar. 4, 1917 | Mar. 3, 1923 | |
| 68th-70th | Matthew M. Neely (D) | Mar. 4, 1923 | Mar. 3, 1929 | |
| 71st-73rd | Henry D. Hatfield (R) | Mar. 4, 1929 | Jan. 3, 1935 | |
| 74th-76th | Rush D. Holt (D) | Jun. 21, 1935 | Jan. 3, 1941 | |
| 77th-84th | Harley M. Kilgore (D) | Jan. 3, 1941 | Feb. 28, 1956 | Died |
| 84th | William R. Laird III (D) | Mar. 13, 1956 | Nov. 6, 1956 | Appointed |
| 84th-85th | William C. Revercomb (R) | Nov. 7, 1956 | Jan. 3, 1959 | |
| 86th-111th | Robert C. Byrd (D) | Jan. 3, 1959 | Jun. 28, 2010 | Died |
| 111th | Carte P. Goodwin (D) | Jul. 16, 2010 | Nov. 15, 2010 | Appointed |
| 111th-118th | Joe Manchin III (D, I) | Nov. 15, 2010 | Jan. 3, 2025 | |
| 119th- | James C. Justice (R) | Jan. 14, 2025 | Present | |
| Class 2 | ||||
| 38th-41st | Waitman T. Willey (U, R) | Aug. 4, 1863 | Mar. 3, 1871 | |
| 42nd-47th | Henry G. Davis (D) | Mar. 4, 1871 | Mar. 3, 1883 | |
| 48th-52nd | John E. Kenna (D) | Mar. 4, 1883 | Jan. 11, 1893 | Died |
| 52nd-53rd | Johnson N. Camden (D) | Jan. 25, 1893 | Mar. 3, 1895 | |
| 54th-61st | Stephen B. Elkins (R) | Mar. 4, 1895 | Jan. 4, 1911 | Died |
| 61st | Davis Elkins (R) | Jan. 9, 1911 | Jan. 31, 1911 | Appointed |
| 61st-62nd | Clarence W. Watson (D) | Feb. 1, 1911 | Mar. 3, 1913 | |
| 63rd-65th | Nathan Goff (R) | Apr. 1, 1913 | Mar. 3, 1919 | |
| 66th-68th | Davis Elkins (R) | Mar. 4, 1919 | Mar. 3, 1925 | |
| 69th-71st | Guy D. Goff (R) | Mar. 4, 1925 | Mar. 3, 1931 | |
| 72nd-77th | Matthew M. Neely (D) | Mar. 4, 1931 | Jan. 12, 1941 | Resigned |
| 77th | Joseph Rosier (D) | Jan. 13, 1941 | Nov. 17, 1942 | Appointed |
| 77th | Hugh I. Shott (R) | Nov. 18, 1942 | Jan. 3, 1943 | |
| 78th-80th | William C. Revercomb (R) | Jan. 3, 1943 | Jan. 3, 1949 | |
| 81st-85th | Matthew M. Neely (D) | Jan. 3, 1949 | Jan. 18, 1958 | Died |
| 85th | John D. Hoblitzell, Jr. (R) | Jan. 25, 1958 | Nov. 4, 1958 | Appointed |
| 85th-98th | Jennings Randolph (D) | Nov. 5, 1958 | Jan. 3, 1985 | |
| 99th-113th | John D. Rockefeller IV (Jay) (D) | Jan. 15, 1985 | Jan. 3, 2015 | |
| 114th- | Shelley Moore Capito (R) | Jan. 3, 2015 | Present | |

