| Date | Treaty-making Country | Subject | Vote | 
|---|---|---|---|
| Mar 9, 1825 | Colombia | Suppression of African Slave Trade | Yeas=0; Nays=40 | 
| Jun 11, 1836 | Switzerland | Personal and property rights | Yeas=14; Nays=23 | 
| Jun 8, 1844 | Texas | Annexation | Yeas=16; Nays=35 | 
| Jun 15, 1844 | German Zollverein | Reciprocity | Yeas=26; Nays=18 | 
| May 31, 1860 | Mexico | Transit and commercial rights | Yeas=18; Nays=27 | 
| Jun 27, 1860 | Spain | Cuban Claims Commission | First vote:
                Yeas=25; Nays=17 Second vote: Yeas=24; Nays=18 | 
| Apr 13, 1869 | Great Britain | Arbitration of claims | Yeas=1; Nays=54 | 
| Jun 1, 1870 | Hawaii | Reciprocity | Yeas=20; Nays=19 | 
| Jun 30, 1870 | Dominican Republic | Annexation | Yeas=28; Nays=28 | 
| Jan 15, 1883; Apr 20, 1886 | Mexico | Mining claims | Jan 15, 1883:
                
                Yeas=33; Nays=20 Apr 20, 1886: Yeas=32; Nays-26 | 
| Jan 29, 1885 | Nicaragua | Interoceanic canal | Yeas=32; Nays=23 | 
| Aug 21, 1888 | Great Britain | Fishing rights | Yeas=27; Nays=30 | 
| Feb 1,1889 | Great Britain | Extradition | Yeas=15; Nays=38 | 
| May 5, 1897 | Great Britain | Arbitration | Yeas=43; Nays=26 | 
| Nov 19, 1919; Mar 19, 1920 | Multilateral | Treaty of Versailles | Nov 19,1919:
                
                Yeas=38; Nays=53 Mar 19, 1920: Yeas=49; Nays=35 | 
| Jan 18, 1927 | Turkey | Commercial rights | Yeas=50; Nays=34 | 
| Mar 14, 1934 | Canada | St. Lawrence Seaway | Yeas=46; Nays=42 | 
| Jan 29, 1935 | Multilateral | World Court | Yeas=52; Nays=36 | 
| May 26, 19601 | Multilateral | Law of the Sea Convention | Yeas=29; Nays=30 | 
| Mar 8, 19832 | Multilateral | Montreal Aviation Protocols | Yeas=50; Nays=42 | 
| Oct 13, 1999 | Multilateral | Comprehensive Nuclear Test Ban Treaty | Yeas=48; Nays=51 | 
| Dec 4, 2012 | Multilateral | Convention on the Rights of Persons with Disabilities | Yeas=61; Nays=38 |