Date | Vote (Tally) | Result | Question | Issue |
---|---|---|---|---|
Sep 19 | 530 (47-43) | Confirmed | On the Nomination | PN343 |
Sep 19 | 529 (47-45) | Agreed to | On the Cloture Motion | PN343 |
Sep 19 | 528 (44-48) | Rejected | On Passage of the Bill | H.R. 5371 |
Sep 19 | 527 (47-45) | Rejected | On Passage of the Bill | S. 2882 |
Sep 18 | 526 (51-47) | Confirmed | On the Nomination | PN55-25, PN55-45, PN54-7, PN54-6, PN55-42, PN345-16, PN150-5, PN141-18, PN25-33, PN22-24, PN13-5, PN26-22, PN22-3, PN25-21, PN12-22, PN141-28, PN141-7, PN141-37, PN26-45, PN129-8, PN60-10, PN60-9, PN55-16, PN25-2, PN26-44, PN60-3, PN26-31, PN26-19, PN26-7, PN25-40, PN22-23, PN26-1, PN22-19, PN22-8, PN22-4, PN55-41, PN26-35, PN26-34, PN26-8, PN22-21, PN22-20, PN22-27, PN22-5, PN22-2, PN22-1, PN12-45, PN12-19, PN25-28 |
All Current Session Roll Call Votes
Roll call vote results are compiled through the Senate Legislative Information System by the Senate bill clerk under the direction of the secretary of the Senate.