| Date | Vote (Tally) | Result | Question | Issue |
|---|---|---|---|---|
| Jan 20 | 11 (48-40) | Confirmed | On the Nomination | PN1169 |
| Jan 19 | 10 (52-48) | Sustained | On the Decision of the Chair | H.R. 5746 |
| Jan 19 | 9 (49-51) | Rejected | On the Cloture Motion | H.R. 5746 |
| Jan 13 | 8 (55-44) | Rejected | On Passage of the Bill | S. 3436 |
| Jan 12 | 7 (52-47) | Confirmed | On the Nomination | PN1168 |
Roll call vote results are compiled through the Senate Legislative Information System by the Senate bill clerk under the direction of the secretary of the Senate.