| Date | Vote (Tally) | Result | Question | Issue |
|---|---|---|---|---|
| May 14 | 124 (51-46) | Agreed to | On the Cloture Motion | PN726-1, PN726-3, PN726-7, PN726-10, PN726-13, PN726-14, PN730-41, PN730-48, PN730-67, PN730-66, PN730-22, PN730-29, PN730-31, PN730-27, PN726-8, PN730-56, PN730-25, PN786-11, PN730-52, PN786-8, PN806-3, PN730-57, PN730-58, PN730-60, PN730-8, PN730-21, PN730-40, PN730-43, PN730-50, PN730-62, PN806-6, PN730-12, PN786-4, PN730-3, PN730-28, PN730-37, PN730-51, PN730-54, PN786-7, PN730-68, PN730-9, PN730-5, PN806-4, PN730-44, PN730-26, PN730-61, PN852-7, PN730-1, PN806-1 |
| May 13 | 123 (47-53) | Rejected | On the Motion to Proceed | S.J.Res. 130 |
| May 13 | 122 (50-50) | Rejected | On the Motion to Proceed | S.J.Res. 141 |
| May 13 | 121 (48-52) | Rejected | On the Motion to Proceed | S.J.Res. 132 |
| May 13 | 120 (54-45) | Confirmed | On the Nomination | PN855-1 |
All Current Session Roll Call Votes
Roll call vote results are compiled through the Senate Legislative Information System by the Senate bill clerk under the direction of the secretary of the Senate.