| Date | Vote (Tally) | Result | Question | Issue |
|---|---|---|---|---|
| Feb 05 | 32 (50-47) | Confirmed | On the Nomination | PN726-11 |
| Feb 05 | 31 (51-47) | Agreed to | On the Cloture Motion | PN726-11 |
| Feb 05 | 30 (50-46) | Confirmed | On the Nomination | PN726-9 |
| Feb 04 | 29 (50-47) | Agreed to | On the Cloture Motion | PN726-9 |
| Feb 04 | 28 (51-46) | Confirmed | On the Nomination | PN726-2 |
All Current Session Roll Call Votes
Roll call vote results are compiled through the Senate Legislative Information System by the Senate bill clerk under the direction of the secretary of the Senate.