| Date | Vote (Tally) | Result | Question | Issue |
|---|---|---|---|---|
| Jul 15 | 197 (51-46) | Confirmed | On the Nomination | PN930-4 |
| Jul 15 | 196 (51-46) | Agreed to | On the Cloture Motion | PN930-4 |
| Jul 14 | 195 (50-46) | Rejected | On Cloture on the Motion to Proceed | S. 4784 |
| Jul 14 | 194 (50-45) | Confirmed | On the Nomination | PN938-2 |
| Jul 13 | 193 (46-44) | Confirmed | On the Nomination | PN930-3 |
All Current Session Roll Call Votes
Roll call vote results are compiled through the Senate Legislative Information System by the Senate bill clerk under the direction of the secretary of the Senate.