| Date | Vote (Tally) | Result | Question | Issue | 
|---|---|---|---|---|
| Oct 30 | 601 (51-47) | Agreed to | On the Cloture Motion | PN400-1 | 
| Oct 30 | 600 (51-47) | Passed | On the Joint Resolution | S.J.Res. 88 | 
| Oct 30 | 599 (52-45) | Passed | On the Joint Resolution | S.J.Res. 80 | 
| Oct 29 | 598 (50-46) | Passed | On the Joint Resolution | S.J.Res. 77 | 
| Oct 29 | 597 (25-72) | Rejected | On the Motion to Proceed | S.J.Res. 69 | 
All Current Session Roll Call Votes
Roll call vote results are compiled through the Senate Legislative Information System by the Senate bill clerk under the direction of the secretary of the Senate.