Date | Vote (Tally) | Result | Question | Issue |
---|---|---|---|---|
Jan 22 | 5 (93-2) | Confirmed | On the Nomination | PN78-1 |
Jan 21 | 4 (69-27) | Passed | On Passage of the Bill | H.R. 335 |
Jan 20 | 3 (84-10) | Confirmed | On the Nomination | PN78-10 |
Jan 07 | 2 (7-92) | Not Sustained | On the Objection (Shall the Objection Submitted by the Gentleman from Pennsylvania, Mr. Perry, and the Senator from Missouri, Mr. Hawley, Be Sustained?) | n/a |
Jan 06 | 1 (6-93) | Not Sustained | On the Objection (Shall the Objection Submitted by the Gentleman from Arizona, Mr. Gosar, and the Senator from Texas, Mr. Cruz, and Others Be Sustained?) | n/a |
Roll call vote results are compiled through the Senate Legislative Information System by the Senate bill clerk under the direction of the secretary of the Senate.