| Date | Vote (Tally) | Result | Question | Issue |
|---|---|---|---|---|
| Jan 08 | 6 (53-40) | Confirmed | On the Nomination | PN615-2 |
| Jan 08 | 5 (52-47) | Agreed to | On the Motion to Discharge | S.J.Res. 98 |
| Jan 07 | 4 (43-50) | Rejected | On the Motion to Proceed | S.J.Res. 86 |
| Jan 06 | 3 (52-48) | Confirmed | On the Nomination | PN373 |
| Jan 06 | 2 (53-47) | Confirmed | On the Nomination | PN499-11 |
All Current Session Roll Call Votes
Roll call vote results are compiled through the Senate Legislative Information System by the Senate bill clerk under the direction of the secretary of the Senate.