| Date | Vote (Tally) | Result | Question | Issue |
|---|---|---|---|---|
| Sep 25 | 255 (78-18) | Passed | On Passage of the Bill | H.R. 9747 |
| Sep 25 | 254 (58-37) | Confirmed | On the Nomination | PN1902 |
| Sep 25 | 253 (58-37) | Agreed to | On the Cloture Motion | PN1902 |
| Sep 25 | 252 (39-56) | Rejected | On the Motion to Proceed | S.Con.Res. 41 |
| Sep 24 | 251 (55-36) | Confirmed | On the Nomination | PN1342 |
Roll call vote results are compiled through the Senate Legislative Information System by the Senate bill clerk under the direction of the secretary of the Senate.