Date | Vote (Tally) | Result | Question | Issue |
---|---|---|---|---|
Sep 10 | 512 (51-49) | Agreed to | On the Motion to Table S.Amdt. 3849 | S. 2296 |
Sep 09 | 511 (53-45) | Agreed to | On the Motion to Proceed | S.Res. 377 |
Sep 09 | 510 (53-46) | Agreed to | On the Motion to Table | S.Res. 377 |
Sep 09 | 509 (53-45) | Confirmed | On the Nomination | PN346-3 |
Sep 09 | 508 (53-44) | Agreed to | On the Cloture Motion | PN346-3 |
All Current Session Roll Call Votes
Roll call vote results are compiled through the Senate Legislative Information System by the Senate bill clerk under the direction of the secretary of the Senate.