| Motions Filed in 2006 | Action and Result | |||||
|---|---|---|---|---|---|---|
| Date | Measure | Subject | Filed By | Day | Vote | Result | 
| Dec 8 | H.R.6111 | motion to concur in the House amendment to the Senate amendment | Frist | Dec 8 | 78 - 10 No. 278 | I | 
| Dec 6 | PN1746 |  | Frist | Dec 8 | 93 - 0 No. 275 | I | 
| Dec 5 | PN1396 |  | Frist | Dec 7 | 89 - 6 No. 273 | I | 
| Sep 27 | S.403 | motion to concur in House amendment | Bennett | Sep 29 | 57 - 42 No. 263 | F | 
| Sep 25 | H.R.6061 |  | Frist | Sep 28 | 71 - 28 No. 260 | I | 
| Sep 25 | H.R.6061 | S.Amdt.5036 | Frist | Sep 27 | UC | W | 
| Sep 18 | H.R.6061 | motion to proceed | Frist | Sep 20 | 94 - 0 No. 252 | I | 
| Sep 12 | H.R.4954 |  | Frist | Sep 14 | 98 - 0 No. 247 | I | 
| Aug 2 | H.R.5970 | motion to proceed | Frist | Aug 3 | 56 - 42 No. 229 | F | 
| Jul 27 | S.3711 |  | Frist | Jul 31 | 72 - 23 No. 218 | I | 
| Jul 24 | S.3711 | motion to proceed | Frist | Jul 26 | 86 - 12 No. 217 | I | 
| Jun 20 | S.2766 |  | McConnell | Jun 22 | 98 - 1 No. 183 | I | 
| Jun 7 | PN876 |  | Sessions | Jun 13 | UC | W | 
| Jun 6 | S.147 | motion to proceed | McConnell | Jun 8 | 56 - 41 No. 165 | F | 
| Jun 6 | H.R.8 | motion to proceed | McConnell | Jun 8 | 57 - 41 No. 164 | F | 
| Jun 5 | S.J.Res.1 | motion to proceed | McConnell | Jun 7 | 49 - 48 No. 163 | F | 
| May 24 | PN1446 |  | Frist | May 26 | 85 - 8 No. 161 | I | 
| May 22 | PN1179 |  | Frist | May 25 | 67 - 30 No. 158 | I | 
| May 22 | S.2611 |  | Frist | May 24 | 73 - 25 No. 144 | I | 
| May 10 | S.1955 | committee substitute | Frist | May 11 | 55 - 43 No. 119 | F | 
| May 5 | S.1955 | motion to proceed | Frist | May 9 | 96 - 2 No. 117 | I | 
| May 5 | S.23 | motion to proceed | Frist | May 8 | 49 - 44 No. 116 | F | 
| May 5 | S.22 | motion to proceed | Frist | May 8 | 48 - 42 No. 115 | F | 
| Apr 27 | H.R.4939 |  | Frist | May 2 | 94 - 4 No. 103 | I | 
| Apr 5 | PN70 |  | Frist | Apr 7 | 36 - 62 No. 92 | F | 
| Apr 5 | PN922 |  | Frist | Apr 7 | UC | W | 
| Apr 5 | PN413 |  | Frist | Apr 6 | UC | V | 
| Apr 5 | PN608 |  | Frist | Apr 6 | UC | V | 
| Apr 5 | S.2454 |  | Frist | Apr 7 | 36 - 62 No. 90 | F | 
| Apr 5 | S.2454 | motion to commit | Frist | Apr 7 | 38 - 60 No. 89 | F | 
| Apr 4 | S.2454 | S.Amdt.3192 | Reid | Apr 6 | 39 - 60 No. 88 | F | 
| Mar 16 | S.2454 | motion to proceed | Frist | Mar 28 | UC | W | 
| Mar 8 | S.2349 | Vote No. 36 reconsidered | Frist | Mar 9 Mar 28 | 51
                            -
                            47 No. 
                                    36 81 - 16 No. 79 | F I | 
| Mar 3 | S.2320 |  | Frist | Mar 7 | 75 - 25 No. 33 | I | 
| Feb 28 | S.2320 | motion to proceed | Frist | Mar 2 | UC | W | 
| Feb 16 | S.2271 |  | Frist | Feb 28 | 69 - 30 No. 23 | I | 
| Feb 14 | S.2271 | motion to proceed | Frist | Feb 16 | 93 - 3 No. 22 | I | 
| Feb 13 | S.852 | S.Amdt.2746 | Frist | Feb 14 | UC | W | 
| Feb 13 | S.852 |  | Frist | Feb 14 | UC | W | 
| Feb 8 | PN507 |  | Frist | Feb 9 | UC | W | 
| Feb 6 | S.852 | motion to proceed | Frist | Feb 7 | 98 - 1 No. 12 | I | 
| Jan 26 | PN1059 |  | Frist | Jan 30 | 72 - 25 No. 1 | I | 
| Motions Filed in 2005 | Action and Result | |||||
|---|---|---|---|---|---|---|
| Date | Measure | Subject | Filed By | Day | Vote | Result | 
| Dec 19 | H.R.1815 | conference report | Frist | Dec 21 | UC | W | 
| Dec 19 | H.R.2863 | conference report | Frist | Dec 21 | 54 - 44 No. 364 | F | 
| Dec 14 | H.R.3199 | conference report Vote. No. 358 reconsidered | Frist | Dec 16 March 1, 2006 | 52 - 47 No. 358 84 - 15 No. 28 | F I | 
| Oct 25 | H.R.3010 |  | Frist | Oct 27 | 97 - 0 No. 275 | I | 
| Oct 4 | H.R.2863 |  | Frist | Oct 5 | 95 - 4 No. 252 | I | 
| Jul 29 | H.R.8 | motion to proceed | Frist | Sep 6 | UC | W | 
| Jul 29 | S.147 | motion to proceed | Frist | Sep 6 | UC | W | 
| Jul 27 | S.397 |  | Frist | Jul 28 | UC | V | 
| Jul 22 | S.397 | motion to proceed | McConnell | Jul 26 | 66 - 32 No. 206 | I | 
| Jul 22 | S.1042 |  | McConnell | Jul 26 | 50 - 48 No. 205 | F | 
| Jul 19 | PN68 |  | Frist | Jul 21 | UC | V | 
| Jun 21 | H.R.6 |  | Domenici | Jun 23 | 92 - 4 No. 152 | I | 
| May 26 | PN200 |  | Frist | Jun 8 | 67 - 32 No. 132 | I | 
| May 26 | PN201 |  | Frist | Jun 7 | 65 - 32 No. 130 | I | 
| May 25 | PN326 | Vote No. 129 reconsidered | McConnell | May 26 Jun 20 | 56
                            -
                            42 No. 
                                    129 54 - 38 No. 142 | F F | 
| May 20 | PN194 |  | Cornyn | May 24 | 81 - 18 No. 127 | I | 
| May 10 | H.R.3 |  | McConnell | May 12 | UC | V | 
| May 10 | H.R.3 | S.Amdt. 605 | McConnell | May 12 | 97 - 7 No. 122 | I | 
| Apr 27 | PN328 |  | McConnell | Apr 28 | 61 - 37 No. 115 | I | 
| Apr 27 | PN415 |  | McConnell | Apr 28 | UC | W | 
| Apr 22 | H.R.3 | motion to proceed | Bennett | Apr 26 | 94 - 6 No. 110 | I | 
| Apr 15 | H.R.1268 |  | Frist | Apr 19 | 100 - 0 No. 103 | I | 
| Apr 15 | H.R.1268 | S.Amdt.375 | Frist | Apr 19 | 53 - 45 No. 98 | F | 
| Apr 15 | H.R.1268 | S.Amdt.432 | Frist | Apr 19 | 21 - 77 No. 97 | F | 
| Apr 14 | H.R.1268 | S.Amdt.387 | Mikulski | Apr 19 | 83 - 17 No. 101 | I | 
| Mar 4 | S.256 |  | McConnell | Mar 8 | 61 - 31 No. 29 | I |