![]() |
From January 14, 1975 through October 1, 1976, 39 cloture motions were filed. | ||||||
Motions Filed in 1976 | Action and Result | |||||
Date | Measure | Subject | Filed By | Date | Vote | Result |
Sep 21 | S.2278 | Civil Rights Attorney's Fees Awards Act | Byrd | Sep 23 | 63 - 26 No. 638 | I |
Aug 27 | H.R.8532 | Anti-Trust Amendments motion agreement |
Mansfield |
Aug 31 |
63 - 27 No. 546 |
I |
Jun 29 | H.R.14232 | Labor, HEW Appropriations Act, FY77 | Byrd | Jun 29 | UC | V |
Jun 4 | H.R.8532 | Anti-trust Amendments | Byrd | Jun 10 | UC | V |
May 28 | H.R.8532 | Anti-trust Amendment substitute amendment |
Byrd |
Jun 3 |
67 - 22 No. 211 |
I |
May 13 | S.Res.400 | Establish Senate Intelligence Activities Committee | Mansfield | May 17 | UC | V |
Jan 30 | H.R.8529 | Rice Production Act | Huddleston | Feb 3 | 70 - 19 No. 21 | I |
Motions Filed in 1975 | Action and Result | |||||
Date | Measure | Subject | Filed By | Date | Vote | Result |
Dec 5 | H.R.10647 | Supplemental Appropriations Act FY76 motion to proceed |
Byrd |
Dec 8 |
UC |
V |
Dec 5 | H.R.10647 | Supplemental Appropriations Act FY76 motion to proceed |
Byrd |
Dec 8 |
UC |
V |
Dec 3 | H.R.10481 | Intergovernmental Emergency Assistance | Byrd | Dec 5 | 70 - 27 No. 553 | I |
Dec 2 | S.2718 | Rail Services Act | Hartke | Dec 4 | 61 - 27 No. 542 | I |
Nov 14 | H.R.5900 | Common Site Picketing | Mansfield | Nov 18 | 62 - 37 No. 500 | I |
Nov 11 | H.R.5900 | Common Site Picketing | Byrd | Nov 14 | 58 - 31 No. 486 | F |
Nov 10 | H.R.5900 | Common Site Picketing motion to proceed |
Mansfield |
Nov 11 |
no vote |
N |
Nov 6 | H.R.5900 | Common Site Picketing motion to proceed |
Mansfield |
Nov 11 |
66 - 30 No. 476 |
I |
Sep 23 | H.R.8069 | Labor, HEW Appropriations, FY76 | Brooke | Sep 24 | UC | V |
Sep 22 | H.R.8069 | Labor, HEW Appropriations, FY76 | Brooke | Sep 24 | 64 - 33 No. 412 | I |
Sep 19 | H.R.8069 | Labor, HEW Appropriations, FY76 | Brooke | Sep 23 | 46 - 48 No. 410 | F |
Jul 28 | S.Res.145 | Oil Price Ceiling | Byrd | Jul 30 | 54 - 38 No. 355 | F |
Jul 22 | H.R.6219 | Voting Rights Act Extension | Mansfield | Jul 23 | UC | V |
Jul 21 | H.R.6219 | Voting Rights Act Extension | Mansfield | Jul 23 | 76 - 20 No. 310 | I |
Jul 19 | H.R.6219 | Voting Rights Act Extension motion to proceed |
Mansfield |
Jul 21 |
no vote |
N |
Jul 18 | H.R.6219 | Voting Rights Act Extension motion to proceed |
Byrd |
Jul 21 |
72 - 19 No. 303 |
I |
Jul 8 | S.Res.166 | Contested Election of New Hampshire Senator | Byrd | Jul 10 | 55 - 38 No. 270 | F |
Jul 7 | S.Res.166 | Contested Election of New Hampshire Senator | Byrd | Jul 9 | 57 - 38 No. 268 | F |
Jun 26 | S.Res.166 | Contested Election of New Hampshire Senator | Byrd | Jul 8 | 57 - 38 No. 261 | F |
Jun 25 | S.Res.166 | Contested Election of New Hampshire Senator | Byrd | Jun 26 | no vote | W |
Jun 24 | S.Res.166 | Contested Election of New Hampshire Senator | Byrd | Jun 26 | 54 - 40 No. 254 | F |
Jun 23 | S.Res.166 | Contested Election of New Hampshire Senator | Byrd | Jun 25 | 56 - 41 No. 251 | F |
Jun 21 | S.Res.166 | Contested Election of New Hampshire Senator | Byrd | Jun 24 | 57 - 39 No. 249 | F |
Jun 10 | S.Res.60 | Senate Committee Staffing | Byrd | Jun 11 | 77 - 19 No. 222 | I |
May 8 | S.200 | Consumer Protection Act | Packwood | May 13 | 71 - 27 No. 171 | I |
Mar 19 | H.R.2166 | Tax Reduction Act | Mansfield | Mar 21 | 83 - 13 No. 100 | I |
Mar 18 | H.R.2166 | Tax Reduction Act | Hollings | Mar 20 | 59 - 38 No. 81 | F |
Mar 6 | S.Res.4 | Amend Cloture Rule | Byrd | Mar 7 | UC | V |
Mar 5 | S.Res.4 | Amend Cloture Rule | Byrd | Mar 7 | 73 - 21 No. 45 | I |
Mar 3 | S.Res.4 | Amend Cloture Rule motion to proceed |
Byrd |
Mar 5 |
73 - 21 No. 42 |
I |
Feb 25 | S.281 | Regional Rail Reorganization Act Amendments | Byrd | Feb 26 | UC | V |
Feb 24 | S.281 | Regional Rail Reorganization Act Amendments | Hartke | Feb 26 | 86 - 8 No. 26 | I |
|
||||||
Vote Key: 61-32 No. 2 (for example) - tally and Roll Call Vote number; UC - Unanimous Consent. | ||||||
Result Key: F - Failed; I - Invoked; N - No action; V - Vitiated; W - Withdrawn. | ||||||
|
||||||