Nomination | Announced | Hearings | Received | Confirmed | Vote | |||||
---|---|---|---|---|---|---|---|---|---|---|
Secretary of Agriculture | ||||||||||
Edward Schafer | Oct 31, 2007 | Jan 24, 2008 | Dec 6, 2007 | Jan 28, 2008 | voice vote | |||||
Mike Johanns | Dec 2, 2004 | Jan 6, 2005 | Jan 4, 2005 | Jan 20, 2005 | voice vote | |||||
Ann Veneman | Dec 20, 2000 | Jan 18, 2001 | Jan 20, 2001 | Jan 20, 2001 | voice vote | |||||
Attorney General | ||||||||||
Michael Mukasey | Sep 17, 2007 | Oct 17-18, 2007 | Sep 21, 2007 | Nov 8, 2007 | 53-40 No. 407 | |||||
Alberto Gonzales | Nov 10, 2004 | Jan 6, 2005 | Jan 4, 2005 1 | Feb 3, 2005 | 60-36 No. 3 | |||||
John Ashcroft | Dec 22, 2000 | Jan 16-19, 2001 | Jan 29, 2001 | Feb 1, 2001 | 58-42 No. 8 | |||||
Secretary of Commerce | ||||||||||
Carlos Gutierrez | Nov 29, 2004 | Jan 5, 2005 | Jan 4, 2005 | Jan 24, 2005 | voice vote | |||||
Donald Evans | Dec 20, 2000 | Jan 4, 2001 | Jan 20, 2001 | Jan 20, 2001 | voice vote | |||||
Secretary of Defense | ||||||||||
Robert Gates | Nov 8, 2006 | Dec 5, 2006 | Dec 4, 2006 | Dec 6, 2006 | 95-2 No. 272 | |||||
Donald Rumsfeld | Dec 28, 2000 | Jan 11, 2001 | Jan 20, 2001 | Jan 20, 2001 | voice vote | |||||
Secretary of Education | ||||||||||
Margaret Spellings | Nov 17, 2004 | Jan 6, 2005 | Jan 4, 2005 | Jan 20, 2005 | voice vote | |||||
Roderick Paige | Dec 29, 2000 | Jan 10, 2001 | Jan 20, 2001 | Jan 20, 2001 | voice vote | |||||
Secretary of Energy | ||||||||||
Sam Bodman | Dec 10, 2004 | Jan 19, 2005 | Jan 4, 2005 | Jan 31, 2005 | voice vote | |||||
Spencer Abraham | Jan 2, 2001 | Jan 18, 2001 | Jan 20, 2001 | Jan 20, 2001 | voice vote | |||||
Secretary of Health & Human Services | ||||||||||
Michael Leavitt | Dec 13, 2004 | Jan 18, 2005
Jan 19, 2005 | Jan 4, 2005 | Jan 26, 2005 | voice vote | |||||
Tommy Thompson | Dec 29, 2000 | Jan 18, 2001
Jan 19, 2001 |
Jan 20, 2001 |
Jan 24, 2001 |
100-0 No. 4 |
|||||
Secretary of Homeland Security | ||||||||||
Michael Chertoff | Jan 11, 2005 | Feb 2, 2005 | Jan 31, 2005 | Feb 15, 2005 | 98-0 No. 10 | |||||
Bernard Kerik2 | Dec 2, 2004 | |||||||||
Tom Ridge | Nov 25, 2002 | Jan 17, 2003 | Jan 7, 2003 | Jan 22, 2003 | 94-0 No. 13 | |||||
Secretary of Housing & Urban Development | ||||||||||
Steven Preston | Apr 18, 2008 | May 22, 2008 | May 1, 2008 | June 4, 2008 | voice vote | |||||
Alphonso Jackson | Dec 12, 2003 | Feb 26, 2004 | Jan 28, 2004 | Mar 31, 2004 | voice vote | |||||
Mel Martinez | Dec 20, 2000 | Jan 17, 2001 | Jan 20, 2001 | Jan 23, 2001 | 100-0 No. 3 | |||||
Secretary of Interior | ||||||||||
Dirk Kempthorne | Mar 16, 2006 | May 4, 2006 | Apr 24, 2006 | May 26, 2006 | voice vote | |||||
Gale Norton | Dec 29, 2000 | Jan 18-19, 2001 | Jan 20, 2001 | Jan 30, 2001 | 75-24 No. 6 | |||||
Secretary of Labor | ||||||||||
Elaine Chao | Jan 11, 2001 | Jan 24, 2001 | Jan 29, 2001 | Jan 29, 2001 | voice vote | |||||
Linda Chavez3 | Jan 2, 2001 | |||||||||
Secretary of State | ||||||||||
Condoleezza Rice | Nov 16, 2004 | Jan 18-19, 2005 | Jan 4, 2005 | Jan 26, 2005 | 85-13 No. 2 | |||||
Colin Powell | Dec 16, 2000 | Jan 17, 2001 | Jan 20, 2001 | Jan 20, 2001 | voice vote | |||||
Secretary of Transportation | ||||||||||
Mary Peters | Sep 5, 2006 | Sep 20, 2006 | Sep 7, 2006 | Sep 29, 2006 | voice vote | |||||
Norman Mineta | Jan 2, 2001 | Jan 24, 2001 | Jan 24, 2001 | Jan 24, 2001 | 100-0 No. 5 | |||||
Secretary of Treasury | ||||||||||
Henry Paulson | May 30, 2006 | Jun 27, 2006 | Jun 19, 2006 | Jun 28, 2006 | voice vote | |||||
John Snow | Dec 9, 2002 | Jan 28, 2003 | Jan 13, 2003 | Jan 30, 2003 | UC | |||||
Paul O'Neill | Dec 20, 2000 | Jan 17, 2001 | Jan 20, 2001 | Jan 20, 2001 | voice vote | |||||
Secretary of Veterans Affairs | ||||||||||
James Peake | Oct 30, 2007 | Dec 5, 2007 | Nov 15, 2007 | Dec 14, 2007 | voice vote | |||||
Jim Nicholson | Dec 9, 2004 | Jan 24, 2005 | Jan 4, 2005 | Jan 26, 2005 | voice vote | |||||
Anthony Principi | Dec 29, 2000 | Jan 18, 2001 | Jan 20, 2001 | Jan 23, 2001 | 100-0 No. 2 | |||||
![]() |