Nomination | Announced | Hearings | Received | Confirmed | Vote | |||||
---|---|---|---|---|---|---|---|---|---|---|
Secretary of Agriculture | ||||||||||
Brooke Rollins | Nov 23, 2024 | Jan 23, 2025 | Jan 20, 2025 | Feb 13, 2025 | 72-28 No. 53 | |||||
Attorney General | ||||||||||
Matt Gaetz1 | Nov 13, 2024 |
|
|
|
|
|||||
Pam Bondi | Nov 21, 2024 | Jan 15-16, 2025 | Jan 20, 2025 | Feb 4, 2025 | 54-46 No. 33 | |||||
Secretary of Commerce | ||||||||||
Howard Lutnick | Nov 19, 2024 | Jan 29, 2025 | Jan 20, 2025 | Feb 18, 2025 | 51-45 No. 57 | |||||
Secretary of Defense | ||||||||||
Pete Hegseth | Nov 12, 2024 | Jan 14, 2025 | Jan 20, 2025 | Jan 24, 2025 | 51-50 No. 15 | |||||
Secretary of Education | ||||||||||
Linda McMahon | Nov 19, 2024 | Feb 13, 2025 | Jan 20, 2025 | Mar 3, 2025 | 51-45 No. 99 | |||||
Secretary of Energy | ||||||||||
Chris Wright | Nov 19, 2024 | Jan 15, 2025 | Jan 20, 2025 | Feb 3, 2025 | 59-38 No. 30 | |||||
Secretary of Health & Human Services | ||||||||||
Robert F. Kennedy, Jr. | Nov 14, 2024 | Jan 29, 2025 Jan 30, 2025 | Jan 20, 2025 | Feb 13, 2025 | 52-48 No. 52 | |||||
Secretary of Homeland Security | ||||||||||
Kristi Noem | Nov 12, 2024 | Jan 17, 2025 | Jan 20, 2025 | Jan 25, 2025 | 59-34 No. 17 | |||||
Secretary of Housing & Urban Development | ||||||||||
Scott Turner | Nov 22, 2024 | Jan 16, 2025 | Jan 20, 2025 | Feb 5, 2025 | 55-44 No. 35 | |||||
Secretary of Interior | ||||||||||
Doug Burgum | Nov 14, 2024 | Jan 16, 2025 | Jan 20, 2025 | Jan 30, 2025 | 80-17 No. 26 | |||||
Secretary of Labor | ||||||||||
Lori Chavez-DeRemer | Nov 22, 2024 | Feb 19, 2025 | Jan 20, 2025 | Mar 10, 2025 | 67-32 No. 111 | |||||
Secretary of State | ||||||||||
Marco Rubio | Nov 13, 2024 | Jan 15, 2025 | Jan 20, 2025 | Jan 20, 2025 | 99-0 No. 8 | |||||
Secretary of Transportation | ||||||||||
Sean Duffy | Nov 18, 2024 | Jan 15, 2025 | Jan 20, 2025 | Jan 28, 2025 | 77-22 No. 21 | |||||
Secretary of Treasury | ||||||||||
Scott Bessent | Nov 22, 2024 | Jan 16, 2025 | Jan 20, 2025 | Jan 27, 2025 | 68-29 No. 19 | |||||
Secretary of Veterans Affairs | ||||||||||
Doug Collins | Nov 14, 2024 | Jan 21, 2025 | Jan 20, 2025 | Feb 4, 2025 | 77-23 No. 32 | |||||
![]() |