From January 3, 2019 through January 3, 2021, 328 cloture motions were filed. | ||||||
Motions Filed in 2020 | Action and Result | |||||
Date | Measure | Subject | Filed By | Date | Vote | Result |
Dec 304 | H.R.6395 | Veto message to accompany H.R.6395, National Defense Authorization Act, Fiscal Year 2021 | McConnell | Jan 1 | 80 - 12 No. 291 | I |
Dec 17 | PN1380 | Judicial nominee Fernando L. Aenlle-Rocha | McConnell | Dec 20 | 82 - 7 No. 283 | I |
Dec 17 | PN1420 | Nominee Charles A. Stones | McConnell | Dec 18 | UC | W |
Dec 17 | PN1610 | Nominee Brian Noland | McConnell | Dec 20 | 84 - 5 No. 281 | I |
Dec 17 | PN1609 | Nominee Beth Harwell | McConnell | Dec 19 | 61 - 25 No. 279 | I |
Dec 17 | PN2029 | Nominee Eric J. Soskin Vote No. 278 reconsidered | McConnell | Dec 19 Dec 21 | 39
-
48 No.
278
48 - 44 No. 287 | F I |
Dec 17 | PN1425 | Nominee John Chase Johnson | McConnell | Dec 19 | 39 - 48 No. 277 | F |
Dec 17 | PN2093 | Judicial nominee Thompson Michael Dietz | McConnell | Dec 17 | 50 - 37 No. 275 | I |
Dec 14 | PN2209 | Judicial nominee Zachary N. Somers | McConnell | Dec 17 | 52 - 42 No. 273 | I |
Dec 14 | PN2246 | Judicial nominee Charles Edward Atchley Jr. | McConnell | Dec 17 | 54 - 41 No. 271 | I |
Dec 14 | PN2294 | Judicial nominee Joseph Dawson III | McConnell | Dec 16 | 56 - 39 No. 269 | I |
Dec 11 | PN2247 | Judicial nominee Katherine A. Crytzer | McConnell | Dec 15 | 48 - 47 No. 267 | I |
Dec 11 | PN2333 | Judicial nominee Thomas L. Kirsch II | McConnell | Dec 14 | 51 - 42 No. 265 | I |
Dec 9 | H.R.6395 | National Defense Authorization Act, Fiscal Year 2021 conference report |
McConnell |
Dec 11 |
84 - 13 No. 263 |
I |
Dec 7 | PN2303 | Nominee Sean J. Cooksey | McConnell | Dec 8 | UC | W |
Dec 7 | PN2302 | Nominee Shana M. Broussard | McConnell | Dec 8 | UC | W |
Dec 7 | PN2237 | Nominee Allen Dickerson | McConnell | Dec 8 | UC | W |
Dec 3 | PN2239 | Judicial nominee Nathan A. Simington | McConnell | Dec 8 | 49 - 47 No. 255 | I |
Dec 3 | PN1384 | Judicial nominee Stephen Sidney Schwartz | McConnell | Dec 7 | 48 - 46 No. 254 | I |
Nov 30 | PN1913 | Judicial nominee Liam P. Hardy | McConnell | Dec 3 | 61 - 34 No. 252 | I |
Nov 30 | PN1423 | Nominee Christopher Waller | McConnell | Dec 2 | 50 - 45 No. 247 | I |
Nov 18 | PN1433 | Judicial nominee Kathryn C. Davis | McConnell | Dec 2 | 51 - 44 No. 246 | I |
Nov 18 | PN2023 | Nominee Kyle Hauptman | McConnell | Dec 1 | 56 - 37 No. 244 | I |
Nov 18 | PN1660 | Judicial nominee J. Philip Calabrese | McConnell | Dec 1 | 58 - 35 No. 242 | I |
Nov 12 | PN2094 | Judicial nominee Taylor B. McNeel | McConnell | Nov 30 | 52 - 36 No. 240 | I |
Nov 12 | PN2208 | Judicial nominee Kathryn Kimball Mizelle | McConnell | Nov 18 | 49 - 43 No. 238 | I |
Nov 12 | PN1328 | Judicial nominee Stephen A. Vaden | McConnell | Nov 18 | 49 - 44 No. 236 | I |
Nov 12 | PN1920 | Judicial nominee Toby Crouse | McConnell | Nov 17 | 51 - 44 No. 234 | I |
Nov 12 | PN1422 | Nominee Judy Shelton | McConnell | Nov 17 | 47 - 50 No. 233 | F |
Nov 12 | PN2205 | Judicial nominee Benjamin Joel Beaton | McConnell | Nov 17 | 52 - 44 No. 231 | I |
Nov 12 | PN1742 | Judicial nominee Kristi Haskins Johnson | McConnell | Nov 16 | 51 - 38 No. 229 | I |
Nov 10 | PN1919 | Judicial nominee Aileen Mercedes Cannon | McConnell | Nov 12 | 57 - 21 No. 227 | I |
Oct 26 | PN1661 | Judicial nominee James Ray Knepp II | McConnell | Nov 9 | 62 - 23 No. 225 | I |
Oct 23 | PN2252 | Supreme Court nominee Amy Coney Barrett | McConnell | Oct 25 | 51 - 48 No. 222 | I |
Oct 20 | PN1663 | Judicial nominee Michael Jay Newman | McConnell | Oct 22 | 66 - 31 No. 211 | I |
Oct 19 | S.178 | Legislative vehicle for stimulus package motion to concur in the House amendment to S.178 with amendment S.Amdt.2652 |
McConnell |
Oct 21 |
51 - 44 No. 207 |
F |
Sep 30 | PN1663 | Judicial nominee Michael Jay Newman | McConnell | Oct 5 | UC | W |
Sep 30 | PN1661 | Judicial nominee James Ray Knepp II | McConnell | Oct 5 | UC | W |
Sep 30 | PN1660 | Judicial nominee J. Philip Calabrese | McConnell | Oct 5 | UC | W |
Sep 30 | PN1920 | Judicial nominee Toby Crouse | McConnell | Oct 5 | UC | W |
Sep 30 | PN1919 | Judicial nominee Aileen Mercedes Cannon | McConnell | Oct 5 | UC | W |
Sep 29 | S.4653 | A bill to prevent efforts of the Department of Justice to advocate courts to strike down the Patient Protection and Affordable Care Act. | Schumer | Oct 1 | 51 - 43 No. 200 | F |
Sep 24 | H.R.8337 | Continuing Appropriations, Fiscal Year 2021 | McConnell | Sep 29 | 82 - 6 No. 196 | I |
Sep 17 | PN1922 | Judicial nominee Roderick C. Young | McConnell | Sep 23 | 93 - 3 No. 192 | I |
Sep 17 | PN1314 | Judicial nominee John Charles Hinderaker | McConnell | Sep 23 | 71 - 26 No. 190 | I |
Sep 17 | PN1694 | Nominee Keith E. Sonderling | McConnell | Sep 22 | 52 - 41 No. 188 | I |
Sep 17 | PN1693 | Nominee Jocelyn Samuels | McConnell | Sep 22 | UC | W |
Sep 17 | PN1691 | Nominee Andrea R. Lucas | McConnell | Sep 22 | 49 - 44 No. 186 | I |
Sep 17 | PN1348 | Judicial nominee Edward Hulvey Meyers | McConnell | Sep 21 | 65 - 25 No. 184 | I |
Sep 10 | PN1510 | Judicial nominee Franklin Ulyses Valderrama | McConnell | Sep 17 | UC | W |
Sep 10 | PN1508 | Judicial nominee Iain D. Johnston | McConnell | Sep 17 | 81 - 15 No. 181 | I |
Sep 10 | PN1439 | Judicial nominee Stephen P. McGlynn | McConnell | Sep 16 | 55 - 42 No. 178 | I |
Sep 10 | PN1507 | Judicial nominee David W. Dugan | McConnell | Sep 16 | 56 - 40 No. 177 | I |
Sep 10 | PN1538 | Judicial nominee Todd Wallace Robinson | McConnell | Sep 15 | 83 - 13 No. 174 | I |
Sep 10 | PN1531 | Judicial nominee John W. Holcomb | McConnell | Sep 15 | 83 - 13 No. 173 | I |
Sep 10 | PN1381 | Judicial nominee Stanley Blumenfeld | McConnell | Sep 15 | 89 - 6 No. 171 | I |
Sep 10 | PN1383 | Judicial nominee Mark C. Scarsi | McConnell | Sep 14 | 77 - 12 No. 169 | I |
Sep 8 | S.178 | Legislative vehicle for stimulus package motion to concur in the House amendment to S.178 with amendment S.Amdt.2652 |
McConnell |
Sep 10 |
52 - 47 No. 168 |
F |
Aug 13 | PN775 | Judicial nominee Diane Gujarati | McConnell | Sep 9 | 94 - 2 No. 164 | I |
Aug 13 | PN1431 | Judicial nominee Thomas T. Cullen | McConnell | Sep 9 | 77 - 18 No. 163 | I |
Aug 13 | PN1713 | Judicial nominee Hala Y. Jarbou | McConnell | Sep 9 | 80 - 15 No. 161 | I |
Aug 13 | PN1511 | Judicial nominee Christy Criswell Wiegand | McConnell | Sep 9 | 80 - 16 No. 160 | I |
Aug 13 | PN1662 | Judicial nominee Brett H. Ludwig | McConnell | Sep 8 | 83 - 6 No. 158 | I |
Aug 4 | PN1599 | Judicial nominee John Peter Cronan | McConnell | Aug 6 | 55 - 42 No. 156 | I |
July 30 | PN1683 | Nominee Mark Wesley Menezes | McConnell | Aug 3 | 78 - 14 No. 154 | I |
July 27 | PN1937 | Nominee Derek Kan | McConnell | July 29 | 76 - 22 No. 147 | I |
July 23 | PN1692 | Nominee Lauren McGarity McFerran | McConnell | July 29 | 56 - 41 No. 150 | I |
July 23 | PN1690 | Nominee Marvin Kaplan | McConnell | July 29 | 52 - 46 No. 148 | I |
July 23 | PN1605 | Nominee Dana T. Wade | McConnell | July 28 | 57 - 40 No. 144 | I |
July 23 | PN1347 | Judicial nominee David Cleveland Joseph | McConnell | July 28 | 55 - 42 No. 143 | I |
July 21 | PN1345 | Judicial nominee William Scott Hardy | McConnell | July 23 | 60 - 32 No. 141 | I |
July 6 | S.4049 | National Defense Authorization Act, Fiscal Year 2021 | McConnell | July 23 | 86 - 14 No. 139 | I |
July 2 | S.4049 | National Defense Authorization Act, Fiscal Year 2021 S.Amdt.2301 |
McConnell |
July 22 |
87 - 13 No. 137 |
I |
June 30 | PN1726 | Nominee Russell Vought | McConnell | July 2 | 47 - 44 No. 130 | I |
June 24 | S.4049 | National Defense Authorization Act, Fiscal Year 2021 motion to proceed |
McConnell |
June 25 |
90 - 7 No. 127 |
I |
June 22 | S.3985 | JUSTICE Act motion to proceed |
McConnell |
June 24 |
55 - 45 No. 126 |
F |
June 18 | PN1749 | Judicial nominee Cory T. Wilson | McConnell | June 22 | 51 - 43 No. 124 | I |
June 10 | PN1748 | Judicial nominee Justin Reed Walker | McConnell | June 17 | 52 - 46 No. 122 | I |
June 10 | H.R.1957 | legislative vehicle for Great American Outdoors Act | McConnell | June 15 | 75 - 23 No. 120 | I |
June 10 | H.R.1957 | legislative vehicle for Great American Outdoors Act S.Amdt.1617 |
McConnell |
June 12 |
65 - 19 No. 117 |
I |
June 4 | H.R.1957 | legislative vehicle for Great American Outdoors Act motion to proceed |
McConnell |
June 8 |
80 - 17 No. 114 |
I |
June 2 | PN1590 | Nominee Michael Pack | McConnell | June 4 | 53 - 39 No. 112 | I |
May 21 | PN1440 | Judicial nominee Drew B. Tipton | McConnell | June 3 | 53 - 42 No. 110 | I |
May 21 | PN1685 | Nominee James H. Anderson | McConnell | June 3 | 74 - 18 No. 108 | I |
May 21 | PN1715 | Nominee Brian D. Miller | McConnell | June 2 | 51 - 40 No. 106 | I |
May 21 | PN1604 | Nominee Victor G. Mercado | McConnell | June 2 | 75 - 14 No. 104 | I |
May 14 | PN1430 | Judicial nominee John Leonard Badalamenti | McConnell | May 21 | 65 - 28 No. 102 | I |
May 14 | PN1346 | Judicial nominee John F. Heil III | McConnell | May 20 | 76 - 16 No. 98 | I |
May 14 | PN1438 | Judicial nominee Anna M. Manasco | McConnell | May 20 | 72 - 20 No. 97 | I |
May 14 | PN1600 | Nominee James E. Trainor III | McConnell | May 19 | 50 - 43 No. 95 | I |
May 14 | PN1174 | Judicial nominee Scott H. Rash | McConnell | May 18 | 67 - 21 No. 93 | I |
May 7 | PN514 | Nominee Troy D. Edgar | McConnell | May 12 | 62 - 31 No. 87 | I |
May 7 | PN1155 | Nominee Brian D. Montgomery | McConnell | May 11 | 60 - 29 No. 85 | I |
May 4 | PN192 | Nominee William R. Evanina | McConnell | May 6 | 83 - 7 No. 82 | I |
Mar 23 | H.R.748 | Coronavirus stimulus package motion to proceed |
McConnell |
Mar 25 |
UC |
W |
Mar 20 | H.R.748 | Coronavirus stimulus package motion to proceed Vote No. 77 reconsidered |
McConnell |
Mar 22 Mar 23 |
47 - 47 No. 77 49 - 46 No. 78 |
F F |
Mar 12 | H.R.6172 | USA FREEDOM Reauthorization Act of 2020 | Murkowski | Mar 16 | UC | W |
Mar 10 | PN1498 | Nominee James P. Danly | McConnell | Mar 12 | 54 - 40 No. 71 | I |
Mar 5 | S.2657 | Legislative vehicle for the Energy bill | McConnell | Mar 9 | 15 - 73 No. 68 | F |
Mar 5 | S.2657 | Legislative vehicle for the Energy bill S.Amdt.1407 |
McConnell |
Mar 9 |
47 - 44 No. 67 |
F |
Feb 27 | S.2657 | Legislative vehicle for the Energy bill motion to proceed |
McConnell |
Mar 2 |
84 - 3 No. 63 |
I |
Feb 13 | PN365 | Judicial nominee Travis Greaves | McConnell | Feb 25 | 91 - 5 No. 61 | I |
Feb 13 | PN1332 | Nominee Katharine MacGregor | McConnell | Feb 25 | 59 - 38 No. 56 | I |
Feb 13 | S.311 | Born-Alive Abortion Survivors Protection Act motion to proceed |
McConnell |
Feb 25 |
56 - 41 No. 58 |
F |
Feb 13 | S.3275 | Pain-Capable Unborn Child Protection Act motion to proceed |
McConnell |
Feb 25 |
53 - 44 No. 57 |
F |
Feb 13 | PN1168 | Judicial nominee Silvia Carreno-Coll | McConnell | Feb 25 | 96 - 1 No. 55 | I |
Feb 13 | PN854 | Judicial nominee Robert Anthony Molloy | McConnell | Feb 24 | 88 - 1 No. 53 | I |
Feb 5 | PN229 | Judicial nominee Philip M. Halpern | McConnell | Feb 11 | 75 - 18 No. 40 | I |
Feb 5 | PN894 | Judicial nominee John Fitzgerald Kness | McConnell | Feb 11 | 82 - 12 No. 39 | I |
Feb 5 | PN1327 | Judicial nominee Matthew Thomas Schelp | McConnell | Feb 11 | 72 - 22 No. 38 | I |
Feb 5 | PN1326 | Judicial nominee Joshua M. Kindred | McConnell | Feb 11 | 52 - 41 No. 37 | I |
Feb 5 | PN1325 | Judicial nominee Andrew Lynn Brasher | McConnell | Feb 10 | 46 - 41 No. 35 | I |
Jan 9 | PN1165 | Nominee Peter Gaynor | McConnell | Jan 13 | 76 - 8 No. 11 | I |
Jan 7 | PN1166 | Nominee Paul J. Ray | McConnell | Jan 9 | 50 - 45 No. 9 | I |
Jan 6 | PN966 | Nominee Michael George DeSombre | McConnell | Jan 8 | 64 - 31 No. 5 | I |
Jan 6 | PN897 | Judicial nominee Eleni Maria Roumel | McConnell | Jan 8 | 51 - 44 No. 4 | I |
Jan 6 | PN455 | Judicial nominee Matthew H. Solomson | McConnell | Jan 8 | 88 - 7 No. 3 | I |
Jan 3 | PN1039 | Nominee Jovita Carranza | McConnell | Jan 6 | 86 - 5 No. 1 | I |
Motions Filed in 2019 | Action and Result | |||||
Date | Measure | Subject | Filed By | Date | Vote | Result |
Dec 17 | PN1266 | Nominee Stephen E. Biegun | McConnell | Dec 19 | UC | W |
Dec 17 | H.R.1158 | Consolidated Appropriations, Fiscal Year 2020 motion to concur in the House amendment to the Senate amendment to H.R. 1158 |
McConnell |
Dec 19 |
77 - 16 No. 427 |
I |
Dec 17 | H.R.1865 | Further Consolidated Appropriations, Fiscal Year 2020 motion to concur in the House amendment to the Senate amendment to H.R. 1865 |
McConnell |
Dec 19 |
71 - 21 No. 413 |
I |
Dec 16 | PN511 | Judicial nominee Stephanie Dawkins Davis | McConnell | Dec 18 | 90 - 1 No. 412 | I |
Dec 16 | PN773 | Judicial nominee Gary Richard Brown | McConnell | Dec 18 | 91 - 2 No. 411 | I |
Dec 16 | PN778 | Judicial nominee Lewis J. Liman | McConnell | Dec 18 | UC | W |
Dec 16 | PN450 | Judicial nominee Robert J. Colville | McConnell | Dec 18 | UC | W |
Dec 16 | PN726 | Judicial nominee Kea Whetzal Riggs | McConnell | Dec 18 | 92 - 1 No. 410 | I |
Dec 16 | PN784 | Judicial nominee Mary Kay Vyskocil | McConnell | Dec 18 | 89 - 4 No. 409 | I |
Dec 16 | PN1238 | Judicial nominee Bernard Maurice Jones II | McConnell | Dec 18 | 88 - 5 No. 408 | I |
Dec 16 | PN1169 | Judicial nominee John M. Gallagher | McConnell | Dec 18 | 82 - 10 No. 407 | I |
Dec 16 | PN1051 | Judicial nominee Jodi W. Dishman | McConnell | Dec 18 | 76 - 17 No. 406 | I |
Dec 16 | PN1108 | Judicial nominee Daniel Mack Traynor | McConnell | Dec 18 | 51 - 42 No. 405 | I |
Dec 16 | PN1053 | Judicial nominee Karen Spencer Marston | McConnell | Dec 18 | 85 - 7 No. 404 | I |
Dec 16 | PN1057 | Judicial nominee Anuraag Singhal | McConnell | Dec 18 | 76 - 18 No. 403 | I |
Dec 16 | PN238 | Judicial nominee Matthew Walden McFarland | McConnell | Dec 18 | 55 - 38 No. 401 | I |
Dec 12 | S.1790 | National Defense Authorization Act, Fiscal Year 2020 conference report |
McConnell |
Dec 16 |
76 - 6 No. 398 |
I |
Dec 4 | PN964 | Nominee Aurelia Skipwith | McConnell | Dec 11 | 53 - 41 No. 394 | I |
Dec 4 | PN1267 | Nominee Stephen Hahn | McConnell | Dec 11 | 74 - 19 No. 393 | I |
Dec 4 | PN1232 | Nominee John Joseph Sullivan | McConnell | Dec 11 | 69 - 25 No. 392 | I |
Dec 4 | PN1175 | Judicial nominee Lawrence VanDyke | McConnell | Dec 10 | 53 - 40 No. 388 | I |
Dec 4 | PN1167 | Judicial nominee Patrick J. Bumatay | McConnell | Dec 9 | 47 - 41 No. 386 | I |
Nov 21 | PN185 | Nominee Robert M. Duncan | McConnell | Dec 4 | 91 - 1 No. 377 | I |
Nov 21 | H.R.3055 | Legislative vehicle for continuing appropriations motion to concur in the House amendment to the Senate amendment to H.R. 3055 |
McConnell |
Nov 21 |
75 - 19 No. 364 |
I |
Nov 21 | PN1173 | Judicial nominee Sherri A. Lydon | McConnell | Dec 4 | 79 - 14 No. 376 | I |
Nov 21 | PN1055 | Judicial nominee Richard Ernest Myers II | McConnell | Dec 4 | 72 - 22 No. 375 | I |
Nov 21 | PN853 | Judicial nominee David B. Barlow | McConnell | Dec 3 | 88 - 4 No. 374 | I |
Nov 21 | PN903 | Judicial nominee R. Austin Huffaker Jr. | McConnell | Dec 3 | 88 - 4 No. 373 | I |
Nov 21 | PN720 | Judicial nominee Douglas Russell Cole | McConnell | Dec 3 | 62 - 29 No. 372 | I |
Nov 21 | PN1056 | Judicial nominee Sarah E. Pitlyk | McConnell | Dec 3 | 50 - 43 No. 371 | I |
Nov 21 | PN783 | Judicial nominee John L. Sinatra Jr. | McConnell | Dec 3 | 76 - 16 No. 370 | I |
Nov 21 | PN776 | Judicial nominee Eric Ross Komitee | McConnell | Dec 2 | 81 - 5 No. 368 | I |
Nov 20 | PN1268 | Nominee Dan R. Brouillette | McConnell | Nov 21 | 74 - 18 No. 366 | I |
Nov 14 | PN148 | Judicial nominee Adrian Zuckerman | McConnell | Nov 20 | 65 - 30 No. 361 | I |
Nov 14 | PN1171 | Judicial nominee Barbara Lagoa | McConnell | Nov 19 | 80 - 15 No. 359 | I |
Nov 14 | PN1172 | Judicial nominee Robert J. Luck | McConnell | Nov 18 | 61 - 30 No. 357 | I |
Nov 7 | PN1054 | Judicial nominee Steven J. Menashi | McConnell | Nov 13 | 51 - 44 No. 355 | I |
Nov 7 | PN410 | Nominee Chad F. Wolf | McConnell | Nov 12 | 54 - 40 No. 353 | I |
Oct 31 | PN729 | Judicial nominee Jennifer Philpott Wilson | McConnell | Nov 6 | 89 - 3 No. 347 | I |
Oct 31 | PN905 | Judicial nominee Lee Philip Rudofsky | McConnell | Nov 6 | 51 - 41 No. 346 | I |
Oct 31 | PN1107 | Judicial nominee William Joseph Nardini | McConnell | Nov 6 | 87 - 3 No. 349 | I |
Oct 31 | PN1106 | Judicial nominee Danielle J. Hunsaker | McConnell | Nov 5 | 75 - 18 No. 345 | I |
Oct 31 | PN456 | Judicial nominee David Austin Tapp | McConnell | Nov 5 | 83 - 9 No. 343 | I |
Oct 28 | H.R.2740 | Departments of Labor, HHS, Education, and Related Agencies Appropriations, Fiscal Year 2020 motion to proceed |
McConnell |
Oct 31 |
51 - 41 No. 342 |
F |
Oct 28 | H.R.3055 | Departments of Commerce and Justice, Science, and Related Agencies, Fiscal Year 2020 | McConnell | Oct 31 | UC | W |
Oct 28 | H.R.3055 | Departments of Commerce and Justice, Science, and Related Agencies, Fiscal Year 2020 S.Amdt.948 |
McConnell |
Oct 30 |
88 - 5 No. 338 |
I |
Oct 22 | PN898 | Judicial nominee Justin Reed Walker | McConnell | Oct 24 | 50 - 39 No. 332 | I |
Oct 173 | H.R.2740 | Departments of Labor, HHS, Education, and Related Agencies Appropriations, Fiscal Year 2020 motion to proceed |
McConnell |
| ||
Oct 17 | H.R.3055 | Departments of Commerce and Justice, Science, and Related Agencies, Fiscal Year 2020 motion to proceed |
McConnell |
Oct 22 |
92 - 2 No. 330 |
I |
Oct 17 | PN110 | Nominee Andrew P. Bremberg | McConnell | Oct 22 | 50 - 43 No. 328 | I |
Oct 17 | Treaty Doc. 116-1 | Protocol to the North Atlantic Treaty of 1949 on the Accession of the Republic of North Macedonia | McConnell | Oct 21 | 84 - 2 No. 326 | I |
Sept 27 | PN777 | Judicial nominee Rachel P. Kovner | McConnell | Oct 16 | 85 - 3 No. 318 | I |
Sept 27 | PN525 | Judicial nominee David John Novak | McConnell | Oct 16 | 86 - 4 No. 317 | I |
Sept 27 | PN722 | Judicial nominee Charles R. Eskridge III | McConnell | Oct 16 | 61 - 29 No. 316 | I |
Sept 27 | PN559 | Judicial nominee Frank William Volk | McConnell | Oct 16 | 90 - 0 No. 315 | I |
Sept 27 | PN1042 | Nominee Barbara McConnell Barrett | McConnell | Oct 15 | 84 - 7 No. 314 | I |
Sept 25 | PN1099 | Nominee Eugene Scalia | McConnell | Sept 25 | 52 - 42 No. 309 | I |
Sept 24 | PN585 | Nominee Gen. John E. Hyten | McConnell | Sept 25 | 73 - 21 No. 308 | I |
Sept 19 | PN87 | Nominee David Fabian Black | McConnell | Sept 24 | 66 - 25 No. 297 | I |
Sept 19 | PN552 | Nominee Daniel Habib Jorjani | McConnell | Sept 24 | 50 - 41 No. 296 | I |
Sept 19 | PN114 | Nominee Joseph Cella | McConnell | Sept 24 | 55 - 37 No. 295 | I |
Sept 18 | PN408 | Nominee Brian McGuire | McConnell | Sept 23 | 82 - 6 No. 294 | I |
Sept 18 | S.1790 | National Defense Authorization Act, Fiscal Year 2020 compound motion to go to conference |
McConnell |
Sept 18 |
87 - 7 No. 293 |
I |
Sept 16 | H.R.2740 | Departments of Labor, HHS, Education, and Related Agencies Appropriations, Fiscal Year 2020 motion to proceed |
McConnell |
Sept 18 |
51 - 44 No. 292 |
F |
Sept 12 | PN794 | Nominee Brian Callanan | McConnell | Sept 17 | 55 - 37 No. 288 | I |
Sept 12 | PN795 | Nominee Brent James McIntosh | McConnell | Sept 17 | 54 - 40 No. 287 | I |
Sept 12 | PN119 | Nominee Robert A. Destro | McConnell | Sept 17 | 49 - 44 No. 286 | I |
Sept 12 | PN127 | Nominee Kenneth A. Howery | McConnell | Sept 17 | 63 - 29 No. 284 | I |
Sept 12 | PN135 | Nominee John Rakolta Jr. | McConnell | Sept 16 | 55 - 27 No. 282 | I |
Aug 1 | PN505 | Nominee Jennifer D. Nordquist | McConnell | Sept 11 | 94 - 0 No. 275 | I |
Aug 1 | PN611 | Nominee Thomas Peter Feddo | McConnell | Sept 11 | 92 - 1 No. 274 | I |
Aug 1 | PN561 | Nominee Michelle Bowman | McConnell | Sept 11 | 62 - 31 No. 273 | I |
Aug 1 | PN631 | Nominee James Byrne | McConnell | Sept 10 | 81 - 13 No. 269 | I |
Aug 1 | PN448 | Nominee Dale Cabaniss | McConnell | Sept 10 | 53 - 41 No. 268 | I |
Aug 1 | PN104 | Nominee Stephen Akard | McConnell | Sept 10 | 91 - 3 No. 267 | I |
Aug 1 | PN88 | Nominee Elizabeth Darling | McConnell | Sept 10 | 57 - 37 No. 265 | I |
Aug 1 | PN713 | Nominee Kelly Craft | McConnell | Sept 9 | 54 - 38 No. 263 | I |
Aug 1 | H.R.3877 | Bipartisan Budget Act | McConnell | Aug 1 | 67 - 27 No. 261 | I |
July 29 | PN998 | Nominee David L. Norquist | McConnell | July 30 | UC | W |
July 29 | PN712 | Nominee Kelly Craft | McConnell | July 30 | 57 - 33 No. 252 | I |
July 29 | H.R.3877 | Bipartisan Budget Act motion to proceed |
McConnell |
July 30 |
UC |
W |
July 25 | PN781 | Judicial nominee Mary M. Rowland | McConnell | July 30 | UC | W |
July 25 | PN774 | Judicial nominee Stephanie A. Gallagher | McConnell | July 30 | UC | W |
July 25 | PN779 | Judicial nominee Mary S. McElroy | McConnell | July 30 | UC | W |
July 25 | PN259 | Judicial nominee John Milton Younge | McConnell | July 30 | UC | W |
July 25 | PN232 | Judicial nominee Karin J. Immergut | McConnell | July 30 | UC | W |
July 25 | PN727 | Judicial nominee William Shaw Stickman IV | McConnell | July 30 | 57 - 31 No. 251 | I |
July 25 | PN782 | Judicial nominee Steven C. Seeger | McConnell | July 30 | 87 - 1 No. 250 | I |
July 25 | PN780 | Judicial nominee Martha Maria Pacold | McConnell | July 30 | 86 - 2 No. 249 | I |
July 25 | PN454 | Judicial nominee Jason K. Pulliam | McConnell | July 30 | 54 - 34 No. 248 | I |
July 25 | PN566 | Judicial nominee Steven D. Grimberg | McConnell | July 30 | 72 - 16 No. 247 | I |
July 25 | PN524 | Judicial nominee Ada E. Brown | McConnell | July 30 | 79 - 9 No. 246 | I |
July 25 | PN453 | Judicial nominee Stephanie L. Haines | McConnell | July 30 | 87 - 1 No. 245 | I |
July 25 | PN512 | Judicial nominee Brantley Starr | McConnell | July 30 | 51 - 37 No. 244 | I |
July 25 | PN510 | Judicial nominee Jeffrey Vincent Brown | McConnell | July 30 | 51 - 37 No. 243 | I |
July 25 | PN207 | Judicial nominee Mark T. Pittman | McConnell | July 30 | 54 - 34 No. 242 | I |
July 25 | PN205 | Judicial nominee Sean D. Jordan | McConnell | July 30 | 54 - 36 No. 240 | I |
July 25 | PN204 | Judicial nominee James Wesley Hendrix | McConnell | July 30 | 85 - 5 No. 238 | I |
July 25 | PN208 | Judicial nominee Peter D. Welte | McConnell | July 29 | 66 - 21 No. 235 | I |
July 25 | PN206 | Judicial nominee Michael T. Liburdi | McConnell | July 29 | 51 - 37 No. 234 | I |
July 18 | PN224 | Judicial nominee Brian C. Buescher | McConnell | July 24 | 52 - 39 No. 227 | I |
July 18 | PN219 | Judicial nominee Wendy Williams Berger | McConnell | July 24 | 55 - 37 No. 226 | I |
July 18 | PN613 | Nominee Stephen M. Dickson | McConnell | July 23 | 52 - 45 No. 221 | I |
July 18 | PN934 | Nominee Mark T. Esper | McConnell | July 22 | 85 - 6 No. 219 | I |
July 11 | PN143 | Nominee Donald R. Tapia | McConnell | July 17 | 67 - 28 No. 215 | I |
July 11 | PN108 | Nominee Lynda Blanchard | McConnell | July 17 | 55 - 41 No. 214 | I |
July 11 | PN227 | Judicial nominee Clifton L. Corker | McConnell | July 17 | 55 - 41 No. 213 | I |
July 11 | Treaty Doc. 111-8 | Amending the Tax Convention with Luxembourg | McConnell | July 16 | UC | W |
July 11 | Treaty Doc. 114-1 | Amending the Tax Convention with Japan | McConnell | July 16 | UC | W |
July 11 | Treaty Doc. 112-1 | Amending the Tax Convention with the Swiss Confederation | McConnell | July 16 | UC | W |
July 11 | Treaty Doc. 113-4 | Amending the Tax Convention with Spain | McConnell | July 16 | 94 - 1 No. 206 | I |
July 11 | PN725 | Judicial nominee Peter Joseph Phipps | McConnell | July 16 | 53 - 40 No. 204 | I |
June 27 | PN80 | Nominee Peter C. Wright | McConnell | July 11 | 53 - 39 No. 202 | I |
June 27 | PN177 | Nominee John P. Pallasch | McConnell | July 10 | 54 - 41 No. 199 | I |
June 27 | PN345 | Nominee Robert L. King | McConnell | July 10 | 56 - 39 No. 198 | I |
June 27 | PN246 | Judicial nominee J. Nicholas Ranjan | McConnell | July 9 | 83 - 15 No. 194 | I |
June 27 | PN234 | Judicial nominee Damon Ray Leichty | McConnell | July 9 | 87 - 11 No. 193 | I |
June 27 | PN255 | Judicial nominee T. Kent Wetherell II | McConnell | July 9 | 82 - 16 No. 192 | I |
June 27 | PN370 | Judicial nominee Daniel Aaron Bress | McConnell | July 8 | 50 - 42 No. 190 | I |
