![]() |
From January 3, 2023 through January 3, 2025, 266 cloture motions were filed. | ||||||
Motions Filed in 2024 | Action and Result | |||||
Date | Measure | Subject | Filed By | Date | Vote | Result |
Dec 20 | PN10 | Nominee David Michael Capozzi | Schumer | Dec 21 | no vote | N |
Dec 20 | PN1693 | Nominee Elaine Marie Clegg | Schumer | Dec 21 | no vote | N |
Dec 20 | H.R.82 | Social Security Fairness Act | Schumer | Dec 21 | no vote | N |
Dec 16 | PN2245 | Judicial nominee Serena Raquel Murillo | Schumer | Dec 20 | 49 - 47 No. 331 | I |
Dec 16 | PN2244 | Judicial nominee Benjamin J. Cheeks | Schumer | Dec 20 | 49 - 47 No. 329 | I |
Dec 12 | H.R.82 | Social Security Fairness Act motion to proceed |
Schumer |
Dec 18 |
73 - 27 No. 326 |
I |
Dec 12 | H.R.5009 | Legislative vehicle for the National Defense Authorization Act, Fiscal Year 2025 motion to concur in the House amendment to the Senate amendment to H.R.5009 |
Schumer |
Dec 16 |
83 - 12 No. 324 |
I |
Dec 10 | PN1980 | Nominee Matthew James Marzano | Schumer | Dec 12 | 50 - 46 No. 322 | I |
Dec 9 | PN1790 | Nominee Joshua L. Ditelberg | Schumer | Dec 11 | UC | W |
Dec 9 | PN1789 | Nominee Lauren McGarity McFerran | Schumer | Dec 11 | 49 - 50 No. 320 | F |
Dec 2 | PN2017 | Judicial nominee Keli Marie Neary | Schumer | Dec 5 | 48 - 45 No. 316 | I |
Dec 2 | PN2016 | Judicial nominee Tiffany Rene Johnson | Schumer | Dec 5 | 50 - 45 No. 315 | I |
Dec 2 | PN2040 | Judicial nominee Sarah Morgan Davenport | Schumer | Dec 4 | 50 - 45 No. 313 | I |
Dec 2 | PN2039 | Judicial nominee Elizabeth C. Coombe | Schumer | Dec 4 | 52 - 46 No. 311 | I |
Dec 2 | PN2015 | Judicial nominee Anthony J. Brindisi | Schumer | Dec 4 | 50 - 48 No. 309 | I |
Nov 18 | PN2041 | Judicial nominee Sharad Harshad Desai | Schumer | Nov 20 | UC | W |
Nov 18 | PN1905 | Judicial nominee Gail A. Weilheimer | Schumer | Nov 21 | 51 - 47 No. 302 | I |
Nov 18 | PN1827 | Judicial nominee Noel Wise | Schumer | Nov 21 | 50 - 49 No. 301 | I |
Nov 18 | PN1806 | Judicial nominee Catherine Henry | Schumer | Nov 21 | 50 - 49 No. 300 | I |
Nov 18 | PN1650 | Judicial nominee Cynthia Valenzuela Dixon | Schumer | Nov 20 | 50 - 49 No. 299 | I |
Nov 18 | PN1651 | Judicial nominee Anne Hwang | Schumer | Nov 20 | 51 - 48 No. 298 | I |
Nov 18 | PN1577 | Judicial nominee Brian Edward Murphy | Schumer | Nov 20 | 50 - 49 No. 297 | I |
Nov 18 | PN1463 | Judicial nominee Sparkle L. Sooknanan | Schumer | Nov 20 | 51 - 49 No. 296 | I |
Nov 18 | PN1402 | Judicial nominee Amir H. Ali | Schumer | Nov 20 | 50 - 48 No. 290 | I |
Nov 14 | PN1573 | Judicial nominee Rebecca L. Pennell | Schumer | Nov 19 | 50 - 42 No. 288 | I |
Nov 14 | PN1253 | Judicial nominee Sarah French Russell | Schumer | Nov 19 | 50 - 45 No. 286 | I |
Nov 14 | PN1244 | Judicial nominee Mustafa Taher Kasubhai | Schumer | Nov 19 | 51 - 43 No. 284 | I |
Nov 12 | PN1749 | Judicial nominee Embry J. Kidd | Schumer | Nov 14 | 49 - 44 No. 263 | I |
Sep 25 | PN1744 | Judicial nominee Cathy Fung | Schumer | Nov 13 | 58 - 37 No. 260 | I |
Sep 25 | PN1903 | Judicial nominee Jonathan E. Hawley | Schumer | Nov 13 | 50 - 48 No. 257 | I |
Sep 25 | PN923 | Nominee David Huitema | Schumer | Nov 13 | 50 - 48 No. 259 | I |
Sep 24 | PN1960 | Judicial nominee April M. Perry | Schumer | Sep 25 | UC | W |
Sep 23 | PN1902 | Judicial nominee Byron B. Conway | Schumer | Sep 25 | 58 - 37 No. 253 | I |
Sep 19 | H.R. 1555 | Legislative vehicle for continuing resolution motion to proceed |
Schumer |
Dec 19 |
UC |
N |
Sep 19 | PN1342 | Nominee Michael Sfraga | Schumer | Sep 24 | 56 - 36 No. 250 | I |
Sep 17 | PN1399 | Judicial nominee Rose E. Jenkins | Durbin | Sep 19 | 76 - 15 No. 248 | I |
Sep 16 | PN1649 | Judicial nominee Michelle Williams Court | Schumer | Sep 18 | 51 - 44 No. 244 | I |
Sep 16 | PN1573 | Judicial nominee Rebecca L. Pennell | Schumer | Sep 17 | UC | W |
Sep 12 | PN1825 | Judicial nominee Mary Kathleen Costello | Schumer | Sep 17 | 54 - 42 No. 241 | I |
Sep 10 | PN1574 | Judicial nominee Kevin Gafford Ritz | Schumer | Sep 12 | 49 - 42 No. 239 | I |
Sep 9 | PN1826 | Judicial nominee Laura Margarete Provinzino | Schumer | Sep 11 | 55 - 39 No. 237 | I |
Sep 9 | PN1807 | Judicial nominee Mary Kay Lanthier | Schumer | Sep 11 | 55 - 42 No. 235 | I |
Aug 1 | PN1576 | Judicial nominee Jeannette A. Vargas | Schumer | Sep 10 | 52 - 43 No. 233 | I |
Aug 1 | PN1748 | Judicial nominee Adam B. Abelson | Schumer | Sep 9 | 50 - 40 No. 231 | I |
Jul 29 | H.R.7024 | Tax Relief for American Families and Workers Act motion to proceed |
Schumer |
Aug 1 |
48 - 44 No. 230 |
F |
Jul 29 | PN1223 | Nominee Dorothy Camille Shea | Schumer | Jul 31 | 54 - 36 No. 228 | I |
Jul 29 | PN1750 | Judicial nominee Joseph Francis Saporito Jr. | Schumer | Jul 31 | 52 - 39 No. 226 | I |
Jul 29 | PN1654 | Judicial nominee Meredith A. Vacca | Schumer | Jul 31 | 51 - 43 No. 224 | I |
Jul 25 | PN1654 | Judicial nominee Stacey D. Neumann | Schumer | Jul 30 | 50 - 41 No. 222 | I |
Jul 23 | S.2073 | Legislative vehicle for KOSA/COPPA motion to concur in the House amendment to S.2073 with an amendment |
Schumer |
Jul 25 |
86 - 1 No. 219 |
|
Jul 11 | PN1344 | Nominee Margaret L. Taylor | Schumer | Jul 24 | 51 - 43 No. 217 | I |
Jul 11 | PN1401 | Judicial nominee Adam B. Landy | Schumer | Jul 24 | 85 - 12 No. 216 | I |
Jul 11 | PN1400 | Judicial nominee Kashi Way | Schumer | Jul 24 | 78 - 16 No. 215 | I |
Jul 8 | PN1236 | Nominee Colleen Duffy Kiko | Schumer | Jul 10 | UC | W |
Jul 8 | S.4554 | Reproductive Freedom for Women Act motion to proceed |
Schumer |
Jul 10 |
49 - 44 No. 211 |
F |
Jul 8 | PN1357 | Nominee Anne Marie Wagner | Schumer | Jul 10 | 55 - 38 No. 209 | I |
Jun 20 | PN1355 | Judicial nominee Charles J. Willoughby, Jr. | Schumer | Jul 9 | 54 - 39 No. 207 | I |
Jun 20 | PN1293 | Nominee Robin Michelle Meriweather | Schumer | Jul 9 | 53 - 42 No. 206 | I |
Jun 20 | PN830 | Nominee Patricia L. Lee | Schumer | Jul 9 | 55 - 41 No. 204 | I |
Jun 17 | PN1461 | Judicial nominee Nancy L. Maldonado | Schumer | Jun 20 | 43 - 27 No. 202 | I |
Jun 13 | PN1244 | Judicial nominee Mustafa Taher Kasubhai | Schumer | Jun 18 | UC | W |
Jun 13 | PN1353 | Judicial nominee Katherine E. Oler | Schumer | Jun 17 | 50 - 39 No. 198 | I |
Jun 5 | S.4445 | Right to IVF Act motion to proceed Vote No. 197 reconsidered |
Schumer |
Jun 13 Sep 17 |
48 - 47 No. 197 51 - 44 No. 242 |
F F |
Jun 5 | PN1469 | Nominee Judy W. Chang | Schumer | Jun 12 | 63 - 31 No. 195 | I |
Jun 5 | PN1471 | Nominee Lindsay S. See | Schumer | Jun 12 | 86 - 9 No. 193 | I |
Jun 5 | PN1470 | Nominee David Rosner | Schumer | Jun 11 | 67 - 24 No. 191 | I |
Jun 3 | S.4381 | Right to Contraception Act motion to proceed |
Schumer |
Jun 5 |
51 - 39 No. 190 |
F |
May 23 | PN1343 | Nominee Stephanie Sanders Sullivan | Schumer | Jun 5 | 53 - 40 No. 189 | I |
May 23 | PN1354 | Judicial nominee Judith E. Pipe | Schumer | Jun 4 | 56 - 42 No. 187 | I |
May 23 | PN1350 | Judicial nominee Tanya Monique Jones Bosier | Schumer | Jun 4 | 57 - 41 No. 185 | I |
May 23 | PN1569 | Nominee Christopher T. Hanson | Schumer | Jun 3 | 74 - 15 No. 183 | I |
May 21 | S.4361 | Border Act motion to proceed |
Schumer |
May 23 |
43 - 50 No. 182 |
F |
May 20 | PN1212 | Nominee Melissa Griffin Dalton | Schumer | May 22 | 56 - 38 No. 180 | I |
May 20 | PN1434 | Judicial nominee Dena M. Coggins | Schumer | May 22 | 50 - 44 No. 178 | I |
May 16 | PN1462 | Judicial nominee Angela M. Martinez | Schumer | May 21 | 64 - 29 No. 175 | I |
May 16 | PN1460 | Judicial nominee Krissa M. Lanham | Schumer | May 21 | 66 - 27 No. 173 | I |
May 9 | PN1238 | Judicial nominee Seth Robert Aframe | Schumer | May 16 | 52 - 43 No. 171 | I |
May 9 | PN1433 | Judicial nominee Sanket Jayshukh Bulsara | Schumer | May 15 | 52 - 46 No. 165 | I |
May 9 | PN927 | Nominee Courtney Diesel O'Donnell | Schumer | May 14 | 50 - 41 No. 163 | I |
May 7 | H.R.3935 | FAA Reauthorization | Schumer | May 9 | UC | W |
May 7 | H.R.3935 | FAA Reauthorization S.Amdt.1911 |
Schumer |
May 9 |
84 - 13 No. 161 |
I |
Apr 23 | H.R.3935 | FAA Reauthorization motion to proceed |
Schumer |
May 1 |
89 - 10 No. 157 |
I |
Apr 23 | PN1458 | Judicial nominee Georgia N. Alexakis | Schumer | Apr 30 | 53 - 42 No. 155 | I |
Apr 23 | H.R.815 | National Security Supplemental motion to concur in the House amendment to the Senate amendment to H.R.815 |
Schumer |
Apr 23 |
80 - 19 No. 152 |
I |
Apr 16 | H.R.7888 | Reforming Intelligence and Securing America Act motion to proceed |
Schumer |
Apr 18 |
67 - 32 No. 141 |
I |
Apr 11 | PN1252 | Judicial nominee Ramona Villagomez Manglona | Schumer | Apr 15 | 84 - 3 No. 126 | I |
Mar 23 | PN1290 | Judicial nominee Ann Marie McIff Allen | Schumer | Apr 9 | 97 - 2 No. 119 | I |
Mar 23 | PN1405 | Judicial nominee Robert J. White | Schumer | Apr 9 | 58 - 42 No. 117 | I |
Mar 23 | PN1291 | Judicial nominee Susan M. Bazis | Schumer | Apr 8 | 68 - 18 No. 115 | I |
Mar 22 | H.R.2882 | Legislative vehicle for consolidated appropriations motion to concur in the House amendment to the Senate amendment to H.R.2882 |
Schumer |
Mar 23 |
UC |
W |
Mar 14 | PN1248 | Judicial nominee Eumi K. Lee | Schumer | Mar 20 | 50 - 49 No. 97 | I |
Mar 14 | PN1245 | Judicial nominee Edward Sunyol Kiel | Schumer | Mar 20 | 50 - 48 No. 95 | I |
Mar 12 | PN1241 | Judicial nominee Nicole G. Berner | Schumer | Mar 14 | 48 - 40 No. 93 | I |
Mar 8 | PN1403 | Judicial nominee Melissa R. DuBose | Schumer | Mar 12 | 51 - 48 No. 89 | I |
Mar 8 | PN1404 | Judicial nominee Sunil R. Harjani | Schumer | Mar 12 | 52 - 44 No. 87 | I |
Mar 8 | PN1406 | Judicial nominee Jasmine Hyejung Yoon | Schumer | Mar 11 | 52 - 38 No. 85 | I |
Mar 6 | H.R.4366 | Consolidated Appropriations Act, 2024 motion to concur in the House amendment to the Senate amendment to H.R.4366 |
Schumer |
Mar 8 |
63 - 35 No. 79 |
I |
Mar 5 | PN1349 | Judicial nominee Adrienne Jennings Noti | Schumer | Mar 7 | 52 - 46 No. 74 | I |
Feb 29 | PN1234 | Nominee Cathy Ann Harris | Schumer | Mar 6 | 51 - 48 No. 72 | I |
Feb 29 | PN1348 | Nominee Moshe Z. Marvit | Schumer | Mar 6 | 50 - 49 No. 70 | I |
Feb 29 | PN1213 | Nominee Ronald T. Keohane | Schumer | Mar 5 | 65 - 29 No. 68 | I |
Feb 26 | PN1217 | Nominee Marjorie A. Rollinson | Schumer | Feb 28 | 52 - 42 No. 59 | I |
Feb 26 | PN1243 | Judicial nominee Melissa Damian | Schumer | Feb 28 | 77 - 20 No. 57 | I |
Feb 26 | PN1256 | Judicial nominee Julie Simone Sneed | Schumer | Feb 28 | 54 - 43 No. 55 | I |
Feb 13 | PN1233 | Nominee Hampton Y. Dellinger | Schumer | Feb 27 | 51 - 46 No. 53 | I |
Feb 13 | PN1249 | Judicial nominee David Seymour Leibowitz | Schumer | Feb 27 | 64 - 33 No. 51 | I |
Feb 13 | PN1240 | Judicial nominee Jacqueline Becerra | Schumer | Feb 26 | 56 - 38 No. 49 | I |
Feb 9 | H.R.815 | Legislative vehicle for supplemental appropriations | Schumer | Feb 12 | 66 - 33 No. 47 | I |
Feb 9 | H.R.815 | Legislative vehicle for supplemental appropriations S.Amdt.1388 |
Schumer |
Feb 11 |
67 - 27 No. 44 |
I |
Feb 5 | H.R.815 | Legislative vehicle for supplemental appropriations motion to proceed Vote No. 39 reconsidered |
Schumer |
Feb 7 Feb 8 |
49 - 50 No. 39 67 - 32 No. 41 |
F I |
Feb 1 | PN1239 | Judicial nominee Amy M. Baggio | Schumer | Feb 6 | 54 - 43 No. 37 | I |
Feb 1 | PN1113 | Nominee Kurt Campbell | Schumer | Feb 6 | 90 - 5 No. 35 | I |
Jan 30 | PN1247 | Judicial nominee Joseph Albert Laroski Jr. | Schumer | Feb 1 | 97 - 0 No. 32 | I |
Jan 30 | PN1257 | Judicial nominee Lisa W. Wang | Schumer | Feb 1 | 53 - 43 No. 31 | I |
Jan 25 | PN119 | Nominee Joseph Goffman | Schumer | Jan 31 | 50 - 49 No. 29 | I |
Jan 25 | PN816 | Judiciary nominee Karoline Mehalchick | Schumer | Jan 31 | 50 - 49 No. 27 | I |
Jan 23 | PN1246 | Judiciary nominee Joshua Paul Kolar | Schumer | Jan 25 | 66 - 29 No. 24 | I |
Jan 23 | PN1255 | Judiciary nominee Kirk Edward Sherriff | Schumer | Jan 25 | 51 - 42 No. 23 | I |
Jan 22 | PN1250 | Judiciary nominee Gretchen S. Lund | Schumer | Jan 24 | UC | W |
Jan 22 | PN1242 | Judiciary nominee Cristal C. Brisco | Schumer | Jan 24 | 68 - 29 No. 19 | I |
Jan 22 | PN1130 | Judiciary nominee Jacquelyn D. Austin | Schumer | Jan 24 | 79 - 17 No. 18 | I |
Jan 18 | PN13 | Nominee Joel Matthew Szabat | Schumer | Jan 23 | UC | W |
Jan 18 | PN14 | Nominee Anthony Rosario Coscia | Schumer | Jan 23 | 79 - 19 No. 15 | I |
Jan 18 | PN15 | Nominee Christopher Koos | Schumer | Jan 22 | 82 - 7 No. 13 | I |
Jan 11 | H.R.2872 | Legislative vehicle for continuing resolution motion to proceed |
Schumer |
Jan 16 |
68 - 13 No. 9 |
I |
Jan 9 | PN837 | Nominee Erika L. McEntarfer | Schumer | Jan 11 | 88 - 8 No. 6 | I |
Motions Filed in 2023 | Action and Result | |||||
Date | Measure | Subject | Filed By | Date | Vote | Result |
Dec 191 | PN1020 | Judiciary nominee John A. Kazen | Schumer | Jan 8 | 73 - 15 No. 1 | I |
Dec 192 | PN816 | Judiciary nominee Karoline Mehalchick | Schumer | Jan 10 | UC | W |
Dec 193 | PN376 | Judiciary nominee S. Kato Crews | Schumer | Jan 10 | 51 - 47 No. 3 | I |
Dec 184 | PN119 | Nominee Joseph Goffman | Schumer | Jan 9 | UC | W |
Dec 185 | PN157 | Nominee Jose Javier Rodriguez | Schumer | Jan 9 | UC | W |
Dec 18 | PN1106 | Judicial nominee John David Russell | Schumer | Dec 19 | UC | W |
Dec 13 | PN1103 | Judicial nominee Sara E. Hill | Schumer | Dec 19 | 52 - 14 No. 350 | I |
Dec 13 | PN981 | Nominee Christopher Charles Fonzone | Schumer | Dec 19 | 49 - 18 No. 348 | I |
Dec 11 | PN771 | Judicial nominee Brandon S. Long | Durbin | Dec 14 | UC | W |
Dec 11 | PN769 | Judicial nominee Jerry Edwards Jr. | Durbin | Dec 14 | 66 - 31 No. 344 | I |
Dec 7 | H.R.2670 | National Defense Authorization Act, Fiscal Year 2024 conference report |
Schumer |
Dec 12 |
85 - 15 No. 341 |
I |
Dec 7 | PN876 | Nominee Harry Coker Jr. | Schumer | Dec 12 | 59 - 40 No. 337 | I |
Dec 5 | PN904 | Judicial nominee Richard E.N. Federico | Schumer | Dec 7 | 63 - 32 No. 335 | I |
Dec 4 | H.R.815 | Legislative vehicle for security supplemental motion to proceed |
Schumer |
Dec 6 |
49 - 51 No. 332 |
F |
Dec 4 | PN648 | Nominee Nathalie Rayes | Schumer | Dec 6 | 53 - 47 No. 330 | I |
Nov 30 | PN36 | Nominee Elizabeth H. Richard | Schumer | Dec 5 | 63 - 37 No. 329 | I |
Nov 30 | PN588 | Judicial nominee Loren L. AliKhan | Schumer | Dec 5 | 51 - 50 No. 327 | I |
Nov 27 | PN500 | Judicial nominee Irma Carrillo Ramirez | Schumer | Nov 30 | 80 - 17 No. 325 | I |
Nov 27 | PN1053 | Judicial nominee Shanlyn A.S. Park | Schumer | Nov 29 | 53 - 44 No. 323 | I |
Nov 27 | PN1023 | Judicial nominee Jamel Semper | Schumer | Nov 29 | 54 - 44 No. 321 | I |
Nov 27 | PN1022 | Judicial nominee Micah W.J. Smith | Schumer | Nov 29 | 57 - 42 No. 319 | I |
Nov 167 | PN157 | Nominee Jose Javier Rodriguez Vote No. 318 reconsidered | Schumer | Nov 28 Mar 21, 2024 | 44
-
51 No.
318
50 - 49 No. 99 | F I |
Nov 16 | PN817 | Judicial nominee Margaret M. Garnett | Schumer | Nov 28 | 49 - 46 No. 316 | I |
Nov 16 | PN903 | Judicial nominee Jeffrey M. Bryan | Schumer | Nov 27 | 47 - 42 No. 314 | I |
Nov 15 | H.R.6363 | Continuing Appropriations, Fiscal Year 2024 motion to proceed |
Schumer |
Nov 15 |
UC |
W |
Nov 14 | H.R.6126 | Israel Security Supplemental Appropriations motion to proceed |
Marshall |
Nov 14 |
no vote |
N |
Nov 96 | H.R.815 | Legislative vehicle for continuing resolution motion to proceed |
Schumer |
Nov 19 |
UC |
W |
Nov 6 | PN499 | Judicial nominee Ana de Alba | Durbin | Nov 9 | 49 - 42 No. 307 | I |
Nov 6 | PN165 | Judicial nominee Monica Ramirez Almadani | Durbin | Nov 8 | 52 - 46 No. 304 | I |
Nov 6 | PN813 | Judicial nominee Brandy R. McMillion | Durbin | Nov 8 | 54 - 44 No. 302 | I |
Nov 6 | PN786 | Nominee Charlotte A. Burrows | Durbin | Nov 8 | 51 - 47 No. 300 | I |
Nov 2 | PN174 | Judicial nominee Ramon Ernesto Reyes Jr. | Schumer | Nov 7 | 50 - 46 No. 298 | I |
Nov 2 | PN172 | Judicial nominee Julia E. Kobick | Schumer | Nov 7 | 52 - 46 No. 296 | I |
Nov 2 | PN84 | Judicial nominee Kenly Kiya Kato | Schumer | Nov 7 | 50 - 47 No. 294 | I |
Nov 2 | PN649 | Nominee Monica M. Bertagnolli | Schumer | Nov 6 | 59 - 32 No. 292 | I |
Oct 31 | PN881 | Nominee Lt. Gen. Christopher J. Mahoney | Schumer | Nov 2 | 91 - 0 No. 290 | I |
Oct 31 | PN877 | Nominee Gen. David W. Allvin | Schumer | Nov 2 | 95 - 1 No. 288 | I |
Oct 31 | PN882 | Nominee Adm. Lisa M. Franchetti | Schumer | Nov 2 | 95 - 1 No. 286 | I |
Oct 26 | PN1062 | Nominee Jacob J. Lew | Schumer | Oct 31 | 53 - 44 No. 275 | I |
Oct 26 | PN452 | Judicial nominee Matthew James Maddox | Schumer | Oct 30 | 54 - 40 No. 273 | I |
Oct 19 | PN155 | Nominee Jessica Looman | Schumer | Oct 24 | 51 - 47 No. 264 | I |
Oct 19 | PN980 | Nominee Michael G. Whitaker | Schumer | Oct 24 | 94 - 0 No. 262 | I |
Oct 4 | PN65 | Nominee Karla Ann Gilbride | Schumer | Oct 17 | 50 - 47 No. 258 | I |
Oct 4 | PN590 | Judicial nominee Julia Kathleen Munley | Schumer | Oct 17 | 52 - 43 No. 256 | I |
Oct 4 | PN812 | Judicial nominee Jennifer L. Hall | Schumer | Oct 16 | 63 - 26 No. 254 | I |
Sep 30 | PN589 | Judicial nominee Susan Kim DeClercq | Schumer | Oct 4 | 54 - 44 No. 252 | I |
Sep 30 | PN451 | Judicial nominee Brendan Abell Hurson | Schumer | Oct 4 | 54 - 44 No. 250 | I |
Sep 30 | PN676 | Nominee James C. O'Brien | Schumer | Oct 3 | 63 - 32 No. 248 | I |
Sep 28 | H.R.3935 | Legislative vehicle for continuing resolution | Schumer | Sep 30 | UC | W |
Sep 28 | H.R.3935 | Legislative vehicle for continuing resolution S.Amdt.1292 |
Schumer |
Sep 30 |
UC |
W |
Sep 21 | H.R.3935 | Legislative vehicle for continuing resolution motion to proceed |
Schumer |
Sept 26 |
77 - 19 No. 240 |
I |
Sep 20 | PN691 | Nominee Gen. Eric M. Smith | Schumer | Sep 21 | 96 - 0 No. 238 | I |
Sep 20 | PN537 | Nominee Gen. Randy A. George | Schumer | Sep 20 | 92 - 1 No. 236 | I |
Sep 20 | PN677 | Nominee Gen. Charles Q. Brown Jr. | Schumer | Sep 20 | 89 - 8 No. 234 | I |
Sep 18 | H.R.4366 | Appropriations Minibus, Fiscal Year 2024 motion to suspend Rule XVI to permit the consideration of S.Amdt.1092 |
Murray |
Sep 20 |
49 - 48 No. 233 |
F |
Sep 14 | PN173 | Judicial nominee Rita F. Lin | Schumer | Sep 19 | 52 - 45 No. 231 | I |
Sep 14 | PN591 | Judicial nominee Vernon D. Oliver | Schumer | Sep 18 | 54 - 40 No. 229 | I |
Sep 7 | H.R.4366 | Appropriations Minibus, Fiscal Year 2024 motion to proceed |
Schumer |
Sep 12 |
85 - 12 No. 227 |
I |
Sep 7 | PN287 | Judicial nominee Jeffrey Irvine Cummings | Schumer | Sep 12 | 51 - 44 No. 225 | I |
Sep 7 | PN551 | Nominee Tanya J. Bradsher | Schumer | Sep 11 | 49 - 44 No. 223 | I |
July 27 | PN673 | Nominee Anna M. Gomez | Schumer | Sep 7 | 55 - 43 No. 221 | I |
July 27 | PN646 | Nominee Adriana Debora Kugler | Schumer | Sep 6 | 52 - 45 No. 219 | I |
July 27 | PN644 | Nominee Lisa DeNell Cook | Schumer | Sep 6 | 52 - 47 No. 217 | I |
July 27 | PN743 | Nominee Gwynne A. Wilcox | Schumer | Sep 6 | 50 - 49 No. 215 | I |
July 27 | PN645 | Nominee Philip Nathan Jefferson | Schumer | Sep 5 | 83 - 10 No. 213 | I |
July 26 | S.2226 | National Defense Authorization Act, Fiscal Year 2024 | Schumer | July 27 | UC | W |
July 26 | S.2226 | National Defense Authorization Act, Fiscal Year 2024 S.Amdt.935 |
Schumer |
July 27 |
UC |
W |
July 13 | S.2226 | National Defense Authorization Act, Fiscal Year 2024 motion to proceed |
Schumer |
July 18 |
72 - 25 No. 188 |
I |
July 10 | PN94 | Judicial nominee Rachel Bloomekatz | Schumer | July 13 | 50 - 45 No. 186 | I |
July 10 | PN118 | Nominee David M. Uhlmann | Schumer | July 13 | 51 - 44 No. 185 | I |
July 10 | PN64 | Nominee Kalpana Kotagal | Schumer | July 12 | 51 - 50 No. 183 | I |
July 10 | PN169 | Judicial nominee Myong J. Joun | Schumer | July 12 | 51 - 46 No. 181 | I |
June 22 | PN81 | Judicial nominee Tiffany M. Cartwright | Schumer | July 11 | 49 - 42 No. 179 | I |
June 22 | PN168 | Judicial nominee Kymberly Kathryn Evanson | Schumer | July 11 | 51 - 42 No. 176 | I |
June 22 | PN70 | Nominee Rosemarie Hidalgo | Schumer | July 11 | 50 - 42 No. 175 | I |
June 22 | PN382 | Nominee Xochitl Torres Small | Schumer | July 10 | 79 - 8 No. 173 | I |
June 15 | Treaty Doc. 112-8 | Tax Convention with Chile | Schumer | June 21 | 97 - 2 No. 170 | I |
June 15 | PN82 | Judicial nominee Natasha C. Merle | Schumer | June 21 | 51 - 50 No. 168 | I |
June 12 | PN90 | Judicial nominee Julie Rikelman | Schumer | June 15 | 53 - 45 No. 165 | I |
June 12 | PN83 | Judicial nominee Nusrat Jahan Choudhury | Schumer | June 14 | 50 - 47 No. 163 | I |
June 12 | PN86 | Judicial nominee Dale E. Ho | Schumer | June 14 | 50 - 49 No. 160 | I |
June 8 | PN177 | Judicial nominee P. Casey Pitts | Schumer | June 14 | 53 - 46 No. 159 | I |
June 8 | PN383 | Nominee Jared Bernstein | Schumer | June 13 | 50 - 49 No. 156 | I |
June 8 | PN87 | Judicial nominee Hernan D. Vera | Schumer | June 13 | 51 - 48 No. 155 | I |
June 8 | PN138 | Nominee Elizabeth Allen | Schumer | June 12 | 66 - 29 No. 153 | I |
June 6 | PN377 | Judicial nominee Molly R. Silfen | Schumer | June 8 | 55 - 41 No. 151 | I |
June 1 | PN99 | Nominee Dilawar Syed | Schumer | June 7 | 54 - 44 No. 149 | I |
June 1 | PN86 | Judicial nominee Dale E. Ho | Schumer | June 7 | UC | W |
June 1 | PN18 | Nominee David Crane | Schumer | June 6 | 54 - 40 No. 147 | I |
May 15 | PN95 | Judicial nominee Nancy G. Abudu | Schumer | May 17 | 50 - 48 No. 131 | I |
May 15 | PN455 | Judicial nominee Darrel James Papillion | Schumer | May 17 | 63 - 33 No. 129 | I |
May 15 | PN450 | Judicial nominee Jeremy C. Daniel | Schumer | May 17 | 57 - 39 No. 127 | I |
May 9 | PN93 | Judicial nominee Bradley N. Garcia | Schumer | May 11 | 54 - 41 No. 124 | I |
May 4 | PN156 | Nominee Glenna Laureen Wright-Gallo | Schumer | May 10 | 52 - 45 No. 118 | I |
May 4 | PN148 | Nominee L. Felice Gorordo | Schumer | May 9 | 53 - 42 No. 116 | I |
May 1 | PN39 | Nominee Geeta Rao Gupta | Schumer | May 4 | 50 - 44 No. 115 | I |
May 1 | PN68 | Nominee Colleen Joy Shogan | Schumer | May 4 | 53 - 44 No. 114 | I |
May 1 | PN289 | Judicial nominee LaShonda A. Hunt | Schumer | May 3 | 54 - 42 No. 112 | I |
May 1 | PN163 | Judicial nominee Wesley L. Hsu | Schumer | May 3 | 54 - 45 No. 108 | I |
Apr 26 | PN180 | Judicial nominee Orelia Eleta Merchant | Schumer | May 2 | 51 - 48 No. 106 | I |
Apr 26 | PN96 | Judicial nominee Robert Kirsch | Schumer | May 2 | 57 - 42 No. 103 | I |
Apr 26 | PN97 | Judicial nominee Michael Farbiarz | Schumer | May 2 | 65 - 34 No. 102 | I |
Apr 25 | PN89 | Judicial nominee Anthony Devos Johnstone | Schumer | Apr 27 | 50 - 45 No. 100 | I |
Apr 25 | S.J.Res.4 | Equal Rights Amendment motion to proceed |
Schumer |
Apr 27 |
51 - 47 No. 99 |
F |
Apr 20 | S.326 | VA Medicinal Cannabis Research Act motion to proceed |
Schumer |
Apr 26 |
57 - 42 No. 97 |
F |
Apr 20 | PN195 | Nominee Joshua David Jacobs | Schumer | Apr 25 | 72 - 22 No. 95 | I |
Mar 30 | S.870 | Fire Grants and Safety Act | Schumer | Apr 18 | UC | W |
Mar 30 | PN69 | Nominee Amy Lefkowitz Solomon | Schumer | Apr 18 | 58 - 40 No. 85 | I |
Mar 30 | PN5 | Nominee Radha Iyengar Plumb | Schumer | Apr 17 | 61 - 26 No. 83 | I |
Mar 27 | S.870 | Fire Grants and Safety Act motion to proceed |
Schumer |
Mar 29 |
96 - 0 No. 78 |
I |
Mar 23 | S.316 | Repealing the Authorizations for Use of Military Force Against Iraq | Schumer | Mar 27 | 65 - 28 No. 70 | I |
