Date | Vote (Tally) | Result | Question | Issue |
---|---|---|---|---|
Oct 01 | 540 (53-46) | Agreed to | On the Cloture Motion | S.Res. 412 |
Oct 01 | 539 (52-45) | Confirmed | On the Nomination | PN26-10 |
Oct 01 | 538 (52-47) | Agreed to | On the Cloture Motion | PN26-10 |
Oct 01 | 537 (55-45) | Rejected | On Cloture on the Motion to Proceed | H.R. 5371 |
Oct 01 | 536 (47-53) | Rejected | On Cloture on the Motion to Proceed | S. 2882 |
All Current Session Roll Call Votes
Roll call vote results are compiled through the Senate Legislative Information System by the Senate bill clerk under the direction of the secretary of the Senate.