Date | Vote (Tally) | Result | Question | Issue |
---|---|---|---|---|
Apr 30 | 227 (52-40) | Agreed to | On the Motion to Proceed | S.J.Res. 31 |
Apr 30 | 226 (49-49) | Agreed to | On the Motion to Table | S.J.Res. 49 |
Apr 30 | 225 (49-49) | Rejected | On the Joint Resolution | S.J.Res. 49 |
Apr 30 | 224 (52-46) | Agreed to | On the Motion to Proceed | H.J.Res. 75 |
Apr 30 | 223 (52-46) | Passed | On the Joint Resolution | H.J.Res. 42 |
All Current Session Roll Call Votes
Roll call vote results are compiled through the Senate Legislative Information System by the Senate bill clerk under the direction of the secretary of the Senate.