| Date | Vote (Tally) | Result | Question | Issue |
|---|---|---|---|---|
| Aug 05 | 222 (48-50) | Rejected | On the Motion to Proceed | S.J.Res. 187 |
| Aug 05 | 221 (50-44) | Agreed to | On the Cloture Motion | PN961-1, PN937-5, PN901-1, PN730-38, PN962-3, PN931-6, PN1022-25, PN806-5, PN1022-10, PN1012, PN931-5, PN931-4, PN937-2, PN1022-22, PN962-1, PN961-4, PN901-3, PN806-7, PN730-23, PN1022-7, PN1022-6, PN961-3, PN937-9, PN937-8, PN937-7, PN1022-34, PN1022-31, PN1022-15, PN1022-9, PN1022-8, PN1022-3, PN961-9, PN931-2, PN1093-2, PN1093-1, PN1011, PN961-2, PN930-8, PN930-6, PN930-5, PN930-1, PN901-12, PN901-2, PN850, PN787-2, PN730-18, PN730-2, PN933, PN852-3, PN806-2, PN961-7, PN901-7, PN901-6, PN792, PN786-10, PN931-3, PN730-59, PN786-5, PN937-1, PN901-11, PN859-5, PN730-36, PN901-5, PN859-2, PN859-1, PN901-10, PN852-11, PN852-9, PN859-6, PN852-6, PN852-2, PN806-9, PN730-11 |
| Aug 05 | 220 (51-44) | Confirmed | On the Nomination | PN932 |
| Aug 05 | 219 (51-43) | Agreed to | On the Cloture Motion | PN932 |
| Aug 03 | 218 (89-4) | Agreed to | On Cloture on the Motion to Proceed | H.R. 6500 |
All Current Session Roll Call Votes
Roll call vote results are compiled through the Senate Legislative Information System by the Senate bill clerk under the direction of the secretary of the Senate.