| Date | Vote (Tally) | Result | Question | Issue |
|---|---|---|---|---|
| Apr 29 | 111 (47-50) | Rejected | On the Motion to Proceed | S.J.Res. 99 |
| Apr 29 | 110 (46-52) | Rejected | On the Motion to Proceed | S.J.Res. 139 |
| Apr 29 | 109 (59-39) | Confirmed | On the Nomination | PN730-14 |
| Apr 28 | 108 (51-47) | Well Taken | On the Point of Order | S.J.Res. 124 |
| Apr 28 | 107 (52-47) | Agreed to | On the Motion to Proceed | S.Res. 690 |
All Current Session Roll Call Votes
Roll call vote results are compiled through the Senate Legislative Information System by the Senate bill clerk under the direction of the secretary of the Senate.