| Calendar No. | Date Added | Nomination | Description |
|
| DESK | 2026-04-23 | PN681-4 | Nomination for Vincent J. Noble, which nomination was received by the Senate and appeared in the Congressional Record on December 2, 2025. |
|
| DESK | 2026-03-12 | PN769-1 | Nominations beginning HILLARY R. ADAMS, and ending JOSHUA J. ZIRBES, which 251 nominations were received by the Senate and appeared in the Congressional Record on January 13, 2026. |
|
| DESK | 2026-06-02 | PN804 | Nomination for Scott M. Carter, which nomination was received by the Senate and appeared in the Congressional Record on February 4, 2026. |
|
| DESK | 2026-03-04 | PN835-2 | Nomination for Thomas P. MacNeil, which nomination was received by the Senate and appeared in the Congressional Record on February 11, 2026. |
|
| DESK | 2026-06-02 | PN842 | Nomination for Jess A. Vaught, which nomination was received by the Senate and appeared in the Congressional Record on February 11, 2026. |
|
| DESK | 2026-06-02 | PN843 | Nomination for John H. Ross, which nomination was received by the Senate and appeared in the Congressional Record on February 11, 2026. |
|
| DESK | 2026-06-02 | PN844 | Nomination for John D. Morris IV, which nomination was received by the Senate and appeared in the Congressional Record on February 11, 2026. |
|
| DESK | 2026-03-12 | PN846 | Nomination for Jesse M. Millard, which nomination was received by the Senate and appeared in the Congressional Record on February 11, 2026. |
|
| DESK | 2026-06-02 | PN883 | Nomination for Timothy M. Benedict, which nomination was received by the Senate and appeared in the Congressional Record on March 19, 2026. |
|
| DESK | 2026-04-28 | PN919 | Nomination for Robert T. Bundy, which nomination was received by the Senate and appeared in the Congressional Record on April 13, 2026. |
|
| DESK | 2026-04-28 | PN925 | Nomination for Jessica K. Sheffield, which nomination was received by the Senate and appeared in the Congressional Record on April 13, 2026. |
|
| DESK | 2026-06-02 | PN941 | Nomination for Gladys E. Scales, which nomination was received by the Senate and appeared in the Congressional Record on April 30, 2026. |
|
| DESK | 2026-06-02 | PN942 | Nomination for John M. Heaton, which nomination was received by the Senate and appeared in the Congressional Record on April 30, 2026. |
|
| DESK | 2026-06-02 | PN943 | Nominations beginning Andy Buissereth, and ending Eric S. Slater, which 3 nominations were received by the Senate and appeared in the Congressional Record on April 30, 2026. |
|
| DESK | 2026-06-02 | PN944 | Nominations beginning Kevin A. Chesnut, and ending Trevor R. Robles, which 2 nominations were received by the Senate and appeared in the Congressional Record on April 30, 2026. |
|
| DESK | 2026-06-02 | PN945 | Nomination for Jeremy D. Reed, which nomination was received by the Senate and appeared in the Congressional Record on April 30, 2026. |
|
| DESK | 2026-06-02 | PN946 | Nominations beginning Joshua T. Kresowaty, and ending Mary C. Penniman, which 3 nominations were received by the Senate and appeared in the Congressional Record on April 30, 2026. |
|
| DESK | 2026-06-02 | PN947 | Nomination for Matthew S. McGuire, which nomination was received by the Senate and appeared in the Congressional Record on April 30, 2026. |
|
| DESK | 2026-06-02 | PN948 | Nomination for Steven M. Warner, which nomination was received by the Senate and appeared in the Congressional Record on April 30, 2026. |
|
| DESK | 2026-06-02 | PN949 | Nomination for Garrett W. Vetter, which nomination was received by the Senate and appeared in the Congressional Record on April 30, 2026. |
|
| DESK | 2026-06-02 | PN950 | Nomination for Michael J. Simpson, which nomination was received by the Senate and appeared in the Congressional Record on April 30, 2026. |
|
| DESK | 2026-06-02 | PN951 | Nomination for Steven A. Bolt, which nomination was received by the Senate and appeared in the Congressional Record on April 30, 2026. |
|
| DESK | 2026-06-02 | PN952 | Nomination for Samir J. Glenn-Roundtree, which nomination was received by the Senate and appeared in the Congressional Record on April 30, 2026. |
|
| DESK | 2026-06-02 | PN953 | Nomination for Frances S. Thomas, which nomination was received by the Senate and appeared in the Congressional Record on April 30, 2026. |
|
| DESK | 2026-06-02 | PN954 | Nominations beginning DANIEL J. CLARK, and ending STEPHEN M. THOMAS, which 7 nominations were received by the Senate and appeared in the Congressional Record on April 30, 2026. |
|
| DESK | 2026-06-02 | PN955 | Nomination for Jami Lea G. Buckley, which nomination was received by the Senate and appeared in the Congressional Record on April 30, 2026. |
|
| DESK | 2026-06-02 | PN956 | Nomination for Jeffrey T. Chewning, which nomination was received by the Senate and appeared in the Congressional Record on April 30, 2026. |
|
| DESK | 2026-06-02 | PN968 | Nominations beginning RUBEN ADORNO, and ending TAYLOR A. YOUTSLER, which 125 nominations were received by the Senate and appeared in the Congressional Record on May 12, 2026. |
|
| DESK | 2026-06-02 | PN969 | Nominations beginning MICHAEL R. ABBOTT, and ending JAY R. ZEIGLER, which 485 nominations were received by the Senate and appeared in the Congressional Record on May 12, 2026. |
|
| DESK | 2026-06-02 | PN970 | Nominations beginning KATHRYN L. ABBOTT, and ending JONATHAN G. YAP, which 249 nominations were received by the Senate and appeared in the Congressional Record on May 12, 2026. |
|
| DESK | 2026-06-02 | PN971 | Nominations beginning CORBIN A. ALDRIDGE, and ending SUNG B. YI, which 27 nominations were received by the Senate and appeared in the Congressional Record on May 12, 2026. |
|
| DESK | 2026-06-02 | PN972 | Nominations beginning DONALD J. ADKINS, and ending ZHENG ZHONG, which 240 nominations were received by the Senate and appeared in the Congressional Record on May 12, 2026. |
|
| DESK | 2026-06-02 | PN973 | Nominations beginning KAILA W. ACRES, and ending JAIMIE M. WYCKOFF, which 40 nominations were received by the Senate and appeared in the Congressional Record on May 12, 2026. |
|
| DESK | 2026-06-02 | PN979 | Nomination for Michele L. Buratti, which nomination was received by the Senate and appeared in the Congressional Record on May 12, 2026. |
|
| 693 | 2026-03-12 | PN716 |
Rear Adm. (lh) Jason P. Tama, to be Rear Admiral |
|
| 713 | 2026-04-14 | PN622-1 |
Rear Adm. (lh) Michael E. Campbell, to be Rear Admiral
Rear Adm. (lh) Amy B. Grable, to be Rear Admiral
Rear Adm. (lh) Matthew W. Lake, to be Rear Admiral
Rear Adm. (lh) Ralph R. Little, to be Rear Admiral
Rear Adm. (lh) Jeffrey K. Randall, to be Rear Admiral
Rear Adm. (lh) Wilborne E. Watson, to be Rear Admiral |
|
| 717 | 2026-04-22 | PN709-4 |
Brig. Gen. Eric S. Strong, to be Major General |
|
| 718 | 2026-04-22 | PN770-11 |
Lt. Gen. Calvert L. Worth, Jr., to be Lieutenant General |
|
| 750 | 2026-06-02 | PN771-3 |
Brig. Gen. William E. Temple V, to be Major General
Brig. Gen. Brian F. Wertzler, to be Major General |
|
| 751 | 2026-06-02 | PN903 |
Maj. Gen. Constantin E. Nicolet, to be Lieutenant General |
|
| 752 | 2026-06-02 | PN957-1 |
Lt. Gen. Daniel H. Tulley, to be Lieutenant General
Maj. Gen. David G. Shoemaker, to be Lieutenant General |
|
| 753 | 2026-06-02 | PN957-2 |
Maj. Gen. Guillaume N. Beaurpere, to be Lieutenant General |
|
| 754 | 2026-06-02 | PN957-3 |
Rear Adm. Joseph F. Cahill III, to be Vice Admiral |
|
| 755 | 2026-06-02 | PN958 |
Col. Michael W. Brancamp, to be Brigadier General |
|
| 756 | 2026-06-02 | PN959 |
Rear Adm. (lh) Carey H. Cash, to be Rear Admiral |