| Calendar No. | Date Added | Nomination | Description |
|
| DESK | 2026-09-23 | PN769-4 | Nomination for Jason Y. Ryu, which nomination was received by the Senate and appeared in the Congressional Record on January 13, 2026. |
|
| DESK | 2026-03-04 | PN835-2 | Nomination for Thomas P. MacNeil, which nomination was received by the Senate and appeared in the Congressional Record on February 11, 2026. |
|
| DESK | 2026-03-12 | PN846 | Nomination for Jesse M. Millard, which nomination was received by the Senate and appeared in the Congressional Record on February 11, 2026. |
|
| DESK | 2026-04-28 | PN925 | Nomination for Jessica K. Sheffield, which nomination was received by the Senate and appeared in the Congressional Record on April 13, 2026. |
|
| DESK | 2026-06-18 | PN970-2 | Nomination for Blair W. Kessler, which nomination was received by the Senate and appeared in the Congressional Record on May 12, 2026. |
|
| DESK | 2026-09-23 | PN975 | Nominations beginning KYLE R. ABRUZZESE, and ending 1253917012, which 183 nominations were received by the Senate and appeared in the Congressional Record on May 12, 2026. |
|
| DESK | 2026-09-23 | PN976 | Nominations beginning STEPHEN R. ABRAMS, and ending 1258347311, which 111 nominations were received by the Senate and appeared in the Congressional Record on May 12, 2026. |
|
| DESK | 2026-09-23 | PN977 | Nominations beginning FRANK L. ADAMS, and ending MATHIS F. WRIGHT, which 89 nominations were received by the Senate and appeared in the Congressional Record on May 12, 2026. |
|
| DESK | 2026-09-23 | PN978 | Nominations beginning SCOTT A. BEAL, and ending TIMOTHY J. WILLIAMS, which 10 nominations were received by the Senate and appeared in the Congressional Record on May 12, 2026. |
|
| DESK | 2026-07-16 | PN990-2 | Nominations beginning JOSHUA Q. MCCRIGHT, and ending ROBERT J. MORENO, which 2 nominations were received by the Senate and appeared in the Congressional Record on May 12, 2026. |
|
| DESK | 2026-07-16 | PN1015-2 | Nominations beginning MARK R. BERUBE, and ending MANDI A. SAMPLES, which 2 nominations were received by the Senate and appeared in the Congressional Record on May 20, 2026. |
|
| DESK | 2026-07-16 | PN1017-2 | Nominations beginning JOEL A. ARENDS, and ending MICHAEL D. THOMPSON, which 2 nominations were received by the Senate and appeared in the Congressional Record on May 20, 2026. |
|
| DESK | 2026-07-16 | PN1029-2 | Nomination for Kelly Cruz, which nomination was received by the Senate and appeared in the Congressional Record on June 1, 2026. |
|
| DESK | 2026-07-16 | PN1061-2 | Nomination for Theresa M. Long, which nomination was received by the Senate and appeared in the Congressional Record on June 4, 2026. |
|
| DESK | 2026-07-16 | PN1065-2 | Nomination for Samuel A. Smith, which nomination was received by the Senate and appeared in the Congressional Record on June 4, 2026. |
|
| DESK | 2026-07-16 | PN1072-2 | Nomination for Philip T. Buckler, which nomination was received by the Senate and appeared in the Congressional Record on June 4, 2026. |
|
| DESK | 2026-08-07 | PN1104-4 | Nomination for Austin D. Roberts, which nomination was received by the Senate and appeared in the Congressional Record on June 23, 2026. |
|
| DESK | 2026-07-30 | PN1105-2 | Nomination for Justin M. Smith, which nomination was received by the Senate and appeared in the Congressional Record on June 23, 2026. |
|
| DESK | 2026-07-30 | PN1151-2 | Nomination for Omar Vargas, which nomination was received by the Senate and appeared in the Congressional Record on July 13, 2026. |
|
| DESK | 2026-09-23 | PN1153 | Nominations beginning ADEWALE O. AJULO, and ending JESSICA L. YETT, which 133 nominations were received by the Senate and appeared in the Congressional Record on July 13, 2026. |
|
| DESK | 2026-09-23 | PN1189-1 | Nominations beginning PEDRO J. ACOSTA ZAPATA, and ending 1522199520, which 103 nominations were received by the Senate and appeared in the Congressional Record on July 20, 2026. |
|
| DESK | 2026-09-23 | PN1190 | Nominations beginning DONNIAL K. HINDS, and ending BENJAMIN L. RUFFNER, which 3 nominations were received by the Senate and appeared in the Congressional Record on July 20, 2026. |
|
| DESK | 2026-09-23 | PN1191 | Nomination for Matthew B. Firing, which nomination was received by the Senate and appeared in the Congressional Record on July 20, 2026. |
|
| DESK | 2026-09-23 | PN1192 | Nominations beginning DANIEL T. ASHLAND, and ending THOMAS M. RILEY, which 4 nominations were received by the Senate and appeared in the Congressional Record on July 20, 2026. |
|
| DESK | 2026-09-23 | PN1193 | Nominations beginning STEVEN FUENTES, and ending STEPHEN E. SLABY, which 2 nominations were received by the Senate and appeared in the Congressional Record on July 20, 2026. |
|
| DESK | 2026-09-23 | PN1194 | Nominations beginning LUKE M. HAFNER, and ending LISVETTE ORELLANA, which 2 nominations were received by the Senate and appeared in the Congressional Record on July 20, 2026. |
|
| DESK | 2026-09-23 | PN1195 | Nominations beginning LAURA J. ANDERSON, and ending TIMOTHY R. STRICKLAND, which 3 nominations were received by the Senate and appeared in the Congressional Record on July 20, 2026. |
|
| DESK | 2026-09-23 | PN1196 | Nominations beginning MICHAEL J. JACQUES, and ending YOUNGSEOK SEO, which 3 nominations were received by the Senate and appeared in the Congressional Record on July 20, 2026. |
|
| DESK | 2026-09-23 | PN1197 | Nominations beginning KENNETH M. ALEA, and ending INYENE E. UMOREN, which 15 nominations were received by the Senate and appeared in the Congressional Record on July 20, 2026. |
|
| DESK | 2026-09-23 | PN1198 | Nominations beginning PHILIP E. ANGELI, and ending ROBERT C. WHITAKER, which 12 nominations were received by the Senate and appeared in the Congressional Record on July 20, 2026. |
|
| DESK | 2026-09-23 | PN1199 | Nominations beginning VICTOR CANCHOLA, and ending JASON W. WILLIAMS, which 13 nominations were received by the Senate and appeared in the Congressional Record on July 20, 2026. |
|
| DESK | 2026-09-23 | PN1200 | Nominations beginning KALINA N. BITTER, and ending REBECCA A. SCOTT, which 8 nominations were received by the Senate and appeared in the Congressional Record on July 20, 2026. |
|
| DESK | 2026-09-23 | PN1202 | Nomination for Lindsay K. Vezina, which nomination was received by the Senate and appeared in the Congressional Record on July 21, 2026. |
|
| DESK | 2026-09-23 | PN1203 | Nominations beginning THOMAS C. AGNEW, and ending FRANCES R. YOUNG, which 32 nominations were received by the Senate and appeared in the Congressional Record on July 21, 2026. |
|
| DESK | 2026-09-23 | PN1204 | Nominations beginning NADINE M. ALONZO, and ending 1157853003, which 51 nominations were received by the Senate and appeared in the Congressional Record on July 21, 2026. |
|
| DESK | 2026-09-23 | PN1205 | Nominations beginning PAUL J. AUCHINCLOSS, and ending 1257257572, which 6 nominations were received by the Senate and appeared in the Congressional Record on July 21, 2026. |
|
| DESK | 2026-09-23 | PN1206 | Nominations beginning SCOTT J. ANDERSON, and ending CARL SOFFLER, which 9 nominations were received by the Senate and appeared in the Congressional Record on July 21, 2026. |
|
| DESK | 2026-09-23 | PN1207 | Nominations beginning PETER BAEK, and ending SHAY L. WORTHY, which 25 nominations were received by the Senate and appeared in the Congressional Record on July 21, 2026. |
|
| DESK | 2026-09-23 | PN1216 | Nomination for Justin M. Tubiolo, which nomination was received by the Senate and appeared in the Congressional Record on July 30, 2026. |
|
| DESK | 2026-09-23 | PN1217 | Nomination for Park Ilmoon, which nomination was received by the Senate and appeared in the Congressional Record on July 30, 2026. |
|
| DESK | 2026-09-23 | PN1218 | Nomination for John-Michael M. McGaugh, which nomination was received by the Senate and appeared in the Congressional Record on July 30, 2026. |
|
| DESK | 2026-09-23 | PN1219 | Nomination for James H. Hayes III, which nomination was received by the Senate and appeared in the Congressional Record on July 30, 2026. |
|
| DESK | 2026-09-23 | PN1220 | Nomination for Aaron J. Lippy, which nomination was received by the Senate and appeared in the Congressional Record on July 30, 2026. |
|
| DESK | 2026-09-23 | PN1221 | Nomination for Mengyuan Qiu, which nomination was received by the Senate and appeared in the Congressional Record on July 30, 2026. |
|
| DESK | 2026-09-23 | PN1222 | Nominations beginning JEFFREY L. DOWNING, and ending DARRIN B. LETSINGER, which 4 nominations were received by the Senate and appeared in the Congressional Record on July 30, 2026. |
|
| DESK | 2026-09-23 | PN1223 | Nomination for Joshua M. McFadden, which nomination was received by the Senate and appeared in the Congressional Record on July 30, 2026. |
|
| DESK | 2026-09-23 | PN1224 | Nomination for Jeremy T. McGarry, which nomination was received by the Senate and appeared in the Congressional Record on July 30, 2026. |
|
| DESK | 2026-09-23 | PN1225 | Nomination for Curtis A. Williamson, which nomination was received by the Senate and appeared in the Congressional Record on July 30, 2026. |
|
| DESK | 2026-09-23 | PN1226 | Nomination for Jason A. Wahl, which nomination was received by the Senate and appeared in the Congressional Record on July 30, 2026. |
|
| DESK | 2026-09-23 | PN1227 | Nomination for Gabrielle M. Debbins, which nomination was received by the Senate and appeared in the Congressional Record on July 30, 2026. |
|
| DESK | 2026-09-23 | PN1228 | Nomination for Timothy R. Seggel, which nomination was received by the Senate and appeared in the Congressional Record on July 30, 2026. |
|
| DESK | 2026-09-23 | PN1229 | Nomination for Anthony P. Desomma, which nomination was received by the Senate and appeared in the Congressional Record on July 30, 2026. |
|
| DESK | 2026-09-23 | PN1230 | Nomination for Keyaira C. S. Seales, which nomination was received by the Senate and appeared in the Congressional Record on July 30, 2026. |
|
| DESK | 2026-09-23 | PN1231 | Nominations beginning RENAN AMADOR, and ending SOPHIA T. A. TRAN, which 4 nominations were received by the Senate and appeared in the Congressional Record on July 30, 2026. |
|
| DESK | 2026-09-23 | PN1232 | Nomination for Erika L. Ludolph, which nomination was received by the Senate and appeared in the Congressional Record on July 30, 2026. |
|
| DESK | 2026-09-23 | PN1233 | Nomination for Aaron B. Middleton, which nomination was received by the Senate and appeared in the Congressional Record on July 30, 2026. |
|
| DESK | 2026-09-23 | PN1234 | Nomination for Dennis M. Datuin, which nomination was received by the Senate and appeared in the Congressional Record on July 30, 2026. |
|
| DESK | 2026-09-23 | PN1235 | Nomination for David M. Ferguson, which nomination was received by the Senate and appeared in the Congressional Record on July 30, 2026. |
|
| DESK | 2026-09-23 | PN1236 | Nomination for Jonathan C. Alty II, which nomination was received by the Senate and appeared in the Congressional Record on July 30, 2026. |
|
| DESK | 2026-09-23 | PN1237 | Nomination for Lawrence W. Stoulig III, which nomination was received by the Senate and appeared in the Congressional Record on July 30, 2026. |
|
| DESK | 2026-09-23 | PN1238 | Nomination for Cameron A. Ingram, which nomination was received by the Senate and appeared in the Congressional Record on July 30, 2026. |
|
| DESK | 2026-09-23 | PN1239 | Nomination for Joshua C. King, which nomination was received by the Senate and appeared in the Congressional Record on July 30, 2026. |
|
| DESK | 2026-09-23 | PN1240 | Nomination for Gregory B. Bartlett, which nomination was received by the Senate and appeared in the Congressional Record on July 30, 2026. |
|
| DESK | 2026-09-23 | PN1241 | Nomination for Jacob G. Compton, which nomination was received by the Senate and appeared in the Congressional Record on July 30, 2026. |
|
| DESK | 2026-09-23 | PN1242 | Nomination for Bryan P. Jennings, which nomination was received by the Senate and appeared in the Congressional Record on July 30, 2026. |
|
| DESK | 2026-09-23 | PN1243 | Nomination for Daniel R. Schuerman, which nomination was received by the Senate and appeared in the Congressional Record on July 30, 2026. |
|
| DESK | 2026-09-23 | PN1244 | Nomination for Tyler J. Gale, which nomination was received by the Senate and appeared in the Congressional Record on July 30, 2026. |
|
| DESK | 2026-09-23 | PN1245 | Nominations beginning BHANI K. CHAWLA KONDAL, and ending LINDSEY L. VONCANNON, which 2 nominations were received by the Senate and appeared in the Congressional Record on July 30, 2026. |
|
| DESK | 2026-09-23 | PN1246 | Nomination for Mohammad A. Awad, which nomination was received by the Senate and appeared in the Congressional Record on July 30, 2026. |
|
| DESK | 2026-09-23 | PN1248 | Nominations beginning TIMOTHY R. ADAMS, and ending ANDRE WOLF, which 97 nominations were received by the Senate and appeared in the Congressional Record on August 4, 2026. |
|
| DESK | 2026-09-23 | PN1249 | Nominations beginning JOSEPH A. BOUDREAU, and ending ADRIAN A. ZOLLINGER, which 13 nominations were received by the Senate and appeared in the Congressional Record on August 4, 2026. |
|
| DESK | 2026-09-23 | PN1250 | Nominations beginning COLIN V. BARCUS, and ending NORMAN K. WILSON, which 23 nominations were received by the Senate and appeared in the Congressional Record on August 4, 2026. |
|
| DESK | 2026-09-23 | PN1251 | Nominations beginning RYAN G. ALLEN, and ending RYAN E. YOUNG, which 202 nominations were received by the Senate and appeared in the Congressional Record on August 4, 2026. |
|
| DESK | 2026-09-23 | PN1252 | Nominations beginning CHIKAODI H. AKALAONU, and ending TABATHA R. ZELLHART, which 105 nominations were received by the Senate and appeared in the Congressional Record on August 4, 2026. |
|
| DESK | 2026-09-23 | PN1253 | Nominations beginning CHRISTOPHER R. ALBA, and ending FARAKH B. ZAMAN, which 59 nominations were received by the Senate and appeared in the Congressional Record on August 4, 2026. |
|
| DESK | 2026-09-23 | PN1254 | Nomination for Kyle E. Carpenter, which nomination was received by the Senate and appeared in the Congressional Record on August 4, 2026. |
|
| DESK | 2026-09-23 | PN1257 | Nominations beginning DAVID P. ABBOTT, and ending JUSTIN L. WOLTHUIZEN, which 15 nominations were received by the Senate and appeared in the Congressional Record on August 7, 2026. |
|
| DESK | 2026-09-23 | PN1258 | Nominations beginning TRACY A. BRANNOCK BENNETT, and ending KENDRA S. ZBIR, which 18 nominations were received by the Senate and appeared in the Congressional Record on August 7, 2026. |
|
| DESK | 2026-09-23 | PN1259 | Nominations beginning SABRINA M. AKHTAR, and ending JACQUELINE L. YURGIL, which 88 nominations were received by the Senate and appeared in the Congressional Record on August 7, 2026. |
|
| DESK | 2026-09-23 | PN1260 | Nominations beginning AARON J. AGIRRE, and ending GREGORY S. ZILINSKI, which 36 nominations were received by the Senate and appeared in the Congressional Record on August 7, 2026. |
|
| DESK | 2026-09-23 | PN1261 | Nominations beginning CRAIG M. FORSYTHE, and ending TRAVIS N. SEARS, which 3 nominations were received by the Senate and appeared in the Congressional Record on August 7, 2026. |
|
| DESK | 2026-09-23 | PN1262 | Nominations beginning MADISON L. BASILE, JR., and ending BRIAN K. WIENHOFF, which 25 nominations were received by the Senate and appeared in the Congressional Record on August 7, 2026. |
|
| DESK | 2026-09-23 | PN1263 | Nominations beginning NICHOLAS J. ACCARDI, and ending ATTILA N. ZSIGMOND, which 1211 nominations were received by the Senate and appeared in the Congressional Record on August 7, 2026. |
|
| DESK | 2026-09-23 | PN1264 | Nominations beginning JUAN S. ALB, and ending KEEGAN T. ZEHR, which 428 nominations were received by the Senate and appeared in the Congressional Record on August 7, 2026. |
|
| DESK | 2026-09-23 | PN1265 | Nominations beginning RANDOLPH T. ABAYA, and ending JAMES ZHEN, which 222 nominations were received by the Senate and appeared in the Congressional Record on August 7, 2026. |
|
| DESK | 2026-09-23 | PN1266-1 | Nominations beginning TAMARA R. ACFALLE, and ending ZACKERY T. ZOUNES, which 411 nominations were received by the Senate and appeared in the Congressional Record on August 7, 2026. |
|
| DESK | 2026-09-23 | PN1267 | Nominations beginning DAVID SAUL B. ADRIATICO, and ending JESSICA E. ZETINA, which 62 nominations were received by the Senate and appeared in the Congressional Record on August 7, 2026. |
|
| DESK | 2026-09-23 | PN1268 | Nominations beginning RICHARD F. BACON III, and ending MATTHEW W. YELVERTON, which 75 nominations were received by the Senate and appeared in the Congressional Record on August 7, 2026. |
|
| DESK | 2026-09-23 | PN1269 | Nominations beginning MEADE J. ADAMS, and ending JACOB A. WILDE, which 36 nominations were received by the Senate and appeared in the Congressional Record on August 7, 2026. |
|
| DESK | 2026-09-23 | PN1270 | Nominations beginning BRIAN H. ADAMS, and ending EMILY M. WILSON, which 23 nominations were received by the Senate and appeared in the Congressional Record on August 7, 2026. |
|
| DESK | 2026-09-23 | PN1271 | Nominations beginning POOJA PUNDHIR, and ending RAMIN A. VEJDANI, which 3 nominations were received by the Senate and appeared in the Congressional Record on August 7, 2026. |
|
| DESK | 2026-09-23 | PN1279 | Nomination for Richard L. Browell, which nomination was received by the Senate and appeared in the Congressional Record on September 14, 2026. |
|
| DESK | 2026-09-23 | PN1281 | Nomination for Kevin M. Heath, which nomination was received by the Senate and appeared in the Congressional Record on September 14, 2026. |
|
| DESK | 2026-09-23 | PN1282 | Nomination for Cashius D. Flink, which nomination was received by the Senate and appeared in the Congressional Record on September 14, 2026. |
|
| DESK | 2026-09-23 | PN1283 | Nominations beginning TRAVIS A. MOORE, and ending BRENTON L. WEECE, which 2 nominations were received by the Senate and appeared in the Congressional Record on September 14, 2026. |
|
| DESK | 2026-09-23 | PN1284 | Nominations beginning ANDREW N. AYRES, and ending STEVEN J. ROSS, which 5 nominations were received by the Senate and appeared in the Congressional Record on September 14, 2026. |
|
| DESK | 2026-09-23 | PN1285 | Nominations beginning TIMUR A. ABDURASHIDOV, and ending JUSTIN L. ZEIEN, which 385 nominations were received by the Senate and appeared in the Congressional Record on September 14, 2026. |
|
| DESK | 2026-09-23 | PN1286 | Nominations beginning ANNA D. ABELE, and ending ALYSSA C. YOUNGER, which 75 nominations were received by the Senate and appeared in the Congressional Record on September 14, 2026. |
|
| DESK | 2026-09-23 | PN1287 | Nominations beginning DARIN A. BASSO, and ending TIMOTHY M. ZOELLICK, which 48 nominations were received by the Senate and appeared in the Congressional Record on September 14, 2026. |
|
| DESK | 2026-09-23 | PN1288 | Nominations beginning YOUSEF M. AHMED, and ending JESSICA L. ZIMMERMAN, which 107 nominations were received by the Senate and appeared in the Congressional Record on September 14, 2026. |
|
| DESK | 2026-09-23 | PN1289 | Nominations beginning JOSHUA D. BARCLAY, and ending TRUE XIONG, which 33 nominations were received by the Senate and appeared in the Congressional Record on September 14, 2026. |
|
| DESK | 2026-09-23 | PN1290 | Nominations beginning EDWARD W. AGBEVEYTAMAKLOE, and ending JAIME C. ZHUNEPLUAS, which 123 nominations were received by the Senate and appeared in the Congressional Record on September 14, 2026. |
|
| DESK | 2026-09-23 | PN1291 | Nominations beginning KAITLYN E. AMUNDSEN, and ending JORDI I. TORRES, which 24 nominations were received by the Senate and appeared in the Congressional Record on September 14, 2026. |
|
| DESK | 2026-09-23 | PN1292 | Nominations beginning TYSON J. BACA, and ending JONATHAN P. ZISKO, which 34 nominations were received by the Senate and appeared in the Congressional Record on September 14, 2026. |
|
| DESK | 2026-09-23 | PN1293 | Nomination for Nicholas J. Gegg, which nomination was received by the Senate and appeared in the Congressional Record on September 14, 2026. |
|
| DESK | 2026-09-23 | PN1294 | Nominations beginning IMANI C. ABRAHAMSEN, and ending SARAH K. ZIMMER, which 458 nominations were received by the Senate and appeared in the Congressional Record on September 14, 2026. |
|
| DESK | 2026-09-23 | PN1295 | Nominations beginning HANNAH M. ABDO, and ending STEPHANIE L. WILKE, which 53 nominations were received by the Senate and appeared in the Congressional Record on September 14, 2026. |
|
| DESK | 2026-09-23 | PN1296 | Nominations beginning OKOROAFOR M. AGBAI, and ending MARLON J. C. YULO, which 164 nominations were received by the Senate and appeared in the Congressional Record on September 14, 2026. |
|
| DESK | 2026-09-23 | PN1297 | Nominations beginning LILLIAN L. BEAN, and ending DANIELLE ZUCKER, which 50 nominations were received by the Senate and appeared in the Congressional Record on September 14, 2026. |
|
| DESK | 2026-09-23 | PN1298 | Nominations beginning JUBBIE M. ACUTIM, and ending JULIANNA S. WOOLEY, which 247 nominations were received by the Senate and appeared in the Congressional Record on September 14, 2026. |
|
| DESK | 2026-09-23 | PN1299 | Nominations beginning JERELL I. AGARD, and ending SETH G. XIE, which 68 nominations were received by the Senate and appeared in the Congressional Record on September 14, 2026. |
|
| DESK | 2026-09-23 | PN1300 | Nominations beginning WILLIAM A. APPEL, and ending KADIN J. G. WILLIAMS, which 49 nominations were received by the Senate and appeared in the Congressional Record on September 14, 2026. |
|
| DESK | 2026-09-23 | PN1301 | Nominations beginning CIARAN T. BRADLEY, and ending JASON M. YAX, which 5 nominations were received by the Senate and appeared in the Congressional Record on September 14, 2026. |
|
| DESK | 2026-09-23 | PN1302 | Nominations beginning ANDREW J. BRANDMEIER, and ending CHRISTIAN A. SPEAR, which 3 nominations were received by the Senate and appeared in the Congressional Record on September 14, 2026. |
|
| DESK | 2026-09-23 | PN1303 | Nomination for Justin A. Longmire, which nomination was received by the Senate and appeared in the Congressional Record on September 15, 2026. |
|
| DESK | 2026-09-23 | PN1304 | Nomination for Thomas C. Erlinger, which nomination was received by the Senate and appeared in the Congressional Record on September 15, 2026. |
|
| DESK | 2026-09-23 | PN1305 | Nomination for Matthew P. DeMars, which nomination was received by the Senate and appeared in the Congressional Record on September 15, 2026. |
|
| DESK | 2026-09-23 | PN1306 | Nomination for Christopher R. Marslender, which nomination was received by the Senate and appeared in the Congressional Record on September 15, 2026. |
|
| DESK | 2026-09-23 | PN1307 | Nominations beginning RICHARD M. ANEZ, and ending LEE R. MOHY, which 18 nominations were received by the Senate and appeared in the Congressional Record on September 15, 2026. |
|
| DESK | 2026-09-23 | PN1308 | Nominations beginning ROSEANN P. APURON, and ending DAVID T. YOUNG, which 8 nominations were received by the Senate and appeared in the Congressional Record on September 15, 2026. |
|
| DESK | 2026-09-23 | PN1309 | Nominations beginning PAIGE E. COVINGTON RIDDLE, and ending WESLEY D. THOMAS, which 4 nominations were received by the Senate and appeared in the Congressional Record on September 15, 2026. |
|
| DESK | 2026-09-23 | PN1310 | Nominations beginning MISTEE M. ALLEN, and ending SEAN T. WILLIAMS, which 18 nominations were received by the Senate and appeared in the Congressional Record on September 15, 2026. |
|
| DESK | 2026-09-23 | PN1311 | Nominations beginning GEORGE J. ABBOUD, and ending MARION O. YARBOROUGH, JR., which 24 nominations were received by the Senate and appeared in the Congressional Record on September 15, 2026. |
|
| DESK | 2026-09-23 | PN1312 | Nominations beginning MATTHEW S. BAY, and ending STEPHEN E. YOUNG, JR., which 11 nominations were received by the Senate and appeared in the Congressional Record on September 15, 2026. |
|
| DESK | 2026-09-23 | PN1313 | Nomination for Shamim S. Nafea, which nomination was received by the Senate and appeared in the Congressional Record on September 15, 2026. |
|
| DESK | 2026-09-23 | PN1314 | Nomination for Bradley C. Hamrick, which nomination was received by the Senate and appeared in the Congressional Record on September 15, 2026. |
|
| DESK | 2026-09-23 | PN1315 | Nominations beginning BRIAN R. BARHORST, and ending ROBERT N. WALKER, which 13 nominations were received by the Senate and appeared in the Congressional Record on September 15, 2026. |
|
| DESK | 2026-09-23 | PN1316 | Nominations beginning JAY C. ALCISTO, and ending JAMES E. ZAVALA, which 16 nominations were received by the Senate and appeared in the Congressional Record on September 15, 2026. |
|
| DESK | 2026-09-23 | PN1317 | Nominations beginning DARREN W. HEARN, and ending ROBERT SCHMAND III, which 3 nominations were received by the Senate and appeared in the Congressional Record on September 15, 2026. |
|
| DESK | 2026-09-23 | PN1318 | Nominations beginning SHARA J. CARLTON, and ending KELLIE J. STEWART, which 7 nominations were received by the Senate and appeared in the Congressional Record on September 15, 2026. |
|
| DESK | 2026-09-23 | PN1319 | Nominations beginning TONDRA FOBISH, and ending SELENA M. STEWART, which 3 nominations were received by the Senate and appeared in the Congressional Record on September 15, 2026. |
|
| DESK | 2026-09-23 | PN1320 | Nominations beginning THAMMASATHITH BORIBOON, and ending ASOVALE L. SIKUKA, which 4 nominations were received by the Senate and appeared in the Congressional Record on September 15, 2026. |
|
| DESK | 2026-09-23 | PN1321 | Nominations beginning JAMIE D. BOUCHARD, and ending DERRICK L. WILLIAMS, which 14 nominations were received by the Senate and appeared in the Congressional Record on September 15, 2026. |
|
| DESK | 2026-09-23 | PN1322 | Nominations beginning ROBERT C. BERRY, and ending CALLIEF S. SHAND, which 4 nominations were received by the Senate and appeared in the Congressional Record on September 15, 2026. |
|
| DESK | 2026-09-23 | PN1323 | Nomination for Joshua I. Jones, which nomination was received by the Senate and appeared in the Congressional Record on September 15, 2026. |
|
| DESK | 2026-09-23 | PN1324 | Nominations beginning ROBERT R. BURGIN, and ending DAVID J. PRATICO, which 7 nominations were received by the Senate and appeared in the Congressional Record on September 15, 2026. |
|
| DESK | 2026-09-23 | PN1325 | Nominations beginning THOMAS J. BOEHM, and ending 1269574433, which 16 nominations were received by the Senate and appeared in the Congressional Record on September 15, 2026. |
|
| DESK | 2026-09-23 | PN1326 | Nomination for Benjamin C. Wisnioski, which nomination was received by the Senate and appeared in the Congressional Record on September 15, 2026. |
|
| DESK | 2026-09-23 | PN1327 | Nomination for Christopher E. Berge, which nomination was received by the Senate and appeared in the Congressional Record on September 15, 2026. |
|
| DESK | 2026-09-23 | PN1328 | Nomination for Robert C. Massey, which nomination was received by the Senate and appeared in the Congressional Record on September 15, 2026. |
|
| DESK | 2026-09-23 | PN1329 | Nomination for Michael D. Bales, which nomination was received by the Senate and appeared in the Congressional Record on September 15, 2026. |
|
| DESK | 2026-09-23 | PN1330 | Nominations beginning BENJAMIN AHN, and ending VIVIAN K. YANQUOIWEST, which 55 nominations were received by the Senate and appeared in the Congressional Record on September 15, 2026. |
|
| DESK | 2026-09-23 | PN1331 | Nomination for Morgan J. Hill, which nomination was received by the Senate and appeared in the Congressional Record on September 15, 2026. |
|
| DESK | 2026-09-23 | PN1332 | Nominations beginning JOSE M. GAMBOA, and ending ANDREW W. VOLL, which 3 nominations were received by the Senate and appeared in the Congressional Record on September 15, 2026. |
|
| DESK | 2026-09-23 | PN1333 | Nominations beginning SARRA BENKHALIFA, and ending NHU Q. PHAM, which 3 nominations were received by the Senate and appeared in the Congressional Record on September 15, 2026. |
|
| DESK | 2026-09-23 | PN1334 | Nominations beginning VICTOR G. ARAMAYO, and ending MEGAN C. LASAPONARA, which 5 nominations were received by the Senate and appeared in the Congressional Record on September 15, 2026. |
|
| DESK | 2026-09-23 | PN1335 | Nominations beginning HARPREET KAUR, and ending MATTHEW A. WILKS, which 2 nominations were received by the Senate and appeared in the Congressional Record on September 15, 2026. |
|
| DESK | 2026-09-23 | PN1336 | Nomination for Brett A. Senters, which nomination was received by the Senate and appeared in the Congressional Record on September 15, 2026. |
|
| DESK | 2026-09-23 | PN1337 | Nomination for Jeffrey A. Stroud, which nomination was received by the Senate and appeared in the Congressional Record on September 15, 2026. |
|
| DESK | 2026-09-23 | PN1338 | Nomination for Abraham J. Trindle, which nomination was received by the Senate and appeared in the Congressional Record on September 15, 2026. |
|
| DESK | 2026-09-23 | PN1339 | Nomination for Nathan W. Winter, which nomination was received by the Senate and appeared in the Congressional Record on September 15, 2026. |
|
| DESK | 2026-09-23 | PN1340 | Nominations beginning ASHLEY A. ACLESE, and ending KYLE E. ZUNK, which 79 nominations were received by the Senate and appeared in the Congressional Record on September 15, 2026. |
|
| DESK | 2026-09-23 | PN1341 | Nominations beginning SAMUEL O. ADJEI, and ending DANIEL S. WRIGHT, which 48 nominations were received by the Senate and appeared in the Congressional Record on September 15, 2026. |
|
| DESK | 2026-09-23 | PN1342 | Nominations beginning MARK E. BEAUDET, and ending COLE C. YOOS, which 30 nominations were received by the Senate and appeared in the Congressional Record on September 15, 2026. |
|
| DESK | 2026-09-23 | PN1343 | Nominations beginning DANIELLE M. BERNAL, and ending RACHEL A. WOLINSKY, which 2 nominations were received by the Senate and appeared in the Congressional Record on September 15, 2026. |
|
| DESK | 2026-09-23 | PN1344 | Nominations beginning KORTINE M. BROSCHINSKY, and ending KEVIN M. OMARY, which 6 nominations were received by the Senate and appeared in the Congressional Record on September 15, 2026. |
|
| DESK | 2026-09-23 | PN1345 | Nomination for Nathan W. Lewis, which nomination was received by the Senate and appeared in the Congressional Record on September 15, 2026. |
|
| DESK | 2026-09-23 | PN1346 | Nomination for Garrett M. Saulters, which nomination was received by the Senate and appeared in the Congressional Record on September 15, 2026. |
|
