![]() |
From January 3, 2021 through January 3, 2023, 336 cloture motions were filed. | ||||||
Motions Filed in 2022 | Action and Result | |||||
Date | Measure | Subject | Filed By | Date | Vote | Result |
Dec 21 | H.R.2617 | Consolidated Appropriations Act, Fiscal Year 2023 motion to concur in the House amendment to the Senate amendment to H.R.2617 with amendment S.Amdt.6552 |
Schumer |
Dec 22 |
no vote |
N |
Dec 14 | H.R.7776 | National Defense Authorization Act, Fiscal Year 2023 motion to concur in the House amendment to the Senate amendment to H.R.7776 |
Schumer |
Dec 15 |
no vote |
N |
Dec 14 | H.R.7776 | National Defense Authorization Act, Fiscal Year 2023 motion to concur in the House amendment to the Senate amendment to H.R.7776 with amendment S.Amdt.6513 |
Schumer |
Dec 15 |
47 - 47 No. 394 |
F |
Dec 5 | PN2261 | Judicial nominee Dana M. Douglas | Schumer | Dec 8 | 63 - 31 No. 386 | I |
Dec 5 | PN2315 | Judicial nominee Tamika R. Montgomery-Reeves | Schumer | Dec 8 | 57 - 39 No. 385 | I |
Dec 5 | PN2438 | Judicial nominee Jeffery Paul Hopkins | Schumer | Dec 7 | 60 - 34 No. 382 | I |
Dec 1 | PN2368 | Judicial nominee John Frank Murphy | Schumer | Dec 6 | UC | W |
Dec 1 | PN2366 | Judicial nominee Kai N. Scott | Schumer | Dec 7 | 52 - 42 No. 379 | I |
Dec 1 | PN2367 | Judicial nominee Mia Roberts Perez | Schumer | Dec 6 | UC | W |
Dec 1 | PN2365 | Judicial nominee Kelley Brisbon Hodge | Schumer | Dec 6 | 52 - 43 No. 375 | I |
Dec 1 | PN2314 | Judicial nominee Frances Kay Behm | Schumer | Dec 6 | 47 - 46 No. 374 | I |
Nov 28 | PN2192 | Judicial nominee Doris L. Pryor | Schumer | Dec 1 | 62 - 31 No. 369 | I |
Nov 28 | PN2266 | Judicial nominee Jerry W. Blackwell | Schumer | Dec 1 | 54 - 42 No. 368 | I |
Nov 17 | PN2143 | Judicial nominee Anne M. Nardacci | Schumer | Nov 30 | 52 - 45 No. 364 | I |
Nov 17 | PN2264 | Judicial nominee Camille L. Velez-Rive | Schumer | Nov 30 | 54 - 43 No. 363 | I |
Nov 17 | H.R.8404 | Respect for Marriage Act | Schumer | Nov 29 | UC | W |
Nov 17 | H.R.8404 | Respect for Marriage Act S.Amdt.6487 |
Schumer |
Nov 28 |
61 - 35 No. 358 |
I |
Nov 14 | H.R.8404 | Respect for Marriage Act motion to proceed |
Schumer |
Nov 16 |
62 - 37 No. 356 |
I |
Sep 29 | PN2263 | Judicial nominee Maria del R. Antongiorgi-Jordan | Schumer | Nov 14 | 51 - 43 No. 353 | I |
Sep 28 | H.R.6833 | legislative vehicle for the continuing resolution | Schumer | Sep 29 | UC | W |
Sep 28 | H.R.6833 | legislative vehicle for the continuing resolution S.Amdt.5745 |
Schumer |
Sep 29 |
UC |
W |
Sep 22 | H.R.6833 | legislative vehicle for the continuing resolution motion to proceed |
Schumer |
Sep 27 |
72 - 23 No. 349 |
I |
Sep 19 | PN2267 | Nominee Arati Prabhakar | Schumer | Sep 21 | 58 - 38 No. 345 | I |
Sep 19 | PN1566 | Nominee Amanda Bennett | Schumer | Sep 21 | 60 - 37 No. 344 | I |
Sep 19 | S.4822 | DISCLOSE Act motion to proceed |
Schumer |
Sep 22 |
49 - 49 No. 346 |
F |
Sep 15 | Treaty Doc. 117-1 | Kigali Amendment to the Montreal Protocol | Schumer | Sep 20 | 64 - 30 No. 341 | I |
Sep 15 | PN2193 | Judicial nominee Florence Y. Pan | Schumer | Sep 19 | 52 - 38 No. 339 | I |
Sep 12 | PN2141 | Judicial nominee Sarah A.L. Merriam | Schumer | Sep 14 | 52 - 47 No. 336 | I |
Sep 8 | PN2140 | Judicial nominee Lara E. Montecalvo | Schumer | Sep 13 | 51 - 45 No. 334 | I |
Sep 6 | PN1966 | Judicial nominee Salvador Mendoza, Jr. | Schumer | Sep 8 | 48 - 43 No. 330 | I |
Sep 6 | PN1684 | Judicial nominee Arianna J. Freeman | Schumer | Sep 12 | 45 - 44 No. 332 | I |
Aug 7 | PN1502 | Judicial nominee Andre B. Mathis | Schumer | Sep 7 | 48 - 45 No. 328 | I |
Aug 7 | PN1965 | Judicial nominee John Z. Lee | Schumer | Sep 6 | 48 - 42 No. 326 | I |
Jul 28 | PN2142 | Judicial nominee Elizabeth Wilson Hanes | Schumer | Aug 1 | 56 - 33 No. 275 | I |
Jul 25 | S.3373 | PACT Act motion to concur in the House amendment to S.3373 |
Schumer |
Jul 27 |
55 - 42 No. 272 |
F |
Jul 20 | H.R.4346 | Legislative vehicle for CHIPS-Plus Act motion to concur in the House amendment to the Senate amendment to H.R.4346 with amendment S.Amdt.5135 |
Schumer |
Jul 26 |
64 - 32 No. 268 |
I |
Jul 18 | PN1686 | Judicial nominee Natasha C. Merle | Schumer | Jul 20 | UC | W |
Jul 18 | PN1969 | Judicial nominee Gregory Brian Williams | Schumer | Jul 20 | 52 - 43 No. 262 | I |
Jul 14 | PN1968 | Judicial nominee Nancy L. Maldonado | Durbin | Jul 19 | 53 - 41 No. 258 | I |
Jul 14 | PN1688 | Judicial nominee Nina Nin-Yuen Wang | Durbin | Jul 18 | 52 - 33 No. 256 | I |
Jul 11 | PN1671 | Judicial nominee Julianna Michelle Childs | Durbin | Jul 14 | 58 - 33 No. 255 | I |
Jul 11 | PN1834 | Nominee Kate Elizabeth Heinzelman | Durbin | Jul 13 | 51 - 42 No. 253 | I |
Jul 11 | PN1526 | Nominee Owen Edward Herrnstadt | Durbin | Jul 13 | 51 - 44 No. 251 | I |
June 23 | PN2021 | Nominee Michael S. Barr | Schumer | Jul 13 | 66 - 28 No. 249 | I |
June 23 | PN2020 | Nominee Michael S. Barr | Schumer | Jul 12 | 66 - 27 No. 247 | I |
June 23 | PN1975 | Nominee Steven M. Dettelbach | Schumer | Jul 12 | 48 - 46 No. 245 | I |
June 23 | PN1185 | Nominee Ashish S. Vazirani | Schumer | Jul 11 | 67 - 20 No. 243 | I |
June 21 | S.2938 | legislative vehicle for the Bipartisan Safer Communities Act motion to concur in the House amendment to S.2938 with amendment S.Amdt.5099 |
Schumer |
June 23 |
65 - 34 No. 240 |
I |
June 13 | PN1542 | Nominee Mary T. Boyle | Schumer | June 16 | 49 - 47 No. 232 | I |
June 13 | PN1683 | Judicial nominee Ana Isabel de Alba | Schumer | June 16 | 52 - 43 No. 231 | I |
June 9 | H.R.3967 | Honoring our PACT Act | Schumer | June 15 | 76 - 23 No. 227 | I |
June 9 | H.R.3967 | Honoring our PACT Act S.Amdt.5051 |
Schumer |
June 13 |
78 - 17 No. 225 |
I |
May 26 | H.R.3967 | Honoring our PACT Act motion to proceed |
Schumer |
June 7 |
86 - 12 No. 215 |
I |
May 26 | PN1002 | Nominee Alex Wagner | Schumer | June 6 | 69 - 17 No. 213 | I |
May 24 | PN1692 | Nominee Jane Hartley | Schumer | May 25 | UC | W |
May 24 | H.R.350 | Domestic Terrorism Prevention Act motion to proceed |
Schumer |
May 26 |
47 - 47 No. 210 |
F |
May 18 | PN1550 | Nominee Shalanda H. Baker | Schumer | May 25 | UC | W |
May 18 | PN1685 | Judicial nominee Robert Steven Huie | Schumer | May 25 | UC | W |
May 18 | PN1026 | Nominee Samuel R. Bagenstos | Schumer | May 25 | UC | W |
May 18 | PN1525 | Nominee Todd M. Harper | Schumer | May 25 | UC | W |
May 18 | PN1413 | Nominee Kenneth L. Wainstein | Schumer | May 25 | UC | W |
May 18 | PN1594 | Nominee Amy Loyd | Schumer | May 25 | 54 - 40 No. 208 | I |
May 18 | PN955 | Nominee Chavonda J. Jacobs-Young | Schumer | May 25 | 89 - 3 No. 207 | I |
May 18 | PN1595 | Nominee Lisa M. Gomez | Schumer | May 25 | 47 - 46 No. 206 | I |
May 18 | PN1562 | Nominee Henry Christopher Frey | Schumer | May 25 | 51 - 43 No. 204 | I |
May 18 | PN1518 | Nominee Sandra L. Thompson | Schumer | May 25 | 48 - 46 No. 202 | I |
May 18 | PN1481 | Judicial nominee Nina Morrison | Schumer | May 24 | 50 - 41 No. 199 | I |
May 18 | PN1509 | Judicial nominee Charlotte N. Sweeney | Schumer | May 24 | 48 - 42 No. 198 | I |
May 18 | PN1482 | Judicial nominee Evelyn Padin | Schumer | May 24 | 52 - 39 No. 197 | I |
May 18 | PN1758 | Nominee Dara Lindenbaum | Schumer | May 24 | 54 - 39 No. 195 | I |
May 17 | PN1748 | Judicial nominee Stephanie Dawkins Davis | Schumer | May 19 | 48 - 36 No. 193 | I |
May 17 | S.4008 | Small Business COVID Relief Act of 2022 motion to proceed |
Schumer |
May 19 |
52 - 43 No. 192 |
F |
May 17 | H.R.7691 | Ukraine Supplemental Appropriations | Schumer | May 19 | 86 - 11 No. 190 | I |
May 16 | PN1583 | Nominee Elizabeth Schoff Watson | Schumer | May 18 | 50 - 47 No. 185 | I |
May 16 | PN1573 | Nominee Barbara A. Leaf | Schumer | May 18 | 54 - 43 No. 183 | I |
May 12 | PN1486 | Judicial nominee Sunshine Suzanne Sykes | Schumer | May 17 | 51 - 45 No. 181 | I |
May 12 | PN1510 | Judicial nominee Trina L. Thompson | Schumer | May 17 | 51 - 46 No. 180 | I |
May 12 | PN1484 | Judicial nominee Jennifer Louise Rochon | Schumer | May 17 | 51 - 47 No. 179 | I |
May 12 | H.R.7691 | Ukraine Supplemental Appropriations motion to proceed |
Schumer |
May 16 |
81 - 11 No. 177 |
I |
May 9 | PN1523 | Nominee Julia Ruth Gordon | Schumer | May 11 | 51 - 50 No. 171 | I |
May 9 | S.4132 | Women’s Health Protection Act of 2022 motion to proceed |
Schumer |
May 11 |
49 - 51 No. 170 |
F |
May 9 | PN1541 | Nominee Alvaro M. Bedoya | Schumer | May 11 | 51 - 50 No. 168 | I |
May 5 | PN1551 | Nominee Asmeret Asefaw Berhe | Schumer | May 10 | 53 - 45 No. 163 | I |
May 5 | PN1547 | Nominee Ann Claire Phillips | Schumer | May 9 | 72 - 20 No. 161 | I |
Apr 28 | PN1521 | Nominee Elizabeth de Leon Bhargava | Schumer | May 3 | 61 - 35 No. 145 | I |
Apr 28 | PN1052 | Nominee Joshua Frost | Schumer | May 2 | 54 - 36 No. 143 | I |
Apr 27 | H.R.4521 | USICA compound motion to go to conference |
Schumer |
Apr 28 |
68 - 29 No. 141 |
I |
Apr 25 | PN1595 | Nominee Lisa M. Gomez | Schumer | Apr 26 | UC | W |
Apr 25 | PN1523 | Nominee Julia Ruth Gordon | Schumer | Apr 27 | UC | W |
Apr 25 | PN1478 | Judicial nominee Sherilyn Peace Garnett | Schumer | Apr 27 | 64 - 34 No. 138 | I |
Apr 7 | PN1541 | Nominee Alvaro M. Bedoya | Schumer | Apr 26 | UC | W |
Apr 7 | PN1679 | Nominee Lisa DeNell Cook Vote No. 137 reconsidered | Schumer | Apr 26 May 10 | 47
-
51 No.
137
50 - 49 No. 165 | F I |
Apr 7 | PN1529 | Nominee Lael Brainard | Schumer | Apr 25 | 54 - 40 No. 135 | I |
Apr 5 | PN1783 | Supreme Court nominee Ketanji Brown Jackson | Schumer | Apr 7 | 53 - 47 No. 133 | I |
Mar 29 | H.R.4373 | Legislative vehicle for COVID supplemental motion to proceed |
Schumer |
Apr 5 |
47 - 52 No. 129 |
F |
Mar 28 | PN1599 | Nominee Cathy Ann Harris | Schumer | Mar 30 | 49 - 48 No. 123 | I |
Mar 28 | PN1600 | Nominee Cathy Ann Harris | Schumer | Mar 30 | 50 - 48 No. 122 | I |
Mar 28 | PN1601 | Nominee Susan Tsui Grundmann | Schumer | Mar 30 | 51 - 47 No. 121 | I |
Mar 28 | PN1592 | Nominee David Weil | Schumer | Mar 30 | 47 - 53 No. 120 | F |
Mar 28 | PN1660 | Nominee January Contreras | Schumer | Mar 30 | 54 - 45 No. 118 | I |
Mar 28 | PN1517 | Nominee Judith DelZoppo Pryor | Schumer | Mar 30 | 69 - 31 No. 116 | I |
Mar 24 | PN1575 | Nominee C.S. Eliot Kang | Schumer | Mar 29 | 52 - 47 No. 112 | I |
Mar 24 | PN1436 | Nominee Nani A. Coloretti | Schumer | Mar 29 | 56 - 43 No. 111 | I |
Mar 23 | H.R.4521 | America COMPETES Act | Schumer | Mar 28 | UC | W |
Mar 23 | H.R.4521 | America COMPETES Act S.Amdt.5002 |
Schumer |
Mar 28 |
68 - 28 No. 108 |
I |
Mar 17 | H.R.4521 | America COMPETES Act motion to proceed |
Schumer |
Mar 21 |
66 - 29 No. 97 |
I |
Mar 14 | PN1504 | Judicial nominee Alison J. Nathan | Schumer | Mar 17 | 51 - 44 No. 96 | I |
Mar 14 | PN1381 | Nominee Andrew M. Luger | Schumer | Mar 16 | 61 - 36 No. 93 | I |
Mar 14 | PN1511 | Judicial nominee Anne Rachel Traum | Schumer | Mar 16 | 52 - 45 No. 92 | I |
Mar 14 | PN1507 | Judicial nominee Cristina D. Silva | Schumer | Mar 16 | 53 - 44 No. 91 | I |
Mar 14 | PN1496 | Judicial nominee Georgette Castner | Schumer | Mar 16 | 49 - 46 No. 90 | I |
Mar 14 | PN1500 | Judicial nominee Sarah Elisabeth Geraghty | Schumer | Mar 16 | 49 - 46 No. 89 | I |
Mar 14 | PN1497 | Judicial nominee John H. Chun | Schumer | Mar 16 | 50 - 45 No. 88 | I |
Mar 14 | PN1479 | Judicial nominee Hector Gonzalez | Schumer | Mar 16 | 52 - 44 No. 87 | I |
Mar 14 | PN1505 | Judicial nominee Julie Rebecca Rubin | Schumer | Mar 16 | 52 - 45 No. 86 | I |
Mar 14 | PN1495 | Judicial nominee Victoria Marie Calvert | Schumer | Mar 16 | 52 - 46 No. 85 | I |
Mar 14 | PN1503 | Judicial nominee Ruth Bermudez Montenegro | Schumer | Mar 16 | 57 - 42 No. 84 | I |
Mar 14 | PN1485 | Judicial nominee Fred W. Slaughter | Schumer | Mar 16 | 56 - 41 No. 83 | I |
Mar 14 | PN1498 | Judicial nominee Jacqueline Scott Corley | Schumer | Mar 16 | 63 - 35 No. 82 | I |
Mar 10 | PN1601 | Nominee Susan Tsui Grundmann | Schumer | Mar 15 | UC | W |
Mar 10 | PN1437 | Nominee Shalanda D. Young | Schumer | Mar 14 | 53 - 31 No. 79 | I |
Mar 3 | PN1602 | Nominee Ed Gonzalez | Cortez Masto | Mar 8 | UC | W |
Mar 3 | PN1053 | Nominee Maria L. Pagan | Cortez Masto | Mar 8 | 78 - 19 No. 72 | I |
Mar 2 | H.R.3076 | Postal Service Reform Act | Schumer | Mar 7 | 74 - 17 No. 69 | I |
Feb 17 | H.R.3076 | Postal Service Reform Act motion to proceed |
Schumer |
Feb 28 |
74 - 20 No. 66 |
I |
Feb 17 | H.R.3755 | Women's Health Protection Act motion to proceed |
Schumer |
Feb 28 |
46 - 48 No. 65 |
F |
Feb 15 | H.R.6617 | Continuing Appropriations, Fiscal Year 2022 motion to proceed |
Schumer |
Feb 17 |
65 - 30 No. 60 |
I |
Feb 14 | PN1001 | Nominee David A. Honey | Schumer | Feb 16 | 93 - 3 No. 57 | I |
Feb 14 | PN730 | Nominee Celeste Ann Wallander | Schumer | Feb 16 | 81 - 13 No. 56 | I |
Feb 10 | PN1593 | Nominee Robert McKinnon Califf | Schumer | Feb 14 | 49 - 45 No. 54 | I |
Feb 10 | H.R.3076 | Postal Service Reform Act of 2022 motion to proceed |
Schumer |
Feb 14 |
UC |
V |
Feb 8 | PN1537 | Nominee Max Vekich | Schumer | Feb 10 | 52 - 45 No. 52 | I |
Feb 7 | PN746 | Nominee Homer L. Wilkes | Schumer | Feb 8 | UC | W |
Feb 7 | PN1183 | Nominee Douglas R. Bush | Schumer | Feb 9 | 95 - 2 No. 44 | I |
Jan 20 | PN1508 | Judicial nominee Leonard Philip Stark | Schumer | Feb 3 | 54 - 33 No. 35 | I |
Jan 20 | PN1528 | Nominee Reta Jo Lewis | Schumer | Feb 3 | 54 - 39 No. 34 | I |
Jan 20 | PN1020 | Nominee Alexandra Baker | Schumer | Feb 3 | 70 - 24 No. 33 | I |
Jan 20 | PN1018 | Nominee John Patrick Coffey | Schumer | Feb 2 | 76 - 18 No. 32 | I |
Jan 20 | PN915 | Nominee Andrew Philip Hunter | Schumer | Feb 2 | UC | W |
Jan 20 | PN869 | Nominee Gabriel Camarillo | Schumer | Feb 2 | UC | W |
Jan 20 | PN782 | Nominee Chantale Yokmin Wong | Schumer | Feb 2 | 64 - 30 No. 31 | I |
Jan 20 | PN1060 | Nominee Scott A. Nathan | Schumer | Feb 2 | 68 - 26 No. 30 | I |
Jan 20 | PN1567 | Nominee Lisa A. Carty | Schumer | Feb 2 | 66 - 28 No. 29 | I |
Jan 20 | PN1577 | Nominee Amy Gutmann | Schumer | Feb 2 | 54 - 37 No. 28 | I |
Jan 20 | PN1201 | Judicial nominee Loren L. AliKhan | Schumer | Feb 2 | 55 - 40 No. 27 | I |
Jan 20 | PN996 | Judicial nominee John P. Howard III | Schumer | Feb 2 | 62 - 34 No. 26 | I |
Jan 20 | PN1204 | Judicial nominee Donald Walker Tunnage | Schumer | Feb 2 | 57 - 38 No. 23 | I |
Jan 20 | PN1203 | Judicial nominee Ebony M. Scott | Schumer | Feb 2 | 58 - 37 No. 22 | I |
Jan 20 | PN800 | Judicial nominee Sean C. Staples | Schumer | Feb 1 | 55 - 38 No. 20 | I |
Jan 20 | PN638 | Judicial nominee Kenia Seoane Lopez | Schumer | Feb 1 | 59 - 38 No. 19 | I |
Jan 20 | PN386 | Judicial nominee Rupa Ranga Puttagunta | Schumer | Feb 1 | 59 - 38 No. 18 | I |
Jan 20 | PN1506 | Judicial nominee David Augustin Ruiz | Schumer | Feb 1 | 59 - 38 No. 16 | I |
Jan 20 | PN1499 | Judicial nominee Charles Esque Fleming | Schumer | Feb 1 | 55 - 41 No. 14 | I |
Jan 20 | PN1494 | Judicial nominee Bridget Meehan Brennan | Schumer | Jan 31 | 61 - 30 No. 12 | I |
Jan 18 | H.R.5746 | Legislative vehicle for voting rights bill motion to concur in the House amendment to the Senate amendment to H.R.5746 |
Schumer |
Jan 19 |
49 - 51 No. 9 |
F |
Jan 5 | PN435 | Nominee Amitabha Bose | Schumer | Jan 11 | 61 - 29 No. 5 | I |
Jan 5 | PN1321 | Nominee Alan Davidson | Schumer | Jan 10 | 64 - 30 No. 3 | I |
Jan 3 | PN496 | Nominee Anne A. Witkowsky | Baldwin | Jan 5 | 62 - 24 No. 1 | I |
Motions Filed in 2021 | Action and Result | |||||
Date | Measure | Subject | Filed By | Date | Vote | Result |
Dec 17 | PN1169 | Judicial nominee Holly A. Thomas | Schumer | Dec 18 | 42 - 25 No. 528 | I |
Dec 15 | PN1168 | Judicial nominee Gabriel P. Sanchez | Schumer | Dec 18 | 44 - 24 No. 527 | I |
Dec 15 | PN616 | Nominee Rufus Gifford | Schumer | Dec 18 | UC | W |
Dec 15 | PN380 | Nominee Marc Evans Knapper | Schumer | Dec 18 | UC | W |
Dec 15 | PN415 | Nominee Marcela Escobari | Schumer | Dec 18 | UC | W |
Dec 15 | PN774 | Nominee Claire D. Cronin | Schumer | Dec 18 | UC | W |
Dec 15 | PN1057 | Nominee R. Nicholas Burns | Schumer | Dec 16 | no vote | N |
Dec 15 | PN785 | Nominee Denise Campbell Bauer | Schumer | Dec 18 | UC | W |
Dec 15 | PN934 | Nominee Mark Gitenstein | Schumer | Dec 18 | UC | W |
Dec 15 | PN776 | Nominee Bathsheba Nell Crocker | Schumer | Dec 18 | UC | W |
Dec 15 | PN781 | Nominee Jack A. Markell | Schumer | Dec 18 | UC | W |
Dec 15 | PN1058 | Nominee Rahm Emanuel | Schumer | Dec 18 | UC | W |
Dec 15 | PN938 | Nominee Julissa Reynoso Pantaleon | Schumer | Dec 18 | UC | W |
Dec 15 | PN997 | Judicial nominee Mary Katherine Dimke | Schumer | Dec 18 | 47 - 23 No. 524 | I |
Dec 15 | PN1174 | Judicial nominee Katherine Marie Menendez | Schumer | Dec 17 | 49 - 21 No. 522 | I |
Dec 15 | PN1172 | Judicial nominee Jennifer L. Thurston | Schumer | Dec 17 | 46 - 24 No. 520 | I |
Dec 15 | PN802 | Judicial nominee Shalina D. Kumar | Schumer | Dec 17 | 45 - 25 No. 518 | I |
Dec 15 | PN801 | Judicial nominee Jane M. Beckering | Schumer | Dec 17 | 46 - 24 No. 516 | I |
Dec 15 | PN1171 | Judicial nominee Maame Ewusi-Mensah Frimpong | Schumer | Dec 17 | 47 - 24 No. 514 | I |
Dec 15 | PN1173 | Judicial nominee David Herrera Urias | Schumer | Dec 17 | 45 - 25 No. 512 | I |
Dec 15 | PN1213 | Judicial nominee Jinsook Ohta | Schumer | Dec 17 | 47 - 25 No. 510 | I |
Dec 15 | PN1212 | Judicial nominee Linda Lopez | Schumer | Dec 17 | 47 - 30 No. 508 | I |
Dec 15 | PN874 | Nominee Atul Atmaram Gawande | Schumer | Dec 17 | 49 - 31 No. 506 | I |
Dec 8 | S.1605 | National Defense Authorization Act, Fiscal Year 2022 motion to concur in the House amendment to S.1605 |
Schumer |
Dec 14 |
86 - 13 No. 496 |
I |
Dec 7 | PN1208 | Judicial nominee Samantha D. Elliott | Schumer | Dec 14 | 59 - 40 No. 495 | I |
Dec 7 | PN807 | Judicial nominee Jennifer Sung | Schumer | Dec 9 | 48 - 39 No. 493 | I |
Dec 7 | PN1167 | Judicial nominee Lucy Haeran Koh | Schumer | Dec 9 | 51 - 38 No. 492 | I |
Dec 7 | S.610 | Protecting Medicare and American Farmers from Sequester Cuts Act motion to concur in the House amendment to S.610 |
Schumer |
Dec 9 |
64 - 36 No. 490 |
I |
Dec 6 | PN715 | Nominee Michael D. Smith | Schumer | Dec 8 | 60 - 39 No. 487 | I |
Dec 6 | PN930 | Nominee Rachael S. Rollins | Schumer | Dec 8 | 51 - 50 No. 485 | I |
Dec 2 | PN565 | Nominee Chris Magnus | Schumer | Dec 7 | 52 - 47 No. 482 | I |
Dec 2 | PN450 | Nominee Deirdre Hamilton | Schumer | Dec 7 | 51 - 48 No. 480 | I |
Dec 2 | PN1322 | Nominee Jessica Rosenworcel | Schumer | Dec 6 | 64 - 27 No. 478 | I |
Nov 19 | H.R.4350 | National Defense Authorization Act, Fiscal Year 2022 | Reed | |||
Nov 19 | H.R.4350 | National Defense Authorization Act, Fiscal Year 2022 S.Amdt.3867 |
Reed |
Nov 29 |
45 - 51 No. 473 |
F |
Nov 15 | H.R.4350 | National Defense Authorization Act, Fiscal Year 2022 motion to proceed |
Schumer |
Nov 17 |
84 - 15 No. 472 |
I |
Nov 4 | PN604 | Nominee Brian Eddie Nelson | Schumer | Nov 17 | 51 - 50 No. 471 | I |
Nov 4 | PN425 | Nominee Robert Farrell Bonnie | Schumer | Nov 16 | 75 - 20 No. 468 | I |
Nov 4 | PN916 | Nominee Graham Scott Steele | Schumer | Nov 15 | 55 - 38 No. 466 | I |
Nov 2 | PN367 | Nominee Robert Luis Santos | Schumer | Nov 4 | 61 - 36 No. 464 | I |
Nov 1 | S.4 | John R. Lewis Voting Rights Act motion to proceed |
Schumer |
Nov 3 |
50 - 49 No. 459 |
F |
Oct 28 | PN453 | Nominee Rajesh D. Nayak | Schumer | Nov 2 | 53 - 46 No. 455 | I |
Oct 28 | PN540 | Nominee Jeffrey M. Prieto | Schumer | Nov 2 | 56 - 43 No. 454 | I |
Oct 28 | PN635 | Nominee Isobel Coleman | Schumer | Nov 2 | 59 - 40 No. 453 | I |
Oct 28 | PN413 | Nominee Benjamin Harris | Schumer | Nov 2 | 79 - 20 No. 452 | I |
Oct 28 | PN364 | Nominee Jonathan Davidson | Schumer | Nov 2 | 88 - 11 No. 451 | I |
Oct 25 | PN806 | Judicial nominee Toby J. Heytens | Schumer | Oct 28 | 51 - 31 No. 448 | I |
Oct 25 | PN998 | Judicial nominee Beth Robinson | Schumer | Oct 28 | 51 - 36 No. 447 | I |
Oct 25 | PN1045 | Nominee Elizabeth Prelogar | Schumer | Oct 27 | 53 - 42 No. 441 | I |
Oct 25 | PN765 | Nominee Hampton Y. Dellinger | Schumer | Oct 27 | 51 - 45 No. 440 | I |
Oct 25 | PN370 | Nominee Christopher H. Schroeder | Schumer | Oct 27 | 55 - 41 No. 439 | I |
Oct 25 | PN610 | Nominee Matthew G. Olsen | Schumer | Oct 27 | 52 - 44 No. 438 | I |
Oct 25 | PN644 | Judicial nominee Omar Antonio Williams | Schumer | Oct 27 | 52 - 46 No. 437 | I |
Oct 21 | PN641 | Judicial nominee Sarala Vidya Nagala | Schumer | Oct 26 | 52 - 46 No. 431 | I |
Oct 21 | PN803 | Judicial nominee Michael S. Nachmanoff | Schumer | Oct 26 | 51 - 46 No. 430 | I |
Oct 21 | PN808 | Judicial nominee Patricia Tolliver Giles | Schumer | Oct 26 | 69 - 29 No. 429 | I |
Oct 21 | PN571 | Judicial nominee Karen McGlashan Williams | Schumer | Oct 26 | 58 - 40 No. 428 | I |
Oct 21 | PN639 | Judicial nominee Jia M. Cobb | Schumer | Oct 26 | 51 - 46 No. 427 | I |
Oct 19 | PN643 | Judicial nominee Myrna Perez | Schumer | Oct 21 | 51 - 48 No. 423 | I |
Oct 19 | PN270 | Nominee Douglas L. Parker | Schumer | Oct 21 | 51 - 47 No. 422 | I |
Oct 19 | PN563 | Judicial nominee Tana Lin | Schumer | Oct 21 | 52 - 47 No. 421 | I |
Oct 18 | S.2747 | Freedom to Vote Act motion to proceed |
Schumer |
Oct 20 |
49 - 51 No. 420 |
F |
Oct 18 | PN572 | Nominee Catherine Elizabeth Lhamon | Schumer | Oct 20 | 51 - 50 No. 418 | I |
Oct 7 | PN561 | Judicial nominee Christine P. O'Hearn | Luján | Oct 19 | 53 - 44 No. 415 | I |
Oct 7 | PN808 | Judicial nominee Patricia Tolliver Giles | Schumer | Oct 7 | UC | W |
Oct 7 | PN566 | Judicial nominee Gustavo A. Gelpi | Schumer | Oct 7 | 54 - 39 No. 413 | I |
Oct 7 | S.1301 | Legislative vehicle for the Debt Limit bill motion to concur in the House amendment to S.1301 |
Schumer |
Oct 7 |
no vote |
N |
Oct 7 | S.1301 | Legislative vehicle for the Debt Limit bill motion to concur in the House amendment to S.1301 with amendment S.Amdt.3847 |
Schumer |
Oct 7 |
61 - 38 No. 411 |
I |
Oct 4 | S.1301 | Legislative vehicle for the Debt Limit bill motion to concur in the House amendment to S.1301 |
Schumer |
Oct 7 |
UC |
W |
Oct 4 | PN640 | Judicial nominee Sarah A.L. Merriam | Schumer | Oct 6 | 53 - 47 No. 408 | I |
Sep 30 | PN568 | Judicial nominee Lauren J. King | Schumer | Oct 5 | 55 - 44 No. 406 | I |
Sep 30 | PN634 | Nominee Paloma Adams-Allen | Schumer | Oct 5 | 78 - 21 No. 404 | I |
Sep 28 | PN443 | Nominee Tracy Stone-Manning | Schumer | Sep 30 | 50 - 48 No. 400 | I |
Sep 28 | PN116 | Nominee Rohit Chopra | Schumer | Sep 30 | 51 - 50 No. 398 | I |
Sep 27 | PN560 | Nominee Jonathan Eugene Meyer | Schumer | Sep 29 | 52 - 46 No. 392 | I |
Sep 27 | PN265 | Nominee Robert T. Anderson | Schumer | Sep 29 | 52 - 46 No. 391 | I |
Sep 23 | H.R.5305 | Continuing Appropriations, Fiscal Year 2022 motion to proceed |
Schumer |
Sep 27 |
48 - 50 No. 385 |
F |
Sep 21 | PN550 | Nominee Jessica Lewis | Schumer | Sep 23 | 62 - 21 No. 384 | I |
Sep 21 | PN447 | Nominee Todd D. Robinson | Schumer | Sep 23 | 54 - 29 No. 383 | I |
Sep 21 | PN545 | Nominee Mary Catherine Phee | Schumer | Sep 23 | 58 - 25 No. 382 | I |
Sep 21 | PN446 | Nominee Monica P. Medina | Schumer | Sep 23 | 57 - 26 No. 381 | I |
