![]() |
From January 3, 2025 through May 20, 2025, 80 cloture motions have been filed. | ||||||
Motions Filed in 2025 | Action and Result | |||||
Date | Measure | Subject | Filed By | Date | Vote | Result |
May 15 | S.1582 | GENIUS Act motion to proceed |
Thune |
May 19 |
66 - 32 No. 262 |
I |
May 15 | PN24-4 | Nominee Charles Kushner | Thune | May 19 | 52 - 46 No. 260 | I |
May 12 | PN25-11 | Nominee Sean Donahue | Thune | May 14 | 52 - 47 No. 257 | I |
May 12 | PN26-46 | Nominee Eric Matthew Ueland | Thune | May 14 | 51 - 45 No. 255 | I |
May 12 | PN12-31 | Nominee Emil Michael | Thune | May 14 | 53 - 45 No. 253 | I |
May 8 | PN12-38 | Nominee Michael Rigas | Thune | May 14 | 51 - 45 No. 251 | I |
May 8 | PN13-10 | Nominee Katharine MacGregor | Thune | May 13 | 57 - 41 No. 249 | I |
May 8 | PN13-4 | Nominee James Danly | Thune | May 13 | 53 - 45 No. 247 | I |
May 8 | PN12-30 | Nominee Troy Meink | Thune | May 13 | 72 - 26 No. 245 | I |
May 8 | PN25-50 | Nominee Reed Rubinstein | Thune | May 12 | 52 - 45 No. 243 | I |
May 8 | PN12-10 | Nominee Monica Crowley | Thune | May 12 | 53 - 47 No. 241 | I |
May 6 | S.1582 | GENIUS Act motion to proceed |
Thune |
May 8 |
48 - 49 No. 240 |
F |
Apr 29 | PN20 | Nominee Frank Bisignano | Thune | May 1 | 50 - 45 No. 230 | I |
Apr 10 | PN26-18 | Nominee Tilman Fertitta | Thune | Apr 29 | 84 - 13 No. 220 | I |
Apr 10 | PN26-3 | Nominee Thomas Barrack | Thune | Apr 29 | 62 - 36 No. 218 | I |
Apr 10 | PN24-5 | Nominee Warren Stephens | Thune | Apr 29 | 59 - 39 No. 216 | I |
Apr 10 | PN54-5 | Nominee David Perdue | Thune | Apr 28 | 64 - 27 No. 214 | I |
Apr 9 | PN27 | Nominee Lt. Gen. John D. Caine (Retired) | Thune | Apr 11 | 59 - 25 No. 210 | I |
Apr 9 | PN28 | Nominee Lt. Gen. John D. Caine (Retired) | Thune | Apr 11 | 60 - 25 No. 212 | I |
Apr 8 | PN12-29 | Nominee Mark Meador | Thune | Apr 10 | 51 - 46 No. 208 | I |
Apr 5 | PN18 | Nominee Paul Atkins | Thune | Apr 8 | 51 - 42 No. 199 | I |
Apr 5 | PN25-6 | Nominee Kevin Cabrera | Thune | Apr 8 | 52 - 44 No. 198 | I |
Apr 5 | PN25-22 | Nominee Ronald Johnson | Thune | Apr 8 | 52 - 44 No. 198 | I |
Apr 5 | PN25-18 | Nominee Peter Hoekstra | Thune | Apr 8 | 60 - 37 No. 197 | I |
Apr 5 | PN25-20 | Nominee Mike Huckabee | Thune | Apr 8 | 53 - 46 No. 196 | I |
Apr 5 | PN25-14 | Nominee George Glass | Thune | Apr 8 | 67 - 32 No. 194 | I |
Apr 5 | PN12-9 | Nominee Elbridge Colby | Thune | Apr 7 | 53 - 39 No. 192 | I |
Apr 1 | PN12-34 | Nominee Mehmet Oz | Thune | Apr 3 | 50 - 45 No. 164 | I |
Mar 31 | PN12-11 | Nominee Harmeet Dhillon | Thune | Apr 2 | 52 - 45 No. 159 | I |
Mar 31 | PN12-39 | Nominee Dean Sauer | Thune | Apr 2 | 53 - 46 No. 158 | I |
Mar 27 | PN25-56 | Nominee Matthew Whitaker | Thune | Mar 31 | 49 - 42 No. 156 | I |
Mar 25 | PN13-9 | Nominee Paul Lawrence | Thune | Mar 27 | 53 - 47 No. 154 | I |
Mar 24 | PN12-15 | Nominee Michael Faulkender | Thune | Mar 26 | 52 - 46 No. 148 | I |
Mar 14 | PN12-37 | Nominee Aaron Reitz | Thune | Mar 26 | 53 - 46 No. 146 | I |
Mar 14 | PN12-3 | Nominee James Bishop | Thune | Mar 25 | 52 - 47 No. 144 | I |
Mar 14 | PN12-28 | Nominee Martin Makary | Thune | Mar 25 | 56 - 44 No. 142 | I |
Mar 14 | PN12-2 | Nominee Jayanta Bhattacharya | Thune | Mar 25 | 53 - 46 No. 140 | I |
Mar 14 | PN13-8 | Nominee Michael Kratsios | Thune | Mar 25 | 73 - 25 No. 138 | I |
Mar 14 | H.R.1968 | Continuing Appropriations, Fiscal Year 2025 | Thune | Mar 14 | 62 - 38 No. 128 | I |
Mar 13 | PN12-25 | Nominee Christopher Landau | Thune | Mar 14 | 63 - 32 No. 135 | I |
Mar 12 | PN12-36 | Nominee John Phelan | Thune | Mar 14 | 64 - 33 No. 134 | I |
Mar 12 | H.R.1968 | Continuing Appropriations, Fiscal Year 2025 motion to proceed |
Thune |
Mar 14 |
UC |
W |
Mar 12 | PN12-16 | Nominee Stephen Feinberg | Thune | Mar 14 | 56 - 39 No. 125 | I |
Mar 11 | S.331 | HALT Fentanyl Act | Thune | Mar 13 | 84 - 15 No. 124 | I |
Mar 11 | PN22-12 | Nominee Jeffrey Kessler | Thune | Mar 13 | 54 - 45 No. 122 | I |
Mar 11 | PN13-12 | Nominee William Pulte | Thune | Mar 13 | 57 - 41 No. 120 | I |
Mar 10 | PN12-42 | Nominee Keith Sonderling | Thune | Mar 12 | 53 - 45 No. 118 | I |
Mar 10 | PN19 | Nominee Stephen Miran | Thune | Mar 12 | 52 - 45 No. 116 | I |
Mar 6 | PN12-41 | Nominee Abigail Slater | Thune | Mar 11 | 77 - 19 No. 114 | I |
Mar 6 | PN13-2 | Nominee Steven Bradbury | Thune | Mar 11 | 51 - 46 No. 112 | I |
Mar 4 | S.331 | HALT Fentanyl Act motion to proceed |
Thune |
Mar 6 |
82 - 12 No. 110 |
I |
Mar 4 | PN11-4 | Nominee Lori Chavez-DeRemer | Thune | Mar 6 | 66 - 30 No. 109 | I |
Mar 4 | PN12-14 | Nominee Troy Edgar | Thune | Mar 6 | 53 - 43 No. 107 | I |
Mar 3 | PN12-5 | Nominee Todd Blanche | Thune | Mar 5 | 51 - 46 No. 104 | I |
Feb 27 | S.9 | Protection of Women and Girls in Sports Act motion to proceed |
Thune |
Mar 3 |
51 - 45 No. 100 |
F |
Feb 25 | PN11-10 | Nominee Linda McMahon | Thune | Feb 27 | 51 - 47 No. 98 | I |
Feb 21 | PN11-17 | Nominee Jamieson Greer | Thune | Feb 24 | 55 - 42 No. 89 | I |
Feb 21 | PN12-12 | Nominee Daniel Driscoll | Thune | Feb 24 | 66 - 28 No. 88 | I |
Feb 18 | PN12-35 | Nominee Kashyap Patel | Thune | Feb 20 | 51 - 47 No. 60 | I |
Feb 6 | PN11-18 | Nominee Kelly Loeffler | Thune | Feb 13 | 51 - 43 No. 55 | I |
Feb 6 | PN11-12 | Nominee Brooke Rollins | Thune | Feb 13 | UC | W |
Feb 6 | PN11-9 | Nominee Howard Lutnick | Thune | Feb 13 | 52 - 45 No. 54 | I |
Feb 6 | PN11-8 | Nominee Robert F. Kennedy Jr. | Thune | Feb 12 | 53 - 47 No. 51 | I |
Feb 6 | PN11-16 | Nominee Tulsi Gabbard | Thune | Feb 10 | 52 - 46 No. 49 | I |
Feb 3 | PN11-22 | Nominee Russell Vought | Thune | Feb 5 | 53 - 47 No. 36 | I |
Jan 30 | PN11-14 | Nominee Eric Turner | Thune | Feb 4 | 55 - 45 No. 34 | I |
Jan 30 | PN11-2 | Nominee Pamela Bondi | Thune | Feb 3 | 52 - 46 No. 31 | I |
Jan 27 | PN11-5 | Nominee Douglas Collins | Thune | Jan 30 | 83 - 13 No. 28 | I |
Jan 27 | PN11-15 | Nominee Christopher Wright | Thune | Jan 30 | 62 - 35 No. 27 | I |
Jan 27 | PN11-3 | Nominee Douglas Burgum | Thune | Jan 29 | 78 - 20 No. 25 | I |
Jan 27 | PN11-23 | Nominee Lee Zeldin | Thune | Jan 29 | 56 - 42 No. 23 | I |
Jan 23 | H.R.23 | ICC Sanctions motion to proceed |
Thune |
Jan 28 |
54 - 45 No. 22 |
F |
Jan 23 | PN11-6 | Nominee Sean Duffy | Thune | Jan 27 | 97 - 0 No. 20 | I |
Jan 22 | PN11-1 | Nominee Scott Bessent | Thune | Jan 25 | 67 - 23 No. 18 | I |
Jan 21 | PN11-11 | Nominee Kristi Noem | Thune | Jan 24 | 61 - 39 No. 16 | I |
Jan 21 | PN11-7 | Nominee Peter Hegseth | Thune | Jan 23 | 51 - 49 No. 14 | I |
Jan 21 | PN11-19 | Nominee John Ratcliffe | Thune | Jan 23 | 72 - 26 No. 12 | I |
Jan 20 | S.6 | Born-Alive Abortion Survivors Protection Act motion to proceed |
Thune |
Jan 22 |
52 - 47 No. 11 |
F |
Jan 15 | S.5 | Laken Riley Act | Thune | Jan 17 | 61 - 35 No. 5 | I |
Jan 8 | S.5 | Laken Riley Act motion to proceed |
Thune |
Jan 9 |
84 - 9 No. 1 |
I |
|
||||||
Vote Key: 61-32 No. 2 (for example) - tally and Roll Call Vote number; UC - Unanimous Consent. | ||||||
Result Key: F - Failed; I - Invoked; N - No action; V - Vitiated; W - Withdrawn. | ||||||
|
||||||