CONGRESS | SENATOR | TERM BEGAN | TERM ENDED | COMMENTS |
---|---|---|---|---|
Class 1 | ||||
1st-4th | Oliver Ellsworth (PRO-ADMIN, F) | Mar. 4, 1789 | Mar. 8, 1796 | Resigned |
4th-11th | James Hillhouse (F) | May 18, 1796 | Jun. 10, 1810 | Resigned |
11th-16th | Samuel W. Dana (F) | Dec. 4, 1810 | Mar. 3, 1821 | |
17th-18th | Elijah Boardman (R) | Mar. 4, 1821 | Oct. 8, 1823 | Died |
18th-19th | Henry W. Edwards (JR) | Oct. 8, 1823 | Mar. 3, 1827 | Appointed, then elected |
20th-22nd | Samuel A. Foot (ADAMS, AJ) | Mar. 4, 1827 | Mar. 3, 1833 | |
23rd-24th | Nathan Smith (AJ) | Mar. 4, 1833 | Dec. 6, 1835 | Died |
24th-25th | John M. Niles (J) | Dec. 14, 1835 | Mar. 3, 1839 | Appointed, then elected |
26th | Thaddeus Betts (W) | Mar. 4, 1839 | Apr. 7, 1840 | Died |
26th-30th | Jabez W. Huntington (W) | May 4, 1840 | Nov. 2, 1847 | Died |
30th-31st | Roger S. Baldwin (W) | Nov. 11, 1847 | Mar. 3, 1851 | Appointed, then elected |
32nd-34th | Issac Toucey (D) | May 12, 18521 | Mar. 3, 1857 | |
35th-40th | James Dixon (R) | Mar. 4, 1857 | Mar. 3, 1869 | |
41st-43rd | William A. Buckingham (R) | Mar. 4, 1869 | Feb. 5, 1875 | Died |
43rd-46th | William W. Eaton (D) | Feb. 5, 1875 | Mar. 3, 1881 | Appointed, then elected |
47th-58th | Joseph R. Hawley (R) | Mar. 4, 1881 | Mar. 3, 1905 | |
59th-61st | Morgan G. Bulkely (R) | Mar. 4, 1905 | Mar. 3, 1911 | |
62nd-70th | George P. McLean (R) | Mar. 4, 1911 | Mar. 3, 1929 | |
71st-73rd | Frederic C. Walcott (R) | Mar. 4, 1929 | Jan. 3, 1935 | |
74th-79th | Francis T. Maloney (D) | Jan. 3, 1935 | Jan. 16, 1945 | Died |
79th | Thomas C. Hart (R) | Feb. 15, 1945 | Nov. 5, 1946 | Appointed |
80th-81st | Raymond E. Baldwin (R) | Dec. 27, 1946 | Dec. 16, 1949 | Resigned |
81st-82nd | William Benton (D) | Dec. 17, 1949 | Jan. 3, 1953 | Appointed, then elected |
83rd-85th | William A. Purtell (R) | Jan. 3, 1953 | Jan. 3, 1959 | |
86th-91st | Thomas J. Dodd (D) | Jan. 3, 1959 | Jan. 3, 1971 | |
92nd-100th | Lowell P. Weicker Jr. (R) | Jan. 3, 1971 | Jan. 3, 1989 | |
101st-112th | Joseph I. Lieberman (D, ID) | Jan. 3, 1989 | Jan. 3, 2013 | |
113th- | Christopher Murphy (D) | Jan. 3, 2013 | Present | |
Class 3 | ||||
1st-2nd | William S. Johnson (PRO-ADMIN) | Mar. 4, 1789 | Mar. 4, 1791 | Resigned |
2nd-3rd | Roger Sherman (PRO-ADMIN) | Jun. 13, 1791 | Jul. 23, 1793 | Died |
3rd | Stephen M. Mitchell (PRO-ADMIN) | Dec. 2, 1793 | Mar. 3, 1795 | |
4th | Jonathan Trumbull Jr. (F) | Mar. 4, 1795 | Jun. 10, 1796 | Resigned |
4th-10th | Uriah Tracy (F) | Oct. 13, 1796 | Jul. 19, 1807 | Died |
10th-13th | Chauncey Goodrich (F) | Oct. 25, 1807 | May 1813 | Resigned |
13th-15th | David Daggett (F) | May 13, 1813 | Mar. 3, 1819 | |
16th-18th | James Lanman (R, CRR) | Mar. 4, 1819 | Mar. 3, 1825 | |
19th-21st | Calvin Willey (ADAMS, AJ) | May 4, 1825 | Mar. 3, 1831 | |
22nd-24th | Gideon Tomlinson (AJ) | Mar. 4, 1831 | Mar. 3, 1837 | |
25th-27th | Perry Smith (D) | Mar. 4, 1837 | Mar. 3, 1843 | |
28th-30th | John M. Niles (D) | Mar. 4, 1843 | Mar. 3, 1849 | |
31st-33rd | Truman Smith (W) | Mar. 4, 1849 | May 24, 1854 | Resigned |
33rd | Francis Gillette (FS) | May 25, 1854 | Mar. 3, 1855 | |
34th-39th | Lafayette S. Foster (OP, R) | Mar. 4, 1855 | Mar. 3, 1867 | |
40th-44th | Orris S. Ferry (R, LR, R) | Mar. 4, 1867 | Nov. 21, 1875 | Died |
44th | James E. English (D) | Nov. 27, 1875 | May 17, 1876 | Appointed |
44th-45th | William H. Barnum (D) | May 17, 1876 | Mar. 3, 1879 | |
46th-59th | Orville H. Platt (R) | Mar. 4, 1879 | Apr. 21, 1905 | Died |
59th-68th | Frank B. Brandegee (R) | May 10, 1905 | Oct. 14, 1924 | Died |
68th-72nd | Hiram Bingham (R) | Jan. 8, 1925 | Mar. 3, 1933 | |
73rd-75th | Augustine Lonergan (D) | Mar. 4, 1933 | Jan. 3, 1939 | |
76th-78th | John A. Danaher (R) | Jan. 3, 1939 | Jan. 3, 1945 | |
79th-84th | Brien McMahon (D) | Jan. 3, 1945 | Jul. 28, 1952 | Died |
82nd | William A. Purtell (R) | Aug. 29, 1952 | Nov. 4, 1952 | Appointed |
82nd-87th | Prescott S. Bush (R) | Nov. 5, 1952 | Jan. 3, 1963 | |
88th-96th | Abraham A. Ribicoff (D) | Jan. 3, 1963 | Jan. 3, 1981 | |
97th-111th | Christopher J. Dodd (D) | Jan. 3, 1981 | Jan. 3, 2011 | |
112th- | Richard Blumenthal (D) | Jan. 3, 2011 | Present |
1. Vacancy from March 4, 1851, to May 11, 1852, because of failure of legislature to elect.