CONGRESS | SENATOR | TERM BEGAN | TERM ENDED | COMMENTS |
---|---|---|---|---|
Class 1 | ||||
35th-37th | Henry M. Rice (D) | May 11, 1858 | Mar. 3, 1863 | |
38th-43rd | Alexander Ramsey (R) | Mar. 4, 1863 | Mar. 3, 1875 | |
44th-49th | Samuel J. R. McMillan (R) | Mar. 4, 1875 | Mar. 3, 1887 | |
50th-56th | Cushman K. Davis (R) | Mar. 4, 1887 | Nov. 27, 1900 | Died |
56th | Charles A. Towne (D) | Dec. 5, 1900 | Jan. 28, 1901 | Appointed |
56th-64th | Moses E. Clapp (R) | Jan. 28, 1901 | Mar. 3, 1917 | |
65th-67th | Frank B. Kellogg (R) | Mar. 4, 1917 | Mar. 3, 1923 | |
68th-79th | Henrik Shipstead (FL, R) | Mar. 4, 1923 | Jan. 3, 1947 | |
80th-85th | Edward J. Thye (R) | Jan. 3, 1947 | Jan. 3, 1959 | |
86th-91st | Eugene J. McCarthy (D) | Jan. 3, 1959 | Jan. 3, 1971 | |
92nd-95th | Hubert H. Humphrey Jr. (D) | Jan. 3, 1971 | Jan. 13, 1978 | Died |
95th | Muriel B. Humphrey (D) | Jan. 25, 1978 | Nov. 7, 1978 | Appointed |
95th-103rd | David F. Durenburger (R) | Nov. 8, 1978 | Jan. 3, 1995 | |
104th-106th | Rod Grams (R) | Jan. 3, 1995 | Jan. 3, 2001 | |
107th-110th | Mark Dayton (D) | Jan. 3, 2001 | Jan. 3, 2007 | |
110th- | Amy Klobuchar (D) | Jan. 3, 2007 | Present | |
Class 2 | ||||
35th | James Shields (D) | May 11, 1858 | Mar. 3, 1859 | |
36th-38th | Morton S. Wilkinson (R) | Mar. 4, 1859 | Mar. 3, 1865 | |
39th-41st | Daniel S. Norton (U, R) | Mar. 4, 1865 | Jul. 13, 1870 | Died |
41st | William Windom (R) | Jul. 15, 1870 | Jan. 22, 1871 | Appointed |
41st | Ozora P. Stearns (R) | Jan. 23, 1871 | Mar. 3, 1871 | |
42nd-47th | William Windom (R) | Mar. 4, 1871 | Mar. 7, 1881 | Resigned |
47th | A. J. Edgerton (R) | Mar. 12, 1881 | Nov. 14, 1881 | Appointed |
47th | William Windom (R) | Nov. 15, 1881 | Mar. 3, 1883 | |
48th-50th | Dwight M. Sabin (R) | Mar. 4, 1883 | Mar. 3, 1889 | |
51st-53rd | William D. Washburn (R) | Mar. 4, 1889 | Mar. 3, 1895 | |
54th-67th | Knute Nelson (R) | Mar. 4, 1895 | Apr. 28, 1923 | Died |
67th-68th | Magnus Johnson (FL) | Jul. 16, 1923 | Mar. 3, 1925 | |
69th-74th | Thomas D. Schall (R) | Mar. 4, 1925 | Dec. 22, 1935 | Died |
74th | Elmer A. Benson (FL) | Dec. 27, 1935 | Nov. 3, 1936 | Appointed |
74th | Guy V. Howard (R) | Nov. 4, 1936 | Jan. 3, 1937 | |
75th-76th | Ernest Lundeen (FL) | Jan. 3, 1937 | Aug. 31, 1940 | Died |
76th-77th | Joseph H. Ball (R) | Oct. 14, 1940 | Nov. 17, 1942 | Appointed |
77th | Arthur E. Nelson (R) | Nov. 18, 1942 | Jan. 3, 1943 | |
78th-80th | Joseph H. Ball (R) | Jan. 3, 1943 | Jan. 3, 1949 | |
81st-88th | Hubert H. Humphrey Jr.1 (D) | Jan. 3, 1949 | Dec. 29, 1964 | Resigned |
88th-94th | Walter F. Mondale (D) | Dec. 30, 1964 | Dec. 30, 19762 | Appointed, then elected; resigned |
94th-95th | Wendell R. Anderson (D) | Dec. 30, 1976 | Dec. 29, 1978 | Appointed; resigned |
95th-101st | Rudolph E. Boschwitz (R) | Dec. 30, 19783 | Jan. 3, 1991 | |
102nd-107th | Paul D. Wellstone (D) | Jan. 3, 1991 | Oct. 25, 2002 | Died |
107th | Dean Barkley (I) | Nov. 4, 2002 | Jan. 3, 2003 | Appointed |
108th-111th | Norm Coleman (R) | Jan. 3, 2003 | Jan. 3, 2009 | |
111th-115th | Al Franken (D) | Jul. 7, 20094 | Jan. 2, 2018 | Resigned |
115th- | Tina Smith (D) | Jan. 3, 2018 | Present | Appointed |
1. Resigned Dec. 29, 1964, having been elected vice preisdent of the United States for the 45th term on Nov. 3, 1964.
2. Resigned Dec. 30, 1976, having been elected vice president of the United States for the 48th term on Nov. 2, 1976.
3. Elected to full term beginning Jan. 3, 1979; subsequently appointed by governor to fill vacancy in term ending Jan. 3, 1979.
4. Elected for the term beginning Jan. 3, 2009 but due to a contested election did not begin service until July 7, 2009.