CONGRESS | SENATOR | TERM BEGAN | TERM ENDED | COMMENTS |
---|---|---|---|---|
Class 1 | ||||
1st | William Maclay (Anti-Admin) | Mar. 4, 1789 | Mar. 3, 1791 | |
3rd-7th | James Ross (Pro-Admin, F) | Apr. 24, 17941 | Mar. 3, 1803 | |
8th-10th | Samuel Maclay (R) | Mar. 4, 1803 | Jan. 4, 1890 | Resigned |
10th-13th | Michael Leib (R) | Jan. 9, 1809 | Feb. 14, 1814 | Resigned |
13th-16th | Jonathan Roberts (R) | Feb. 24, 1814 | Mar. 3, 1821 | |
17th-19th | William Findlay (R, JR, J) | Dec. 10, 18212 | Mar. 3, 1827 | |
20th-22ndth | Isaac D. Barnard (J) | Mar. 4, 1827 | Dec. 6, 1831 | Resigned |
22nd | George M. Dallas (J) | Dec. 13, 1831 | Mar. 3, 1833 | |
23rd-25th | Samuel McKean (J, D) | Dec. 7, 18333 | Mar. 3, 1839 | |
26th-31st | Daniel Sturgeon (D) | Jan. 14, 18404 | Mar. 3, 1851 | |
32nd-34th | Richard Brodhead (D) | Mar. 4, 1851 | Mar. 3, 1857 | |
35th-37th | Simon Cameron (R) | Mar. 4, 1857 | Mar. 4, 1861 | Resigned |
37th | David Wilmot (R) | Mar. 14, 1861 | Mar. 3, 1863 | |
38th-40th | Charles R. Buckalew (D) | Mar. 4, 1863 | Mar. 3, 1869 | |
41st-43rd | John Scott (R) | Mar. 4, 1869 | Mar. 3, 1875 | |
44th-46th | William A. Wallace (D) | Mar. 4, 1875 | Mar. 3, 1881 | |
47th-49th | John I. Mitchell (R) | Mar. 4, 1881 | Mar. 3, 1887 | |
50th-55th | Matthew S. Quay5 (R) | Mar. 4, 1887 | Mar. 3, 1899 | |
56th-58th | Matthew S. Quay (R) | Jan. 16, 1901 | May 28, 1904 | Died |
58th-61st | Philander C. Knox (R) | Jun. 10, 1904 | Mar. 4, 1909 | Appointed, then elected; Resigned |
61st-64th | George T. Oliver (R) | Mar. 17, 1909 | Mar. 3, 1917 | |
65th-67th | Philander C. Knox (R) | Mar. 4, 1917 | Oct. 12, 1921 | Died |
67th | William E. Crow (R) | Oct. 24, 1921 | Aug. 2, 1922 | Appointed; Died |
67th-73rd | David A. Reed (R) | Aug. 8, 1922 | Jan. 3, 1935 | Appointed, then elected |
74th-79th | Joseph F. Guffey (D) | Jan. 3, 1935 | Jan. 3, 1947 | |
80th-85th | Edward Martin (R) | Jan. 3, 1947 | Jan. 3, 1959 | |
86th-94th | Hugh D. Scott Jr. (R) | Jan. 3, 1959 | Jan. 3, 1977 | |
95th-102nd | H. John Heinz III (R) | Jan. 3, 1977 | Apr. 4, 1991 | Died |
102nd-103rd | Harris Wofford (D) | May 8, 1991 | Jan. 3, 1995 | Appointed, then elected |
104th-109th | Richard (Rick) J. Santorum (R) | Jan. 3, 1995 | Jan. 3, 2007 | |
110th-118th | Robert P. Casey Jr. (D) | Jan. 3, 2007 | Jan. 3, 2025 | |
119th- | David McCormick (R) | Jan. 3, 2025 | Present | |
Class 3 | ||||
1st-3rd | Robert Morris (Pro-Admin) | Mar. 4, 1789 | Mar. 3, 1795 | |
4th-6th | William Bingham (F) | Mar. 4, 1795 | Mar. 3, 1801 | |
7th | John Peter G. Muhlenberg (R) | Mar. 4, 1801 | Jun. 30, 1801 | Resigned |
7th-9th | George Logan (R) | Jul. 13, 1801 | Mar. 3, 1807 | Appointed, then elected |
10th-12th | Andrew Gregg (R) | Mar. 4, 1807 | Mar. 3, 1813 | |
13th-15th | Abner Lackock (R) | Mar. 4, 1813 | Mar. 3, 1819 | |
16th-18th | Walter Lowrie (R, CRR) | Mar. 4, 1819 | Mar. 3, 1825 | |
19th-21st | William Marks (Adams, AJ) | Mar. 4, 1825 | Mar. 3, 1831 | |
22nd-23rd | William Wilkins (J) | Mar. 4, 1831 | Jun. 30, 1834 | Resigned |
23rd-29th | James Buchanan (J, D) | Dec. 6, 1834 | Mar. 5, 1845 | Resigned |
29th-30th | Simon Cameron (D) | Mar. 13, 1845 | Mar. 3, 1849 | |
31st-33rd | James Cooper (W) | Mar. 4, 1849 | Mar. 3, 1855 | |
34th-36th | William Bigler (D) | Jan. 14, 18566 | Mar. 3, 1861 | |
37th-39th | Edgar Cowan (R) | Mar. 4, 1861 | Mar. 3, 1867 | |
40th-44th | Simon Cameron (R) | Mar. 4, 1867 | Mar. 3, 1877 | Resigned |
45th-54th | James Donald Cameron (R) | Mar. 20, 1877 | Mar. 3, 1897 | |
55th-67th | Boies Penrose (R) | Mar. 4, 1897 | Dec. 31, 1921 | Died |
67th-69th | George Wharton Pepper (R) | Jan. 9, 1922 | Mar. 3, 1927 | Appointed, then elected |
71st | Joseph R. Grundy (R) | Dec. 11, 19297 | Dec. 1, 1930 | Appointed |
71st-78th | James J. Davis (R) | Dec. 2, 1930 | Jan. 3, 1945 | |
79th-81st | Francis J. Myers (D) | Jan. 3, 1945 | Jan. 3, 1951 | |
82nd-84th | James H. Duff (R) | Jan. 16, 19518 | Jan. 3, 1957 | |
85th-90th | Joseph S. Clark (D) | Jan. 3, 1957 | Jan. 3, 1969 | |
91st-96th | Richard S. Schweiker (R) | Jan. 3, 1969 | Jan. 3, 1981 | |
97th-111th | Arlen Specter (R, D) | Jan. 3, 1981 | Jan. 3, 2011 | |
112th-117th | Patrick Toomey (R) | Jan. 3, 2011 | Jan. 3, 2023 | |
118th- | John Fetterman (D) | Jan. 3, 2023 | Present |
1. Vacancy from Mar. 4, 1791, to Feb. 28, 1793, because of failure of legislature to elect. The legislature elected Albert Gallatin on Feb. 28, 1793, and he took the oath of office on Dec. 3, 1793. But by resolution on Feb. 28, 1794, the Senate declared his election void, finding that Mr. Gallatin had not been a citizen the term of years required by law.
2. Vacancy from Mar. 4 to Dec. 10, 1821.
3. Vacancy from Mar. 4 to Dec. 7, 1833, because of failure of legislature to elect.
4. Vacancy from Mar. 4, 1839, to Jan. 13, 1840, because of failure of legislature to elect.
5. Appointed by governor Apr. 21, 1899, to fill vacancy caused by failure of legislature to elect, and presented his credentials on Dec. 4, 1899, but was not seated. By Senate resolution of Apr. 24, 1900, was declared not entitled to seat, but was subsequently elected. Vacancy from Apr. 24, 1900, to Jan. 16, 1901.
6. Elected to fill the vacancy in the term commencing Mar. 4, 1855, caused by the failure of the legislature to elect.
7. William S. Vare presented his credentials as a Republican senator-elect to the Senate for the term beginning Mar. 4, 1927, but was not permitted to qualify, eventually being unseated on Dec. 6, 1929, due to charges of corruption and fraud concerning his election; vacancy from Mar. 4, 1927, to Dec. 10, 1929.
8. Elected to term beginning Jan. 3, 1951, but did not resign as governor until Jan. 16, 1951. Oath administered on Jan. 18, 1951.